Records
3x3x3 Cube
2x2x2 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 11, 2005 | 3.94 | Gunnar Krig | Sweden | Swedish Cube Day competition 2005 | |||||||
May 28, 2005 | 4.13 | Shotaro Makisumi (牧角章太郎) | Japan | Horace Mann Spring competition 2005 | |||||||
Apr 16, 2005 | 4.92 | Shotaro Makisumi (牧角章太郎) | Japan | Caltech Spring competition 2005 | |||||||
Mar 27, 2005 | 6.35 | Gunnar Krig | Sweden | SveKub Annual Meeting competition 2005 | |||||||
Nov 27, 2004 | 8.44 | Micael Hellberg | Sweden | Swedish Cube Day competition 2004 | |||||||
May 28, 2005 | 6.29 | Shotaro Makisumi (牧角章太郎) | Japan | Horace Mann Spring competition 2005 | 14.23 | 5.00 | 7.59 | 6.28 | 4.13 | ||
Apr 16, 2005 | 6.62 | Shotaro Makisumi (牧角章太郎) | Japan | Caltech Spring competition 2005 | 5.60 | 4.92 | 9.03 | 7.88 | 6.39 | ||
Mar 27, 2005 | 8.45 | Gunnar Krig | Sweden | SveKub Annual Meeting competition 2005 | 7.97 | 8.78 | 22.12 | 6.35 | 8.60 | ||
Nov 27, 2004 | 10.87 | Gunnar Krig | Sweden | Swedish Cube Day competition 2004 | 9.81 | 12.15 | 14.64 | 10.66 | 9.59 |
4x4x4 Cube
5x5x5 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 13, 2005 | 1:51.41 | Frank Morris | United States | Caltech Dallas Summer competition 2005 | |||||||
Aug 07, 2004 | 2:08.45 | Lars Vandenbergh | Belgium | European Rubik's Games Championship 2004 | |||||||
Aug 23, 2003 | 2:19.69 | David Wesley | Sweden | World Rubik's Games Championship 2003 | |||||||
Oct 16, 2005 | 2:06.15 | Olivier Gaucher | France | Dutch Open 2005 | 1:53.40 | 1:59.21 | 2:25.83 | ||||
Aug 13, 2005 | 2:20.99 | Frank Morris | United States | Caltech Dallas Summer competition 2005 | 1:51.41 | 2:36.40 | 2:35.17 | ||||
Oct 10, 2004 | 2:24.99 | Lars Vandenbergh | Belgium | Dutch Open 2004 | 2:25.04 | 2:29.99 | 2:19.93 | ||||
Aug 07, 2004 | 2:30.35 | Lars Vandenbergh | Belgium | European Rubik's Games Championship 2004 | 2:38.44 | 2:35.53 | 2:17.09 | ||||
Aug 23, 2003 | 2:50.45 | Masayuki Akimoto (秋元正行) | Japan | World Rubik's Games Championship 2003 | 2:56.76 | 2:47.62 | 2:46.96 | ||||
Aug 23, 2003 | 2:50.68 | David Wesley | Sweden | World Rubik's Games Championship 2003 | 3:22.12 | 2:50.23 | 2:19.69 |
3x3x3 Blindfolded
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 05, 2005 | 1:46.47 | Leyan Lo | United States | Rubik's World Championship 2005 | |||||||
Sep 17, 2005 | 1:58.32 | Tyson Mao (毛台勝) | United States | Northern California Fall Open 2005 | |||||||
Aug 13, 2005 | 2:18.58 | Shotaro Makisumi (牧角章太郎) | Japan | Caltech Dallas Summer competition 2005 | |||||||
Apr 16, 2005 | 2:41.54 | Leyan Lo | United States | Caltech Spring competition 2005 | |||||||
Jan 15, 2005 | 2:57.97 | Shotaro Makisumi (牧角章太郎) | Japan | Caltech Winter competition 2005 | |||||||
Oct 16, 2004 | 3:10.54 | Shotaro Makisumi (牧角章太郎) | Japan | Caltech Fall competition 2004 | |||||||
Jul 10, 2004 | 3:36.85 | Shotaro Makisumi (牧角章太郎) | Japan | US Nationals 2004 | |||||||
Aug 23, 2003 | 3:56.00 | Dror Vomberg | Israel | World Rubik's Games Championship 2003 | |||||||
Sep 17, 2005 | 2:21.46 | Tyson Mao (毛台勝) | United States | Northern California Fall Open 2005 | 2:37.51 | 2:28.54 | 1:58.32 | ||||
Apr 16, 2005 | 2:59.29 | Leyan Lo | United States | Caltech Spring competition 2005 | 2:41.54 | 3:13.63 | 3:02.70 |
3x3x3 Fewest Moves
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 15, 2005 | 28 | Mirek Goljan | Czech Republic | Caltech Winter competition 2005 | |||||||
Aug 23, 2003 | 29 | Mirek Goljan | Czech Republic | World Rubik's Games Championship 2003 |
3x3x3 One-Handed
Clock
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 05, 2005 | 8.39 | Stefan Pochmann | Germany | Rubik's World Championship 2005 | |||||||
Oct 10, 2004 | 9.05 | Stefan Pochmann | Germany | Dutch Open 2004 | |||||||
Apr 24, 2004 | 9.54 | Stefan Pochmann | Germany | German Open 2004 | |||||||
Aug 23, 2003 | 38.97 | Jaap Scherphuis | Netherlands | World Rubik's Games Championship 2003 | |||||||
Apr 23, 2005 | 9.74 | Stefan Pochmann | Germany | German Open 2005 | 9.76 | 10.23 | 9.22 | ||||
Aug 07, 2004 | 10.78 | Stefan Pochmann | Germany | European Rubik's Games Championship 2004 | 10.63 | 12.07 | 9.64 | ||||
Apr 24, 2004 | 11.61 | Stefan Pochmann | Germany | German Open 2004 | 13.51 | 11.39 | 9.94 |
Megaminx
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 05, 2005 | 1:41.82 | Stefan Pochmann | Germany | Rubik's World Championship 2005 | |||||||
Apr 23, 2005 | 1:55.34 | Stefan Pochmann | Germany | German Open 2005 | |||||||
Aug 23, 2003 | 2:12.82 | Grant Tregay | United States | World Rubik's Games Championship 2003 |
Pyraminx
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 10, 2005 | 6.55 | Gunnar Krig | Sweden | Swedish Open 2005 | |||||||
Mar 27, 2005 | 13.96 | Gunnar Krig | Sweden | SveKub Annual Meeting competition 2005 | |||||||
Aug 23, 2003 | 14.09 | Andy Bellenir | United States | World Rubik's Games Championship 2003 | |||||||
Sep 18, 2005 | 11.22 | Piotr Kózka | Poland | Polish Open 2005 | 12.25 | 10.90 | 10.83 | 9.77 | 11.94 | ||
Sep 10, 2005 | 14.81 | Gunnar Krig | Sweden | Swedish Open 2005 | 6.55 | 17.96 | 23.24 | 12.46 | 14.00 | ||
Mar 27, 2005 | 16.55 | Gunnar Krig | Sweden | SveKub Annual Meeting competition 2005 | 22.26 | 14.41 | 19.37 | 15.87 | 13.96 |
Square-1
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10, 2004 | 25.29 | Lars Vandenbergh | Belgium | Dutch Open 2004 | |||||||
Oct 10, 2004 | 32.62 | Mike Godfrey | United Kingdom | Dutch Open 2004 | |||||||
Aug 23, 2003 | 41.80 | Lars Vandenbergh | Belgium | World Rubik's Games Championship 2003 | |||||||
Oct 10, 2004 | 33.21 | Lars Vandenbergh | Belgium | Dutch Open 2004 | 40.17 | 25.29 | 34.18 |
4x4x4 Blindfolded
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 07, 2004 | 19:14.00 | Dror Vomberg | Israel | European Rubik's Games Championship 2004 | |||||||
Aug 23, 2003 | 22:35.00 | Dror Vomberg | Israel | World Rubik's Games Championship 2003 |
5x5x5 Blindfolded
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 07, 2004 | 2:34:36.00 | Stefan Pochmann | Germany | European Rubik's Games Championship 2004 |
3x3x3 With Feet
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 05, 2005 | 1:54.97 | Oliver Wolff | Germany | Rubik's World Championship 2005 | |||||||
Sep 10, 2005 | 2:14.33 | Kåre Krig | Sweden | Swedish Open 2005 | |||||||
Apr 16, 2005 | 4:06.68 | Will Arnold | United States | Caltech Spring competition 2005 | |||||||
Mar 27, 2005 | 5:18.65 | Kåre Krig | Sweden | SveKub Annual Meeting competition 2005 | |||||||
Aug 07, 2004 | 5:44.32 | Kåre Krig | Sweden | European Rubik's Games Championship 2004 | |||||||
Apr 16, 2005 | 4:25.10 | Will Arnold | United States | Caltech Spring competition 2005 | 4:26.72 | 4:41.90 | 4:06.68 |
Magic
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 05, 2005 | 1.14 | Quinn Lewis | United States | Rubik's World Championship 2005 | |||||||
Oct 16, 2005 | 1.23 | Stefan Pochmann | Germany | Dutch Open 2005 | |||||||
Aug 13, 2005 | 1.28 | Bob Burton | United States | Caltech Dallas Summer competition 2005 | |||||||
Oct 10, 2004 | 1.36 | Stefan Pochmann | Germany | Dutch Open 2004 | |||||||
Aug 07, 2004 | 1.43 | Stefan Pochmann | Germany | European Rubik's Games Championship 2004 | |||||||
Aug 07, 2004 | 1.49 | Stefan Pochmann | Germany | European Rubik's Games Championship 2004 | |||||||
Apr 24, 2004 | 2.09 | Jaap Scherphuis | Netherlands | German Open 2004 | |||||||
Apr 24, 2004 | 2.22 | Jaap Scherphuis | Netherlands | German Open 2004 | |||||||
Aug 23, 2003 | 3.06 | Jaap Scherphuis | Netherlands | World Rubik's Games Championship 2003 | |||||||
Nov 05, 2005 | 1.46 | Alexander Ooms | Netherlands | Rubik's World Championship 2005 | DNF | 1.44 | 1.48 | 1.40 | 1.46 | ||
Oct 16, 2005 | 1.48 | Alexander Ooms | Netherlands | Dutch Open 2005 | DNF | 1.51 | 1.44 | 1.50 | 1.32 | ||
Sep 18, 2005 | 1.52 | Josef Jelínek | Czech Republic | Polish Open 2005 | 1.56 | 1.73 | 1.47 | 1.52 | 1.48 | ||
Aug 07, 2004 | 1.60 | Jaap Scherphuis | Netherlands | European Rubik's Games Championship 2004 | 3.03 | 1.66 | 1.54 | 1.59 | 1.47 | ||
Apr 24, 2004 | 2.44 | Jaap Scherphuis | Netherlands | German Open 2004 | 2.89 | 2.28 | 3.04 | 2.15 | 2.09 | ||
Apr 24, 2004 | 2.92 | Jaap Scherphuis | Netherlands | German Open 2004 | 2.41 | 3.05 | 3.73 | 2.22 | 3.30 |
Master Magic
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 05, 2005 | 2.79 | Stefan Pochmann | Germany | Rubik's World Championship 2005 | |||||||
Aug 13, 2005 | 3.05 | Bob Burton | United States | Caltech Dallas Summer competition 2005 | |||||||
Oct 16, 2004 | 5.16 | Sunil Pedapudi | United States | Caltech Fall competition 2004 | |||||||
Aug 23, 2003 | 8.22 | Jaap Scherphuis | Netherlands | World Rubik's Games Championship 2003 | |||||||
Oct 16, 2005 | 3.36 | Stefan Pochmann | Germany | Dutch Open 2005 | 4.18 | 3.53 | 3.06 | 3.28 | 3.28 | ||
Aug 13, 2005 | 3.54 | Bob Burton | United States | Caltech Dallas Summer competition 2005 | 3.46 | 3.05 | 3.05 | 4.11 | 4.16 |