Records
3x3x3 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 21, 2015 | 4.90 | Lucas Etter | United States | River Hill Fall 2015 | |||||||
Apr 25, 2015 | 5.25 | Collin Burns | United States | Doylestown Spring 2015 |
2x2x2 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jun 06, 2015 | 0.58 | Rami Sbahi | United States | Canadian Open 2015 | |||||||
Sep 12, 2015 | 1.51 | Lucas Etter | United States | Music City Speedsolving 2015 | 1.24 | 1.69 | 2.21 | 1.45 | 1.39 | ||
Jun 06, 2015 | 1.55 | Rami Sbahi | United States | Canadian Open 2015 | 0.58 | 1.46 | 1.81 | 1.37 | 3.67 |
4x4x4 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 02, 2015 | 21.54 | Feliks Zemdegs | Australia | China Championship 2015 |
5x5x5 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 07, 2015 | 46.97 | Feliks Zemdegs | Australia | Melbourne Cube Days 2015 | |||||||
Oct 02, 2015 | 47.25 | Feliks Zemdegs | Australia | China Championship 2015 | |||||||
Nov 07, 2015 | 50.15 | Feliks Zemdegs | Australia | Melbourne Cube Days 2015 | 52.43 | 49.88 | 48.15 | 55.13 | 46.97 | ||
Oct 02, 2015 | 50.23 | Feliks Zemdegs | Australia | China Championship 2015 | 48.69 | 50.98 | 51.70 | 51.03 | 47.25 | ||
Jul 11, 2015 | 51.93 | Feliks Zemdegs | Australia | TCG & Friends 2015 | 53.38 | 52.81 | 48.54 | 54.26 | 49.61 |
6x6x6 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jun 12, 2015 | 1:33.55 | Kevin Hays | United States | Indiana 2015 | |||||||
Nov 07, 2015 | 1:43.83 | Feliks Zemdegs | Australia | Melbourne Cube Days 2015 | 1:44.61 | 1:44.02 | 1:42.86 | ||||
Jul 17, 2015 | 1:45.98 | Kevin Hays | United States | World Rubik's Cube Championship 2015 | 1:43.04 | 1:51.66 | 1:43.23 | ||||
Jul 17, 2015 | 1:46.41 | Kevin Hays | United States | World Rubik's Cube Championship 2015 | 1:48.99 | 1:48.66 | 1:41.58 | ||||
Jul 11, 2015 | 1:47.60 | Feliks Zemdegs | Australia | TCG & Friends 2015 | 1:56.73 | 1:46.68 | 1:39.40 |
7x7x7 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 17, 2015 | 2:23.55 | Feliks Zemdegs | Australia | World Rubik's Cube Championship 2015 | |||||||
May 30, 2015 | 2:34.64 | Michał Halczuk | Poland | Speed Days Kraśnik 2015 | |||||||
Mar 13, 2015 | 2:36.58 | Vladislav Shavelskiy | Russia | Moscow Spring Open 2015 | |||||||
Nov 07, 2015 | 2:30.14 | Feliks Zemdegs | Australia | Melbourne Cube Days 2015 | 2:29.53 | 2:24.18 | 2:36.72 | ||||
Jul 17, 2015 | 2:33.73 | Feliks Zemdegs | Australia | World Rubik's Cube Championship 2015 | 2:33.40 | 2:44.25 | 2:23.55 | ||||
May 23, 2015 | 2:42.85 | Kevin Hays | United States | Clock N' Stuff 2015 | 2:45.87 | 2:37.56 | 2:45.11 | ||||
Apr 18, 2015 | 2:46.85 | Mattia Furlan | Italy | Slovenian Open 2015 | 2:39.36 | 2:55.97 | 2:45.22 |
3x3x3 Blindfolded
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 02, 2015 | 21.05 | Kaijun Lin (林恺俊) | China | China Championship 2015 | |||||||
Jun 21, 2015 | 25.45 | Marcin Kowalczyk | Poland | Berlin Summer Cube Day 2015 | 25.88 | 29.22 | 21.24 | ||||
Mar 15, 2015 | 26.41 | Kaijun Lin (林恺俊) | China | Guangzhou More Fun Site 2015 | 26.14 | 29.11 | 23.97 | ||||
Mar 07, 2015 | 26.72 | Marcin Kowalczyk | Poland | Grudziadz Open 2015 | 27.55 | 26.16 | 26.44 |
3x3x3 Fewest Moves
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11, 2015 | 19 | Tim Wong | United States | Irvine Fall 2015 | |||||||
Jul 10, 2015 | 20 | Rami Sbahi | United States | Michigan 2015 | |||||||
Aug 01, 2015 | 25.00 | Sébastien Auroux | Germany | N8W8 Summer 2015 | 26 | 27 | 22 | ||||
May 23, 2015 | 25.00 | Jan Bentlage | Germany | CBNBC 2015 | 28 | 22 | 25 |
3x3x3 One-Handed
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
May 09, 2015 | 6.88 | Feliks Zemdegs | Australia | Canberra Autumn 2015 | |||||||
May 02, 2015 | 8.27 | Haixin Yang (杨海鑫) | China | Chengdu Open 2015 | |||||||
Apr 25, 2015 | 10.87 | Antoine Cantin | Canada | Toronto Open Spring 2015 | 10.56 | 14.19 | 10.58 | 10.07 | 11.47 |
Clock
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jun 20, 2015 | 3.73 | Nathaniel Berg | Sweden | Danish Open Championships 2015 | |||||||
Apr 04, 2015 | 4.80 | Evan Liu | United States | Xi'an Cherry Blossom 2015 | |||||||
Feb 22, 2015 | 5.25 | Nathaniel Berg | Sweden | Generalforsamlingen 2015 | |||||||
Apr 04, 2015 | 5.94 | Evan Liu | United States | Xi'an Cherry Blossom 2015 | 6.34 | 5.84 | 7.66 | 5.63 | 4.80 |
Megaminx
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr 11, 2015 | 37.58 | Yu Da-Hyun (유다현) | Republic of Korea | Spring Comes 2015 |
Pyraminx
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 24, 2015 | 1.32 | Drew Brads | United States | Lexington Fall 2015 | |||||||
Oct 24, 2015 | 2.52 | Drew Brads | United States | Lexington Fall 2015 | 2.56 | 1.32 | 3.17 | 2.54 | 2.46 |
Skewb
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17, 2015 | 1.10 | Jonatan Kłosko | Poland | ŚLS Wodzisław Śląski 2015 | |||||||
Sep 26, 2015 | 1.67 | Michał Rzewuski | Poland | Masovian Open 2015 | |||||||
Jul 17, 2015 | 1.68 | Jan Bentlage | Germany | World Rubik's Cube Championship 2015 | |||||||
Jul 11, 2015 | 1.69 | Lee Chiang (蔣礪) | Taiwan | Taiwan Open 2015 | |||||||
Dec 05, 2015 | 2.95 | Jonatan Kłosko | Poland | Santa Claus Cube Race 2015 | 3.42 | 2.65 | 4.75 | 2.51 | 2.78 | ||
Jul 18, 2015 | 2.99 | Michał Rzewuski | Poland | ŚLS Sosnowiec 2015 | 2.39 | 3.70 | 3.14 | 2.87 | 2.95 |
4x4x4 Blindfolded
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 04, 2015 | 2:02.75 | Oliver Frost | United Kingdom | Irish Championship 2015 | |||||||
Mar 21, 2015 | 2:10.47 | Oliver Frost | United Kingdom | Edinburgh Spring 2015 |
5x5x5 Blindfolded
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 27, 2015 | 5:04.81 | Roman Strakhov | Russia | MPEI Open 2015 | |||||||
Aug 28, 2015 | 5:18.65 | Roman Strakhov | Russia | CCC End of Summer 2015 | |||||||
Apr 11, 2015 | 5:35.84 | Oliver Frost | United Kingdom | Welcome Back to Guildford 2015 | |||||||
Apr 18, 2015 | 7:01.00 | Cale Schoon | United States | Field of Cubes 2015 | 7:03.80 | 6:43.19 | 7:16.01 |
3x3x3 With Feet
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jun 27, 2015 | 20.57 | Jakub Kipa | Poland | Radomsko Cube Theory 2015 | |||||||
Jul 24, 2015 | 28.41 | Gabriel Pereira Campanha | Brazil | SESC Santos 2015 | 29.72 | 26.97 | 28.53 | ||||
Jul 04, 2015 | 29.92 | Gabriel Pereira Campanha | Brazil | Colégio IPÊ 2015 | 30.10 | 29.80 | 29.87 | ||||
Mar 27, 2015 | 29.96 | Jakub Kipa | Poland | Polish Open 2015 | 27.30 | 32.47 | 30.10 |