Records
3x3x3 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13, 2010 | 6.77 | Feliks Zemdegs | Australia | Melbourne Cube Day 2010 | |||||||
Nov 13, 2010 | 7.03 | Feliks Zemdegs | Australia | Melbourne Cube Day 2010 | |||||||
Nov 13, 2010 | 7.91 | Feliks Zemdegs | Australia | Melbourne Cube Day 2010 | 11.78 | 7.40 | 7.63 | 8.69 | 7.09 | ||
Jul 10, 2010 | 8.52 | Feliks Zemdegs | Australia | New Zealand Championships 2010 | 9.36 | 14.11 | 8.02 | 8.19 | 7.94 | ||
Jan 30, 2010 | 9.21 | Feliks Zemdegs | Australia | Melbourne Summer Open 2010 | 8.91 | 8.83 | 10.91 | 9.90 | 8.69 |
2x2x2 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 06, 2010 | 0.96 | Rowe Hessler | United States | United States Rubik's Cube Championships 2010 | |||||||
Nov 13, 2010 | 2.12 | Feliks Zemdegs | Australia | Melbourne Cube Day 2010 | 2.38 | 1.77 | 1.75 | 2.21 | 2.46 | ||
Oct 09, 2010 | 2.35 | Feliks Zemdegs | Australia | Asian Championship 2010 | 1.13 | 1.83 | 3.13 | 2.09 | 3.66 |
4x4x4 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13, 2010 | 31.97 | Feliks Zemdegs | Australia | Melbourne Cube Day 2010 | |||||||
Oct 09, 2010 | 34.41 | Feliks Zemdegs | Australia | Asian Championship 2010 | |||||||
Oct 09, 2010 | 34.72 | Feliks Zemdegs | Australia | Asian Championship 2010 | |||||||
Jul 11, 2010 | 35.40 | Haixu Zhang (张海旭) | China | Guangzhou Big Cubes Competition 2010 | |||||||
Jul 10, 2010 | 35.55 | Feliks Zemdegs | Australia | New Zealand Championships 2010 | |||||||
Nov 13, 2010 | 35.80 | Feliks Zemdegs | Australia | Melbourne Cube Day 2010 | 38.53 | 35.97 | 34.50 | 36.93 | 31.97 | ||
Nov 13, 2010 | 39.73 | Feliks Zemdegs | Australia | Melbourne Cube Day 2010 | 46.00 | 36.63 | 41.43 | 39.19 | 38.58 | ||
Oct 16, 2010 | 40.67 | Giovanni Contardi | Italy | Mantua Open 2010 | 41.68 | 41.22 | 39.11 | 44.36 | 37.16 | ||
Oct 03, 2010 | 40.86 | Haixu Zhang (张海旭) | China | Guangdong Open 2010 | 40.28 | 41.77 | 38.78 | 44.61 | 40.52 | ||
Sep 04, 2010 | 41.29 | Erik Akkersdijk | Netherlands | Lemgo Open 2010 | 55.46 | 41.68 | 41.66 | 38.68 | 40.53 | ||
Jan 30, 2010 | 42.01 | Feliks Zemdegs | Australia | Melbourne Summer Open 2010 | 38.09 | 37.83 | 55.53 | 48.46 | 39.47 |
5x5x5 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 04, 2010 | 1:02.93 | Feliks Zemdegs | Australia | Australian Nationals 2010 | |||||||
Aug 06, 2010 | 1:04.33 | Dan Cohen | United States | United States Rubik's Cube Championships 2010 | |||||||
Jul 24, 2010 | 1:06.93 | Shuhei Omura (大村周平) | Japan | 30th Anniversary MegaHouse Cup 2010 | |||||||
Sep 04, 2010 | 1:07.59 | Feliks Zemdegs | Australia | Australian Nationals 2010 | 1:02.93 | 1:08.56 | 1:04.16 | 1:10.69 | 1:10.06 | ||
Feb 06, 2010 | 1:13.36 | Dan Cohen | United States | Chicago Open 2010 | 1:22.44 | 1:10.68 | 1:13.06 | 1:12.55 | 1:14.46 |
6x6x6 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 23, 2010 | 2:13.90 | Bence Barát | Hungary | V-CUBE Spiel 2010 | |||||||
Aug 28, 2010 | 2:28.92 | Michał Halczuk | Poland | Polish Nationals 2010 | 2:43.77 | 2:20.84 | 2:22.15 | ||||
Aug 28, 2010 | 2:30.22 | Michał Halczuk | Poland | Polish Nationals 2010 | 2:31.72 | 2:40.38 | 2:18.55 |
7x7x7 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 18, 2010 | 3:25.91 | Michał Halczuk | Poland | Pabianice Open 2010 | |||||||
Sep 18, 2010 | 3:28.72 | Michał Halczuk | Poland | Pabianice Open 2010 | |||||||
Jul 31, 2010 | 3:33.25 | Bence Barát | Hungary | Austrian Open 2010 | |||||||
Jul 16, 2010 | 3:37.38 | Bence Barát | Hungary | Czech Open 2010 | |||||||
Oct 23, 2010 | 3:33.63 | Michał Halczuk | Poland | V-CUBE Spiel 2010 | 3:45.27 | 3:27.34 | 3:28.27 | ||||
Sep 18, 2010 | 3:38.43 | Michał Halczuk | Poland | Pabianice Open 2010 | 3:55.08 | 3:25.91 | 3:34.30 | ||||
Aug 28, 2010 | 3:40.33 | Michał Halczuk | Poland | Polish Nationals 2010 | 3:41.25 | 3:34.81 | 3:44.94 | ||||
Jul 16, 2010 | 3:43.06 | Bence Barát | Hungary | Czech Open 2010 | 3:37.81 | 3:37.38 | 3:54.00 | ||||
Jul 16, 2010 | 3:55.67 | Bence Barát | Hungary | Czech Open 2010 | 4:00.61 | 3:57.47 | 3:48.94 |
3x3x3 Blindfolded
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 11, 2010 | 30.90 | Gabriel Alejandro Orozco Casillas | Mexico | Tulancingo Open 2010 | |||||||
Apr 04, 2010 | 30.94 | Haiyan Zhuang (庄海燕) | China | Xi'an Spring 2010 | |||||||
Feb 07, 2010 | 32.27 | Haiyan Zhuang (庄海燕) | China | Shanghai Winter Cubing Festival 2010 | |||||||
Feb 07, 2010 | 35.91 | Haiyan Zhuang (庄海燕) | China | Shanghai Winter Cubing Festival 2010 | |||||||
Apr 04, 2010 | 33.02 | Haiyan Zhuang (庄海燕) | China | Xi'an Spring 2010 | 31.81 | 30.94 | 36.30 |
3x3x3 Fewest Moves
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 16, 2010 | 22 | István Kocza | Hungary | Czech Open 2010 | |||||||
Apr 10, 2010 | 35.67 | Hong Zhang (张宏) | China | PKU Fewest Moves 2010 | 33 | 36 | 38 |
3x3x3 One-Handed
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 28, 2010 | 11.19 | Piotr Alexandrowicz | Poland | Polish Nationals 2010 | |||||||
Aug 14, 2010 | 11.69 | Piti Pichedpan (ปิติ พิเชษฐพันธ์) | Thailand | Hanoi Open 2010 | |||||||
Jan 16, 2010 | 11.97 | Chris Dzoan | United States | Bayview Hills Open 2010 | |||||||
Sep 04, 2010 | 14.76 | Feliks Zemdegs | Australia | Australian Nationals 2010 | 14.52 | 15.75 | 14.31 | 15.02 | 14.75 | ||
Jul 24, 2010 | 16.11 | Yumu Tabuchi (田渕雄夢) | Japan | 30th Anniversary MegaHouse Cup 2010 | 16.33 | 16.88 | 15.00 | 15.11 | 19.03 | ||
May 09, 2010 | 16.19 | Yumu Tabuchi (田渕雄夢) | Japan | Alpha Cube BUAA Open 2010 | 15.81 | DNF | 15.55 | 14.19 | 17.22 | ||
Feb 21, 2010 | 16.89 | Yumu Tabuchi (田渕雄夢) | Japan | JRCA Kanto Winter 2010 | 19.13 | 14.59 | 15.83 | 17.21 | 17.63 |
Clock
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 06, 2010 | 6.25 | David Woner | United States | United States Rubik's Cube Championships 2010 | |||||||
Jun 06, 2010 | 6.36 | Yu Sajima (佐島優) | Japan | Kawasaki Open 2010 | |||||||
Mar 27, 2010 | 6.90 | Taki Sugimoto (杉本太暉) | Japan | Japan Open 2010 | |||||||
Jun 06, 2010 | 7.53 | Yu Sajima (佐島優) | Japan | Kawasaki Open 2010 | 9.38 | 6.36 | 8.46 | 7.47 | 6.65 | ||
Mar 27, 2010 | 7.96 | Yu Sajima (佐島優) | Japan | Japan Open 2010 | 7.09 | 9.03 | 7.43 | 9.43 | 7.43 |
Megaminx
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 01, 2010 | 47.53 | Bálint Bodor | Hungary | European Rubik's Cube Championship 2010 | |||||||
Apr 24, 2010 | 49.71 | Bálint Bodor | Hungary | Slovenian Open 2010 | |||||||
Oct 01, 2010 | 51.45 | Bálint Bodor | Hungary | European Rubik's Cube Championship 2010 | 49.16 | 47.53 | 54.43 | 1:02.09 | 50.77 | ||
Apr 24, 2010 | 56.62 | Bálint Bodor | Hungary | Slovenian Open 2010 | 54.27 | 54.78 | 1:01.86 | 1:00.80 | 49.71 |
Pyraminx
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 01, 2010 | 2.65 | Brúnó Bereczki | Hungary | European Rubik's Cube Championship 2010 | |||||||
Aug 21, 2010 | 3.71 | Yohei Oka (岡要平) | Japan | Cube Camp in Kanazawa 2010 | 3.30 | 3.55 | 4.56 | 4.21 | 3.36 | ||
Apr 25, 2010 | 3.92 | Oscar Roth Andersen | Denmark | Skårup Spring 2010 | 4.15 | DNF | 3.71 | 3.84 | 3.78 | ||
Mar 27, 2010 | 3.94 | Yohei Oka (岡要平) | Japan | Japan Open 2010 | 4.84 | 3.28 | 4.72 | 3.55 | 3.56 |
Square-1
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 03, 2010 | 8.65 | Bingliang Li (李炳良) | China | Guangdong Open 2010 | |||||||
Aug 28, 2010 | 9.93 | Piotr Michał Padlewski | Poland | Polish Nationals 2010 | |||||||
Aug 06, 2010 | 10.90 | Andrew Nelson | United States | United States Rubik's Cube Championships 2010 | |||||||
Mar 27, 2010 | 10.93 | Simon Crawford | United Kingdom | Bristol Spring 2010 | |||||||
Oct 03, 2010 | 12.37 | Bingliang Li (李炳良) | China | Guangdong Open 2010 | 13.83 | 11.53 | 13.88 | 11.75 | 8.65 | ||
Jul 11, 2010 | 12.99 | Bingliang Li (李炳良) | China | Guangzhou Big Cubes Competition 2010 | 12.94 | 11.21 | 14.52 | 14.27 | 11.77 | ||
May 29, 2010 | 14.33 | Piotr Michał Padlewski | Poland | Bialystok Open 2010 | 12.41 | 13.46 | 20.58 | 15.02 | 14.50 |
4x4x4 Blindfolded
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 16, 2010 | 4:42.34 | Ville Seppänen | Finland | Aachen Open 2010 | |||||||
Jul 24, 2010 | 6:09.39 | Gabriel Alejandro Orozco Casillas | Mexico | Guadalajara Open 2010 | 5:54.56 | 6:33.44 | 6:00.16 |
5x5x5 Blindfolded
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 28, 2010 | 10:25.00 | Ville Seppänen | Finland | Finnish Open 2010 | |||||||
Jul 17, 2010 | 14:42.00 | Chester Lian | Malaysia | Cat and Mouse 2010 |
3x3x3 Multi-Blind
Date circa | Single | Name | Citizen of | Competition | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 30, 2010 | 16/16 56:54 | Muhammad Iril Khairul Anam | Indonesia | Jakarta Open 2010 |
Magic
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 28, 2010 | 0.71 | Yuxuan Wang (王宇轩) | China | Beijing No Cubes 2010 | |||||||
Nov 21, 2010 | 0.72 | Yuxuan Wang (王宇轩) | China | Tianjin Open 2010 | |||||||
May 30, 2010 | 0.72 | Yuxuan Wang (王宇轩) | China | Taiyuan 2010 | |||||||
May 09, 2010 | 0.72 | Yuxuan Wang (王宇轩) | China | Alpha Cube BUAA Open 2010 | |||||||
Nov 28, 2010 | 0.80 | Yuxuan Wang (王宇轩) | China | Beijing No Cubes 2010 | 0.71 | 0.90 | 0.80 | 0.83 | 0.78 | ||
Apr 25, 2010 | 0.80 | Yuxuan Wang (王宇轩) | China | Nanjing Spring Open 2010 | 0.80 | 0.80 | 0.83 | 0.81 | 0.80 |
Master Magic
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 24, 2010 | 1.71 | Yuxuan Wang (王宇轩) | China | Inner Mongolia 2010 |