Angelo Melera

Country WCA ID Gender Competitions Completed Solves
Switzerland 2022MELE01 Male 15 428

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 132 7689 29871 13.15 15.72 29177 7419 119
2x2x2 Cube 146 8411 27425 3.88 6.24 33738 9695 168
4x4x4 Cube 87 4683 16797 56.33 58.48 13199 3662 71
5x5x5 Cube 75 3713 12418 1:59.58 2:06.59 11162 3313 70
6x6x6 Cube 69 3191 9708 6:14.52 7:12.61 7452 2375 55
7x7x7 Cube 67 2623 7910 8:50.29
3x3x3 Blindfolded 13 473 1302 1:18.15 1:39.85 855 327 9
3x3x3 Fewest Moves 45 2043 5159 45
3x3x3 One-Handed 175 10194 37892 50.47 56.35 33163 8688 154
Clock 85 4228 11925 39.26
Pyraminx 296 17571 56228 12.40 18.86 60265 18568 319
Skewb 194 11811 37073 16.02 29.22 40413 12874 211
4x4x4 Blindfolded 7 204 537 8:01.25 9:24.77 162 64 4
5x5x5 Blindfolded 6 135 372 19:49.00
3x3x3 Multi-Blind 4 100 218 15/16 55:39

Medal Collection

Gold Silver Bronze
0 4 1
Competition Round Place Single Average Solves
3x3x3 Cube
Swisscubing Cup III 2023 Second round 40 13.15 18.62 13.1518.2122.7721.1916.45
First round 33 14.38 15.72 15.0414.8114.3821.0817.32
French Championship 2023 First round 183 15.90 19.18 17.7623.4419.5515.9020.23
Barby Cube 2023 Second round 60 15.47 17.50 15.4718.5926.7817.4716.45
First round 62 16.98 21.50 16.9817.6521.7525.09DNF
Wiler Würfel Fäscht 2023 Second round 36 14.66 19.79 14.6621.4219.2918.6623.94
First round 30 16.51 17.77 24.1419.5417.1716.5116.60
Swisscubing Cup II 2023 Second round 41 15.13 16.13 16.0015.1315.9116.4719.31
First round 40 14.34 16.06 16.2716.6017.8214.3415.32
Swisscubing Cup I 2023 Second round 84 14.65 19.55 14.6516.7017.6926.0124.25
First round 80 13.21 18.75 13.2119.5419.0820.4717.64
Chääswürfel 2022 Final 34 14.63 18.93 23.7914.6317.6716.1422.97
First round 35 16.77 19.72 29.8616.7720.4519.0119.71
Swisscubing Cup Finale 2022 Final 67 16.08 18.26 20.6920.4016.0818.0916.29
Swiss Science Open 2022 Second round 42 13.54 15.74 13.5420.3617.0415.5114.66
First round 52 17.03 17.99 17.0317.1722.2217.6919.11
Swisscubing Cup V 2022 Second round 37 15.11 17.15 17.2819.1115.1118.2015.98
First round 41 17.87 19.04 17.9317.8723.1021.2417.94
Swiss Nationals 2022 First round 91 15.53 28.52 46.7715.5347.0018.0020.79
Swisscubing Cup III 2022 Second round 47 18.26 19.23 20.6618.6918.3327.1418.26
First round 47 16.77 18.19 17.4219.7316.7718.2018.95
Lake Constance Cubing 2022 First round 71 17.54 21.49 23.6917.5430.6317.8022.97
Swisscubing Cup I 2022 Second round 64 21.91 24.52 25.8621.9123.6727.8424.03
First round 63 22.56 24.08 22.5623.0027.2925.7123.54
Little Village Open 2022 First round 49 27.18 30.76 31.2727.1828.9032.1032.45
2x2x2 Cube
Swisscubing Cup III 2023 First round 50 3.88 7.96 9.447.248.018.643.88
Barby Cube 2023 First round 49 5.16 6.24 5.169.955.747.655.34
Wiler Würfel Fäscht 2023 First round 34 5.36 6.89 5.367.007.636.0511.26
Swisscubing Cup II 2023 First round 61 6.93 10.04 10.418.3613.576.9311.36
Swisscubing Cup I 2023 First round 89 5.88 6.95 6.167.946.758.115.88
Chääswürfel 2022 Final 36 5.84 10.49 13.455.849.899.9411.63
First round 31 3.96 6.93 6.3117.105.968.513.96
Swisscubing Cup Finale 2022 Final 93 4.91 12.06 4.916.8317.1519.3012.19
Swiss Science Open 2022 First round 63 6.51 8.20 8.127.456.519.239.03
Swisscubing Cup V 2022 First round 49 7.41 8.39 11.068.648.057.418.47
Swiss Nationals 2022 First round 52 6.78 8.35 7.076.7814.557.7110.28
Swisscubing Cup III 2022 First round 69 6.83 10.64 10.5410.6511.9010.746.83
Lake Constance Cubing 2022 First round 76 8.33 12.09 13.288.33DNF13.329.67
Swisscubing Cup I 2022 First round 68 6.61 11.02 17.7410.306.6111.4111.36
Little Village Open 2022 First round 46 5.52 12.24 12.005.5219.169.9814.73
4x4x4 Cube
Swisscubing Cup III 2023 First round 21 56.65 58.48 57.1356.6559.241:01.0359.07
French Championship 2023 First round 122 56.40 DNF56.40
Barby Cube 2023 First round 43 58.12 1:01.13 1:01.381:02.9359.0858.121:04.67
Wiler Würfel Fäscht 2023 First round 20 56.33 1:05.95 1:08.281:02.60DNF56.331:06.96
Swisscubing Cup II 2023 First round 26 56.52 1:02.27 1:03.7357.231:05.8656.52DNF
Swisscubing Cup I 2023 First round 47 1:01.13 1:08.51 1:21.231:03.161:36.091:01.131:01.15
Chääswürfel 2022 Second round 26 1:05.77 1:12.79 1:09.741:14.361:14.27DNF1:05.77
First round 27 57.87 1:07.82 1:12.711:10.4457.871:05.391:07.63
Swisscubing Cup Finale 2022 Final 51 1:07.50 1:07.501:11.52
Swiss Science Open 2022 First round 48 1:08.37 1:16.131:08.37
Swisscubing Cup V 2022 First round 29 1:15.80 1:17.201:15.80
Swiss Nationals 2022 First round 52 1:13.29 1:23.331:13.29
Lake Constance Cubing 2022 First round 66 1:29.52 1:29.521:34.25
Swisscubing Cup I 2022 First round 57 2:12.66 2:38.452:12.66
Little Village Open 2022 First round 44 2:08.34 2:08.342:37.33
5x5x5 Cube
Swisscubing Cup III 2023 First round 28 1:59.58 2:06.59 2:27.822:01.281:59.582:08.732:09.75
French Championship 2023 First round 111 1:59.94 1:59.94DNF
Barby Cube 2023 First round 37 2:10.59 2:18.02 2:15.072:35.812:20.762:18.232:10.59
Wiler Würfel Fäscht 2023 Final 21 2:19.24 2:23.242:19.24
Swisscubing Cup II 2023 First round 25 2:23.57 2:23.572:43.86
Swisscubing Cup I 2023 First round 47 2:19.08 2:49.802:19.08
Swisscubing Cup Finale 2022 Final 50 3:05.94 3:05.943:15.08
Swiss Science Open 2022 Final 52 3:10.67 3:56.773:10.67
Swisscubing Cup V 2022 First round 32 3:51.56 3:51.564:18.67
Swisscubing Cup I 2022 First round 43 4:28.90 4:28.904:54.67
6x6x6 Cube
Swisscubing Cup III 2023 First round 27 6:14.52 6:14.52
Barby Cube 2023 First round 27 6:19.77 7:12.61 8:12.856:19.777:05.21
Swisscubing Cup Finale 2022 Final 31 8:40.34 8:40.34
7x7x7 Cube
Barby Cube 2023 First round 32 DNF DNF DNFDNSDNS
Swisscubing Cup II 2023 First round 22 8:50.29 8:50.29
3x3x3 Blindfolded
Swisscubing Cup III 2023 Final 9 1:20.05 DNF 1:20.052:02.79DNF
First round 11 1:26.84 DNF 1:50.32DNF1:26.84
French Championship 2023 First round 21 1:49.83 DNF 2:09.131:49.83DNF
Barby Cube 2023 Final 10 1:26.57 DNF DNF1:39.921:26.57
First round 10 1:18.15 1:46.62 1:18.152:10.711:50.99
Wiler Würfel Fäscht 2023 Final 2 1:24.83 1:57.11 1:24.832:21.032:05.48
Swisscubing Cup II 2023 Final 4 1:54.40 DNF 2:44.56DNF1:54.40
First round 5 1:29.99 1:39.85 1:31.291:58.271:29.99
Swisscubing Cup I 2023 Final 8 1:44.07 DNF DNF1:44.071:52.73
First round 12 2:10.71 DNF 2:10.71DNFDNF
Swisscubing Cup Finale 2022 Final 7 1:59.54 2:06.93 2:00.082:21.171:59.54
Swiss Science Open 2022 Final 10 1:59.89 2:16.35 1:59.892:39.332:09.83
Swisscubing Cup V 2022 Final 6 2:01.16 2:13.30 2:24.182:01.162:14.57
First round 6 2:02.69 DNF 2:37.762:02.69DNF
Swiss Nationals 2022 First round 14 3:07.01 DNF 3:07.01DNF3:32.88
Swisscubing Cup III 2022 Final 9 5:15.01 DNF 7:21.695:15.01DNS
First round 10 5:23.94 DNF 7:34.625:23.94DNS
Swisscubing Cup I 2022 First round 11 DNF DNF DNFDNFDNS
3x3x3 Fewest Moves
Swisscubing Cup II 2023 Final 21 45 DNF 45DNF47
Swisscubing Cup Finale 2022 Final 19 53 53
3x3x3 One-Handed
Wiler Würfel Fäscht 2023 First round 30 53.07 56.35 54.811:10.681:00.9953.0753.24
Swisscubing Cup II 2023 First round 36 1:16.83 1:26.341:16.83
Swisscubing Cup I 2023 First round 68 50.47 1:02.6050.47
Swisscubing Cup Finale 2022 Final 70 1:16.48 1:16.481:29.94
Swisscubing Cup V 2022 First round 35 1:47.63 1:47.63DNF
Swiss Nationals 2022 First round 51 1:18.98 1:18.981:25.03
Clock
Wiler Würfel Fäscht 2023 Final 30 44.96 44.9647.72
Swisscubing Cup I 2023 First round 54 39.26 41.6739.26
Swisscubing Cup Finale 2022 Final 40 45.53 58.4745.53
Swiss Science Open 2022 Final 40 44.64 44.6449.64
Pyraminx
Swisscubing Cup III 2023 First round 41 17.22 18.86 18.3527.5019.4718.7617.22
Barby Cube 2023 Final 54 14.32 22.15 16.9025.7236.2423.8414.32
Wiler Würfel Fäscht 2023 First round 43 16.78 20.40 17.2016.7821.3622.6528.86
Swisscubing Cup II 2023 First round 52 16.40 20.52 16.4028.5222.6821.3217.55
Swisscubing Cup I 2023 First round 95 12.40 19.55 28.9916.6016.6025.4412.40
Swisscubing Cup Finale 2022 Final 73 17.52 19.84 19.2522.9019.8517.5220.42
Swiss Science Open 2022 First round 57 13.60 21.58 13.6019.3122.6422.7825.48
Swisscubing Cup V 2022 First round 53 15.62 21.42 28.7219.0315.6220.6224.61
Swiss Nationals 2022 First round 84 15.49 20.54 20.3015.4917.6224.2023.70
Swisscubing Cup III 2022 First round 63 12.71 28.76 12.7123.1620.8242.29DNF
Swisscubing Cup I 2022 First round 59 19.19 25.51 26.7232.9228.5921.2219.19
Little Village Open 2022 First round 42 12.62 22.29 21.9029.5321.8412.6223.13
Skewb
Barby Cube 2023 First round 33 19.70 29.22 30.9719.7031.2127.1329.57
Wiler Würfel Fäscht 2023 Final 33 16.02 36.18 46.4330.9641.9535.6416.02
Swiss Science Open 2022 First round 50 27.72 DNF 42.05DNFDNF27.7244.97
Little Village Open 2022 First round 33 27.92 38.99 27.9234.2143.8750.9938.90
4x4x4 Blindfolded
French Championship 2023 Final 9 8:01.25 9:24.77 11:09.008:01.259:04.05
Barby Cube 2023 Final 2 12:20.00 DNF 12:20.00DNFDNS
Swisscubing Cup Finale 2022 Final 7 DNF DNF DNFDNSDNS
5x5x5 Blindfolded
Swisscubing Cup III 2023 Final 4 19:49.00 DNF DNF19:49.00DNF
French Championship 2023 Final 8 DNF DNF DNFDNFDNF
Barby Cube 2023 Final 4 24:24.00 DNF 24:24.00DNSDNS
Swisscubing Cup Finale 2022 Final 5 DNF DNF DNFDNSDNS
Swisscubing Cup V 2022 Final 4 DNF DNF DNFDNSDNS
3x3x3 Multi-Blind
French Championship 2023 Final 4 15/16 55:39 14/16 56:4115/16 55:39
Barby Cube 2023 Final 2 14/16 58:06 14/16 58:06
Swisscubing Cup Finale 2022 Final 2 11/13 1:00:00 11/13 1:00:00
Swiss Nationals 2022 Final 3 8/9 53:21 8/9 53:21

National Championship Podiums

Event Place Single Average Solves
Swiss Nationals 2022
3x3x3 Multi-Blind 2 8/9 53:21 8/9 53:21
Cookies help us deliver our services. By using our services, you agree to our use of cookies.