Rahul Kannan

Country | WCA ID | Gender | Competitions | Completed Solves | Luxembourg | 2022KANN02 | Male | 6 | 152 |
---|
Current Personal Records
Record Collection
WR | CR | NR |
---|---|---|
2 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Gijzegem Open 2022 | Final | 36 | 11.13 | 14.39 | 15.83 | 18.00 | 14.96 | 12.39 | 11.13 | ||
Second round | 18 | 9.41 | NR | 12.00 | 11.25 | 9.41 | 16.99 | 12.91 | 11.84 | ||
First round | 29 | 11.57 | 13.53 | 14.01 | 14.02 | 14.87 | 12.57 | 11.57 | |||
Belgian Nationals 2022 | Second round | 34 | 10.92 | 12.92 | 14.03 | 13.31 | 16.02 | 10.92 | 11.41 | ||
First round | 30 | 11.46 | 12.32 | 13.22 | 14.36 | 11.73 | 12.02 | 11.46 | |||
Ganshoren Sunday Open 2022 | Final | 14 | 12.22 | 13.40 | 16.41 | 13.66 | 12.83 | 13.72 | 12.22 | ||
Second round | 19 | 12.16 | 14.67 | 15.97 | 12.16 | 13.97 | 14.07 | 17.74 | |||
First round | 10 | 12.12 | 13.08 | 12.77 | 12.64 | 13.84 | 15.10 | 12.12 | |||
Champagne Open 2022 | Second round | 33 | 13.19 | 13.76 | 13.48 | 15.78 | 13.78 | 14.03 | 13.19 | ||
First round | 35 | 12.07 | 13.62 | 12.07 | 14.08 | 12.73 | 14.17 | 14.06 | |||
Luxembourg Open 2022 | Second round | 43 | 14.55 | 18.16 | 17.99 | 14.55 | 18.78 | 20.69 | 17.72 | ||
First round | 42 | 13.27 | 17.75 | 16.74 | 13.27 | 16.86 | 20.06 | 19.65 | |||
Hem MariCubik Winter Open 2022 | Second round | 33 | 16.86 | 17.64 | 18.16 | 17.73 | 16.86 | 17.50 | 17.68 | ||
First round | 28 | 14.95 | 16.51 | 15.52 | 14.95 | 17.57 | 16.43 | 18.39 | |||
2x2x2 Cube | |||||||||||
Gijzegem Open 2022 | Final | 11 | 3.11 | 4.24 | NR | 4.46 | 5.97 | 3.71 | 3.11 | 4.54 | |
First round | 29 | 4.02 | 5.52 | 5.42 | 4.02 | 6.97 | 7.96 | 4.16 | |||
Belgian Nationals 2022 | First round | 78 | 5.31 | 7.06 | 5.31 | 9.13 | DNF | 6.63 | 5.43 | ||
Ganshoren Sunday Open 2022 | Final | 13 | 4.06 | 5.43 | 4.06 | 4.98 | 4.92 | 7.05 | 6.40 | ||
First round | 14 | 4.58 | 5.46 | 4.58 | 6.28 | 6.84 | 4.61 | 5.48 | |||
Champagne Open 2022 | Final | 25 | 4.42 | 4.81 | 4.91 | 6.35 | 4.42 | 4.90 | 4.61 | ||
First round | 33 | 3.86 | 5.29 | 6.12 | 6.96 | 5.12 | 3.86 | 4.62 | |||
Luxembourg Open 2022 | Second round | 41 | 5.13 | 6.94 | 7.81 | 5.13 | 6.73 | 9.82 | 6.28 | ||
First round | 47 | 3.59 | 7.52 | 8.48 | 8.62 | 7.48 | 6.61 | 3.59 | |||
Hem MariCubik Winter Open 2022 | First round | 36 | 5.23 | 6.97 | 8.03 | 7.64 | 5.24 | 5.23 | DNF | ||
3x3x3 One-Handed | |||||||||||
Gijzegem Open 2022 | Final | 22 | 27.34 | 34.26 | 33.56 | 38.28 | 34.75 | 27.34 | 34.47 | ||
Belgian Nationals 2022 | Final | 35 | 32.82 | 36.58 | 38.96 | 34.52 | 36.25 | 45.80 | 32.82 | ||
Megaminx | |||||||||||
Belgian Nationals 2022 | Final | 32 | 2:25.09 | 2:47.57 | 2:25.09 | 2:52.26 | 2:57.61 | DNF | 2:32.85 | ||
Pyraminx | |||||||||||
Gijzegem Open 2022 | Final | 25 | 4.56 | 8.56 | 18.09 | 5.38 | 4.56 | 10.16 | 10.14 | ||
First round | 60 | 8.55 | 13.01 | 21.43 | 13.71 | 8.55 | 15.94 | 9.38 | |||
Belgian Nationals 2022 | Final | 51 | 8.00 | 11.74 | 9.43 | 12.78 | 16.34 | 13.02 | 8.00 | ||
Luxembourg Open 2022 | First round | 37 | 7.88 | 13.69 | 7.88 | 13.65 | 17.93 | 13.76 | 13.66 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
3x3x3 Cube | ||||||||
9.41 | Gijzegem Open 2022 | Second round | ||||||
2x2x2 Cube | ||||||||
4.24 | Gijzegem Open 2022 | Final | 4.46 | 5.97 | 3.71 | 3.11 | 4.54 |