Diasbek Zhuraev (Диасбек Жураев)

Country | WCA ID | Gender | Competitions | Completed Solves | Kazakhstan | 2021ZHUR04 | Male | 8 | 576 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 13 | 640 | 2242 | 7.55 | 9.38 | 2244 | 698 | 17 | |
2x2x2 Cube | 16 | 792 | 3441 | 1.92 | 3.59 | 4221 | 1100 | 30 | |
4x4x4 Cube | 9 | 353 | 1138 | 30.82 | 35.26 | 1013 | 314 | 6 | |
5x5x5 Cube | 2 | 136 | 434 | 54.87 | 1:01.42 | 428 | 141 | 2 | |
6x6x6 Cube | 2 | 164 | 521 | 1:54.99 | 2:00.61 | 461 | 145 | 2 | |
7x7x7 Cube | 3 | 134 | 377 | 2:48.11 | 2:52.31 | 295 | 108 | 2 | |
3x3x3 Blindfolded | 7 | 528 | 1564 | 1:30.38 | 1:53.55 | 973 | 305 | 4 | |
3x3x3 Fewest Moves | 23 | 1187 | 4383 | 43 | |||||
3x3x3 One-Handed | 9 | 303 | 969 | 12.08 | 14.98 | 801 | 268 | 4 | |
Clock | 27 | 1207 | 4440 | 13.90 | 16.46 | 4104 | 1117 | 24 | |
Megaminx | 21 | 599 | 2058 | 1:06.14 | 1:14.79 | 2082 | 606 | 18 | |
Pyraminx | 19 | 783 | 2780 | 3.29 | 5.76 | 3484 | 1049 | 29 | |
Skewb | 137 | 5402 | 20407 | 9.04 | 13.18 | 19730 | 5378 | 131 | |
Square-1 | 6 | 212 | 1040 | 11.34 | 16.68 | 1270 | 282 | 7 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Güneşli Sınav Cube Weekend 2023 | Final | 7 | 7.55 | 11.15 | 11.46 | 11.54 | 7.55 | 12.74 | 10.44 | ||
Second round | 4 | 7.99 | 9.38 | 10.39 | 10.27 | 7.99 | 8.55 | 9.33 | |||
First round | 8 | 8.59 | 10.71 | 11.25 | 8.59 | 10.00 | 10.89 | 13.19 | |||
Uzbekistan New Year 2023 | Final | 7 | 9.96 | 11.22 | 11.33 | DNF | 9.96 | 10.16 | 12.16 | ||
Second round | 6 | 8.71 | 10.58 | 10.99 | 9.86 | 10.89 | 8.71 | DNF | |||
First round | 11 | 9.60 | 11.45 | 11.50 | 12.08 | 12.56 | 9.60 | 10.77 | |||
KSF Club Almaty 2022 | Second round | 14 | 9.34 | 11.13 | 9.34 | 11.32 | 12.12 | 10.81 | 11.26 | ||
First round | 15 | 10.60 | 11.87 | 11.85 | 11.73 | 22.41 | 10.60 | 12.03 | |||
Cubing Kazakhstan Nationals 2022 | Final | 11 | 8.13 | 10.68 | 9.14 | DNF | 8.13 | 12.14 | 10.77 | ||
Second round | 12 | 8.63 | 9.87 | 8.63 | 9.11 | 10.50 | 11.12 | 10.00 | |||
First round | 14 | 7.71 | 10.20 | 10.20 | 11.57 | 9.03 | 11.36 | 7.71 | |||
Rubik's WCA Asian Championship 2022 | Semi Final | 19 | 9.42 | 10.17 | 9.46 | 10.47 | 10.59 | 11.18 | 9.42 | ||
Second round | 32 | 9.81 | 11.35 | 9.81 | 10.95 | 15.73 | 10.61 | 12.48 | |||
First round | 26 | 8.31 | 10.61 | 11.97 | 10.15 | 9.70 | 12.06 | 8.31 | |||
Tashkent Open 2022 | Final | 2 | 9.49 | 11.30 | 12.95 | 9.49 | DNF | 9.77 | 11.19 | ||
Second round | 7 | 9.57 | 11.31 | 10.56 | 12.17 | 9.57 | 12.19 | 11.19 | |||
First round | 4 | 10.39 | 11.11 | 10.39 | 10.97 | 11.59 | 11.79 | 10.78 | |||
Cubing Khan Shatyr Open 2022 | Final | 10 | 10.51 | 12.31 | 10.51 | 12.32 | 13.44 | 11.18 | 13.85 | ||
Second round | 9 | 9.84 | 10.71 | 11.62 | 9.84 | 10.41 | 14.53 | 10.11 | |||
First round | 8 | 9.85 | 11.01 | 11.68 | 11.00 | 10.34 | 22.27 | 9.85 | |||
KSF Club Semey 2021 | Second round | 14 | 10.10 | 13.86 | 14.77 | 10.10 | 11.96 | 14.86 | DNF | ||
First round | 10 | 9.90 | 12.29 | 12.22 | 12.35 | 12.93 | 9.90 | 12.29 | |||
2x2x2 Cube | |||||||||||
Güneşli Sınav Cube Weekend 2023 | Final | 5 | 3.16 | 3.59 | 3.16 | 5.98 | 3.83 | 3.52 | 3.42 | ||
Second round | 5 | 3.85 | 4.03 | 4.01 | 3.85 | 3.94 | 4.15 | 6.16 | |||
First round | 5 | 3.17 | 3.88 | 4.01 | 3.17 | 4.57 | 4.12 | 3.51 | |||
Uzbekistan New Year 2023 | Final | 10 | 4.06 | 6.40 | 5.02 | 8.31 | 4.06 | 5.86 | DNF | ||
First round | 11 | 3.39 | 4.78 | 5.91 | 3.39 | 4.93 | 7.11 | 3.51 | |||
KSF Club Almaty 2022 | First round | 28 | 3.03 | 6.23 | 6.14 | 3.03 | 3.36 | 9.19 | DNF | ||
Cubing Kazakhstan Nationals 2022 | Second round | 21 | 3.38 | 5.00 | 4.33 | 3.53 | 7.19 | 3.38 | 7.15 | ||
First round | 7 | 2.58 | 3.75 | 4.89 | 2.86 | 2.58 | 5.06 | 3.51 | |||
Tashkent Open 2022 | Final | 3 | 3.24 | 4.43 | 4.41 | 4.68 | 3.24 | 4.21 | 5.08 | ||
First round | 3 | 3.19 | 4.35 | 4.28 | 3.19 | 4.15 | 4.61 | 7.78 | |||
Cubing Khan Shatyr Open 2022 | Second round | 17 | 3.15 | 5.27 | 8.79 | 6.37 | 4.20 | 3.15 | 5.24 | ||
First round | 27 | 4.91 | 6.08 | 5.71 | 4.91 | 5.74 | 6.80 | 7.61 | |||
KSF Club Semey 2021 | Final | 6 | 1.92 | 4.52 | 12.52 | 4.70 | 4.55 | 1.92 | 4.32 | ||
First round | 8 | 3.32 | 4.57 | 5.40 | 4.90 | 3.32 | 4.84 | 3.97 | |||
4x4x4 Cube | |||||||||||
Güneşli Sınav Cube Weekend 2023 | Final | 3 | 32.13 | 36.54 | 37.08 | 35.74 | 32.13 | 48.19 | 36.81 | ||
First round | 5 | 38.87 | 40.06 | 38.87 | 40.58 | 39.77 | 49.30 | 39.83 | |||
Uzbekistan New Year 2023 | Final | 5 | 33.87 | 38.40 | 33.87 | 38.82 | 39.26 | 39.32 | 37.12 | ||
First round | 3 | 31.39 | 35.95 | 38.43 | 37.76 | 35.97 | 34.11 | 31.39 | |||
KSF Club Almaty 2022 | Final | 4 | 33.23 | 35.38 | 36.94 | 35.16 | 33.23 | 34.04 | DNF | ||
First round | 9 | 39.32 | 41.51 | 39.48 | 39.89 | 47.29 | 45.16 | 39.32 | |||
Cubing Kazakhstan Nationals 2022 | Final | 5 | 30.82 | 37.39 | 38.98 | 32.58 | 41.98 | 30.82 | 40.61 | ||
Second round | 5 | 36.58 | 37.57 | 37.77 | 37.17 | 55.00 | 37.78 | 36.58 | |||
First round | 9 | 33.53 | 38.95 | 34.36 | 33.53 | 39.45 | 43.04 | DNF | |||
Rubik's WCA Asian Championship 2022 | Final | 11 | 35.02 | 39.86 | 42.57 | 35.02 | 39.42 | 38.03 | 42.12 | ||
Second round | 7 | 31.38 | 35.26 | 35.27 | 31.38 | 38.05 | 32.47 | 39.15 | |||
First round | 21 | 33.04 | 41.56 | 41.66 | DNF | 33.04 | 45.09 | 37.92 | |||
Tashkent Open 2022 | Final | 1 | 36.49 | 38.42 | 41.59 | 36.49 | 38.66 | 38.44 | 38.15 | ||
First round | 1 | 34.83 | 38.94 | 34.83 | 39.73 | 37.84 | 46.51 | 39.26 | |||
Cubing Khan Shatyr Open 2022 | Final | 6 | 39.50 | 40.81 | 48.81 | 39.84 | 40.99 | 41.61 | 39.50 | ||
First round | 10 | 35.38 | 42.49 | 35.38 | 42.70 | 43.10 | DNF | 41.68 | |||
KSF Club Semey 2021 | Final | 7 | 42.12 | 44.63 | 46.11 | 49.85 | 45.35 | 42.42 | 42.12 | ||
First round | 8 | 41.14 | 47.38 | 49.62 | 46.30 | 46.21 | 50.28 | 41.14 | |||
5x5x5 Cube | |||||||||||
Güneşli Sınav Cube Weekend 2023 | Final | 2 | 58.22 | 1:04.98 | 1:10.72 | 1:32.41 | 1:02.36 | 58.22 | 1:01.85 | ||
Uzbekistan New Year 2023 | Final | 3 | 1:02.89 | 1:07.53 | 1:04.69 | 1:09.23 | 1:10.49 | 1:08.68 | 1:02.89 | ||
First round | 3 | 57.32 | 1:01.42 | 1:01.87 | 1:04.22 | 58.16 | 1:08.16 | 57.32 | |||
KSF Club Almaty 2022 | Final | 4 | 54.87 | 1:09.23 | 1:15.80 | 54.87 | 1:02.91 | 1:20.05 | 1:08.99 | ||
Cubing Kazakhstan Nationals 2022 | Final | 1 | 56.33 | 1:06.04 | 56.33 | 1:04.22 | 1:09.59 | 1:09.62 | 1:04.30 | ||
First round | 1 | 1:01.68 | 1:04.86 | 1:06.85 | 1:01.68 | 1:29.21 | 1:04.85 | 1:02.87 | |||
Rubik's WCA Asian Championship 2022 | Final | 9 | 57.20 | 1:07.01 | 1:08.83 | 1:04.39 | 1:10.06 | 57.20 | 1:07.82 | ||
Second round | 8 | 1:03.67 | 1:10.23 | 1:14.11 | 1:04.42 | 1:12.15 | 1:23.31 | 1:03.67 | |||
First round | 7 | 1:05.10 | 1:07.19 | 1:12.32 | 1:05.72 | 1:05.10 | 1:09.67 | 1:06.18 | |||
Tashkent Open 2022 | Final | 1 | 1:06.84 | 1:11.49 | 1:13.42 | 1:11.13 | 1:09.92 | 1:13.62 | 1:06.84 | ||
First round | 1 | 1:08.74 | 1:21.73 | DNF | 1:13.44 | 1:33.75 | 1:18.01 | 1:08.74 | |||
KSF Club Semey 2021 | Final | 3 | 1:10.32 | 1:17.29 | 1:19.01 | 1:21.62 | 1:10.32 | 1:16.58 | 1:16.27 | ||
6x6x6 Cube | |||||||||||
Güneşli Sınav Cube Weekend 2023 | Final | 1 | 2:04.67 | 2:08.46 | 2:12.87 | 2:04.67 | 2:07.84 | ||||
Uzbekistan New Year 2023 | Final | 2 | 2:00.58 | 2:13.96 | 2:00.58 | 2:35.26 | 2:06.03 | ||||
KSF Club Almaty 2022 | Final | 3 | 2:18.19 | 2:28.57 | 2:18.19 | 2:43.28 | 2:24.23 | ||||
Cubing Kazakhstan Nationals 2022 | Final | 8 | 1:56.03 | DNF | 2:18.38 | 1:56.03 | DNF | ||||
Rubik's WCA Asian Championship 2022 | Final | 5 | 1:54.99 | NR | 2:00.61 | 2:11.62 | 1:55.21 | 1:54.99 | |||
First round | 7 | 2:07.63 | 2:15.43 | 2:07.90 | 2:07.63 | 2:30.76 | |||||
KSF Club Semey 2021 | Final | 6 | 3:01.12 | 3:12.85 | 3:01.12 | 3:21.47 | 3:15.95 | ||||
7x7x7 Cube | |||||||||||
Güneşli Sınav Cube Weekend 2023 | Final | 1 | 2:48.11 | 2:52.31 | 2:57.99 | 2:48.11 | 2:50.83 | ||||
Uzbekistan New Year 2023 | Final | 1 | 2:48.61 | 3:00.66 | 3:05.94 | 3:07.42 | 2:48.61 | ||||
KSF Club Almaty 2022 | Final | 1 | 2:57.73 | 3:05.30 | 2:57.73 | 3:15.87 | 3:02.31 | ||||
Cubing Kazakhstan Nationals 2022 | Final | 2 | 3:02.36 | 3:14.13 | 3:02.36 | 3:30.57 | 3:09.45 | ||||
Rubik's WCA Asian Championship 2022 | Final | 6 | 2:57.98 | 3:12.00 | 3:27.21 | 3:10.82 | 2:57.98 | ||||
First round | 7 | 3:03.67 | 3:20.05 | 3:13.43 | 3:43.05 | 3:03.67 | |||||
KSF Club Semey 2021 | Final | 1 | 3:27.35 | 3:38.14 | 3:35.43 | 3:27.35 | 3:51.63 | ||||
3x3x3 Blindfolded | |||||||||||
Güneşli Sınav Cube Weekend 2023 | Final | 2 | 1:44.36 | 1:53.55 | 1:59.40 | 1:56.89 | 1:44.36 | ||||
Uzbekistan New Year 2023 | First round | 15 | DNF | DNF | DNF | DNF | DNF | ||||
Cubing Kazakhstan Nationals 2022 | Final | 1 | 1:30.38 | DNF | 1:30.38 | 2:22.57 | DNF | ||||
Tashkent Open 2022 | Final | 6 | 2:46.93 | DNF | DNF | 2:46.93 | DNF | ||||
3x3x3 Fewest Moves | |||||||||||
Cubing Kazakhstan Nationals 2022 | Final | 13 | 43 | DNF | DNF | 43 | 48 | ||||
3x3x3 One-Handed | |||||||||||
Güneşli Sınav Cube Weekend 2023 | Final | 4 | 14.81 | 16.78 | 17.22 | 16.95 | 16.18 | 17.94 | 14.81 | ||
First round | 4 | 17.36 | 18.28 | 19.54 | 17.38 | 17.91 | 17.36 | 23.77 | |||
Uzbekistan New Year 2023 | Final | 5 | 13.51 | 18.38 | 15.77 | 20.92 | 22.13 | 13.51 | 18.44 | ||
First round | 3 | 13.69 | 15.91 | 13.69 | 14.52 | 19.05 | 17.59 | 15.61 | |||
KSF Club Almaty 2022 | Final | 6 | 14.98 | 17.32 | 17.87 | 18.70 | 15.39 | 20.94 | 14.98 | ||
First round | 4 | 12.08 | 14.98 | 12.08 | 14.97 | 19.19 | 13.75 | 16.21 | |||
Cubing Kazakhstan Nationals 2022 | Final | 5 | 15.70 | 16.43 | 18.36 | 15.70 | 15.82 | 16.29 | 17.19 | ||
Second round | 9 | 17.06 | 18.25 | 17.96 | 19.02 | 18.87 | 17.91 | 17.06 | |||
First round | 7 | 15.66 | 17.17 | 16.96 | 16.82 | 15.66 | 18.26 | 17.73 | |||
Rubik's WCA Asian Championship 2022 | Final | 10 | 13.45 | 17.14 | 16.21 | 20.07 | 21.43 | 15.14 | 13.45 | ||
First round | 14 | 13.18 | 18.77 | 20.19 | 16.30 | 13.18 | 21.12 | 19.83 | |||
Tashkent Open 2022 | Final | 3 | 15.30 | 18.70 | 20.71 | 15.30 | 19.36 | 20.46 | 16.28 | ||
Cubing Khan Shatyr Open 2022 | Final | 3 | 14.25 | 18.52 | 20.47 | 21.44 | 14.25 | 16.59 | 18.51 | ||
Second round | 3 | 15.47 | 17.41 | 16.52 | 19.13 | 20.82 | 16.57 | 15.47 | |||
First round | 3 | 15.50 | 17.53 | 18.02 | 17.77 | 18.36 | 15.50 | 16.79 | |||
Clock | |||||||||||
Güneşli Sınav Cube Weekend 2023 | Final | 6 | 13.90 | 16.57 | 16.93 | 23.10 | 17.47 | 15.31 | 13.90 | ||
Uzbekistan New Year 2023 | First round | 11 | 15.92 | 16.46 | 15.92 | 16.08 | DNF | 16.05 | 17.26 | ||
Megaminx | |||||||||||
Güneşli Sınav Cube Weekend 2023 | Final | 3 | 1:13.38 | 1:14.79 | 1:15.39 | 1:14.39 | 1:14.60 | 1:31.73 | 1:13.38 | ||
Uzbekistan New Year 2023 | Final | 9 | 1:12.89 | 1:25.47 | 1:29.61 | 1:17.70 | 1:32.48 | 1:12.89 | 1:29.10 | ||
First round | 6 | 1:06.14 | 1:17.66 | 1:15.61 | 1:20.78 | 1:24.89 | 1:06.14 | 1:16.60 | |||
KSF Club Almaty 2022 | Final | 7 | 1:09.56 | 1:21.50 | 2:07.71 | 1:23.34 | 1:09.56 | 1:22.04 | 1:19.13 | ||
Cubing Kazakhstan Nationals 2022 | Final | 10 | 1:14.69 | 1:30.83 | 1:43.49 | 1:14.69 | 1:15.27 | 1:33.73 | DNF | ||
First round | 9 | 1:12.98 | 1:23.48 | 1:31.71 | 1:17.22 | 1:12.98 | 1:21.52 | DNF | |||
Tashkent Open 2022 | Final | 6 | 1:15.41 | 1:23.22 | 1:16.60 | 1:28.76 | 1:15.41 | 1:28.84 | 1:24.29 | ||
First round | 5 | 1:22.96 | 1:26.11 | 1:56.32 | 1:22.96 | 1:25.26 | 1:27.38 | 1:25.69 | |||
Cubing Khan Shatyr Open 2022 | Final | 8 | 1:17.69 | 1:37.40 | 1:41.37 | 1:17.69 | 1:31.40 | 1:39.43 | 1:48.13 | ||
First round | 8 | 1:23.19 | 1:29.56 | 1:31.74 | 1:26.38 | 1:30.56 | 1:37.97 | 1:23.19 | |||
KSF Club Semey 2021 | Final | 9 | 1:48.10 | 1:57.63 | 1:56.63 | 1:48.10 | 2:10.83 | 1:50.17 | 2:06.09 | ||
Pyraminx | |||||||||||
Uzbekistan New Year 2023 | Final | 6 | 4.82 | 5.82 | 5.64 | 4.82 | 5.82 | 5.99 | 6.13 | ||
First round | 7 | 3.56 | 5.83 | 4.47 | 6.94 | 6.21 | 3.56 | 6.80 | |||
KSF Club Almaty 2022 | First round | 17 | 5.77 | 7.32 | 7.93 | 5.77 | 8.21 | 5.81 | 10.04 | ||
Cubing Kazakhstan Nationals 2022 | Final | 10 | 3.29 | 6.45 | 9.62 | 4.89 | 16.01 | 4.85 | 3.29 | ||
Second round | 9 | 3.90 | 5.76 | 6.14 | 5.46 | 6.28 | 5.68 | 3.90 | |||
First round | 12 | 4.29 | 6.45 | 4.29 | 7.70 | 7.82 | 5.41 | 6.25 | |||
Cubing Khan Shatyr Open 2022 | Final | 4 | 4.96 | 6.72 | 9.62 | 5.69 | 7.28 | 7.20 | 4.96 | ||
Second round | 4 | 5.13 | 5.82 | 5.35 | 5.67 | 6.43 | 7.44 | 5.13 | |||
First round | 7 | 4.84 | 7.33 | 7.87 | 4.84 | 4.96 | 9.51 | 9.15 | |||
KSF Club Semey 2021 | Final | 8 | 5.68 | 7.45 | 7.45 | DNF | 6.38 | 8.53 | 5.68 | ||
First round | 7 | 5.48 | 6.47 | 5.48 | 6.54 | 5.64 | 7.89 | 7.22 | |||
Skewb | |||||||||||
KSF Club Almaty 2022 | First round | 20 | 9.04 | 13.18 | 12.71 | 26.39 | 17.37 | 9.04 | 9.46 | ||
Square-1 | |||||||||||
Güneşli Sınav Cube Weekend 2023 | Final | 2 | 11.34 | 16.68 | 15.65 | 20.18 | 16.39 | 11.34 | 18.00 | ||
KSF Club Almaty 2022 | Final | 6 | 19.01 | 24.52 | 25.98 | 22.65 | 19.01 | 24.92 | DNF | ||
KSF Club Semey 2021 | Final | 9 | 24.93 | 33.98 | 28.57 | 24.93 | 34.91 | DNF | 38.47 | ||
4x4x4 Blindfolded | |||||||||||
Cubing Kazakhstan Nationals 2022 | Final | 1 | DNF | DNF | DNF | DNF | DNF | ||||
5x5x5 Blindfolded | |||||||||||
Cubing Kazakhstan Nationals 2022 | Final | 1 | DNF | DNF | DNF | DNF | DNF | ||||
3x3x3 Multi-Blind | |||||||||||
Cubing Kazakhstan Nationals 2022 | Final | 3 | DNF | DNF | |||||||
Tashkent Open 2022 | Final | 4 | DNF | DNF |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
6x6x6 Cube | ||||||||
1:54.99 | Rubik's WCA Asian Championship 2022 | Final |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Cubing Kazakhstan Nationals 2022 | ||||||||
5x5x5 Cube | 1 | 56.33 | 1:06.04 | 56.33 | 1:04.22 | 1:09.59 | 1:09.62 | 1:04.30 |
7x7x7 Cube | 2 | 3:02.36 | 3:14.13 | 3:02.36 | 3:30.57 | 3:09.45 | ||
3x3x3 Blindfolded | 1 | 1:30.38 | DNF | 1:30.38 | 2:22.57 | DNF |