Vaibhav Pokhriyal

Country WCA ID Gender Competitions Completed Solves
India 2019POKH02 Male 8 136

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 6725 39950 115402 30.00 31.46 100356 35197 5658
2x2x2 Cube 2504 14845 48746 5.21 7.66 51804 16059 2672
4x4x4 Cube 1951 13404 44055 1:54.98
3x3x3 One-Handed 2678 14684 43611 1:09.16 1:36.84 37367 13085 2404
Pyraminx 2247 11273 40917 9.80 14.14 41234 11576 2250
Skewb 767 5077 19169 8.34 10.30 13305 3762 539
Competition Round Place Single Average Solves
3x3x3 Cube
Cubing Returns Delhi 2022 First round 89 30.19 31.46 36.9130.1932.4331.1030.84
MathSoc Delhi Open 2020 First round 57 30.89 38.97 48.5738.0742.3830.8936.47
PB Smashathon Delhi 2019 First round 84 35.89 46.41 43.0443.2952.9035.8955.37
Shri Ram Cubing Challenge 2019 First round 114 34.34 38.57 34.3445.0236.4139.0640.23
SNU Autumn Open 2019 First round 39 30.00 35.49 33.0830.0040.9838.7834.62
Indian Nationals 2019 First round 225 46.39 53.19 48.1046.3955.3456.141:03.65
MathSoc Open 2019 First round 84 55.32 59.41 1:12.7458.0355.321:03.8756.33
2x2x2 Cube
Cubing Returns Delhi 2022 First round 55 6.30 7.66 8.196.308.046.7515.87
MathSoc Delhi Open 2020 First round 33 7.83 8.78 8.638.309.4210.477.83
PB Smashathon Delhi 2019 First round 53 7.62 9.31 11.8713.427.968.097.62
Shri Ram Cubing Challenge 2019 First round 72 5.21 8.98 14.137.507.7811.665.21
Indian Nationals 2019 First round 151 8.39 11.27 9.6911.898.3913.3912.24
MathSoc Open 2019 First round 66 13.76 20.19 13.76DNF14.7227.6618.20
4x4x4 Cube
Cubing Returns Delhi 2022 First round 55 1:54.98 2:23.311:54.98
PB Smashathon Delhi 2019 Final 45 3:08.40 3:08.403:24.70
3x3x3 Fewest Moves
FMC Asia 2019 Final 152 DNF DNF DNFDNFDNF
3x3x3 One-Handed
Cubing Returns Delhi 2022 First round 55 DNF DNFDNF
PB Smashathon Delhi 2019 Final 43 1:09.16 1:36.84 1:42.731:47.941:42.091:25.701:09.16
Shri Ram Cubing Challenge 2019 Final 63 DNF DNFDNF
Pyraminx
Cubing Returns Delhi 2022 First round 49 13.45 14.14 14.5513.9113.9713.4517.72
MathSoc Delhi Open 2020 First round 28 11.87 14.41 12.5715.5011.8715.1717.60
PB Smashathon Delhi 2019 First round 39 9.80 15.01 9.8012.8014.2417.9918.64
Shri Ram Cubing Challenge 2019 First round 52 13.31 15.13 15.2113.8817.9813.3116.31
Indian Nationals 2019 First round 124 14.95 19.38 19.8014.9521.1717.1722.44
Skewb
MathSoc Delhi Open 2020 First round 14 10.55 12.63 14.4810.9012.51DNF10.55
PB Smashathon Delhi 2019 First round 29 10.05 12.17 10.0512.9513.1610.4115.09
Shri Ram Cubing Challenge 2019 First round 22 8.34 10.30 9.758.3414.139.2011.96
SNU Autumn Open 2019 Final 9 8.47 11.81 12.3611.9716.2411.118.47
First round 12 10.77 13.86 13.8712.3020.3410.7715.42
Indian Nationals 2019 First round 72 13.34 14.86 21.9015.4013.3414.2414.93
MathSoc Open 2019 First round 27 21.07 31.38 47.8431.1029.4021.0733.63
Square-1
SNU Autumn Open 2019 First round 13 DNF DNFDNF
3x3x3 With Feet
PB Smashathon Delhi 2019 First round 15 DNF DNF DNFDNFDNSDNSDNS
SNU Autumn Open 2019 Final 6 5:05.65 DNF 7:18.83DNF5:05.65DNSDNS
First round 6 5:01.35 7:09.665:01.35
Cookies help us deliver our services. By using our services, you agree to our use of cookies.