Oskar Matysik

Country WCA ID Gender Competitions Completed Solves
Poland 2019MATY01 Male 11 509

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 200 1432 4881 8.51 9.71 3076 907 130
2x2x2 Cube 295 2305 6661 2.32 3.53 4169 1414 202
4x4x4 Cube 81 537 1656 32.43 38.44 1908 599 81
5x5x5 Cube 68 575 1924 1:08.56 1:14.08 1610 490 62
6x6x6 Cube 52 363 1175 2:11.74 2:25.51 1373 416 55
7x7x7 Cube 44 374 1262 3:30.10 3:39.41 1195 354 47
3x3x3 One-Handed 687 6635 25635 32.97 39.02 23840 6088 602
Megaminx 205 1421 4735 1:26.88 1:38.36 4809 1447 205
Pyraminx 205 1137 3148 3.37 4.72 1912 674 128
Skewb 119 678 1846 3.07 5.69 2581 896 159
Square-1 183 1455 4567 21.81 27.11 3948 1248 163
Competition Round Place Single Average Solves
3x3x3 Cube
Kostelec Nonstop Cubing 2023 Final 6 8.96 9.71 8.969.3910.069.6910.82
Second round 11 9.20 10.16 16.4711.339.849.209.30
First round 25 10.57 11.92 10.5710.9513.9910.8114.56
Elektryk Cube Race 2022 Second round 21 10.08 10.89 10.0810.7814.0311.1110.79
First round 18 9.76 10.87 10.2311.749.7610.6312.88
Cube4fun League Final Skierniewice 2022 Semi Final 25 9.39 10.39 12.7510.5410.409.3910.23
Second round 28 9.48 11.42 11.9010.399.4814.6411.97
First round 31 9.90 11.74 13.5113.829.9011.1110.60
Cube4fun in Warsaw 2022 Semi Final 35 9.39 12.16 12.579.3912.1211.7815.15
Second round 27 8.51 10.50 8.5112.8411.2510.1310.11
First round 28 10.00 10.39 10.0510.0111.8211.1110.00
Lubelska Liga Speedcubingu III Zamość 2021 Second round 30 10.76 12.33 12.4311.2510.7616.0813.32
First round 26 10.62 11.69 10.9112.4011.7515.0610.62
Dragon Cubing 2020 Second round 26 10.82 12.24 12.8511.1817.3412.7010.82
First round 28 10.90 13.41 14.20DNF10.9013.4812.55
Silesian Spring Świdnica 2020 Second round 24 13.44 14.52 15.1813.5313.4423.3514.85
First round 24 13.31 14.85 13.6513.3115.6515.3615.54
Cubers Eve Środa Wielkopolska 2019 Second round 31 13.57 17.02 17.7013.5716.9416.4217.71
First round 20 11.81 14.39 11.8115.1318.5513.0614.98
Kostelec Summer 2019 Second round 19 14.97 15.94 14.9717.1716.2715.5416.02
First round 19 14.37 15.73 15.8016.9114.3722.1714.48
Wrocław Open 2019 Second round 54 15.29 16.66 16.4117.3916.1915.2918.18
First round 61 16.92 17.55 17.7017.5317.8716.9217.42
2x2x2 Cube
Kostelec Nonstop Cubing 2023 Second round 14 2.32 3.76 3.404.753.832.324.06
First round 9 2.35 3.53 3.363.663.563.912.35
Elektryk Cube Race 2022 Final 14 2.80 3.92 4.183.915.713.672.80
Second round 16 3.91 3.97 3.993.993.916.623.94
First round 23 2.96 4.31 3.774.442.964.735.82
Cube4fun League Final Skierniewice 2022 Second round 34 3.38 4.06 3.844.393.383.954.56
First round 37 3.66 4.53 4.525.253.663.835.84
Cube4fun in Warsaw 2022 First round 40 3.48 4.25 3.484.444.333.994.81
Lubelska Liga Speedcubingu III Zamość 2021 First round 41 3.73 5.41 4.323.736.205.716.33
Dragon Cubing 2020 First round 18 3.82 4.17 4.373.823.954.604.20
Silesian Spring Świdnica 2020 First round 13 3.64 4.00 3.804.295.273.643.90
Cubers Eve Środa Wielkopolska 2019 First round 18 2.95 5.03 4.466.772.958.163.87
Kostelec Summer 2019 Second round 17 4.35 5.04 5.474.354.824.8315.93
First round 15 3.52 4.13 4.054.155.404.193.52
Wrocław Open 2019 Second round 38 5.49 5.77 7.145.505.825.985.49
First round 31 4.25 5.00 4.255.336.864.395.27
4x4x4 Cube
Kostelec Nonstop Cubing 2023 Final 9 36.96 40.48 37.7341.5036.9643.6842.20
Second round 5 35.35 38.44 39.2541.8435.3537.2638.82
First round 12 38.29 42.59 43.7652.5342.4738.2941.53
Elektryk Cube Race 2022 Final 16 37.30 44.64 43.9447.9442.0537.30DNF
First round 15 35.82 40.09 47.6035.8244.2739.6436.36
Cube4fun League Final Skierniewice 2022 First round 16 32.77 40.63 47.2249.2838.6732.7735.99
Cube4fun in Warsaw 2022 First round 19 32.43 41.65 50.4144.4039.8540.7132.43
Lubelska Liga Speedcubingu III Zamość 2021 First round 17 39.43 44.59 47.5339.4344.3841.8647.82
Dragon Cubing 2020 First round 24 38.59 49.11 48.0351.9338.5950.0849.22
Cubers Eve Środa Wielkopolska 2019 First round 16 47.49 50.21 49.871:15.4047.4950.7250.05
Kostelec Summer 2019 Final 17 55.22 1:02.27 56.791:06.3855.221:11.491:03.64
First round 19 1:01.00 1:05.74 1:01.001:07.361:06.361:03.511:21.53
Wrocław Open 2019 First round 56 1:15.37 1:23.871:15.37
5x5x5 Cube
Kostelec Nonstop Cubing 2023 Final 10 1:08.56 1:14.08 1:16.191:12.761:13.301:08.561:24.94
First round 10 1:09.71 1:16.73 1:09.711:28.901:23.711:14.801:11.69
Elektryk Cube Race 2022 First round 17 1:14.91 1:18.89 1:18.381:14.911:21.941:30.831:16.36
Reach Your Limits Wrocław 2022 Final 14 1:13.76 1:21.51 1:22.981:17.931:32.121:13.761:23.62
Lubelska Liga Speedcubingu III Zamość 2021 First round 18 1:24.33 1:33.26 1:35.541:29.361:54.771:34.881:24.33
Dragon Cubing 2020 First round 20 1:34.62 1:47.491:34.62
Silesian Spring Świdnica 2020 Final 18 1:41.33 1:47.01 1:43.381:50.961:47.861:41.331:49.79
Cubers Eve Środa Wielkopolska 2019 Final 18 1:52.32 1:52.681:52.32
Kostelec Summer 2019 First round 16 1:52.16 2:03.99 1:52.162:02.571:53.012:16.852:16.38
Wrocław Open 2019 First round 34 2:03.03 2:03.032:09.22
6x6x6 Cube
Kostelec Nonstop Cubing 2023 Final 6 2:11.74 2:25.51 2:36.642:28.162:11.74
Elektryk Cube Race 2022 First round 15 2:29.25 2:34.30 2:34.362:39.292:29.25
Reach Your Limits Wrocław 2022 Final 11 2:30.92 2:40.85 2:30.922:51.602:40.04
Dragon Cubing 2020 Final 19 2:56.39 3:01.85 3:01.423:07.742:56.39
Cubers Eve Środa Wielkopolska 2019 Final 12 3:32.17 3:32.17
Kostelec Summer 2019 Final 10 3:28.56 3:41.35 3:28.563:50.233:45.25
7x7x7 Cube
Kostelec Nonstop Cubing 2023 Final 6 3:36.19 3:39.41 3:36.193:37.383:44.67
Elektryk Cube Race 2022 First round 11 3:42.84 3:51.50 4:03.003:48.653:42.84
Reach Your Limits Wrocław 2022 Final 8 3:30.10 3:46.06 3:41.653:30.104:06.43
Dragon Cubing 2020 Final 15 4:39.62 4:39.62
Cubers Eve Środa Wielkopolska 2019 Final 6 4:24.42 4:40.20 4:24.424:35.635:00.54
Wrocław Open 2019 Final 24 6:09.56 6:09.56
3x3x3 One-Handed
Kostelec Nonstop Cubing 2023 Final 37 32.97 39.02 42.37DNF32.9736.5438.14
Dragon Cubing 2020 First round 34 36.81 42.1936.81
Megaminx
Kostelec Nonstop Cubing 2023 Final 13 1:26.88 1:38.36 1:41.461:26.881:37.101:48.531:36.53
Dragon Cubing 2020 First round 18 1:34.25 1:34.251:39.40
Kostelec Summer 2019 Final 13 1:37.71 1:50.34 2:00.951:37.711:43.641:53.501:53.89
Pyraminx
Kostelec Nonstop Cubing 2023 Final 9 4.32 6.21 4.324.794.469.37DNF
Second round 6 3.82 4.78 4.315.064.963.827.39
First round 16 3.37 6.45 8.153.379.494.286.91
Cube4fun League Final Skierniewice 2022 Second round 24 4.86 5.49 4.869.485.745.874.86
First round 24 4.21 4.72 4.215.044.634.485.19
Cube4fun in Warsaw 2022 First round 33 5.18 5.67 5.206.355.465.188.90
Lubelska Liga Speedcubingu III Zamość 2021 First round 23 5.51 6.94 10.296.265.517.317.25
Dragon Cubing 2020 First round 18 5.40 6.59 6.025.407.499.606.25
Silesian Spring Świdnica 2020 First round 23 5.07 8.93 11.1011.875.076.049.65
Cubers Eve Środa Wielkopolska 2019 First round 21 7.03 9.92 11.327.0310.268.1812.23
Kostelec Summer 2019 First round 21 10.07 10.42 10.5310.1210.9110.0710.61
Wrocław Open 2019 First round 37 6.23 9.04 8.5710.757.7918.986.23
Skewb
Kostelec Nonstop Cubing 2023 Final 6 5.49 6.01 5.545.496.895.596.90
First round 7 5.43 6.75 7.457.485.436.646.17
Elektryk Cube Race 2022 Final 14 3.07 7.09 9.785.938.223.077.11
Second round 10 4.91 5.69 5.855.104.916.126.12
First round 13 5.73 5.79 5.735.785.827.505.76
Cube4fun League Final Skierniewice 2022 Second round 39 4.95 7.13 6.956.0812.624.958.35
First round 33 6.00 6.79 6.007.246.216.919.01
Cube4fun in Warsaw 2022 Final 30 6.23 7.38 8.256.498.156.237.50
Lubelska Liga Speedcubingu III Zamość 2021 First round 28 6.48 7.79 9.226.487.506.6413.58
Dragon Cubing 2020 First round 35 7.44 11.58 10.4521.287.4414.2710.03
Silesian Spring Świdnica 2020 First round 27 10.85 13.90 11.6514.2415.8010.8516.74
Kostelec Summer 2019 First round 22 9.33 12.38 9.3315.139.6712.3415.19
Wrocław Open 2019 First round 42 8.81 13.24 8.8114.4013.5915.6511.74
Square-1
Kostelec Nonstop Cubing 2023 Final 11 22.07 29.25 27.6432.9522.0738.4427.15
First round 10 21.81 27.11 26.7434.6424.0421.8130.56
Elektryk Cube Race 2022 First round 21 22.57 34.53 22.5754.5431.1740.4831.95
Cube4fun League Final Skierniewice 2022 Second round 26 24.65 28.96 29.9228.6628.3031.8024.65
First round 30 29.20 34.24 29.2034.9051.6433.3334.50
Reach Your Limits Wrocław 2022 Final 24 42.10 42.1042.77
Lubelska Liga Speedcubingu III Zamość 2021 First round 19 25.73 31.66 25.7332.9631.2443.8030.79
Dragon Cubing 2020 First round 18 26.88 29.35 DNF29.8330.4827.7326.88
Kostelec Summer 2019 Final 14 35.56 40.30 41.9635.5636.0042.9552.57
Cookies help us deliver our services. By using our services, you agree to our use of cookies.