Elliott Kobelansky

Country | WCA ID | Gender | Competitions | Completed Solves | Canada | 2019KOBE03 | Male | 22 | 661 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 44 | 349 | 1146 | 6.72 | 9.72 | 3121 | 894 | 137 | |
2x2x2 Cube | 69 | 524 | 2010 | 1.57 | 3.41 | 3657 | 1032 | 153 | |
4x4x4 Cube | 90 | 766 | 3169 | 36.07 | 42.14 | 3339 | 804 | 101 | |
5x5x5 Cube | 79 | 708 | 2787 | 1:13.84 | 1:26.26 | 3556 | 909 | 107 | |
6x6x6 Cube | 217 | 1913 | 6665 | 4:00.65 | |||||
7x7x7 Cube | 172 | 1638 | 5860 | 6:13.10 | |||||
3x3x3 Blindfolded | 1 | 2 | 3 | 14.15 | 15.05 | 1 | 1 | 1 | |
3x3x3 Fewest Moves | 23 | 247 | 1235 | 31 | 38.67 | 1396 | 311 | 33 | |
3x3x3 One-Handed | 86 | 679 | 2731 | 14.54 | 17.17 | 1996 | 497 | 58 | |
Clock | 55 | 664 | 2322 | 9.64 | 10.37 | 1716 | 499 | 39 | |
Megaminx | 71 | 686 | 2694 | 1:10.66 | 1:20.01 | 2728 | 693 | 71 | |
Pyraminx | 385 | 2947 | 11787 | 5.45 | 7.18 | 7306 | 1733 | 219 | |
Skewb | 884 | 6894 | 22918 | 9.43 | 11.94 | 17729 | 5156 | 649 | |
Square-1 | 347 | 3117 | 9690 | 38.07 | 47.15 | 8801 | 2894 | 322 | |
4x4x4 Blindfolded | 1 | 3 | 6 | 1:23.64 | 2:44.88 | 22 | 5 | 1 | |
5x5x5 Blindfolded | 1 | 3 | 9 | 3:37.45 | 6:35.26 | 13 | 3 | 1 | |
3x3x3 Multi-Blind | 1 | 3 | 6 | 48/50 58:21 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
National Capital Region A 2023 | Second round | 22 | 10.18 | 13.37 | 10.18 | 13.49 | 11.28 | 15.35 | DNF | ||
First round | 10 | 8.26 | 10.16 | 9.59 | 10.52 | 11.68 | 8.26 | 10.37 | |||
Panthers Cube Day 2023 | Final | 8 | 7.68 | 10.75 | 11.10 | 10.95 | 10.75 | 10.54 | 7.68 | ||
Second round | 10 | 10.51 | 11.90 | 10.51 | 13.20 | 10.66 | 13.97 | 11.84 | |||
First round | 9 | 8.47 | 12.05 | 8.47 | 10.69 | 11.91 | 13.54 | 17.15 | |||
Rubik's WCA North American Championship 2022 | First round | 245 | 10.27 | 12.99 | 10.27 | 11.31 | 12.49 | 15.16 | 19.01 | ||
CubingUSA Northeast Championship 2022 | Second round | 77 | 8.35 | 11.54 | 10.74 | 8.35 | 12.78 | 12.93 | 11.10 | ||
First round | 49 | 8.59 | 9.72 | 8.92 | 11.36 | 8.88 | DNF | 8.59 | |||
Open de Montréal 2022 | Second round | 11 | 11.23 | 11.80 | 11.86 | 11.23 | 11.78 | 14.80 | 11.76 | ||
First round | 8 | 8.79 | 10.51 | 8.79 | 11.99 | 12.65 | 9.76 | 9.78 | |||
Maine Spring 2022 | Second round | 25 | 6.72 | 11.10 | 9.45 | 6.72 | 9.80 | 27.31 | 14.06 | ||
First round | 24 | 9.17 | 10.84 | 10.79 | 9.17 | 11.43 | 11.66 | 10.29 | |||
Welcome Back Lévis 2021 | Final | 8 | 10.69 | 13.28 | 19.15 | 10.69 | 16.15 | 11.78 | 11.90 | ||
Second round | 7 | 9.68 | 11.00 | 11.36 | 9.68 | 11.71 | 9.92 | 11.89 | |||
First round | 9 | 9.81 | 12.12 | 13.84 | DNF | 11.08 | 11.44 | 9.81 | |||
Trois-Rivières 2021 | Final | 6 | 10.60 | 13.36 | 14.50 | 14.12 | 10.60 | 11.47 | 15.25 | ||
First round | 5 | 10.94 | 11.81 | 14.96 | 10.94 | 11.69 | 11.48 | 12.27 | |||
Burke Mountain Fall 2019 | Second round | 22 | 10.91 | 13.01 | 12.80 | 10.91 | 14.25 | 12.21 | 14.02 | ||
First round | 8 | 9.60 | 10.92 | 15.33 | 10.70 | 9.60 | 11.05 | 11.01 | |||
Trois-Rivieres 2019 | Final | 12 | 9.48 | 12.26 | 13.59 | 11.32 | 9.48 | 12.43 | 13.02 | ||
Second round | 15 | 11.48 | 13.66 | 11.48 | 12.74 | 13.21 | 15.68 | 15.03 | |||
First round | 12 | 10.10 | 12.52 | 15.96 | 15.06 | 12.21 | 10.10 | 10.28 | |||
Empire State Fall 2019 | Second round | 21 | 11.31 | 12.65 | 12.01 | 12.65 | 13.89 | 13.28 | 11.31 | ||
First round | 20 | 10.34 | 11.90 | 12.62 | 11.37 | 10.34 | DNF | 11.72 | |||
Canadian Championship 2019 | Semi Final | 47 | 11.67 | 13.47 | 14.90 | 11.67 | 13.40 | 15.57 | 12.10 | ||
Second round | 48 | 11.50 | 12.44 | 15.88 | 12.27 | 13.17 | 11.50 | 11.89 | |||
First round | 53 | 12.01 | 13.20 | 14.45 | 12.01 | 12.24 | 13.03 | 14.33 | |||
Newmarket Open 2019 | Second round | 51 | 13.48 | 14.41 | 14.74 | 13.59 | 15.63 | 13.48 | 14.89 | ||
First round | 53 | 11.58 | 14.27 | 14.38 | 11.58 | 13.17 | 15.26 | 16.18 | |||
Montreal Limited Winter 2019 | Final | 32 | 14.06 | 18.81 | 21.23 | 23.34 | 14.06 | 18.74 | 16.47 | ||
Second round | 32 | 14.09 | 16.50 | 27.48 | 14.67 | 14.17 | 14.09 | 20.67 | |||
First round | 30 | 15.49 | 16.28 | 15.77 | 15.49 | 18.68 | 17.20 | 15.86 | |||
2x2x2 Cube | |||||||||||
National Capital Region A 2023 | Final | 9 | 1.57 | 4.22 | 4.81 | 1.57 | 4.24 | 6.57 | 3.61 | ||
First round | 6 | 2.65 | 3.41 | DNF | 3.59 | 2.65 | 2.95 | 3.68 | |||
Burke Mountain Fall 2019 | Final | 12 | 2.91 | 4.34 | 2.91 | 5.04 | 4.33 | 4.63 | 4.06 | ||
First round | 10 | 3.60 | 4.25 | 3.93 | 5.38 | 4.78 | 3.60 | 4.05 | |||
Trois-Rivieres 2019 | Final | 8 | 2.92 | 4.43 | 2.92 | 5.07 | 4.27 | 4.19 | 4.82 | ||
First round | 13 | 3.34 | 4.67 | 4.54 | 5.59 | 3.89 | 3.34 | 6.60 | |||
Canadian Championship 2019 | Second round | 50 | 3.41 | 4.75 | 3.74 | 3.41 | 4.48 | 6.04 | 9.50 | ||
First round | 29 | 3.32 | 3.97 | 3.74 | 3.32 | 3.67 | 4.60 | 4.49 | |||
Newmarket Open 2019 | First round | 69 | 3.17 | 5.37 | 6.16 | 5.68 | 6.93 | 4.28 | 3.17 | ||
Montreal Limited Winter 2019 | Final | 32 | 5.30 | 5.84 | 7.51 | 5.30 | 6.50 | 5.31 | 5.71 | ||
Second round | 28 | 5.04 | 5.72 | 5.45 | 5.04 | 5.39 | 6.33 | 8.14 | |||
First round | 44 | 6.09 | 7.00 | 7.35 | 6.85 | 6.79 | 6.09 | 7.73 | |||
4x4x4 Cube | |||||||||||
National Capital Region A 2023 | Final | 12 | 42.74 | 46.14 | 44.96 | 51.33 | 45.55 | 42.74 | 47.92 | ||
Gros Jouets à Montréal 2023 | Second round | 11 | 42.24 | 45.75 | 42.24 | 53.17 | 48.56 | 45.39 | 43.31 | ||
First round | 12 | 43.43 | 46.44 | 51.20 | 43.43 | 47.42 | 44.30 | 47.61 | |||
Rubik's WCA North American Championship 2022 | First round | 122 | 38.32 | 42.14 | 41.89 | 43.16 | 38.32 | 41.38 | DNF | ||
CubingUSA Northeast Championship 2022 | Second round | 64 | 44.29 | 46.86 | 44.46 | 46.03 | 50.09 | DNF | 44.29 | ||
First round | 57 | 37.41 | 43.17 | 43.95 | 48.34 | 46.17 | 37.41 | 39.39 | |||
Open de Montréal 2022 | Second round | 9 | 40.27 | 44.34 | 40.27 | 41.40 | 46.67 | 51.62 | 44.95 | ||
First round | 6 | 36.07 | 43.36 | 42.67 | 36.07 | 44.30 | 43.63 | 43.78 | |||
Maine Spring 2022 | First round | 24 | 41.23 | 44.45 | 41.23 | 46.47 | 47.07 | 42.07 | 44.81 | ||
Welcome Back Lévis 2021 | First round | 10 | 48.14 | 56.24 | 51.31 | 1:00.58 | 1:05.26 | 56.82 | 48.14 | ||
Burke Mountain Fall 2019 | Final | 24 | 56.24 | 1:03.36 | 56.24 | 58.37 | 1:12.87 | 1:06.85 | 1:04.86 | ||
Trois-Rivieres 2019 | Final | 20 | 1:01.67 | 1:04.21 | 1:01.96 | 1:01.67 | 1:04.05 | 1:12.77 | 1:06.62 | ||
Empire State Fall 2019 | First round | 36 | 1:04.15 | 1:04.15 | 1:05.23 | ||||||
Canadian Championship 2019 | First round | 67 | 54.49 | 1:00.82 | 54.49 | 59.60 | 1:05.38 | 1:08.49 | 57.47 | ||
5x5x5 Cube | |||||||||||
Gros Jouets à Montréal 2023 | Second round | 12 | 1:23.66 | 1:27.03 | 1:26.06 | 1:23.66 | 1:28.28 | 1:38.66 | 1:26.74 | ||
First round | 17 | 1:13.84 | 1:31.53 | 1:39.88 | 1:32.70 | 1:27.03 | 1:13.84 | 1:34.87 | |||
CubingUSA Northeast Championship 2022 | First round | 61 | 1:21.31 | 1:26.26 | 1:31.60 | 1:24.23 | 1:21.31 | 1:28.63 | 1:25.91 | ||
Open de Montréal 2022 | Second round | 10 | 1:29.39 | 1:34.73 | 1:48.78 | 1:32.73 | 1:41.99 | 1:29.48 | 1:29.39 | ||
First round | 8 | 1:25.08 | 1:28.28 | 1:28.99 | 1:25.08 | 1:30.11 | DNF | 1:25.75 | |||
Maine Spring 2022 | Final | 28 | 1:32.25 | 1:39.33 | 1:41.86 | 1:37.96 | 1:45.36 | 1:32.25 | 1:38.18 | ||
Welcome Back Lévis 2021 | Final | 8 | 1:44.16 | 1:52.13 | 1:51.93 | 1:52.87 | 2:01.87 | 1:51.60 | 1:44.16 | ||
Trois-Rivieres 2019 | Final | 11 | 1:45.75 | 1:50.42 | 1:45.75 | 2:07.22 | 1:47.04 | 1:57.74 | 1:46.48 | ||
Empire State Fall 2019 | First round | 27 | 1:48.32 | 2:01.18 | 1:48.32 | 2:13.25 | 2:04.01 | 2:02.86 | 1:56.66 | ||
Canadian Championship 2019 | First round | 69 | 2:21.95 | 2:21.95 | 2:25.69 | ||||||
6x6x6 Cube | |||||||||||
Please Be Quiet Pickering 2023 | Final | 21 | 4:00.65 | 4:00.65 | |||||||
7x7x7 Cube | |||||||||||
Please Be Quiet Pickering 2023 | Final | 18 | 6:13.10 | 6:13.10 | |||||||
3x3x3 Blindfolded | |||||||||||
National Capital Region A 2023 | Final | 1 | 16.72 | DNF | DNF | 16.72 | 17.30 | ||||
Panthers Cube Day 2023 | Final | 1 | 14.15 | NR | 15.05 | WR | 15.29 | 14.15 | 15.70 | ||
Please Be Quiet Pickering 2023 | Final | 1 | 14.58 | NR | DNF | 14.58 | DNF | DNF | |||
First round | 1 | 16.47 | 18.01 | 16.47 | 20.47 | 17.10 | |||||
Newmarket Side Events 2022 | Final | 1 | 14.87 | 15.52 | NR | 15.83 | 14.87 | 15.87 | |||
Second round | 1 | 15.23 | DNF | 15.93 | DNF | 15.23 | |||||
First round | 1 | 16.31 | DNF | DNF | 25.01 | 16.31 | |||||
Please Be Quiet Pickering 2022 | Final | 1 | 14.74 | DNF | 16.36 | DNF | 14.74 | ||||
First round | 1 | 16.58 | DNF | DNF | 16.58 | DNF | |||||
Rubik's WCA North American Championship 2022 | Final | 2 | 15.27 | 15.98 | NR | 15.27 | 16.01 | 16.65 | |||
Second round | 1 | 14.63 | NR | DNF | DNF | 14.63 | DNF | ||||
First round | 2 | 16.22 | DNF | 16.22 | DNF | DNF | |||||
CubingUSA Northeast Championship 2022 | Final | 1 | 16.01 | DNF | 16.01 | 16.29 | DNF | ||||
Second round | 1 | 17.84 | 18.58 | 17.84 | 18.29 | 19.62 | |||||
First round | 1 | 14.63 | NR | DNF | 14.63 | DNF | 24.13 | ||||
Open de Montréal 2022 | Final | 1 | 17.31 | 18.52 | 17.31 | 18.64 | 19.61 | ||||
First round | 1 | 15.86 | NR | DNF | DNF | 15.86 | DNF | ||||
Maine Spring 2022 | Final | 1 | 16.89 | DNF | DNF | 16.89 | DNF | ||||
First round | 1 | 16.71 | 17.19 | NR | 17.29 | 16.71 | 17.57 | ||||
Welcome Back Lévis 2021 | Final | 1 | 17.41 | 19.10 | NR | 21.02 | 18.88 | 17.41 | |||
Trois-Rivières 2021 | Final | 1 | 18.85 | DNF | 18.85 | DNF | DNF | ||||
First round | 1 | 16.85 | DNF | 16.85 | 18.23 | DNF | |||||
Please Be Quiet Toronto Winter 2020 | Final | 1 | 23.92 | 27.01 | 32.41 | 23.92 | 24.70 | ||||
First round | 1 | 28.35 | DNF | 28.55 | DNF | 28.35 | |||||
2 Feet of Snow in Montreal 2019 | Final | 1 | 23.54 | DNF | 23.54 | DNF | 28.03 | ||||
First round | 1 | 21.13 | DNF | 21.13 | DNF | 22.15 | |||||
Burke Mountain Fall 2019 | Final | 1 | 27.91 | 30.78 | 31.25 | 33.19 | 27.91 | ||||
Trois-Rivieres 2019 | Final | 2 | 32.14 | 45.04 | 36.79 | 1:06.18 | 32.14 | ||||
First round | 2 | 35.95 | DNF | 35.95 | DNF | DNF | |||||
Empire State Fall 2019 | Final | 2 | 45.57 | DNF | DNF | DNF | 45.57 | ||||
Canadian Championship 2019 | Final | 5 | 1:19.85 | DNF | DNF | 1:59.32 | 1:19.85 | ||||
Second round | 7 | 1:35.71 | DNF | DNF | 1:35.71 | 2:37.31 | |||||
First round | 9 | 1:40.61 | 1:49.39 | 2:05.66 | 1:40.61 | 1:41.90 | |||||
3x3x3 Fewest Moves | |||||||||||
Rubik's WCA North American Championship 2022 | Final | 39 | 36 | 40.33 | 46 | 39 | 36 | ||||
Cambridge Summer Challenge 2022 | Final | 5 | 36 | 39.67 | 39 | 36 | 44 | ||||
Cambridge Challenge 2022 | Final | 7 | 31 | 38.67 | 31 | 37 | 48 | ||||
Trois-Rivières 2021 | Final | 5 | DNF | DNF | |||||||
Canadian Championship 2019 | Final | 39 | 48 | DNF | DNF | DNF | 48 | ||||
3x3x3 One-Handed | |||||||||||
National Capital Region A 2023 | Final | 10 | 16.81 | 18.87 | 16.81 | 18.39 | 19.12 | 19.10 | 28.70 | ||
Rubik's WCA North American Championship 2022 | First round | 170 | 17.92 | 22.83 | 24.25 | 21.96 | 17.92 | 22.52 | 24.00 | ||
CubingUSA Northeast Championship 2022 | Second round | 37 | 14.54 | 17.17 | 20.66 | 18.34 | 15.87 | 14.54 | 17.29 | ||
First round | 59 | 15.59 | 20.20 | 29.49 | 15.59 | 20.08 | 20.72 | 19.81 | |||
Open de Montréal 2022 | Final | 7 | 16.61 | 21.19 | 21.02 | 21.50 | 21.06 | 16.61 | 23.34 | ||
First round | 6 | 18.78 | 19.00 | 19.00 | 18.78 | 18.97 | 24.55 | 19.04 | |||
Maine Spring 2022 | First round | 15 | 17.04 | 18.97 | 19.64 | 18.36 | 22.29 | 18.92 | 17.04 | ||
Welcome Back Lévis 2021 | Final | 4 | 18.46 | 20.32 | 18.59 | 18.46 | 25.81 | 21.46 | 20.90 | ||
First round | 6 | 20.70 | 24.21 | 27.12 | 21.83 | 20.70 | 26.51 | 24.28 | |||
Trois-Rivières 2021 | Final | 3 | 19.21 | 21.27 | 23.77 | 20.15 | 19.88 | 24.34 | 19.21 | ||
Burke Mountain Fall 2019 | Final | 7 | 14.89 | 17.53 | 15.54 | 19.07 | 17.98 | 14.89 | 21.81 | ||
Trois-Rivieres 2019 | Final | 7 | 19.65 | 21.54 | 22.96 | 22.36 | 20.16 | 22.11 | 19.65 | ||
First round | 7 | 18.17 | 20.92 | 18.93 | 27.30 | 19.79 | 24.04 | 18.17 | |||
Empire State Fall 2019 | First round | 17 | 20.57 | 23.72 | 21.03 | 23.64 | 26.50 | 20.57 | 27.56 | ||
Canadian Championship 2019 | Semi Final | 45 | 20.95 | 24.62 | 23.98 | 24.07 | 20.95 | 25.82 | 26.85 | ||
Second round | 48 | 21.89 | 25.80 | 25.72 | 27.11 | 31.37 | 24.56 | 21.89 | |||
First round | 40 | 21.04 | 23.39 | 21.37 | 21.04 | 27.41 | 25.77 | 23.04 | |||
Newmarket Open 2019 | Final | 17 | 19.28 | 22.08 | 27.73 | 20.23 | 19.28 | 22.74 | 23.26 | ||
First round | 20 | 21.14 | 22.65 | 22.36 | 23.37 | 22.23 | DNF | 21.14 | |||
Montreal Limited Winter 2019 | First round | 34 | 35.02 | 38.95 | 35.02 | 36.93 | 43.10 | 44.91 | 36.81 | ||
Clock | |||||||||||
Panthers Cube Day 2023 | Final | 7 | 9.76 | 10.41 | 9.84 | 11.04 | 9.76 | 10.34 | DNF | ||
Newmarket Side Events 2022 | First round | 10 | 9.64 | 10.37 | 11.17 | 11.35 | 9.64 | 9.87 | 10.06 | ||
Trois-Rivières 2021 | Final | 6 | 20.01 | 25.44 | 32.27 | 32.89 | 20.03 | 24.02 | 20.01 | ||
First round | 6 | 22.42 | 26.34 | 23.14 | 25.56 | DNF | 30.31 | 22.42 | |||
2 Feet of Snow in Montreal 2019 | Final | 5 | 14.80 | 20.15 | DNF | 23.41 | 19.49 | 17.55 | 14.80 | ||
First round | 5 | 15.07 | 18.32 | 15.07 | 15.46 | 30.52 | 23.15 | 16.34 | |||
Empire State Fall 2019 | Final | 9 | 13.92 | 15.57 | 13.92 | 15.57 | 18.06 | 15.81 | 15.33 | ||
Megaminx | |||||||||||
National Capital Region A 2023 | Final | 10 | 1:12.01 | 1:20.01 | 1:26.74 | 1:21.04 | 1:21.17 | 1:17.83 | 1:12.01 | ||
Panthers Cube Day 2023 | Final | 10 | 1:10.66 | 1:22.82 | 1:37.03 | 1:25.41 | 1:13.73 | 1:10.66 | 1:29.33 | ||
Newmarket Side Events 2022 | Final | 13 | 1:21.49 | 1:27.32 | 1:25.04 | 1:24.45 | 1:37.33 | 1:32.47 | 1:21.49 | ||
First round | 12 | 1:24.68 | 1:28.03 | 1:31.77 | 1:28.90 | 1:25.93 | 1:29.25 | 1:24.68 | |||
Trois-Rivieres 2019 | Final | 16 | 2:22.79 | 2:47.63 | 2:44.97 | 2:22.79 | 2:52.51 | 3:22.97 | 2:45.41 | ||
Empire State Fall 2019 | First round | 32 | 3:04.76 | 3:04.76 | 3:13.81 | ||||||
Pyraminx | |||||||||||
Burke Mountain Fall 2019 | Final | 8 | 6.64 | 7.18 | 6.97 | 6.64 | 8.62 | 7.51 | 7.05 | ||
Empire State Fall 2019 | Final | 12 | 5.57 | 7.46 | 9.54 | 7.35 | 5.57 | 7.29 | 7.73 | ||
First round | 12 | 6.90 | 7.84 | 7.41 | 8.79 | 6.90 | 9.43 | 7.33 | |||
Canadian Championship 2019 | Second round | 46 | 8.00 | 9.21 | 8.00 | 9.01 | 10.28 | 10.51 | 8.35 | ||
First round | 55 | 7.40 | 9.60 | 11.33 | 9.08 | 7.40 | 9.16 | 10.55 | |||
Newmarket Open 2019 | First round | 58 | 5.63 | 10.10 | 16.91 | 10.08 | 5.63 | 10.74 | 9.47 | ||
Montreal Limited Winter 2019 | Final | 11 | 5.45 | 8.95 | 15.94 | 7.72 | 5.45 | 10.87 | 8.27 | ||
First round | 31 | 11.53 | 12.64 | 14.12 | 12.26 | 13.16 | 11.53 | 12.51 | |||
Skewb | |||||||||||
Empire State Fall 2019 | First round | 36 | 9.43 | 12.52 | 17.29 | 9.43 | 11.67 | 15.57 | 10.31 | ||
Newmarket Open 2019 | First round | 74 | 10.55 | 11.94 | 12.31 | DNF | 11.01 | 10.55 | 12.49 | ||
Square-1 | |||||||||||
2 Feet of Snow in Montreal 2019 | Final | 8 | 38.07 | 47.15 | 42.55 | 38.07 | 1:21.05 | 39.43 | 59.47 | ||
First round | 8 | 47.15 | 53.61 | 2:38.61 | 51.74 | 48.63 | 1:00.45 | 47.15 | |||
4x4x4 Blindfolded | |||||||||||
Please Be Quiet Pickering 2023 | Final | 1 | 1:23.64 | NR | DNF | 1:23.64 | DNF | DNF | |||
Gros Jouets à Montréal 2023 | Final | 1 | 2:14.25 | 2:44.88 | NR | 2:52.70 | 2:14.25 | 3:07.69 | |||
Please Be Quiet Pickering 2022 | Final | 1 | 2:13.87 | DNF | DNF | 2:13.87 | 2:46.01 | ||||
Rubik's WCA North American Championship 2022 | Final | 2 | 1:59.47 | DNF | DNF | 1:59.47 | DNF | ||||
Cambridge Summer Challenge 2022 | Final | 1 | 1:43.24 | DNF | DNF | 1:51.26 | 1:43.24 | ||||
CubingUSA Northeast Championship 2022 | Final | 1 | 1:57.18 | DNF | DNF | 1:57.18 | DNF | ||||
First round | 2 | 1:34.08 | NR | DNF | 1:54.47 | 1:34.08 | DNF | ||||
Cambridge Challenge 2022 | Final | 1 | 1:45.83 | NR | DNF | 1:45.83 | DNF | DNF | |||
Please Be Quiet Toronto Winter 2020 | Final | 1 | 3:17.36 | DNF | DNF | 3:17.36 | DNF | ||||
Canadian Championship 2019 | Final | 6 | DNF | DNF | DNF | DNF | DNF | ||||
5x5x5 Blindfolded | |||||||||||
Please Be Quiet Pickering 2023 | Final | 1 | 3:45.54 | DNF | 4:11.15 | 3:45.54 | DNF | ||||
Gros Jouets à Montréal 2023 | Final | 1 | 6:06.09 | 6:35.26 | NR | 6:06.09 | 6:34.78 | 7:04.90 | |||
Please Be Quiet Pickering 2022 | Final | 1 | 5:56.76 | DNF | DNF | 5:56.76 | DNF | ||||
Rubik's WCA North American Championship 2022 | Final | 2 | 3:37.45 | NR | DNF | DNF | 4:20.44 | 3:37.45 | |||
Cambridge Summer Challenge 2022 | Final | 2 | DNF | DNF | DNF | DNF | DNF | ||||
CubingUSA Northeast Championship 2022 | Final | 1 | DNF | DNF | DNF | DNF | DNF | ||||
Cambridge Challenge 2022 | Final | 1 | 3:44.80 | NR | DNF | DNF | DNF | 3:44.80 | |||
Please Be Quiet Toronto Winter 2020 | Final | 1 | 6:40.77 | DNF | 6:40.77 | 7:23.40 | DNF | ||||
3x3x3 Multi-Blind | |||||||||||
Please Be Quiet Pickering 2023 | Final | 1 | 36/45 1:00:00 | 36/45 1:00:00 | |||||||
Please Be Quiet Pickering 2022 | Final | 1 | 48/50 58:21 | NR | 48/50 58:21 | DNF | |||||
Rubik's WCA North American Championship 2022 | Final | 2 | 50/60 1:00:02 | 50/60 1:00:02 | DNF | ||||||
Cambridge Summer Challenge 2022 | Final | 1 | 53/65 1:00:02 | 47/64 1:00:02 | 53/65 1:00:02 | ||||||
CubingUSA Northeast Championship 2022 | Final | 1 | 48/55 57:09 | NR | 48/55 57:09 | DNF | |||||
Cambridge Challenge 2022 | Final | 1 | 37/50 58:48 | NR | DNF | 37/50 58:48 | |||||
Please Be Quiet Toronto Winter 2020 | Final | 1 | 22/30 55:47 | 20/29 55:54 | 22/30 55:47 | ||||||
Canadian Championship 2019 | Final | 19 | 4/7 36:54 | 4/7 36:54 | 4/7 40:46 | 2/4 19:45 |
History of World Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
3x3x3 Blindfolded | ||||||||
15.05 | Panthers Cube Day 2023 | Final | 15.29 | 14.15 | 15.70 |
History of National Records
Continental Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Rubik's WCA North American Championship 2022 | ||||||||
3x3x3 Blindfolded | 2 | 15.27 | 15.98 | 15.27 | 16.01 | 16.65 | ||
4x4x4 Blindfolded | 2 | 1:59.47 | DNF | DNF | 1:59.47 | DNF | ||
5x5x5 Blindfolded | 2 | 3:37.45 | DNF | DNF | 4:20.44 | 3:37.45 | ||
3x3x3 Multi-Blind | 2 | 50/60 1:00:02 | 50/60 1:00:02 | DNF |