Emma Beranová

Country | WCA ID | Gender | Competitions | Completed Solves | Czech Republic | 2019BERA01 | Female | 6 | 231 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 36 | 1983 | 7066 | 9.60 | 12.15 | 8635 | 2355 | 47 | |
2x2x2 Cube | 26 | 1798 | 5247 | 2.30 | 4.43 | 8837 | 2709 | 59 | |
4x4x4 Cube | 25 | 1514 | 5258 | 41.53 | 51.69 | 7349 | 2018 | 36 | |
5x5x5 Cube | 13 | 858 | 2971 | 1:18.13 | 1:24.60 | 2674 | 760 | 13 | |
6x6x6 Cube | 19 | 1328 | 4500 | 3:33.07 | |||||
3x3x3 One-Handed | 23 | 1799 | 6718 | 19.12 | 28.20 | 11205 | 2829 | 37 | |
Clock | 13 | 1134 | 3176 | 13.45 | 15.50 | 2801 | 994 | 13 | |
Megaminx | 31 | 1947 | 6571 | 1:51.04 | 1:58.72 | 5987 | 1729 | 30 | |
Pyraminx | 1 | 227 | 578 | 2.21 | 3.19 | 330 | 112 | 1 | |
Skewb | 19 | 936 | 2594 | 3.62 | 7.48 | 5179 | 1670 | 27 |
Record Collection
WR | CR | NR |
---|---|---|
3 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Lužice Open 2022 | Second round | 37 | 12.21 | 14.04 | 13.91 | 12.21 | 15.40 | 13.36 | 14.84 | ||
First round | 31 | 9.60 | 13.06 | 14.76 | 11.63 | 14.78 | 9.60 | 12.80 | |||
Kostelec Summer 2022 | Second round | 31 | 13.37 | 13.92 | 13.98 | 13.76 | 14.01 | 13.37 | 14.02 | ||
First round | 27 | 12.30 | 13.06 | 12.30 | 12.55 | 13.45 | 16.89 | 13.19 | |||
Franconia Mini Open B 2022 | Final | 16 | 11.70 | 12.59 | 12.88 | 12.59 | 11.70 | 15.50 | 12.30 | ||
Second round | 13 | 11.72 | 12.25 | 11.72 | 11.97 | 12.49 | 12.29 | 13.41 | |||
First round | 16 | 11.48 | 12.85 | 11.89 | 14.39 | 11.48 | 12.27 | DNF | |||
Chateau Cubing 2021 | Second round | 19 | 11.46 | 12.15 | 12.13 | 13.48 | 12.45 | 11.86 | 11.46 | ||
First round | 18 | 11.20 | 13.03 | 11.81 | 11.20 | 14.48 | 15.36 | 12.79 | |||
September Speedcubing Tour Naprawa 2021 | First round | 37 | 12.94 | 13.64 | 13.25 | 14.41 | 12.94 | 13.25 | 15.28 | ||
Brno Autumn 2019 | First round | 75 | 33.30 | 36.64 | 36.80 | 38.56 | 33.30 | 45.22 | 34.56 | ||
2x2x2 Cube | |||||||||||
Lužice Open 2022 | Second round | 50 | 3.80 | 5.43 | 5.77 | 4.81 | 5.71 | 3.80 | 7.43 | ||
First round | 45 | 2.30 | 5.35 | 4.34 | 6.37 | 2.30 | 6.58 | 5.35 | |||
Kostelec Summer 2022 | Second round | 35 | 4.15 | 5.93 | 6.20 | 7.19 | 5.24 | 6.36 | 4.15 | ||
First round | 29 | 4.39 | 5.25 | 6.18 | 4.95 | 4.61 | 4.39 | 7.80 | |||
Chateau Cubing 2021 | Second round | 26 | 4.37 | 4.97 | 5.42 | 5.06 | 4.67 | 4.37 | 5.18 | ||
First round | 25 | 3.73 | 5.26 | 3.73 | 5.50 | 5.18 | 5.09 | 5.62 | |||
September Speedcubing Tour Naprawa 2021 | First round | 25 | 2.96 | 4.43 | 2.96 | 5.28 | 4.54 | 3.81 | 4.94 | ||
4x4x4 Cube | |||||||||||
Lužice Open 2022 | First round | 30 | 41.53 | 54.48 | 59.07 | 51.55 | 52.82 | 1:06.09 | 41.53 | ||
Franconia Mini Open B 2022 | Final | 16 | 41.94 | 57.41 | 51.50 | 1:02.34 | 41.94 | 1:04.97 | 58.39 | ||
First round | 10 | 50.18 | 51.69 | 51.11 | 50.18 | 51.49 | 52.48 | 1:00.74 | |||
Chateau Cubing 2021 | First round | 19 | 48.22 | 58.74 | 48.22 | 1:08.29 | 54.32 | 53.60 | DNF | ||
September Speedcubing Tour Naprawa 2021 | First round | 29 | 50.82 | 56.03 | 56.23 | 57.54 | 56.75 | 50.82 | 55.10 | ||
5x5x5 Cube | |||||||||||
Lužice Open 2022 | Final | 16 | 1:25.03 | 1:32.94 | 1:33.74 | 1:33.71 | 1:25.03 | 1:31.39 | 1:33.73 | ||
Kostelec Summer 2022 | First round | 16 | 1:33.41 | 1:36.94 | 1:48.81 | 1:37.72 | 1:33.41 | 1:35.36 | 1:37.75 | ||
Franconia Mini Open B 2022 | Final | 9 | 1:22.89 | 1:28.80 | 1:28.05 | 1:34.15 | 1:24.27 | 1:22.89 | 1:34.09 | ||
First round | 9 | 1:18.13 | 1:26.58 | 1:18.13 | 1:27.64 | 1:46.00 | 1:26.39 | 1:25.71 | |||
Chateau Cubing 2021 | Final | 10 | 1:25.03 | 1:30.60 | 1:28.41 | 1:33.19 | 1:36.65 | 1:30.21 | 1:25.03 | ||
First round | 8 | 1:21.69 | 1:24.60 | 1:23.07 | 1:31.52 | 1:21.69 | 1:24.79 | 1:25.93 | |||
6x6x6 Cube | |||||||||||
Kostelec Summer 2022 | Final | 16 | 3:33.07 | 3:33.07 | |||||||
3x3x3 One-Handed | |||||||||||
Kostelec Summer 2022 | First round | 24 | 37.92 | 37.92 | 44.69 | ||||||
Franconia Mini Open B 2022 | Final | 17 | 19.12 | 29.28 | 19.12 | DNF | 33.82 | 24.61 | 29.41 | ||
First round | 17 | 23.46 | 28.20 | 23.46 | 25.69 | 24.49 | 35.24 | 34.42 | |||
Clock | |||||||||||
Lužice Open 2022 | Final | 16 | 16.56 | 19.20 | 16.56 | 21.31 | 20.10 | 18.44 | 19.05 | ||
First round | 13 | 13.45 | 15.50 | 13.45 | 14.42 | 15.58 | 17.99 | 16.50 | |||
September Speedcubing Tour Naprawa 2021 | First round | 31 | DNF | DNF | DNF | ||||||
Megaminx | |||||||||||
Chateau Cubing 2021 | Final | 6 | 1:51.58 | 1:58.72 | 2:02.26 | 1:54.53 | DNF | 1:51.58 | 1:59.38 | ||
First round | 8 | 1:51.04 | 1:51.04 | 1:55.82 | |||||||
Pyraminx | |||||||||||
Lužice Open 2022 | Final | 4 | 2.21 | NR | 3.19 | NR | 2.92 | 3.87 | 2.21 | 3.20 | 3.44 |
First round | 9 | 2.77 | 5.01 | 5.18 | 7.15 | 5.22 | 4.62 | 2.77 | |||
Kostelec Summer 2022 | Final | 5 | 3.23 | 3.83 | 4.29 | 3.23 | 5.88 | 3.75 | 3.46 | ||
Second round | 4 | 2.91 | 3.42 | NR | 2.91 | 3.44 | 3.49 | 5.61 | 3.32 | ||
First round | 7 | 3.69 | 5.44 | 7.06 | 4.89 | DNF | 4.36 | 3.69 | |||
Chateau Cubing 2021 | Final | 7 | 4.79 | 6.30 | 5.35 | 6.95 | 9.73 | 4.79 | 6.59 | ||
Second round | 8 | 6.01 | 7.16 | 7.46 | 7.31 | 6.01 | 7.84 | 6.71 | |||
First round | 5 | 4.00 | 5.35 | 7.00 | 4.89 | 6.72 | 4.44 | 4.00 | |||
September Speedcubing Tour Naprawa 2021 | First round | 31 | 5.65 | 7.34 | 6.66 | 6.84 | 5.65 | 8.52 | 8.61 | ||
Skewb | |||||||||||
Lužice Open 2022 | First round | 41 | 7.97 | DNF | 7.97 | DNF | DNS | DNS | DNS | ||
Kostelec Summer 2022 | Second round | 18 | 3.62 | 8.01 | 3.62 | 10.94 | 11.62 | 6.32 | 6.76 | ||
First round | 16 | 5.29 | 7.91 | 8.41 | 5.29 | 7.28 | 8.03 | 21.37 | |||
September Speedcubing Tour Naprawa 2021 | First round | 21 | 6.49 | 7.48 | 7.18 | 7.68 | 6.49 | 7.99 | 7.58 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
Pyraminx | ||||||||
2.21 | 3.19 | Lužice Open 2022 | Final | 2.92 | 3.87 | 2.21 | 3.20 | 3.44 |
3.42 | Kostelec Summer 2022 | Second round | 2.91 | 3.44 | 3.49 | 5.61 | 3.32 |