Daniel Josué Sandí Alvarado

Country | WCA ID | Gender | Competitions | Completed Solves | Costa Rica | 2019ALVA06 | Male | 6 | 167 |
---|
Current Personal Records
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Cubing Universal San Jose 2022 | Final | 1 | 6.89 | 7.94 | NR | 8.58 | 7.91 | 7.32 | 8.89 | 6.89 | |
First round | 3 | 8.41 | 9.40 | 8.58 | 8.41 | DNF | 9.43 | 10.20 | |||
Bekubes Paseo San Luis 2022 | Final | 1 | 7.35 | 8.07 | NR | 7.35 | 8.01 | 8.66 | 8.16 | 8.03 | |
First round | 3 | 7.07 | 9.78 | 7.07 | 11.64 | 10.64 | 12.30 | 7.07 | |||
Score Cube Day 2020 | Final | 1 | 7.41 | 8.23 | NR | 8.20 | 8.91 | 8.48 | 7.41 | 8.01 | |
First round | 2 | 8.22 | 9.01 | 8.22 | 9.47 | 8.56 | DNF | 9.01 | |||
Bekubes Plaza Real Alajuela 2019 | Final | 9 | 7.83 | 12.58 | DNF | 12.68 | 15.48 | 7.83 | 9.58 | ||
Second round | 3 | 8.35 | 9.95 | 16.42 | 8.35 | 9.20 | 9.03 | 11.61 | |||
First round | 3 | 9.70 | 10.95 | 9.97 | 9.70 | 12.42 | 11.67 | 11.20 | |||
Cubing Heredia 2019 | Final | 2 | 8.74 | 9.27 | 9.79 | 11.60 | 8.74 | 9.13 | 8.88 | ||
Second round | 5 | 9.90 | 11.37 | 11.56 | 12.25 | 10.31 | 9.90 | DNF | |||
First round | 2 | 9.79 | 10.34 | 13.76 | 9.79 | 10.22 | 10.45 | 10.36 | |||
Bekubes Gold 2019 | Final | 10 | 9.31 | 12.49 | 9.31 | 14.13 | 14.63 | 11.67 | 11.68 | ||
Second round | 13 | 10.46 | 12.97 | 10.46 | 16.38 | 11.78 | 12.52 | 14.61 | |||
First round | 16 | 10.50 | 13.10 | 14.79 | 13.96 | 10.50 | 11.76 | 13.58 | |||
2x2x2 Cube | |||||||||||
Cubing Universal San Jose 2022 | Final | 10 | 2.97 | 4.11 | 5.12 | 3.96 | 4.67 | 3.69 | 2.97 | ||
Bekubes Paseo San Luis 2022 | Final | 9 | 3.38 | 4.89 | 5.26 | 4.06 | 6.28 | 5.34 | 3.38 | ||
Score Cube Day 2020 | Final | 12 | 4.22 | DNF | DNF | 4.22 | DNF | 5.07 | 5.88 | ||
First round | 10 | 3.04 | 4.41 | 3.89 | 3.65 | 5.91 | 3.04 | 5.69 | |||
4x4x4 Cube | |||||||||||
Bekubes Paseo San Luis 2022 | Final | 1 | 36.32 | 39.53 | 36.32 | 45.18 | 37.18 | 40.55 | 40.87 | ||
Bekubes Plaza Real Alajuela 2019 | Final | 6 | 41.06 | 47.72 | 45.86 | 45.51 | 51.79 | 55.22 | 41.06 | ||
First round | 11 | 44.45 | 55.89 | 1:04.74 | DNF | 51.49 | 51.45 | 44.45 | |||
Cubing Heredia 2019 | Final | 12 | 48.84 | 54.57 | 55.76 | 1:02.40 | 48.84 | 57.85 | 50.10 | ||
First round | 13 | 44.97 | 51.11 | 47.60 | 57.27 | 1:05.78 | 48.45 | 44.97 | |||
Bekubes Gold 2019 | First round | 23 | 55.56 | 1:05.94 | 1:10.87 | 1:22.97 | 1:05.22 | 55.56 | 1:01.74 | ||
5x5x5 Cube | |||||||||||
Score Cube Day 2020 | Final | 7 | 1:21.26 | 1:28.66 | 1:27.21 | 1:21.26 | DNF | 1:30.27 | 1:28.49 | ||
Bekubes Plaza Real Alajuela 2019 | Final | 9 | 1:31.99 | 1:41.85 | 1:54.52 | 1:31.99 | 1:54.81 | 1:38.67 | 1:32.37 | ||
3x3x3 One-Handed | |||||||||||
Cubing Universal San Jose 2022 | Final | 5 | 14.09 | 17.96 | 19.12 | 14.09 | 20.99 | 14.19 | 20.57 | ||
Score Cube Day 2020 | Final | 3 | 15.86 | 19.81 | 19.89 | 16.26 | 23.27 | 25.09 | 15.86 | ||
Bekubes Plaza Real Alajuela 2019 | Final | 2 | 17.39 | 18.31 | 20.37 | 18.28 | 18.81 | 17.83 | 17.39 | ||
First round | 3 | 17.46 | 19.92 | 19.50 | 17.46 | 24.83 | 21.04 | 19.23 | |||
Cubing Heredia 2019 | Final | 7 | 16.87 | 19.11 | 16.87 | 18.47 | 22.41 | 20.91 | 17.96 | ||
First round | 5 | 17.81 | 19.19 | 18.96 | 18.71 | 19.89 | 23.65 | 17.81 | |||
Bekubes Gold 2019 | Final | 5 | 17.05 | 21.94 | 22.48 | 21.38 | 25.59 | 21.97 | 17.05 | ||
First round | 14 | 23.14 | 27.19 | 40.79 | 29.31 | 23.14 | 26.47 | 25.79 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
3x3x3 Cube | ||||||||
7.94 | Cubing Universal San Jose 2022 | Final | 8.58 | 7.91 | 7.32 | 8.89 | 6.89 | |
8.07 | Bekubes Paseo San Luis 2022 | Final | 7.35 | 8.01 | 8.66 | 8.16 | 8.03 | |
8.23 | Score Cube Day 2020 | Final | 8.20 | 8.91 | 8.48 | 7.41 | 8.01 |