Kristina Kostova

Country | WCA ID | Gender | Competitions | Completed Solves | Bulgaria | 2018KOST01 | Female | 10 | 259 |
---|
Current Personal Records
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Bulgarian Aniversary 2023 | Final | 10 | 11.95 | 15.33 | 11.95 | 12.79 | DNF | 17.46 | 15.75 | ||
Second round | 12 | 11.55 | 12.16 | 19.79 | 12.40 | 12.42 | 11.55 | 11.65 | |||
First round | 12 | 9.89 | 12.42 | 11.75 | 12.64 | 9.89 | 13.86 | 12.86 | |||
We are Back Sofia 2022 | Final | 10 | 11.17 | 12.66 | 13.92 | 11.45 | 11.17 | 13.38 | 13.16 | ||
Second round | 12 | 11.71 | 13.99 | 14.42 | 11.71 | 15.02 | 12.53 | 17.59 | |||
First round | 11 | 12.43 | 13.34 | 12.43 | 13.04 | 14.50 | 12.89 | 14.10 | |||
Lovech Winter 2019 | Second round | 21 | 15.61 | 17.02 | 16.46 | 23.73 | 18.87 | 15.61 | 15.73 | ||
First round | 15 | 13.65 | 14.70 | 17.19 | 14.88 | 13.65 | 14.72 | 14.49 | |||
Sofia Autumn 2019 | Second round | 16 | 13.78 | 15.78 | 14.57 | 15.98 | 13.78 | 16.79 | 25.77 | ||
First round | 15 | 12.94 | 15.08 | 12.94 | 14.60 | 16.71 | 21.25 | 13.92 | |||
Sofia Spring 2019 | Second round | 22 | 13.89 | 16.64 | 18.76 | 16.33 | 13.89 | 14.83 | 20.77 | ||
First round | 17 | 14.61 | 15.11 | 16.53 | 15.55 | 14.61 | 14.69 | 15.10 | |||
Macedonia Winter 2019 | Final | 10 | 12.41 | 15.27 | 14.34 | 15.91 | 18.97 | 15.56 | 12.41 | ||
Second round | 11 | 14.52 | 15.81 | 18.02 | 16.09 | 14.52 | 16.48 | 14.85 | |||
First round | 11 | 13.96 | 16.35 | 16.59 | 17.22 | 17.13 | 15.34 | 13.96 | |||
Macedonia Open 2018 | Second round | 22 | 17.78 | 18.35 | 17.78 | 18.51 | 18.76 | 18.68 | 17.86 | ||
First round | 20 | 15.17 | 16.96 | 17.20 | 16.89 | 16.78 | 19.92 | 15.17 | |||
Sofia Autumn 2018 | Second round | 20 | 14.96 | 17.81 | 22.68 | 18.06 | 16.83 | 18.53 | 14.96 | ||
First round | 20 | 14.47 | 17.75 | 20.68 | 19.55 | 14.47 | 17.78 | 15.91 | |||
Sofia Open 2018 | Second round | 15 | 15.45 | 18.99 | 15.45 | 18.70 | 23.55 | 19.74 | 18.54 | ||
First round | 17 | 16.83 | 19.50 | 20.91 | 18.41 | 16.83 | 19.18 | 23.59 | |||
Bulgarian Open 2018 | Second round | 38 | 21.96 | 26.55 | 21.96 | 25.65 | 37.07 | 26.41 | 27.60 | ||
First round | 34 | 20.18 | 26.02 | 22.11 | 27.46 | 20.18 | 34.18 | 28.49 | |||
2x2x2 Cube | |||||||||||
Bulgarian Aniversary 2023 | Final | 22 | 4.14 | 5.90 | 4.14 | 4.94 | 12.11 | 4.52 | 8.25 | ||
First round | 18 | 4.58 | 5.56 | 4.58 | 5.17 | 5.18 | 6.33 | 7.49 | |||
We are Back Sofia 2022 | Final | 16 | 4.42 | 5.94 | 8.53 | 5.08 | 6.47 | 4.42 | 6.26 | ||
First round | 15 | 4.26 | 5.28 | 5.28 | 4.26 | 6.08 | 5.36 | 5.20 | |||
Lovech Winter 2019 | Final | 11 | 3.96 | 5.23 | 3.96 | 4.91 | 5.49 | 5.54 | 5.28 | ||
First round | 12 | 4.82 | 5.13 | 5.02 | 5.16 | 4.82 | 5.20 | 6.81 | |||
Sofia Autumn 2019 | Final | 12 | 4.52 | 5.51 | 5.44 | 6.06 | 5.02 | 7.04 | 4.52 | ||
First round | 9 | 5.03 | 5.46 | 5.81 | 5.03 | 5.45 | 6.74 | 5.12 | |||
Sofia Spring 2019 | Final | 14 | 4.61 | 5.49 | 6.07 | 5.01 | 4.61 | 5.85 | 5.62 | ||
Macedonia Winter 2019 | Final | 6 | 5.04 | 5.39 | 6.11 | 5.82 | 5.15 | 5.04 | 5.19 | ||
Second round | 5 | 2.54 | 4.96 | 5.99 | 2.54 | 5.43 | 5.34 | 4.11 | |||
First round | 9 | 4.57 | 6.27 | 5.40 | 4.57 | 6.50 | 6.92 | 10.56 | |||
Macedonia Open 2018 | Final | 10 | 3.67 | 5.44 | 5.12 | 6.75 | 5.42 | 3.67 | 5.77 | ||
Sofia Autumn 2018 | Final | 10 | 4.51 | 5.45 | 4.51 | 6.68 | 4.64 | 7.32 | 5.03 | ||
Sofia Open 2018 | Final | 12 | 5.21 | 6.52 | 6.42 | 7.70 | 5.21 | 6.28 | 6.86 | ||
Pyraminx | |||||||||||
Bulgarian Aniversary 2023 | Final | 3 | 4.34 | 6.12 | 4.34 | 8.13 | 5.77 | 8.11 | 4.48 | ||
First round | 6 | 4.35 | 6.37 | 6.61 | 6.35 | 6.15 | 9.55 | 4.35 | |||
We are Back Sofia 2022 | Final | 4 | 5.83 | 6.69 | 5.83 | 8.01 | 6.27 | 7.11 | 6.69 | ||
Lovech Winter 2019 | Final | 3 | 6.03 | 6.75 | 6.21 | 7.57 | 10.31 | 6.03 | 6.47 | ||
Skewb | |||||||||||
Bulgarian Aniversary 2023 | Final | 2 | 4.44 | 5.08 | 4.44 | 4.84 | 4.74 | 5.67 | 5.96 | ||
We are Back Sofia 2022 | Final | 2 | 2.23 | NR | 4.29 | 4.53 | 3.69 | 2.23 | 5.54 | 4.65 | |
Lovech Winter 2019 | Final | 1 | 3.11 | 4.02 | NR | 3.11 | 3.91 | 3.20 | 4.95 | 5.57 | |
Sofia Autumn 2019 | Final | 1 | 3.97 | 4.87 | NR | 4.88 | 4.83 | 4.91 | 6.34 | 3.97 | |
First round | 2 | 4.30 | 6.06 | 6.17 | 7.88 | 6.46 | 4.30 | 5.54 | |||
Sofia Spring 2019 | Final | 1 | 4.96 | 5.09 | 4.96 | 8.42 | 5.26 | 4.96 | 5.05 | ||
Macedonia Winter 2019 | Final | 2 | 5.56 | 5.75 | 6.13 | 5.74 | 5.71 | 5.79 | 5.56 | ||
First round | 1 | 3.48 | 4.92 | 5.58 | 6.68 | 5.50 | 3.48 | 3.69 | |||
Macedonia Open 2018 | Final | 2 | 3.08 | NR | 5.43 | 5.65 | 6.92 | 3.72 | 3.08 | 7.08 | |
Sofia Autumn 2018 | Final | 1 | 4.19 | NR | 4.88 | NR | 5.67 | 6.96 | 4.19 | 4.45 | 4.53 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
Skewb | ||||||||
2.23 | We are Back Sofia 2022 | Final | ||||||
4.02 | Lovech Winter 2019 | Final | 3.11 | 3.91 | 3.20 | 4.95 | 5.57 | |
4.87 | Sofia Autumn 2019 | Final | 4.88 | 4.83 | 4.91 | 6.34 | 3.97 | |
3.08 | Macedonia Open 2018 | Final | ||||||
4.19 | 4.88 | Sofia Autumn 2018 | Final | 5.67 | 6.96 | 4.19 | 4.45 | 4.53 |