Toshio Hoshino (星野利夫)

Country WCA ID Gender Competitions Completed Solves
Japan 2018HOSH02 Male 16 153

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 875 23844 64937 18.68 20.76 56327 20968 794
2x2x2 Cube 325 13595 44936 4.96 8.65 62212 19344 432
4x4x4 Cube 370 10682 32371 1:23.57 1:44.12 31096 10083 386
Pyraminx 260 10410 38003 9.35 11.54 27207 7652 219
Square-1 103 2229 9522 37.30 52.46 9523 2241 107
Competition Round Place Single Average Solves
3x3x3 Cube
Kanazawa Challenge Spring AM 2023 Final 15 20.45 22.08 23.1520.8425.3322.2620.45
Hiroshima Spring 2023 First round 73 18.68 22.15 28.2918.6818.8120.9726.67
Tokai Winter AM 2021 Final 18 19.93 20.76 26.5519.9622.1320.2019.93
Ayase 2020 Final 79 19.50 25.57 25.8828.9428.4819.5022.34
Hiroshima Open 2019 First round 62 18.77 25.40 25.5518.7728.3924.0826.56
Japan Championship 2019 First round 191 24.32 27.01 26.8129.0425.1824.3235.87
Kyoto Open 2019 First round 62 22.18 25.55 27.6822.1823.8226.8325.99
Kansai Summer 2019 Second round 56 21.15 24.70 24.2827.3031.6622.5121.15
First round 58 21.09 23.33 24.5923.8922.9823.1121.09
Nishinomiya Open 2019 First round 40 22.00 24.14 27.6627.3122.7522.0022.36
Tokai Open 2019 First round 61 25.85 27.76 27.8234.6827.6427.8125.85
Reiwa Anniversary 2019 First round 85 20.38 24.87 24.5726.6020.3823.4529.19
Tribox Open Spring 2019 First round 148 25.61 27.56 28.6527.3725.6128.9126.66
Kansai Open 2019 First round 78 22.41 26.03 29.4049.7623.2322.4125.45
JRCA Kansai Winter 2019 Second round 30 25.21 27.73 32.9627.4629.0125.2126.73
First round 32 26.10 29.92 34.8229.8928.4826.1031.38
Japan Championship 2018 First round 178 21.55 28.78 28.5531.1434.8526.6621.55
Kansai Summer 2018 First round 55 33.10 38.76 33.5038.4544.3433.10DNF
2x2x2 Cube
Kanazawa Challenge Spring AM 2023 Final 13 8.56 9.61 10.149.4710.649.238.56
Tokai Winter AM 2021 Final 16 5.02 8.65 9.808.735.029.148.08
Hiroshima Open 2019 First round 37 8.74 10.62 11.159.8411.0610.968.74
Japan Championship 2019 First round 93 4.96 9.20 7.784.9610.1717.529.64
Kansai Summer 2019 First round 32 7.54 8.83 8.438.559.527.5416.44
Nishinomiya Open 2019 First round 22 8.77 9.18 9.6126.098.789.148.77
Tokai Open 2019 First round 30 7.96 11.42 25.9610.2012.097.9611.96
Tribox Open Spring 2019 First round 79 8.93 10.81 9.7511.678.9311.01DNF
Kansai Open 2019 First round 38 8.89 11.93 12.2822.8311.4712.048.89
4x4x4 Cube
Hiroshima Open 2019 First round 39 1:23.57 1:56.94 1:23.571:59.331:56.071:55.422:15.67
Kyoto Open 2019 First round 38 1:27.62 1:44.12 1:27.621:41.391:42.851:48.111:51.97
Pyraminx
Hiroshima Spring 2023 First round 36 9.35 11.54 12.749.3510.7014.8611.19
Square-1
Ayase 2020 Final 19 37.30 52.46 55.4137.301:28.4645.5156.47
Cookies help us deliver our services. By using our services, you agree to our use of cookies.