Fumika Hoshino (星野史佳)

Country WCA ID Gender Competitions Completed Solves
Japan 2018HOSH01 Female 16 155

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 172 3882 11265 10.08 11.33 7691 2669 122
2x2x2 Cube 180 6978 24441 3.68 5.00 17341 5158 127
4x4x4 Cube 122 3314 9228 45.81 1:08.13 18800 6553 247
Square-1 53 999 4234 20.86 25.49 3518 849 44
Competition Round Place Single Average Solves
3x3x3 Cube
Kanazawa Challenge Spring AM 2023 Final 4 10.24 12.05 10.2413.9612.7910.6112.74
Tokyo Challenge IV 2023 Final 9 10.35 11.33 10.3511.3413.2311.1911.45
Hiroshima Spring 2023 First round 39 11.46 13.31 13.0414.7313.0613.8311.46
Ayase 2020 Final 32 10.73 13.83 17.0715.4910.7314.0711.94
Hiroshima Open 2019 Second round 37 12.51 14.63 15.2015.6012.5116.8013.08
First round 38 12.57 14.80 14.9212.5715.2514.3015.19
Japan Championship 2019 First round 97 13.52 14.63 17.4515.5413.5913.5214.77
Kyoto Open 2019 Second round 39 14.83 17.68 19.1717.0619.2216.8214.83
First round 40 11.08 16.18 18.9614.1317.8011.0816.61
Kansai Summer 2019 Second round 28 12.78 14.65 13.6913.0317.2318.0712.78
First round 26 12.58 15.02 14.6712.5816.5320.6913.85
Nishinomiya Open 2019 First round 33 13.07 16.54 13.0717.3417.8215.8816.40
Tokai Open 2019 Second round 42 14.00 17.48 20.6916.5715.4620.4014.00
First round 33 10.08 15.29 14.8716.5517.7014.4410.08
Reiwa Anniversary 2019 First round 55 16.59 17.25 17.1416.5917.2717.3519.75
Tribox Open Spring 2019 First round 74 16.19 16.80 22.6016.1916.9016.5316.98
Kansai Open 2019 First round 65 15.53 18.70 16.2715.5319.0422.1120.78
JRCA Kansai Winter 2019 Second round 23 16.30 18.42 16.3018.4022.6418.7618.11
First round 21 16.41 19.21 18.5322.3219.2616.4119.84
Japan Championship 2018 First round 120 17.39 18.81 17.3917.4118.7723.0620.25
Kansai Summer 2018 First round 40 18.67 20.60 20.4218.6720.2522.1721.12
2x2x2 Cube
Kanazawa Challenge Spring AM 2023 Final 7 4.51 5.72 5.8911.105.084.516.20
Hiroshima Open 2019 First round 19 4.91 5.81 6.415.126.445.894.91
Japan Championship 2019 First round 52 4.34 5.49 4.344.4511.515.816.22
Kansai Summer 2019 First round 14 4.65 5.00 4.655.095.455.034.89
Nishinomiya Open 2019 First round 18 5.35 6.37 6.296.485.357.426.34
Tokai Open 2019 First round 23 5.89 7.68 6.427.499.125.8916.05
Tribox Open Spring 2019 First round 50 3.68 6.77 3.685.946.527.859.35
Kansai Open 2019 First round 29 6.45 7.37 6.759.578.346.457.01
4x4x4 Cube
Hiroshima Open 2019 First round 31 45.81 1:08.13 1:12.611:05.751:10.761:07.8745.81
Square-1
Ayase 2020 Final 12 20.86 25.49 24.2125.5220.8626.7545.71
Cookies help us deliver our services. By using our services, you agree to our use of cookies.