Jasur Beknazov (Джасур Бекназов)

Country | WCA ID | Gender | Competitions | Completed Solves | Uzbekistan | 2018BEKN02 | Male | 12 | 748 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 35 | 6174 | 16897 | 11.30 | 12.77 | 12853 | 4701 | 28 | |
2x2x2 Cube | 11 | 1951 | 7423 | 2.44 | 4.52 | 11244 | 3274 | 17 | |
4x4x4 Cube | 6 | 1384 | 3941 | 37.99 | 44.66 | 4379 | 1547 | 6 | |
5x5x5 Cube | 4 | 851 | 2429 | 1:12.52 | 1:27.57 | 3571 | 1249 | 6 | |
6x6x6 Cube | 4 | 863 | 2730 | 2:44.89 | 2:49.28 | 2346 | 751 | 4 | |
7x7x7 Cube | 6 | 1019 | 3118 | 4:34.34 | 4:44.56 | 2905 | 937 | 5 | |
3x3x3 Blindfolded | 16 | 1986 | 5667 | 4:19.16 | |||||
3x3x3 Fewest Moves | 15 | 1283 | 4673 | 44 | 47.33 | 2555 | 733 | 6 | |
3x3x3 One-Handed | 17 | 2775 | 7324 | 18.99 | 21.87 | 5649 | 2208 | 15 | |
Clock | 12 | 1422 | 5202 | 15.50 | 21.40 | 5752 | 1552 | 13 | |
Megaminx | 5 | 560 | 1949 | 1:05.11 | 1:18.52 | 2436 | 705 | 6 | |
Pyraminx | 3 | 96 | 487 | 1.99 | 4.37 | 1398 | 402 | 4 | |
Skewb | 1 | 275 | 1082 | 2.68 | 3.88 | 457 | 124 | 1 | |
Square-1 | 8 | 1156 | 4782 | 23.27 | 31.07 | 4722 | 1164 | 9 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Uzbekistan New Year 2023 | Second round | 19 | 12.57 | 13.22 | 14.49 | 12.63 | 13.73 | 12.57 | 13.31 | ||
First round | 18 | 12.33 | 13.27 | 15.32 | 14.02 | 12.33 | 12.99 | 12.80 | |||
KSF Club Almaty 2022 | Second round | 20 | 11.92 | 12.97 | 11.92 | 11.97 | 12.29 | 14.65 | 15.98 | ||
First round | 26 | 13.74 | 14.51 | 13.74 | 15.67 | 13.96 | 13.89 | 16.44 | |||
Rubik's WCA Asian Championship 2022 | Second round | 59 | 14.59 | 15.45 | 16.20 | 14.59 | 15.69 | 15.39 | 15.26 | ||
First round | 58 | 12.34 | 13.96 | 18.59 | 13.96 | 12.34 | 13.38 | 14.55 | |||
Tashkent Open 2022 | Second round | 16 | 11.30 | 12.77 | 12.73 | 12.88 | 15.54 | 11.30 | 12.70 | ||
First round | 18 | 13.31 | 14.53 | 13.47 | 15.23 | 14.89 | 16.76 | 13.31 | |||
Evgeniy Lee Memorial 2021 | Final | 12 | 14.59 | 17.79 | 19.54 | 23.16 | 14.59 | 17.86 | 15.98 | ||
Second round | 12 | 13.21 | 16.10 | 18.26 | 13.86 | 18.77 | 16.18 | 13.21 | |||
First round | 14 | 13.44 | 20.02 | 20.14 | 21.03 | 13.44 | 19.67 | 20.25 | |||
SCS1 Almaty Open Air 2019 | Second round | 24 | 12.35 | 16.00 | 20.59 | 16.21 | 13.24 | 12.35 | 18.56 | ||
First round | 25 | 13.14 | 16.55 | 17.77 | 14.49 | 17.39 | 13.14 | 22.10 | |||
KSF Almaty City 2019 | Second round | 34 | 15.04 | 16.60 | 17.87 | 15.04 | 16.64 | 15.51 | 17.64 | ||
First round | 33 | 12.67 | 16.95 | 18.03 | 20.12 | 12.67 | 19.85 | 12.98 | |||
Almaty Winter Cube 2019 | Second round | 13 | 13.40 | 15.71 | 16.74 | 23.97 | 13.85 | 13.40 | 16.55 | ||
First round | 13 | 12.57 | 15.75 | 19.15 | 17.24 | 17.26 | 12.57 | 12.76 | |||
Almaty Altyn Cube 2018 | Second round | 37 | 18.30 | 19.28 | 19.38 | 18.79 | 21.19 | 18.30 | 19.67 | ||
First round | 32 | 14.26 | 17.71 | 19.52 | 17.42 | 16.51 | 14.26 | 19.20 | |||
Uzbekistan Open 2018 | Second round | 30 | 15.61 | 20.66 | 26.56 | 17.21 | 19.61 | 25.15 | 15.61 | ||
First round | 22 | 15.93 | 18.09 | 17.35 | 19.41 | 17.50 | 24.94 | 15.93 | |||
Tajikistan Open 2018 | Final | 6 | 15.17 | 17.39 | 20.60 | 18.65 | 16.95 | 15.17 | 16.56 | ||
First round | 5 | 14.97 | 15.94 | 16.03 | 22.84 | 15.91 | 15.87 | 14.97 | |||
Almaty Summer 2018 | Semi Final | 25 | 15.98 | 18.84 | 18.39 | 18.17 | 19.97 | 15.98 | 20.41 | ||
Second round | 30 | 15.09 | 18.60 | 15.09 | 22.21 | 19.63 | 16.08 | 20.09 | |||
First round | 32 | 17.51 | 20.02 | DNF | 19.84 | 19.92 | 17.51 | 20.29 | |||
2x2x2 Cube | |||||||||||
KSF Club Almaty 2022 | First round | 27 | 4.05 | 6.20 | 4.05 | 6.71 | 4.95 | 6.94 | 8.30 | ||
Rubik's WCA Asian Championship 2022 | Second round | 42 | 3.22 | 6.27 | 5.16 | 7.74 | 3.22 | 6.97 | 6.67 | ||
First round | 41 | 5.06 | 5.47 | 5.62 | 5.53 | 6.17 | 5.06 | 5.27 | |||
Tashkent Open 2022 | Final | 9 | 2.44 | 5.52 | 3.48 | 7.42 | 5.67 | 2.44 | 7.73 | ||
First round | 8 | 3.90 | 4.97 | 5.07 | 4.26 | 6.08 | 5.58 | 3.90 | |||
Evgeniy Lee Memorial 2021 | Final | 9 | 2.70 | 5.72 | 6.15 | 2.70 | 5.51 | 8.32 | 5.50 | ||
First round | 8 | 2.82 | 5.10 | 6.02 | 5.16 | 4.12 | 8.96 | 2.82 | |||
SCS1 Almaty Open Air 2019 | First round | 25 | 4.27 | 6.26 | 7.53 | 5.53 | 4.27 | 5.73 | 8.04 | ||
KSF Almaty City 2019 | Final | 12 | 4.10 | 6.34 | 5.62 | 4.10 | 7.83 | 7.54 | 5.85 | ||
Second round | 10 | 3.46 | 4.52 | 4.88 | 3.65 | 3.46 | 6.94 | 5.04 | |||
First round | 22 | 4.54 | 5.82 | 7.71 | 4.54 | 5.21 | 7.08 | 5.18 | |||
Almaty Winter Cube 2019 | Final | 8 | 3.99 | 5.22 | 3.99 | 4.83 | 6.83 | 7.56 | 4.00 | ||
First round | 7 | 3.92 | 4.63 | 5.93 | 4.19 | 4.44 | 3.92 | 5.26 | |||
Almaty Altyn Cube 2018 | First round | 16 | 4.18 | 5.34 | 5.89 | 5.31 | 11.77 | 4.81 | 4.18 | ||
Uzbekistan Open 2018 | Final | 9 | 4.35 | 6.03 | 5.92 | 6.09 | 4.35 | 8.11 | 6.07 | ||
First round | 7 | 3.27 | 5.10 | 7.03 | 4.56 | 6.89 | 3.86 | 3.27 | |||
Tajikistan Open 2018 | Final | 7 | 5.59 | 6.42 | 7.42 | 5.59 | 6.80 | 6.09 | 6.38 | ||
First round | 6 | 4.11 | 6.78 | 4.11 | 9.94 | 4.52 | DNF | 5.87 | |||
Almaty Summer 2018 | Semi Final | 13 | 5.30 | 6.31 | 6.53 | 5.58 | 5.30 | 6.82 | DNF | ||
Second round | 22 | 4.52 | 6.49 | 5.90 | 7.92 | 5.65 | 4.52 | DNF | |||
First round | 25 | 3.58 | 6.35 | 3.58 | 7.44 | 4.51 | 7.33 | 7.22 | |||
4x4x4 Cube | |||||||||||
Uzbekistan New Year 2023 | Final | 7 | 37.99 | 48.77 | 58.04 | 46.50 | 49.90 | 37.99 | 49.92 | ||
First round | 7 | 40.43 | 44.66 | 51.17 | 46.29 | 40.43 | 44.13 | 43.56 | |||
KSF Club Almaty 2022 | First round | 12 | 39.79 | 46.88 | 52.06 | 49.23 | 39.79 | 51.34 | 40.06 | ||
Rubik's WCA Asian Championship 2022 | Second round | 28 | 42.30 | 46.26 | 55.10 | 47.86 | 42.30 | 44.16 | 46.76 | ||
First round | 40 | 47.49 | 51.16 | 52.68 | 47.49 | 52.41 | 48.40 | 57.61 | |||
Tashkent Open 2022 | Final | 6 | 44.05 | 47.48 | 44.84 | 45.51 | 52.08 | 44.05 | 53.41 | ||
First round | 4 | 39.89 | 47.43 | 39.89 | 53.44 | 46.29 | 50.21 | 45.79 | |||
Evgeniy Lee Memorial 2021 | Final | 5 | 44.61 | 53.43 | 53.10 | 55.22 | 44.61 | 51.98 | 57.03 | ||
SCS1 Almaty Open Air 2019 | Final | 8 | 48.74 | 52.92 | 1:00.48 | 55.37 | 49.79 | 53.59 | 48.74 | ||
First round | 7 | 48.06 | 51.23 | 50.62 | 1:02.53 | 49.66 | 53.42 | 48.06 | |||
KSF Almaty City 2019 | Final | 11 | 49.67 | 1:01.15 | 1:07.13 | DNF | 57.21 | 59.12 | 49.67 | ||
First round | 7 | 47.07 | 50.78 | 49.97 | 49.80 | 47.07 | 52.56 | 55.20 | |||
Almaty Winter Cube 2019 | Final | 7 | 57.42 | 1:02.04 | 57.42 | 1:05.00 | 1:03.29 | 58.66 | 1:04.18 | ||
Almaty Altyn Cube 2018 | Final | 11 | 55.07 | 1:00.95 | 1:00.65 | 55.64 | 1:08.48 | 1:06.56 | 55.07 | ||
Uzbekistan Open 2018 | Final | 2 | 52.52 | 54.36 | 52.52 | 53.72 | 55.03 | 1:02.37 | 54.32 | ||
First round | 7 | 53.42 | 1:01.99 | 53.42 | 1:05.03 | 59.67 | 1:01.26 | 1:05.34 | |||
Tajikistan Open 2018 | Final | 3 | 1:00.55 | 1:04.84 | 1:05.02 | 1:12.06 | 1:00.55 | 1:01.94 | 1:07.56 | ||
Almaty Summer 2018 | Final | 13 | 1:09.89 | 1:11.29 | 1:10.50 | 1:11.70 | 1:11.66 | 1:09.89 | 1:14.67 | ||
5x5x5 Cube | |||||||||||
Uzbekistan New Year 2023 | Final | 6 | 1:16.11 | 1:27.57 | 1:27.24 | 1:32.69 | 1:27.36 | 1:16.11 | 1:28.10 | ||
First round | 7 | 1:12.52 | 1:32.57 | 1:12.52 | 1:32.73 | 1:53.99 | 1:30.12 | 1:34.85 | |||
KSF Club Almaty 2022 | Final | 11 | 1:19.19 | 1:32.84 | 1:26.77 | 1:39.21 | 1:32.54 | 1:19.19 | DNF | ||
Rubik's WCA Asian Championship 2022 | Second round | 28 | 1:27.74 | 1:33.00 | 1:31.97 | 1:44.37 | 1:27.74 | 1:39.19 | 1:27.85 | ||
First round | 28 | 1:36.29 | 1:40.21 | 1:38.62 | 1:36.29 | 1:40.85 | 1:41.16 | 1:45.74 | |||
Tashkent Open 2022 | Final | 8 | 1:34.12 | 1:44.45 | 1:37.89 | 1:52.43 | 1:46.89 | 1:34.12 | 1:48.56 | ||
First round | 7 | 1:31.46 | 1:38.18 | 1:44.73 | 1:33.50 | 1:31.46 | 1:36.38 | 1:44.65 | |||
Evgeniy Lee Memorial 2021 | Final | 4 | 1:45.95 | 1:50.67 | 1:46.41 | 1:57.39 | 1:48.22 | 1:58.37 | 1:45.95 | ||
SCS1 Almaty Open Air 2019 | Final | 7 | 1:42.50 | 1:54.71 | 1:43.08 | 2:23.39 | 1:59.84 | 2:01.20 | 1:42.50 | ||
KSF Almaty City 2019 | Final | 13 | 2:05.16 | 2:20.59 | 2:19.07 | 2:21.73 | 2:35.23 | 2:05.16 | 2:20.98 | ||
6x6x6 Cube | |||||||||||
Uzbekistan New Year 2023 | Final | 4 | 2:58.15 | 3:03.82 | 2:59.68 | 2:58.15 | 3:13.64 | ||||
KSF Club Almaty 2022 | Final | 6 | 2:44.89 | 2:49.28 | 2:47.71 | 2:44.89 | 2:55.24 | ||||
Rubik's WCA Asian Championship 2022 | First round | 19 | 3:02.28 | 3:11.47 | 3:02.28 | 3:10.95 | 3:21.19 | ||||
7x7x7 Cube | |||||||||||
Uzbekistan New Year 2023 | Final | 5 | 4:34.34 | 4:47.82 | 4:34.34 | 4:42.86 | 5:06.27 | ||||
KSF Club Almaty 2022 | Final | 6 | 4:42.22 | 4:44.56 | 4:42.22 | 4:48.62 | 4:42.85 | ||||
Rubik's WCA Asian Championship 2022 | First round | 22 | 6:08.46 | 6:08.46 | |||||||
3x3x3 Blindfolded | |||||||||||
Uzbekistan New Year 2023 | First round | 13 | 6:01.47 | DNF | DNF | DNF | 6:01.47 | ||||
Rubik's WCA Asian Championship 2022 | Final | 6 | DNF | DNF | DNF | DNF | DNF | ||||
First round | 10 | 4:19.16 | DNF | DNF | DNF | 4:19.16 | |||||
Tashkent Open 2022 | Final | 9 | 6:23.80 | DNF | DNF | DNF | 6:23.80 | ||||
3x3x3 Fewest Moves | |||||||||||
Uzbekistan New Year 2023 | Final | 3 | 44 | 47.33 | 44 | 48 | 50 | ||||
Rubik's WCA Asian Championship 2022 | Final | 11 | DNF | DNF | |||||||
Tajikistan Open 2018 | Final | 7 | DNF | DNF | |||||||
3x3x3 One-Handed | |||||||||||
Uzbekistan New Year 2023 | Final | 11 | 21.06 | 24.41 | 21.06 | 58.96 | 25.06 | 24.67 | 23.50 | ||
First round | 12 | 19.35 | 23.20 | 27.36 | 21.77 | 19.35 | 22.87 | 24.97 | |||
KSF Club Almaty 2022 | First round | 14 | 18.99 | 22.57 | 22.89 | 21.88 | 22.95 | 18.99 | 33.21 | ||
Rubik's WCA Asian Championship 2022 | First round | 28 | 22.80 | 25.35 | 26.35 | 22.80 | 24.51 | 25.19 | 29.82 | ||
Tashkent Open 2022 | Final | 8 | 19.92 | 21.87 | 19.92 | 21.25 | 20.02 | 24.33 | 26.41 | ||
Evgeniy Lee Memorial 2021 | Final | 5 | 21.53 | 26.84 | 26.98 | 21.53 | 30.22 | 25.78 | 27.77 | ||
SCS1 Almaty Open Air 2019 | Final | 11 | 23.15 | 28.19 | 24.70 | 32.31 | 27.56 | 41.91 | 23.15 | ||
KSF Almaty City 2019 | Final | 15 | 22.01 | 29.34 | 25.74 | 33.78 | 28.50 | 39.38 | 22.01 | ||
Almaty Winter Cube 2019 | Final | 10 | 30.09 | 32.95 | 30.15 | 32.50 | 36.20 | 30.09 | 43.04 | ||
First round | 11 | 24.47 | 31.87 | DNF | 33.71 | 24.47 | 29.75 | 32.16 | |||
Almaty Altyn Cube 2018 | First round | 16 | 30.47 | 34.55 | 30.47 | 35.81 | 35.78 | 32.07 | 36.55 | ||
Tajikistan Open 2018 | Final | 7 | 29.53 | 54.71 | 51.43 | 56.62 | DNF | 56.09 | 29.53 | ||
First round | 5 | 29.31 | 37.16 | 46.26 | 41.42 | 35.02 | 35.05 | 29.31 | |||
Clock | |||||||||||
Uzbekistan New Year 2023 | First round | 16 | 19.45 | 28.31 | 28.89 | DNF | 29.26 | 26.78 | 19.45 | ||
Rubik's WCA Asian Championship 2022 | First round | 16 | 15.50 | 15.50 | 34.01 | ||||||
Tashkent Open 2022 | Final | 6 | 19.34 | 21.40 | 20.40 | 31.34 | 19.65 | 24.15 | 19.34 | ||
SCS1 Almaty Open Air 2019 | Final | 13 | 29.17 | 38.61 | DNF | 38.28 | 45.22 | 29.17 | 32.34 | ||
Megaminx | |||||||||||
Uzbekistan New Year 2023 | Final | 7 | 1:20.45 | 1:22.63 | DNF | 1:20.45 | 1:22.06 | 1:21.95 | 1:23.88 | ||
First round | 7 | 1:22.53 | 1:28.58 | 1:26.00 | 1:22.53 | 1:34.65 | 1:36.68 | 1:25.08 | |||
KSF Club Almaty 2022 | Final | 9 | 1:05.11 | 1:28.98 | 1:32.09 | 1:27.44 | 1:32.84 | 1:27.40 | 1:05.11 | ||
Rubik's WCA Asian Championship 2022 | First round | 18 | 1:20.37 | 1:25.31 | 1:25.96 | 1:25.18 | 1:30.25 | 1:24.80 | 1:20.37 | ||
Tashkent Open 2022 | Final | 5 | 1:13.46 | 1:18.63 | 1:21.13 | 1:14.05 | 1:13.46 | 1:30.22 | 1:20.70 | ||
First round | 4 | 1:15.91 | 1:18.52 | 1:16.67 | 1:20.64 | 1:15.91 | 1:21.82 | 1:18.26 | |||
Evgeniy Lee Memorial 2021 | Final | 4 | 1:22.44 | 1:29.66 | 1:28.54 | 1:35.49 | 1:22.44 | 1:24.95 | 1:41.21 | ||
SCS1 Almaty Open Air 2019 | Final | 9 | 1:34.74 | 1:46.75 | 1:46.35 | 1:48.11 | 1:34.74 | 1:46.93 | 1:46.98 | ||
KSF Almaty City 2019 | Final | 5 | 1:25.20 | 1:33.39 | 1:55.10 | 1:32.92 | 1:25.76 | 1:41.49 | 1:25.20 | ||
Almaty Winter Cube 2019 | Final | 7 | 1:59.72 | 2:02.34 | 2:04.28 | 2:01.67 | 1:59.72 | 2:01.08 | 2:35.13 | ||
Almaty Altyn Cube 2018 | Final | 9 | 1:44.03 | 2:07.54 | 2:43.19 | 1:54.11 | 1:44.03 | 1:52.54 | 2:35.97 | ||
Uzbekistan Open 2018 | Final | 10 | 1:56.32 | 2:17.85 | 2:44.15 | 1:56.32 | 2:13.24 | 2:13.98 | 2:26.32 | ||
Almaty Summer 2018 | Final | 14 | 2:18.32 | NR | 2:40.96 | NR | 2:44.41 | 2:39.97 | 3:23.21 | 2:38.51 | 2:18.32 |
Pyraminx | |||||||||||
Uzbekistan New Year 2023 | Final | 10 | 5.23 | 7.92 | 5.23 | 7.12 | 9.82 | 8.04 | 8.61 | ||
First round | 6 | 4.40 | 5.62 | 6.22 | 5.27 | 6.11 | 4.40 | 5.48 | |||
KSF Club Almaty 2022 | Final | 10 | 5.27 | 7.33 | 5.90 | 7.21 | 5.27 | 8.89 | DNF | ||
First round | 5 | 1.99 | 4.37 | 3.55 | 6.66 | 1.99 | 4.27 | 5.28 | |||
Rubik's WCA Asian Championship 2022 | Second round | 19 | 5.19 | 6.39 | 6.22 | 5.19 | 6.39 | 8.00 | 6.57 | ||
First round | 23 | 4.70 | 7.21 | 8.99 | 5.79 | 6.85 | 10.84 | 4.70 | |||
Tashkent Open 2022 | Final | 3 | 4.43 | 5.95 | 4.84 | 4.43 | 7.62 | 7.63 | 5.39 | ||
First round | 4 | 4.79 | 7.07 | 6.58 | 4.79 | 8.15 | 8.60 | 6.49 | |||
Evgeniy Lee Memorial 2021 | Final | 9 | 6.77 | 10.10 | 6.77 | 9.01 | 11.62 | 11.33 | 9.95 | ||
First round | 8 | 7.60 | 11.41 | 13.90 | 7.60 | 11.62 | 11.06 | 11.56 | |||
SCS1 Almaty Open Air 2019 | First round | 27 | 5.85 | 10.66 | 7.89 | 11.32 | 5.85 | 13.96 | 12.77 | ||
KSF Almaty City 2019 | First round | 22 | 7.42 | 8.70 | 8.44 | 7.42 | DNF | 8.01 | 9.65 | ||
Almaty Winter Cube 2019 | Final | 2 | 5.32 | 6.43 | 5.32 | 6.55 | 7.17 | 9.02 | 5.57 | ||
First round | 4 | 5.02 | 6.86 | 5.44 | 9.82 | 10.43 | 5.31 | 5.02 | |||
Almaty Altyn Cube 2018 | First round | 15 | 5.71 | 9.24 | 10.12 | 5.71 | 8.98 | 12.16 | 8.61 | ||
Uzbekistan Open 2018 | Final | 3 | 4.02 | 5.37 | 10.24 | 4.02 | 5.07 | 5.72 | 5.33 | ||
First round | 6 | 5.37 | 7.79 | 5.37 | 7.14 | 13.62 | 8.57 | 7.65 | |||
Tajikistan Open 2018 | Final | 2 | 4.56 | 6.09 | 6.12 | 6.35 | 4.56 | 6.65 | 5.80 | ||
First round | 5 | 6.22 | 7.93 | 6.32 | 6.64 | 6.22 | 10.82 | 13.72 | |||
Almaty Summer 2018 | First round | 23 | 6.87 | 10.47 | 10.35 | 11.67 | 10.74 | 6.87 | 10.32 | ||
Skewb | |||||||||||
Uzbekistan New Year 2023 | Final | 5 | 4.31 | 5.49 | 4.56 | 4.31 | 6.13 | 5.79 | 6.37 | ||
First round | 2 | 4.48 | 5.32 | 4.97 | 4.48 | 7.73 | 5.10 | 5.90 | |||
KSF Club Almaty 2022 | Final | 1 | 3.01 | 3.88 | NR | 3.55 | 7.21 | 3.01 | 3.80 | 4.29 | |
First round | 1 | 2.68 | NR | 4.16 | 2.68 | 3.65 | 5.68 | 6.91 | 3.14 | ||
Rubik's WCA Asian Championship 2022 | Final | 9 | 4.55 | 5.84 | 5.56 | 4.55 | 6.72 | 5.24 | DNF | ||
Second round | 7 | 3.24 | 5.70 | 5.14 | 5.90 | 3.24 | 7.22 | 6.06 | |||
First round | 8 | 4.70 | 6.00 | 5.83 | 8.00 | 5.20 | 4.70 | 6.96 | |||
Tashkent Open 2022 | Final | 1 | 3.88 | 5.80 | 8.91 | 5.41 | 3.88 | 6.55 | 5.43 | ||
First round | 2 | 5.06 | 6.40 | 6.16 | 5.06 | 8.00 | 7.26 | 5.79 | |||
Evgeniy Lee Memorial 2021 | Final | 3 | 3.56 | 6.08 | 6.40 | 3.56 | 5.88 | 5.96 | DNF | ||
First round | 2 | 4.43 | 6.69 | 5.61 | 12.92 | 7.29 | 4.43 | 7.18 | |||
SCS1 Almaty Open Air 2019 | Final | 8 | 5.26 | 7.92 | 7.16 | 8.63 | 10.93 | 5.26 | 7.98 | ||
First round | 9 | 6.43 | 7.64 | 7.49 | 8.05 | 6.43 | 7.38 | 10.04 | |||
KSF Almaty City 2019 | First round | 17 | 6.58 | 9.64 | 6.68 | 13.32 | 6.58 | 9.49 | 12.75 | ||
Almaty Winter Cube 2019 | Final | 1 | 4.35 | 4.83 | 4.99 | 4.35 | 4.50 | 5.01 | 8.97 | ||
Almaty Altyn Cube 2018 | Final | 3 | 3.75 | 7.09 | 6.42 | 6.84 | 10.07 | 8.01 | 3.75 | ||
Uzbekistan Open 2018 | Final | 2 | 5.07 | 5.87 | NR | 5.95 | 5.07 | 5.71 | 8.02 | 5.96 | |
First round | 7 | 6.75 | 9.13 | 11.16 | 10.61 | 6.75 | 8.88 | 7.91 | |||
Tajikistan Open 2018 | Final | 3 | 7.06 | 8.33 | 7.17 | 7.66 | 10.17 | 7.06 | 11.17 | ||
Almaty Summer 2018 | Final | 17 | 8.15 | 12.09 | 8.75 | 8.15 | 13.46 | 19.43 | 14.07 | ||
Square-1 | |||||||||||
Rubik's WCA Asian Championship 2022 | First round | 17 | 27.40 | 38.61 | 46.36 | 27.40 | 36.61 | DNF | 32.85 | ||
Evgeniy Lee Memorial 2021 | Final | 4 | 23.27 | 34.75 | 47.96 | 29.89 | 23.27 | 34.08 | 40.29 | ||
SCS1 Almaty Open Air 2019 | Final | 11 | 32.36 | 36.83 | 40.61 | 34.38 | 35.51 | 1:16.64 | 32.36 | ||
Almaty Winter Cube 2019 | Final | 5 | 26.99 | 31.07 | 35.24 | 30.08 | 27.89 | 26.99 | 39.91 | ||
3x3x3 Multi-Blind | |||||||||||
Rubik's WCA Asian Championship 2022 | Final | 8 | DNF | DNF | |||||||
Tashkent Open 2022 | Final | 4 | DNF | DNF |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
Megaminx | ||||||||
2:18.32 | 2:40.96 | Almaty Summer 2018 | Final | 2:44.41 | 2:39.97 | 3:23.21 | 2:38.51 | 2:18.32 |
Skewb | ||||||||
3.88 | KSF Club Almaty 2022 | Final | 3.55 | 7.21 | 3.01 | 3.80 | 4.29 | |
2.68 | KSF Club Almaty 2022 | First round | ||||||
5.87 | Uzbekistan Open 2018 | Final | 5.95 | 5.07 | 5.71 | 8.02 | 5.96 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Uzbekistan Open 2018 | ||||||||
4x4x4 Cube | 1 | 52.52 | 54.36 | 52.52 | 53.72 | 55.03 | 1:02.37 | 54.32 |
Pyraminx | 2 | 4.02 | 5.37 | 10.24 | 4.02 | 5.07 | 5.72 | 5.33 |
Skewb | 1 | 5.07 | 5.87 | 5.95 | 5.07 | 5.71 | 8.02 | 5.96 |