Nur Faris Danial Bin Nur Azam

Country | WCA ID | Gender | Competitions | Completed Solves | Malaysia | 2018AZAM01 | Male | 8 | 172 |
---|
Current Personal Records
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Yong Jun KL Speedcubing 2023 | Semi Final | 18 | 7.33 | 9.22 | 11.93 | 7.33 | 8.69 | 8.99 | 9.99 | ||
Second round | 20 | 8.27 | 9.09 | 8.79 | 9.68 | 9.73 | 8.27 | 8.79 | |||
First round | 26 | 8.60 | 9.60 | 10.49 | 8.87 | 10.37 | 8.60 | 9.57 | |||
Malaysia Cube Championship 2022 | Final | 3 | 6.88 | 8.47 | 10.26 | 7.78 | 6.88 | 9.40 | 8.22 | ||
Semi Final | 4 | 6.86 | 8.19 | 9.41 | 8.53 | 8.86 | 6.86 | 7.17 | |||
Second round | 6 | 7.72 | 8.33 | 8.58 | 8.64 | 7.77 | 8.90 | 7.72 | |||
First round | 8 | 7.63 | 8.70 | 9.11 | 8.69 | 8.61 | 7.63 | 8.81 | |||
YJ Malaysia Cube Open 2022 | Semi Final | 18 | 8.28 | 9.29 | 9.16 | 8.28 | 8.62 | 10.38 | 10.09 | ||
Second round | 20 | 8.90 | 9.21 | 8.90 | 9.27 | 9.20 | 12.37 | 9.15 | |||
First round | 39 | 8.45 | 10.51 | 13.40 | 18.25 | 8.45 | 9.32 | 8.81 | |||
Malaysia Cube Championship 2019 | Second round | 66 | 11.32 | 13.47 | 11.32 | 23.97 | 12.73 | 12.44 | 15.24 | ||
First round | 57 | 10.86 | 12.50 | 12.19 | 10.86 | 13.38 | 11.93 | 15.55 | |||
UiTM Perak Speedcubing Challenge 2019 | Second round | 17 | 12.19 | 15.38 | 12.19 | 14.51 | 14.97 | 17.07 | 16.67 | ||
First round | 20 | 13.82 | 15.60 | 17.97 | 14.79 | 15.64 | 13.82 | 16.38 | |||
USM Penang Cube 2019 | Second round | 53 | 14.17 | 15.74 | 18.29 | 16.39 | 15.46 | 14.17 | 15.37 | ||
First round | 45 | 12.02 | 14.43 | 17.44 | 12.44 | 15.54 | 12.02 | 15.30 | |||
Malaysia Cube Championship 2018 | First round | 101 | 13.15 | 18.61 | 13.15 | 18.11 | 22.07 | 21.39 | 16.33 | ||
Johor Cube Open 2018 | First round | 49 | 20.00 | 24.05 | 24.21 | 23.99 | 25.15 | 20.00 | 23.95 | ||
2x2x2 Cube | |||||||||||
Yong Jun KL Speedcubing 2023 | Second round | 40 | 3.02 | 4.21 | 4.25 | 3.74 | 4.64 | 3.02 | 4.70 | ||
First round | 43 | 3.24 | 4.40 | 3.24 | 4.05 | 5.06 | 4.08 | 5.95 | |||
Malaysia Cube Championship 2022 | Second round | 13 | 1.92 | 3.22 | 3.26 | 1.92 | 3.19 | 3.22 | 5.25 | ||
First round | 18 | 3.61 | 3.78 | 3.79 | 3.71 | 3.84 | 4.32 | 3.61 | |||
YJ Malaysia Cube Open 2022 | Second round | 29 | 3.15 | 3.95 | 4.17 | 4.37 | 3.15 | 3.54 | 4.15 | ||
First round | 12 | 2.68 | 3.47 | 4.41 | 2.68 | 2.70 | 3.49 | 4.22 | |||
Malaysia Cube Championship 2019 | Second round | 30 | 2.04 | 4.45 | 5.06 | 4.88 | 2.04 | 4.31 | 4.15 | ||
First round | 32 | 3.52 | 4.54 | 5.87 | 4.42 | 3.55 | 3.52 | 5.65 | |||
UiTM Perak Speedcubing Challenge 2019 | First round | 11 | 3.62 | 4.91 | 5.42 | 3.86 | 6.50 | 5.45 | 3.62 | ||
USM Penang Cube 2019 | First round | 41 | 3.37 | 6.18 | 3.37 | 7.42 | 4.93 | 12.05 | 6.19 | ||
Malaysia Cube Championship 2018 | First round | 71 | 4.88 | 6.32 | 5.56 | 6.18 | 7.22 | 8.67 | 4.88 | ||
Johor Cube Open 2018 | Final | 18 | 4.53 | 5.33 | 7.67 | 5.59 | 5.57 | 4.82 | 4.53 | ||
4x4x4 Cube | |||||||||||
Malaysia Cube Championship 2018 | First round | 95 | 1:44.72 | 1:52.83 | 1:44.72 | ||||||
Skewb | |||||||||||
Malaysia Cube Championship 2019 | First round | 28 | 6.85 | 7.35 | 8.02 | 6.85 | 6.88 | 7.14 | 13.18 | ||
USM Penang Cube 2019 | Final | 16 | 6.28 | 7.97 | 7.20 | 6.28 | 9.88 | 8.06 | 8.64 | ||
Malaysia Cube Championship 2018 | First round | 45 | 4.54 | 10.38 | 10.43 | 12.57 | 10.18 | 4.54 | 10.53 | ||
Johor Cube Open 2018 | Final | 21 | 7.27 | 10.41 | 11.95 | 8.39 | 7.27 | 12.07 | 10.89 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Malaysia Cube Championship 2022 | ||||||||
3x3x3 Cube | 3 | 6.88 | 8.47 | 10.26 | 7.78 | 6.88 | 9.40 | 8.22 |