Country | WCA ID | Gender | Competitions | Completed Solves | Hong Kong | 2017TUNG13 | Male | 35 | 768 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 5 | 555 | 1975 | 7.46 | 9.35 | 2091 | 643 | 7 | |
2x2x2 Cube | 15 | 736 | 3158 | 1.90 | 3.23 | 2572 | 663 | 11 | |
4x4x4 Cube | 35 | 1811 | 5044 | 40.24 | 42.31 | 3161 | 1104 | 22 | |
5x5x5 Cube | 38 | 1618 | 4586 | 1:24.31 | 1:36.24 | 5099 | 1792 | 41 | |
3x3x3 Blindfolded | 1 | 1 | 26 | 17.47 | 22.06 | 34 | 6 | 1 | |
3x3x3 Fewest Moves | 10 | 455 | 1854 | 34 | 36.67 | 1005 | 244 | 8 | |
3x3x3 One-Handed | 1 | 1 | 2 | 6.85 | 9.28 | 5 | 2 | 1 | |
Pyraminx | 74 | 6833 | 24004 | 7.72 | 10.80 | 21197 | 6223 | 69 | |
Skewb | 16 | 1146 | 4067 | 4.08 | 5.64 | 2318 | 673 | 12 | |
Square-1 | 34 | 1243 | 5029 | 24.47 | 31.77 | 4749 | 1185 | 31 | |
4x4x4 Blindfolded | 3 | 79 | 256 | 5:24.53 | |||||
3x3x3 Multi-Blind | 1 | 72 | 296 | 11/11 36:44 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Berkeley Winter B 2023 | Second round | 62 | 14.17 | 17.21 | 16.56 | 14.17 | 18.99 | 19.83 | 16.08 | ||
First round | 23 | 9.97 | 12.47 | 11.76 | 12.83 | 13.86 | 12.81 | 9.97 | |||
SacCubing XIII 2023 | Second round | 27 | 9.10 | 10.18 | 10.55 | 9.10 | 9.90 | 10.10 | 10.75 | ||
First round | 30 | 10.69 | 11.02 | 10.84 | 11.06 | 11.41 | 10.69 | 11.15 | |||
Bay Area Speedcubin' 40 - San Ramon 2022 | Second round | 33 | 10.39 | 12.28 | 10.39 | 17.58 | 13.40 | 12.87 | 10.58 | ||
First round | 23 | 10.30 | 11.18 | 13.15 | 11.45 | 11.37 | 10.30 | 10.72 | |||
Circle City Supercharged 2022 | Second round | 47 | 11.67 | 15.39 | 17.22 | DNF | 12.41 | 16.54 | 11.67 | ||
First round | 17 | 8.61 | 10.63 | 8.61 | 12.02 | 13.58 | 8.90 | 10.96 | |||
Bay Area Speedcubin' 39 2022 | Second round | 32 | 10.44 | 11.97 | 10.88 | 17.43 | 11.06 | 10.44 | 13.97 | ||
First round | 32 | 11.05 | 11.96 | 12.22 | 11.33 | 13.11 | 11.05 | 12.32 | |||
Reno Fall 2022 | Second round | 9 | 10.06 | 12.34 | 14.21 | 10.55 | 10.06 | 16.47 | 12.25 | ||
First round | 7 | 9.03 | 10.84 | 10.35 | 11.00 | 12.84 | 11.18 | 9.03 | |||
WCC Western Championship 2022 | Second round | 68 | 8.56 | 11.31 | 11.44 | 8.56 | 11.47 | 12.59 | 11.03 | ||
First round | 113 | 11.96 | 13.32 | 13.01 | 17.05 | 13.07 | 13.87 | 11.96 | |||
Berkeley Fall 2022 | Second round | 20 | 9.19 | 10.70 | 9.19 | 10.50 | 13.95 | 11.22 | 10.38 | ||
First round | 27 | 10.29 | 11.68 | 15.01 | 10.29 | 11.19 | 12.31 | 11.54 | |||
Marshall Middle Slice 2022 | Final | 15 | 9.52 | 10.69 | 9.52 | 12.24 | 10.08 | 10.90 | 11.09 | ||
Semi Final | 15 | 8.67 | 10.51 | 11.38 | 13.70 | 9.28 | 10.87 | 8.67 | |||
Second round | 15 | 8.96 | 9.92 | 9.96 | 8.96 | 10.48 | 11.81 | 9.31 | |||
First round | 12 | 8.85 | 10.11 | 8.85 | 17.41 | 10.79 | 10.46 | 9.08 | |||
SacCubing XII 2022 | Second round | 25 | 10.07 | 11.90 | 10.87 | 10.13 | 14.71 | 10.07 | DNF | ||
First round | 27 | 9.62 | 12.16 | 9.62 | 11.35 | 14.40 | 13.80 | 11.33 | |||
Bay Area Speedcubin' 35 - Pacifica 2022 | Second round | 29 | 10.16 | 12.82 | 15.03 | 13.22 | 10.60 | 14.64 | 10.16 | ||
First round | 24 | 10.13 | 11.94 | 12.49 | 12.97 | 11.44 | 11.90 | 10.13 | |||
Rubik's WCA North American Championship 2022 | First round | 218 | 11.29 | 12.19 | 15.23 | 11.60 | 11.29 | 12.28 | 12.70 | ||
Berkeley Summer 2022 | Second round | 34 | 8.10 | 12.45 | 13.12 | 10.87 | 14.69 | 13.36 | 8.10 | ||
First round | 40 | 7.46 | 13.25 | 12.17 | 7.46 | 15.49 | 15.51 | 12.10 | |||
CubingUSA Northeast Championship 2022 | Second round | 67 | 10.24 | 10.83 | 10.24 | 11.00 | 10.85 | 11.29 | 10.64 | ||
First round | 63 | 7.55 | 10.40 | 7.55 | 11.08 | 8.69 | 11.44 | 11.76 | |||
A Bruin Cube Day 2022 | Second round | 11 | 7.99 | 11.19 | 11.28 | 7.99 | 10.68 | 11.60 | 13.62 | ||
First round | 13 | 10.47 | 11.00 | 11.27 | 11.76 | 10.74 | 11.00 | 10.47 | |||
Bay Area Speedcubin' 31A - Mill Valley 2022 | Second round | 21 | 9.17 | 11.56 | 10.53 | 10.08 | 14.08 | 9.17 | 15.08 | ||
First round | 13 | 10.17 | 11.38 | 15.49 | 11.47 | 10.85 | 11.81 | 10.17 | |||
Bay Area Speedcubin' 29 AM 2022 | Second round | 23 | 10.27 | 11.50 | 11.29 | 11.55 | 11.66 | 10.27 | 16.18 | ||
First round | 9 | 10.08 | 10.54 | 10.30 | 10.08 | 11.05 | 13.04 | 10.27 | |||
SacCubing XI 2022 | Second round | 21 | 10.51 | 11.60 | 11.17 | 12.48 | 14.18 | 11.15 | 10.51 | ||
First round | 19 | 9.93 | 11.20 | 16.75 | 11.01 | 9.93 | 11.51 | 11.08 | |||
CubingUSA Western Championship 2021 | First round | 30 | 10.12 | 11.20 | 10.76 | 11.53 | 10.12 | 16.10 | 11.32 | ||
SacCubing X 2021 | First round | 48 | 13.56 | 14.63 | 13.61 | 13.56 | 15.49 | 14.79 | 15.95 | ||
Jieyang Winter 2020 | Final | 12 | 8.60 | 11.35 | 9.41 | 17.39 | 8.60 | 11.11 | 13.52 | ||
Second round | 5 | 8.00 | 9.35 | 8.41 | 9.58 | 8.00 | 12.20 | 10.05 | |||
First round | 15 | 10.39 | 11.08 | 10.74 | 11.73 | 10.39 | 10.78 | 18.50 | |||
WCA World Championship 2019 | Second round | 210 | 10.38 | 11.08 | 11.55 | 10.97 | 11.51 | 10.77 | 10.38 | ||
First round | 279 | 8.88 | 11.53 | 12.89 | 12.80 | 10.84 | 10.96 | 8.88 | |||
Hong Kong Cube Day 2019 | Second round | 14 | 9.94 | 11.67 | 12.83 | 13.22 | 10.23 | 11.96 | 9.94 | ||
First round | 11 | 9.83 | 11.15 | 9.83 | 11.56 | 15.89 | 9.96 | 11.93 | |||
Hong Kong Open 2017 | First round | 32 | 13.38 | 13.72 | 13.58 | 13.69 | 16.84 | 13.89 | 13.38 | ||
2x2x2 Cube | |||||||||||
SacCubing XIII 2023 | Final | 7 | 2.93 | 3.23 | 3.12 | 4.48 | 2.93 | 3.01 | 3.55 | ||
First round | 12 | 2.35 | 3.36 | 3.50 | 2.35 | 3.36 | 4.22 | 3.21 | |||
Bay Area Speedcubin' 40 - San Ramon 2022 | Second round | 20 | 3.39 | 4.26 | 3.59 | 11.01 | 4.04 | 3.39 | 5.15 | ||
First round | 20 | 2.81 | 4.25 | 4.82 | 3.58 | 7.35 | 4.34 | 2.81 | |||
Bay Area Speedcubin' 39 2022 | First round | 38 | 2.96 | 5.03 | 6.99 | 3.85 | 9.46 | 2.96 | 4.24 | ||
Berkeley Fall 2022 | First round | 32 | 3.55 | 4.50 | 4.69 | 3.55 | DNF | 4.98 | 3.84 | ||
Bay Area Speedcubin' 36 2022 | Final | 9 | 2.93 | 3.97 | 3.12 | 5.01 | 6.85 | 2.93 | 3.77 | ||
First round | 9 | 3.18 | 3.67 | 3.32 | 3.78 | 6.15 | 3.18 | 3.90 | |||
Jieyang Winter 2020 | Final | 12 | 1.90 | 5.44 | 8.08 | 5.01 | DNF | 1.90 | 3.23 | ||
First round | 10 | 3.18 | 3.89 | 3.18 | 3.87 | 3.26 | 4.55 | 6.40 | |||
WCA World Championship 2019 | Second round | 95 | 2.20 | 3.37 | 3.39 | 3.68 | 2.20 | 3.99 | 3.03 | ||
First round | 108 | 2.76 | 3.48 | 4.06 | 2.76 | 3.17 | 3.59 | 3.68 | |||
Hong Kong Cube Day 2019 | Second round | 8 | 2.47 | 3.55 | 5.90 | 2.90 | 4.12 | 3.62 | 2.47 | ||
First round | 33 | 2.67 | 5.18 | 7.88 | 4.61 | 3.06 | 7.87 | 2.67 | |||
Hong Kong Open 2017 | Final | 8 | 2.64 | 4.12 | 2.64 | 4.55 | 3.76 | 4.04 | 6.59 | ||
First round | 6 | 2.20 | 3.82 | 4.28 | 2.20 | 4.48 | 6.89 | 2.70 | |||
4x4x4 Cube | |||||||||||
Berkeley Winter B 2023 | Second round | 11 | 40.24 | 42.31 | 44.33 | 43.86 | 42.51 | 40.24 | 40.57 | ||
First round | 14 | 40.68 | 46.05 | 40.68 | 46.17 | 44.49 | 47.49 | 49.78 | |||
SacCubing XIII 2023 | First round | 30 | 40.26 | 46.27 | 40.26 | 45.69 | 46.80 | 46.32 | 49.38 | ||
Bay Area Speedcubin' 40 - San Ramon 2022 | First round | 40 | 48.72 | 1:05.51 | 1:03.13 | 48.72 | 1:11.84 | 1:09.51 | 1:03.88 | ||
Reno Fall 2022 | First round | 10 | 47.49 | 54.27 | 51.92 | 1:05.33 | 58.24 | 52.64 | 47.49 | ||
WCC Western Championship 2022 | First round | 99 | 47.82 | 1:00.24 | 1:07.34 | 58.10 | 55.27 | 1:11.90 | 47.82 | ||
Bay Area Speedcubin' 37 2022 | Second round | 24 | 53.61 | 57.10 | 54.36 | 1:00.56 | 56.66 | 53.61 | 1:00.27 | ||
First round | 23 | 53.67 | 57.17 | 53.67 | 55.99 | 1:05.39 | 59.60 | 55.91 | |||
Bay Area Speedcubin' 36 2022 | First round | 44 | 59.51 | 1:07.45 | 1:07.04 | 59.51 | DNF | 1:09.79 | 1:05.52 | ||
Rubik's WCA North American Championship 2022 | First round | 224 | 50.14 | 54.95 | 55.48 | 55.44 | 1:03.43 | 53.92 | 50.14 | ||
CubingUSA Northeast Championship 2022 | First round | 127 | 1:06.61 | 1:06.61 | DNF | ||||||
Bay Area Speedcubin' 31A - Mill Valley 2022 | First round | 24 | 58.16 | 1:04.63 | 1:08.18 | 1:07.59 | 58.16 | 1:00.15 | 1:06.15 | ||
WCA World Championship 2019 | First round | 328 | 52.06 | 54.77 | 53.65 | 1:03.73 | 52.06 | 56.83 | 53.84 | ||
Hong Kong Cube Day 2019 | First round | 46 | 53.53 | 56.87 | 54.07 | 53.53 | 1:11.30 | 1:01.93 | 54.61 | ||
5x5x5 Cube | |||||||||||
SacCubing XIII 2023 | Final | 28 | 1:31.60 | 1:38.45 | 1:41.44 | 1:31.60 | 1:42.28 | 1:48.25 | 1:31.62 | ||
Bay Area Speedcubin' 40 - San Ramon 2022 | First round | 27 | 1:41.74 | 1:48.92 | 1:41.74 | 1:45.45 | 1:42.96 | 1:58.36 | 2:34.82 | ||
Bay Area Speedcubin' 39 2022 | First round | 28 | 1:33.01 | 1:38.01 | 1:33.01 | 1:33.75 | 1:44.40 | 1:35.89 | 1:44.55 | ||
WCC Western Championship 2022 | First round | 94 | 2:12.99 | DNF | 2:12.99 | ||||||
Marshall Middle Slice 2022 | Final | 18 | 1:30.81 | 1:36.24 | 1:30.81 | 1:36.11 | 1:34.55 | 1:38.07 | 1:39.88 | ||
Bay Area Speedcubin' 35 - Pacifica 2022 | Final | 23 | 1:35.38 | 1:39.02 | 1:37.43 | 1:35.38 | 1:38.87 | 1:40.75 | 1:41.66 | ||
Jieyang Winter 2020 | First round | 24 | 1:24.31 | 1:37.62 | 1:38.48 | 1:46.27 | 1:36.36 | 1:24.31 | 1:38.02 | ||
3x3x3 Blindfolded | |||||||||||
Berkeley Winter B 2023 | Final | 1 | 27.67 | DNF | DNF | 32.68 | 27.67 | ||||
Second round | 1 | 18.75 | DNF | 21.81 | DNF | 18.75 | |||||
First round | 1 | 19.94 | DNF | 1:18.15 | 19.94 | DNF | |||||
SacCubing XIII 2023 | Final | 1 | 18.99 | DNF | 24.71 | DNF | 18.99 | ||||
First round | 1 | 21.04 | DNF | DNF | DNF | 21.04 | |||||
Thanksgiving PBQ Tour - Lava Hot Springs 2022 | First round | 7 | DNF | DNF | DNF | DNF | DNF | ||||
Thanksgiving PBQ Tour - Rexburg 2022 | Final | 2 | 21.75 | DNF | DNF | 21.75 | DNF | ||||
First round | 5 | 59.82 | DNF | DNF | DNF | 59.82 | |||||
Thanksgiving PBQ Tour - Burley 2022 | Final | 2 | 22.72 | DNF | DNF | 22.72 | DNF | ||||
First round | 1 | 22.48 | DNF | 25.63 | 22.48 | DNF | |||||
Reno Fall 2022 | Final | 1 | 43.61 | DNF | DNF | 43.61 | DNF | ||||
BASC 38 PBQ 2022 | Final | 2 | 22.29 | DNF | DNF | DNF | 22.29 | ||||
First round | 2 | 25.62 | DNF | DNF | 25.62 | DNF | |||||
WCC Western Championship 2022 | Final | 11 | DNF | DNF | DNF | DNF | DNF | ||||
First round | 1 | 20.85 | 22.11 | 22.64 | 20.85 | 22.84 | |||||
Bay Area Speedcubin' 37 2022 | Final | 1 | 18.97 | DNF | 22.86 | DNF | 18.97 | ||||
First round | 1 | 20.14 | 23.58 | 20.91 | 29.69 | 20.14 | |||||
Marshall Middle Slice 2022 | Final | 1 | 20.58 | DNF | DNF | 20.58 | DNF | ||||
First round | 1 | 20.88 | DNF | 20.88 | DNF | DNF | |||||
SacCubing XII 2022 | Final | 1 | 24.12 | DNF | DNF | 24.12 | DNF | ||||
Bay Area Speedcubin' 36 2022 | Final | 2 | 26.34 | DNF | 26.34 | DNF | DNF | ||||
First round | 5 | 1:04.76 | DNF | DNF | DNF | 1:04.76 | |||||
Rubik's WCA North American Championship 2022 | Final | 3 | 18.11 | DNF | 18.11 | DNF | DNF | ||||
Second round | 7 | 19.99 | DNF | DNF | 19.99 | 22.88 | |||||
First round | 6 | 17.47 | AsR | DNF | 22.58 | 17.47 | DNF | ||||
Berkeley Summer 2022 | Final | 1 | 22.56 | 24.59 | 27.44 | 22.56 | 23.78 | ||||
First round | 2 | 24.82 | DNF | DNF | 24.82 | DNF | |||||
CubingUSA Northeast Championship 2022 | Final | 4 | 19.44 | DNF | 19.44 | DNF | DNF | ||||
Second round | 4 | 20.69 | 24.52 | 20.69 | 31.53 | 21.35 | |||||
First round | 4 | 18.38 | NR | 22.06 | NR | 18.38 | 22.83 | 24.96 | |||
A Bruin Cube Day 2022 | Final | 1 | 21.46 | DNF | DNF | 21.46 | DNF | ||||
Bay Area Speedcubin' 30 2022 | Final | 1 | 33.52 | DNF | 33.52 | DNF | DNF | ||||
Second round | 1 | 22.96 | DNF | DNF | 25.18 | 22.96 | |||||
First round | 1 | 41.09 | DNF | DNF | DNF | 41.09 | |||||
SacCubing XI 2022 | Final | 1 | 21.27 | NR | DNF | 21.27 | DNF | DNF | |||
CubingUSA Western Championship 2021 | Final | 3 | 23.04 | NR | DNF | DNF | 23.04 | DNF | |||
First round | 6 | 47.24 | DNF | DNF | DNF | 47.24 | |||||
SacCubing X 2021 | Final | 1 | 30.04 | NR | DNF | DNF | 37.47 | 30.04 | |||
3x3x3 Fewest Moves | |||||||||||
SacCubing XIII 2023 | Final | 11 | 39 | 42.33 | 43 | 39 | 45 | ||||
SacQuiet 2022 | Final | 7 | 34 | 38.00 | 37 | 43 | 34 | ||||
Bay Area Speedcubin' 33 But it's Quiet - 2022 | Final | 2 | 34 | 36.67 | 34 | 37 | 39 | ||||
FMC Asia 2017 | Final | 136 | 41 | DNF | DNF | 48 | 41 | ||||
3x3x3 One-Handed | |||||||||||
Berkeley Winter B 2023 | Final | 2 | 10.19 | 12.47 | 11.14 | 13.20 | 10.19 | 13.71 | 13.08 | ||
Second round | 2 | 8.34 | 10.93 | 11.22 | 8.34 | 11.60 | 11.42 | 10.15 | |||
First round | 1 | 7.67 | 9.28 | NR | 10.28 | 8.76 | 8.79 | 7.67 | 10.58 | ||
SacCubing XIII 2023 | Final | 3 | 9.40 | 12.02 | 11.76 | 11.14 | 9.40 | 13.46 | 13.15 | ||
First round | 2 | 8.99 | 10.54 | 11.59 | 13.64 | 9.53 | 10.49 | 8.99 | |||
Circle City Supercharged 2022 | Final | 2 | 9.57 | 10.51 | 11.03 | 10.70 | 9.57 | 9.79 | 13.59 | ||
Second round | 2 | 7.80 | 11.15 | 14.24 | 11.77 | 12.28 | 7.80 | 9.41 | |||
First round | 2 | 9.35 | 11.09 | 9.44 | 11.27 | 12.56 | 13.64 | 9.35 | |||
Reno Fall 2022 | Final | 1 | 10.46 | 11.47 | 12.13 | 11.03 | 11.81 | 11.57 | 10.46 | ||
First round | 1 | 10.87 | 13.31 | 10.87 | 11.10 | 16.11 | 13.37 | 15.46 | |||
WCC Western Championship 2022 | Final | 5 | 11.12 | 13.02 | 11.95 | 14.40 | 15.04 | 11.12 | 12.70 | ||
Second round | 4 | 10.78 | 12.95 | 14.79 | 18.37 | 11.45 | 10.78 | 12.61 | |||
First round | 3 | 10.09 | 11.50 | 11.85 | 10.48 | 10.09 | 12.18 | 12.26 | |||
Berkeley Fall 2022 | Final | 2 | 9.50 | 12.02 | 9.50 | 14.05 | 10.94 | 11.08 | DNF | ||
First round | 2 | 10.33 | 13.32 | 12.53 | 13.19 | 14.23 | 15.45 | 10.33 | |||
Marshall Middle Slice 2022 | Final | 3 | 9.77 | 11.00 | 9.77 | 11.15 | 11.03 | 11.61 | 10.82 | ||
First round | 2 | 9.28 | 10.58 | 10.94 | 10.07 | 10.73 | 11.00 | 9.28 | |||
SacCubing XII 2022 | Final | 2 | 7.52 | 10.50 | 11.80 | 10.76 | 11.14 | 7.52 | 9.59 | ||
First round | 2 | 9.84 | 10.92 | 11.28 | 11.83 | 10.71 | 10.76 | 9.84 | |||
Bay Area Speedcubin' 36 2022 | Final | 5 | 10.29 | 13.01 | 14.39 | 14.34 | 15.32 | 10.31 | 10.29 | ||
Second round | 2 | 8.89 | 10.85 | 9.80 | 11.42 | 11.32 | 8.89 | 11.43 | |||
First round | 2 | 9.83 | 11.25 | 9.83 | 11.60 | 11.71 | 10.44 | 12.30 | |||
Rubik's WCA North American Championship 2022 | Final | 4 | 10.08 | 10.78 | 12.60 | 10.24 | 10.49 | 11.61 | 10.08 | ||
Second round | 3 | 11.04 | 11.43 | 11.38 | 11.32 | 12.03 | 11.04 | 11.58 | |||
First round | 2 | 10.24 | 10.92 | 10.34 | 10.24 | 11.12 | 12.92 | 11.31 | |||
CubingUSA Northeast Championship 2022 | Final | 2 | 9.23 | 11.70 | 12.69 | 11.42 | 11.11 | 9.23 | 12.58 | ||
Semi Final | 2 | 9.28 | 10.66 | 13.75 | 10.58 | 9.80 | 9.28 | 11.59 | |||
Second round | 2 | 6.85 | AsR | 11.35 | 10.62 | 6.85 | 12.34 | 11.09 | 15.71 | ||
First round | 2 | 10.25 | 10.93 | 10.27 | 12.74 | 10.25 | 11.32 | 11.21 | |||
A Bruin Cube Day 2022 | Final | 2 | 9.00 | NR | 10.54 | 11.14 | 9.90 | 10.58 | 11.79 | 9.00 | |
First round | 3 | 9.21 | 11.47 | 11.50 | 11.85 | 9.21 | 11.28 | 11.64 | |||
Bay Area Speedcubin' 31A - Mill Valley 2022 | Final | 1 | 9.73 | 10.48 | NR | 10.25 | 12.54 | 10.86 | 10.34 | 9.73 | |
First round | 1 | 9.91 | 11.75 | 10.62 | 11.22 | 13.42 | 13.40 | 9.91 | |||
Bay Area Speedcubin' 29 AM 2022 | Final | 1 | 9.58 | 10.90 | 12.45 | 12.95 | 10.16 | 10.09 | 9.58 | ||
First round | 1 | 9.08 | NR | 12.31 | 12.72 | 9.08 | 12.83 | 11.38 | 13.44 | ||
SacCubing XI 2022 | Final | 2 | 9.77 | 10.71 | NR | 11.79 | 10.76 | 10.67 | 10.71 | 9.77 | |
First round | 2 | 9.38 | NR | 10.85 | 11.44 | 9.38 | 9.63 | 11.47 | 11.53 | ||
CubingUSA Western Championship 2021 | Final | 2 | 10.35 | 11.13 | NR | 11.65 | 13.18 | 10.35 | 11.03 | 10.70 | |
First round | 3 | 10.33 | 11.49 | NR | 11.81 | 11.57 | 14.66 | 10.33 | 11.10 | ||
Jieyang Winter 2020 | Final | 1 | 9.91 | NR | 11.53 | NR | 9.91 | 11.74 | 10.95 | 11.90 | 12.06 |
First round | 2 | 10.91 | 11.74 | 11.11 | 12.18 | 11.94 | 13.86 | 10.91 | |||
WCA World Championship 2019 | Second round | 67 | 12.55 | 16.24 | 14.92 | 17.90 | 12.55 | 17.99 | 15.90 | ||
First round | 35 | 12.13 | 14.37 | 16.82 | 12.13 | 12.73 | 16.58 | 13.80 | |||
Hong Kong Cube Day 2019 | Final | 1 | 13.77 | 15.07 | 15.94 | 14.35 | 14.92 | 13.77 | 16.94 | ||
First round | 1 | 12.85 | 14.67 | 14.41 | 12.85 | 15.38 | 15.60 | 14.21 | |||
Hong Kong Side Event Day 2017 | First round | 26 | 24.02 | 30.92 | 34.92 | 31.35 | 33.21 | 28.21 | 24.02 | ||
Pyraminx | |||||||||||
SacCubing XIII 2023 | First round | 51 | 7.76 | 10.80 | 10.24 | 7.76 | 13.98 | 8.35 | 13.81 | ||
WCA World Championship 2019 | First round | 377 | 12.80 | 18.53 | 12.80 | ||||||
Hong Kong Cube Day 2019 | Final | 40 | 7.72 | 11.14 | 13.56 | 9.80 | 10.06 | 7.72 | DNF | ||
Hong Kong Side Event Day 2017 | Final | 20 | 7.97 | 10.84 | 12.41 | 12.81 | 7.97 | 8.40 | 11.72 | ||
Skewb | |||||||||||
SacCubing XIII 2023 | First round | 15 | 6.31 | 8.05 | 6.31 | 11.23 | 7.56 | 10.17 | 6.43 | ||
Jieyang Winter 2020 | Final | 10 | 4.08 | 7.64 | 11.97 | 11.45 | 6.58 | 4.89 | 4.08 | ||
First round | 7 | 4.47 | 5.64 | 6.31 | 8.22 | 4.47 | 5.21 | 5.40 | |||
WCA World Championship 2019 | First round | 139 | 5.05 | 7.07 | 9.73 | 6.00 | 5.05 | 7.82 | 7.40 | ||
Hong Kong Cube Day 2019 | Final | 23 | 6.67 | 10.94 | 17.09 | 15.39 | 7.25 | 10.17 | 6.67 | ||
Hong Kong Side Event Day 2017 | Final | 11 | 5.58 | 8.55 | 10.57 | 11.23 | 6.48 | 5.58 | 8.60 | ||
Square-1 | |||||||||||
Hong Kong Open 2017 | Final | 14 | 24.47 | 31.77 | 30.10 | 36.06 | 29.14 | 38.84 | 24.47 | ||
4x4x4 Blindfolded | |||||||||||
Thanksgiving PBQ Tour - Lava Hot Springs 2022 | Final | 2 | 9:22.03 | DNF | DNF | DNF | 9:22.03 | ||||
Thanksgiving PBQ Tour - Rexburg 2022 | Final | 1 | 5:35.27 | DNF | 5:35.27 | 8:24.35 | DNF | ||||
Thanksgiving PBQ Tour - Burley 2022 | Final | 1 | 5:24.53 | DNF | 5:24.53 | DNF | DNF | ||||
BASC 38 PBQ 2022 | Final | 2 | DNF | DNF | DNF | DNF | DNF | ||||
First round | 3 | 8:21.41 | DNF | 8:21.41 | DNF | DNF | |||||
WCC Western Championship 2022 | Final | 13 | DNF | DNF | DNF | DNF | DNF | ||||
SacQuiet 2022 | Final | 4 | 6:47.66 | DNF | DNF | DNF | 6:47.66 | ||||
Bay Area Speedcubin' 33 But it's Quiet - 2022 | Final | 2 | 7:44.84 | DNF | DNF | DNF | 7:44.84 | ||||
Bay Area Speedcubin' 30 2022 | Final | 6 | DNF | DNF | DNF | DNF | DNF | ||||
CubingUSA Western Championship 2021 | Final | 10 | DNF | DNF | DNF | DNF | DNF | ||||
5x5x5 Blindfolded | |||||||||||
Thanksgiving PBQ Tour - Lava Hot Springs 2022 | Final | 3 | DNF | DNF | DNF | DNF | DNS | ||||
Bay Area Speedcubin' 33 But it's Quiet - 2022 | Final | 2 | DNF | DNF | DNF | DNS | DNS | ||||
Bay Area Speedcubin' 30 2022 | Final | 2 | DNF | DNF | DNF | DNS | DNS | ||||
3x3x3 Multi-Blind | |||||||||||
Thanksgiving PBQ Tour - Lava Hot Springs 2022 | Final | 2 | 10/11 37:50 | 10/11 37:50 | |||||||
Thanksgiving PBQ Tour - Rexburg 2022 | Final | 2 | 11/11 36:44 | NR | 11/11 36:44 | ||||||
BASC 38 PBQ 2022 | Final | 2 | 10/11 39:53 | 10/11 39:53 | DNS | ||||||
SacQuiet 2022 | Final | 3 | 13/16 56:50 | NR | 13/16 56:50 | 4/5 20:12 | |||||
Bay Area Speedcubin' 33 But it's Quiet - 2022 | Final | 2 | 13/16 1:00:00 | NR | 13/16 1:00:00 | 12/16 1:00:00 |
History of Continental Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
3x3x3 Blindfolded | ||||||||
17.47 | Rubik's WCA North American Championship 2022 | First round | ||||||
3x3x3 One-Handed | ||||||||
6.85 | CubingUSA Northeast Championship 2022 | Second round |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
3x3x3 Blindfolded | ||||||||
18.38 | 22.06 | CubingUSA Northeast Championship 2022 | First round | 18.38 | 22.83 | 24.96 | ||
21.27 | SacCubing XI 2022 | Final | ||||||
23.04 | CubingUSA Western Championship 2021 | Final | ||||||
30.04 | SacCubing X 2021 | Final | ||||||
3x3x3 One-Handed | ||||||||
9.28 | Berkeley Winter B 2023 | First round | 10.28 | 8.76 | 8.79 | 7.67 | 10.58 | |
9.00 | A Bruin Cube Day 2022 | Final | ||||||
10.48 | Bay Area Speedcubin' 31A - Mill Valley 2022 | Final | 10.25 | 12.54 | 10.86 | 10.34 | 9.73 | |
9.08 | Bay Area Speedcubin' 29 AM 2022 | First round | ||||||
10.71 | SacCubing XI 2022 | Final | 11.79 | 10.76 | 10.67 | 10.71 | 9.77 | |
9.38 | SacCubing XI 2022 | First round | ||||||
11.13 | CubingUSA Western Championship 2021 | Final | 11.65 | 13.18 | 10.35 | 11.03 | 10.70 | |
11.49 | CubingUSA Western Championship 2021 | First round | 11.81 | 11.57 | 14.66 | 10.33 | 11.10 | |
9.91 | 11.53 | Jieyang Winter 2020 | Final | 9.91 | 11.74 | 10.95 | 11.90 | 12.06 |
3x3x3 Multi-Blind | ||||||||
11/11 36:44 | Thanksgiving PBQ Tour - Rexburg 2022 | Final | ||||||
13/16 56:50 | SacQuiet 2022 | Final | ||||||
13/16 1:00:00 | Bay Area Speedcubin' 33 But it's Quiet - 2022 | Final |