Danni Nong (农丹妮)

Country WCA ID Gender Competitions Completed Solves
China 2017NONG01 Female 6 115

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 7500 20668 55250 17.52 21.74 58284 21903 7889
2x2x2 Cube 5106 14968 48311 5.35 7.37 46032 14454 5030
Clock 493 1149 4222 13.47 14.63 3405 920 403
Pyraminx 175 477 1835 2.87 4.37 1400 402 159
Skewb 1314 3526 12708 6.75 8.14 7419 2212 865

Medal Collection

Gold Silver Bronze
0 1 1
Competition Round Place Single Average Solves
3x3x3 Cube
Nanning Open 2019 First round 62 24.95 25.66 26.0325.0634.4325.9024.95
Shenzhen Cubing 10th Anniversary 2019 First round 273 19.17 21.74 19.1723.4524.4120.4221.34
Dongguan Summer 2019 First round 96 20.84 23.75 23.5721.3226.3520.8426.71
Guilin Open 2019 First round 67 17.52 22.67 29.1621.6821.7024.6317.52
Nanning Open 2018 First round 101 19.19 22.94 19.1931.3724.0622.3422.43
Nanning Open 2017 First round 48 21.70 25.35 21.7028.8025.4121.83DNF
2x2x2 Cube
Nanning Open 2019 First round 35 5.35 7.37 5.358.387.876.068.19
Shenzhen Cubing 10th Anniversary 2019 First round 210 6.77 9.81 20.1011.2910.396.777.75
Clock
Shenzhen Cubing 10th Anniversary 2019 First round 24 13.47 14.63 13.7615.7215.1613.4714.97
Pyraminx
Shenzhen Cubing 10th Anniversary 2019 Final 8 3.64 4.37 5.434.354.843.913.64
Semi Final 12 4.24 5.49 5.216.695.266.014.24
Second round 17 5.03 5.71 6.385.496.455.035.26
First round 13 2.87 4.82 5.362.877.065.233.88
Dongguan Summer 2019 Final 3 4.26 5.18 4.884.996.694.265.66
First round 3 3.88 5.07 5.035.984.985.193.88
Guilin Open 2019 First round 35 5.56 DNF 5.56DNFDNFDNSDNS
Nanning Open 2018 Final 2 4.34 5.70 7.635.026.154.345.93
First round 4 4.93 6.10 8.506.105.996.214.93
Nanning Open 2017 Final 9 8.20 8.44 8.208.2210.838.228.89
First round 8 6.26 7.82 8.726.288.586.268.59
Skewb
Nanning Open 2019 Final 4 6.75 8.14 7.928.118.698.386.75
First round 5 7.49 9.27 10.618.677.498.5213.91
Shenzhen Cubing 10th Anniversary 2019 First round 67 10.27 14.97 17.5416.4115.6710.2712.83
Dongguan Summer 2019 First round 23 7.39 11.32 11.5616.037.3911.8110.60
Cookies help us deliver our services. By using our services, you agree to our use of cookies.