Gavin Gruppuso

Country WCA ID Gender Competitions Completed Solves
United States 2017GRUP01 Male 31 553

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 2170 2862 10960 10.04 12.33 11576 2996 2273
2x2x2 Cube 3539 4788 17595 3.22 4.27 9358 2618 1978
4x4x4 Cube 3009 4189 17047 56.81 1:04.66 16819 4132 2967
5x5x5 Cube 1825 2515 9825 1:46.58 2:18.94 12751 3387 2476
3x3x3 One-Handed 986 1374 5804 17.60 23.65 7702 1767 1259
Pyraminx 1245 1634 6751 4.42 5.90 3919 908 702
Skewb 1529 2005 7388 5.05 7.95 7309 1940 1448
Square-1 549 673 1924 14.20 22.94 2869 942 759
Competition Round Place Single Average Solves
3x3x3 Cube
GCU Spring 2023 First round 30 10.64 12.33 11.9210.6412.5212.5617.59
South Jersey Speedsolving 2023 Second round 34 12.13 13.63 12.1312.3014.6114.2114.38
First round 43 12.84 15.02 DNF14.4812.8414.7115.86
Penn Cube Day Spring 2023 Second round 41 10.38 14.98 17.9720.3813.6713.3010.38
First round 30 11.23 12.40 11.7811.2312.1513.2815.33
West Chester Fall 2022 Second round 59 10.04 14.36 13.8313.8015.4616.2410.04
First round 51 11.74 13.43 11.7413.2315.1812.7814.29
East Brunswick Open 2022 First round 38 12.09 14.80 12.0913.2817.1916.4714.65
New York Championship 2022 Second round 49 12.09 13.11 12.7012.9913.7912.0913.65
First round 51 10.86 12.88 12.8512.5713.2216.8410.86
Princeton Spring 2022 Second round 39 10.95 14.73 13.2516.1218.0914.8210.95
First round 40 14.66 15.62 15.3716.6717.3514.6614.81
Skewbadelphia Winter 2020 Second round 43 17.97 19.32 17.9719.2218.2620.4820.93
First round 42 15.84 16.64 16.6916.3715.8416.8618.08
Babylon Winter 2020 First round 57 17.93 19.72 17.93DNF20.3120.2018.66
Liberty Science Center Open 2019 First round 61 13.33 15.72 19.1713.5514.4322.0613.33
No Place For DNF Fall 2019 Second round 41 15.26 16.82 18.2115.2616.5018.8615.76
First round 38 13.43 16.04 14.4616.8813.4317.5116.77
Brooklyn Fall 2019 First round 81 15.35 20.21 18.2021.1715.3521.2621.83
Ridge Cubing Fall 2019 First round 67 15.64 18.21 19.4124.7217.8915.6417.33
CubingUSA Nationals 2019 First round 597 16.83 19.87 18.8816.8320.1420.5823.24
Brooklyn 2019 First round 64 17.31 18.52 17.3120.3917.7321.5517.43
Ridge Cubing 2019 First round 51 16.29 19.73 19.8824.3219.7316.2919.59
Lower Moreland Winter 2019 First round 64 16.64 20.93 24.1322.2516.6417.8122.74
Princeton Winter 2019 First round 72 17.56 22.76 22.3422.5926.1123.3417.56
New Hope Open Winter 2019 First round 68 17.57 20.91 20.73DNF22.8417.5719.17
Liberty Science Center Open 2018 First round 70 15.53 22.88 15.5324.6424.1319.9024.61
CubingUSA New Jersey Championship 2018 Second round 86 17.26 18.96 17.2617.6918.3121.7220.87
First round 97 16.56 20.27 20.2518.5322.6822.0316.56
Princeton Fall 2018 First round 71 19.46 22.16 23.6419.4623.1025.8719.74
Kew Forest Open 2018 First round 76 21.66 26.25 28.9125.1021.6626.3427.32
Brooklyn 2018 First round 73 19.90 21.90 19.9022.8323.6321.7721.10
New Hope Open Spring 2018 First round 56 21.56 26.89 23.2827.6829.7021.5631.01
Lower Moreland Spring 2018 First round 58 18.15 24.33 25.3027.8725.4422.2518.15
New York City Spring 2018 First round 59 20.52 27.03 41.7835.2920.5223.4022.41
Incredible Pencil Mania 2018 First round 194 25.76 27.08 25.7629.4528.9626.0226.27
Liberty Science Center Open 2017 First round 84 22.96 30.34 30.3136.1624.5542.5322.96
2x2x2 Cube
GCU Spring 2023 First round 29 4.06 4.39 4.604.594.204.374.06
West Chester Fall 2022 First round 39 3.48 4.96 5.416.625.404.063.48
East Brunswick Open 2022 First round 25 4.08 4.27 5.614.084.084.214.53
New York Championship 2022 First round 37 3.22 4.80 3.877.923.225.844.68
Babylon Winter 2020 First round 67 4.72 8.44 5.268.29DNF11.774.72
Liberty Science Center Open 2019 First round 45 4.31 4.72 5.284.314.505.274.40
Branchburg Open 2019 First round 40 4.29 5.99 7.264.61DNF4.296.11
Ridge Cubing Fall 2019 First round 56 4.28 5.60 6.604.805.516.504.28
CubingUSA Nationals 2019 First round 342 3.78 4.96 3.784.225.495.165.93
Ridge Cubing 2019 First round 41 5.12 6.16 5.749.835.125.786.96
New Hope Open Winter 2019 First round 52 4.85 5.84 5.495.986.067.434.85
Liberty Science Center Open 2018 First round 59 4.24 6.97 7.395.874.247.658.84
CubingUSA New Jersey Championship 2018 First round 98 6.09 7.39 8.056.0911.026.307.82
Brooklyn 2018 First round 38 4.01 6.40 6.784.016.606.256.35
New Hope Open Spring 2018 First round 42 5.00 7.02 7.725.447.895.008.38
Lower Moreland Spring 2018 First round 38 4.71 5.93 6.916.815.875.124.71
Incredible Pencil Mania 2018 First round 153 5.61 7.23 7.029.446.845.617.83
Liberty Science Center Open 2017 First round 77 5.86 9.25 11.1011.135.866.889.78
4x4x4 Cube
Penn Cube Day Spring 2023 Final 36 56.81 1:04.66 1:07.741:03.271:30.291:02.9756.81
East Brunswick Open 2022 Final 42 1:06.64 1:12.941:06.64
New York Championship 2022 First round 74 1:10.60 1:10.601:16.04
Ridge Cubing 2019 Final 47 1:33.03 2:13.911:33.03
5x5x5 Cube
West Chester Fall 2022 Final 46 1:58.38 1:58.382:02.20
East Brunswick Open 2022 Final 33 1:51.88 1:51.882:07.68
New York Championship 2022 First round 46 1:46.58 1:46.582:02.37
Princeton Spring 2022 Final 30 1:54.14 2:18.94 1:54.142:45.772:18.412:20.952:17.46
3x3x3 One-Handed
South Jersey Speedsolving 2023 First round 30 22.24 26.66 26.1726.3128.2322.2427.49
Penn Cube Day Spring 2023 Final 28 19.74 23.93 34.6219.7422.3626.9022.53
West Chester Fall 2022 First round 45 21.20 26.51 33.7627.8021.2023.5128.23
New York Championship 2022 First round 32 17.60 23.65 24.4823.4623.0224.9317.60
Princeton Spring 2022 Final 37 24.39 35.41 46.1737.4930.5224.3938.23
Babylon Winter 2020 Final 41 37.37 37.3738.75
Liberty Science Center Open 2019 First round 58 31.94 41.4531.94
No Place For DNF Fall 2019 First round 33 27.84 31.90 27.8428.3137.9238.8829.46
Ridge Cubing Fall 2019 First round 51 30.60 37.57 30.6051.3050.3531.4230.94
Ridge Cubing 2019 First round 35 29.81 38.77 34.9742.6829.8143.0138.66
Lower Moreland Winter 2019 First round 50 35.39 38.77 37.8735.3948.0437.3041.13
Liberty Science Center Open 2018 First round 40 34.37 34.3740.86
CubingUSA New Jersey Championship 2018 First round 67 35.54 46.5935.54
Princeton Fall 2018 Final 46 31.66 34.98 46.8836.9632.8731.6635.12
Pyraminx
GCU Spring 2023 Second round 21 5.72 6.70 6.577.415.726.277.25
First round 16 4.42 5.90 4.429.514.726.806.18
Princeton Spring 2022 First round 19 6.42 8.10 6.428.638.619.207.05
Babylon Winter 2020 First round 27 8.13 9.79 10.2810.138.138.9710.33
Liberty Science Center Open 2019 First round 40 6.85 8.01 6.857.406.9814.599.64
Branchburg Open 2019 First round 28 7.74 8.70 10.527.749.268.058.79
CubingUSA Nationals 2019 First round 327 7.31 9.59 10.747.6111.5510.437.31
Brooklyn 2019 First round 27 6.22 9.00 10.507.9511.088.566.22
Lower Moreland Winter 2019 Final 39 5.48 9.71 5.4814.028.767.7212.65
Princeton Winter 2019 First round 48 7.52 11.99 10.0212.5314.7313.437.52
New Hope Open Winter 2019 Final 44 6.63 10.60 12.207.506.6312.0912.83
Liberty Science Center Open 2018 First round 44 6.36 11.22 11.6813.316.3611.3810.60
CubingUSA New Jersey Championship 2018 First round 60 9.25 11.14 11.1910.819.2512.2411.41
Kew Forest Open 2018 First round 41 7.91 12.32 10.3914.4415.077.9112.14
Incredible Pencil Mania 2018 First round 151 11.94 15.28 14.8514.94DNF16.0511.94
Liberty Science Center Open 2017 Final 63 8.08 15.23 20.5116.0914.338.0815.27
Skewb
South Jersey Speedsolving 2023 First round 21 6.73 9.62 9.136.7311.48DNF8.24
East Brunswick Open 2022 First round 24 8.04 10.00 12.709.4811.308.049.21
Skewbadelphia Winter 2020 Second round 28 5.20 7.95 16.996.119.398.365.20
First round 27 7.32 8.56 7.329.457.438.8110.12
Babylon Winter 2020 Final 20 8.33 8.74 9.049.218.498.338.69
Branchburg Open 2019 First round 31 6.01 9.67 10.2010.847.966.0111.80
Brooklyn Fall 2019 First round 38 7.52 10.58 12.327.529.999.7511.99
CubingUSA Nationals 2019 First round 260 6.78 8.45 8.988.656.787.7212.82
Meadowlands 2019 Final 20 6.05 8.02 6.057.699.0911.357.29
Lower Moreland Winter 2019 Final 28 5.05 8.54 5.6314.3610.755.059.23
CubingUSA New Jersey Championship 2018 First round 53 8.90 10.38 10.2411.879.038.9012.16
Lower Moreland Spring 2018 Final 38 10.92 13.31 10.9214.7414.9212.4312.75
New York City Spring 2018 Final 30 5.68 10.87 10.6813.585.6812.289.65
Incredible Pencil Mania 2018 First round 86 9.54 11.73 10.239.5412.4012.5512.99
Liberty Science Center Open 2017 Final 61 11.65 17.18 11.6518.4619.9718.0415.05
Square-1
South Jersey Speedsolving 2023 First round 22 24.12 26.15 24.4332.4226.8424.1227.18
Penn Cube Day Spring 2023 Final 22 14.20 22.94 14.20DNF20.5526.5521.72
West Chester Fall 2022 First round 47 18.49 29.51 29.3531.8127.3840.0718.49
East Brunswick Open 2022 Final 20 20.00 23.90 20.0022.4521.3627.8828.79
Skewbadelphia Winter 2020 First round 26 24.57 31.95 33.7242.5828.2033.9224.57
Babylon Winter 2020 Final 22 23.07 31.89 27.5826.6641.4341.8323.07
No Place For DNF Fall 2019 Final 21 25.46 31.90 29.3338.6233.2025.4633.16
Brooklyn 2019 First round 35 45.48 45.4853.14
Meadowlands 2019 Final 26 32.13 42.50 42.101:02.5238.2632.1347.15
Princeton Winter 2019 Final 40 32.27 43.60 32.2734.7054.1347.6148.48
New Hope Open Winter 2019 Final 36 43.98 43.9859.12
CubingUSA New Jersey Championship 2018 First round 45 47.35 49.7147.35
Cookies help us deliver our services. By using our services, you agree to our use of cookies.