Adam Chodyniecki

Country WCA ID Gender Competitions Completed Solves
Poland 2017CHOD02 Male 80 4542

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 8 42 129 5.21 7.04 168 48 10
2x2x2 Cube 31 170 365 1.00 2.51 843 307 44
4x4x4 Cube 25 142 436 27.24 31.65 414 136 24
5x5x5 Cube 31 234 724 59.06 1:07.83 918 291 39
6x6x6 Cube 31 231 744 2:02.25 2:11.58 754 225 29
7x7x7 Cube 38 356 1197 3:29.42 3:38.77 1134 335 40
3x3x3 Blindfolded 218 1629 4942 3:42.59
3x3x3 Fewest Moves 148 1342 3275 39
3x3x3 One-Handed 21 141 462 10.77 16.33 1431 414 48
Clock 51 220 596 6.44 7.89 590 218 53
Megaminx 49 260 780 50.79 59.40 903 295 52
Pyraminx 22 62 141 1.52 3.02 320 108 26
Skewb 4 8 17 1.17 3.75 389 142 31
Square-1 76 546 1734 13.86 19.61 1906 582 81

Medal Collection

Gold Silver Bronze
8 17 24
Competition Round Place Single Average Solves
3x3x3 Cube
Carnikavas Pavasaris 2023 Final 2 7.86 8.95 9.229.1710.687.868.46
Second round 4 7.94 9.24 7.948.779.84DNF9.10
First round 1 7.57 8.74 9.259.167.577.8110.34
Ehte Cube Days 2023 Final 3 7.68 8.38 8.058.587.6810.688.50
Second round 2 8.01 8.41 8.118.879.618.018.25
First round 3 6.66 8.80 DNF8.869.426.668.12
Gulf of Finland 2023 Final 2 7.13 8.89 7.137.499.839.3510.31
First round 1 8.06 8.60 8.068.388.738.818.70
GLS II 2023 Final 3 5.21 7.45 5.218.7711.735.647.95
Second round 5 6.55 8.39 7.7119.538.518.966.55
First round 5 6.67 7.90 9.1910.256.677.097.43
Energy Cube Konin 2023 Final 7 7.04 8.05 7.0410.908.198.377.60
Second round 7 6.05 8.41 6.059.558.048.119.07
First round 6 7.39 7.91 7.397.7710.028.517.46
Reach Your Goals Wrocław 2023 Final 2 6.86 7.62 6.998.329.197.566.86
Second round 1 5.98 7.76 7.337.388.565.989.44
First round 1 5.89 7.20 7.945.896.397.677.53
Ice Cubing Szczecinek 2023 Final 3 6.44 7.09 7.6110.026.446.706.97
Second round 4 6.18 7.60 7.118.146.187.568.13
First round 3 6.13 7.05 7.087.526.138.006.54
Kostelec Nonstop Cubing 2023 Final 1 7.25 8.04 8.927.507.257.908.71
Second round 2 7.62 7.89 7.627.658.127.919.05
First round 2 7.26 7.82 8.498.457.397.627.26
GLS I 2023 Final 3 7.12 7.36 7.187.277.127.648.40
Second round 3 6.36 7.47 10.436.507.977.956.36
First round 7 7.70 9.05 7.927.709.0711.1310.16
Szczecin Winter 2022 Final 3 8.61 9.71 10.1110.12DNF8.618.89
Second round 1 7.25 8.12 8.077.258.427.8710.98
First round 1 6.52 7.58 9.637.996.526.917.85
Przeźmierowo Winter Open 2022 Final 1 7.05 7.96 7.057.1810.367.898.80
Second round 1 6.71 8.05 9.218.347.196.718.63
First round 1 7.16 7.72 7.167.557.448.16DNF
Elektryk Cube Race 2022 Final 6 7.40 8.80 8.868.987.408.598.95
Second round 1 6.49 7.21 7.067.746.497.926.84
First round 2 7.05 8.23 9.517.527.659.637.05
Prague Open 2022 Final 5 6.71 8.90 9.507.739.476.719.97
Second round 1 6.83 7.50 7.637.117.779.126.83
First round 1 6.01 7.04 6.017.978.976.226.93
Cubing Rising Stars Olesno 2022 Final 5 6.74 8.25 6.878.836.749.309.04
Second round 6 6.88 8.23 8.768.847.418.516.88
First round 8 7.25 8.27 7.258.628.749.097.45
Lake Cubing Szczecinek 2022 Final 3 6.72 8.14 6.728.496.789.189.16
Second round 6 8.12 8.95 8.129.518.319.04DNF
First round 4 6.55 8.46 11.308.348.986.558.05
Cube4fun League Final Skierniewice 2022 Final 6 7.11 8.39 8.277.1110.318.528.39
Semi Final 5 6.70 8.15 8.437.228.819.406.70
Second round 4 6.88 7.37 6.888.116.997.028.79
First round 8 6.62 8.77 11.016.62DNF7.817.49
Gdańsk Open 2022 Final 3 5.74 8.04 8.357.085.748.69DNF
Second round 1 6.85 7.26 7.73DNF6.856.997.05
First round 3 6.86 8.07 8.368.269.877.596.86
Poznań Summer Side Open 2022 Final 4 8.00 8.21 8.008.238.248.1613.64
Second round 3 6.90 8.94 10.926.909.268.429.15
First round 3 7.28 7.99 7.968.427.288.687.59
Cube4fun League VIII Bełżyce 2022 Final 6 6.32 8.20 8.108.516.328.817.99
Second round 8 7.76 8.21 8.678.228.027.768.40
First round 3 6.60 7.95 8.6510.547.286.607.91
Cube4fun League VII Pawłowice 2022 Final 4 6.90 8.05 7.296.907.009.939.86
Semi Final 3 7.67 7.97 8.039.397.718.167.67
Second round 3 7.63 8.08 7.637.939.348.218.11
First round 3 7.42 8.37 7.4611.187.429.797.86
Rubik's WCA European Championship 2022 Semi Final 30 7.56 8.11 8.147.568.487.709.86
Second round 39 6.66 8.21 8.6411.967.608.386.66
First round 29 6.42 7.90 6.428.158.947.707.86
Polish Championship 2022 Final 5 6.78 8.38 6.788.548.368.238.80
Second round 6 6.85 7.99 7.7210.388.317.936.85
First round 10 6.86 8.13 6.868.756.969.058.69
Szczecin Open 2022 Final 5 6.42 8.98 9.09DNF8.539.326.42
Second round 3 7.55 8.18 7.888.698.677.987.55
First round 2 6.40 8.32 8.848.596.408.967.53
UPP Poznań Cubing 2022 Final 4 7.69 8.71 7.699.258.1112.208.78
Second round 1 7.29 7.75 7.428.437.298.727.39
First round 4 6.91 9.11 6.918.598.6210.9510.12
Cube4fun League V Zawiercie 2022 Final 4 7.13 8.24 8.368.757.617.139.18
Semi Final 5 7.56 8.32 7.877.569.708.838.25
Second round 8 6.93 8.22 8.196.938.858.288.18
First round 5 7.65 8.25 8.138.827.657.8012.57
Cube4fun League IV Dąbrowa Górnicza 2022 Final 16 8.31 DNF 8.31DNF8.769.24DNF
Semi Final 4 6.31 8.24 8.387.508.8410.276.31
Second round 6 6.91 8.45 6.918.388.4910.358.48
First round 5 7.82 8.29 8.558.119.888.227.82
Cubing Day Żuromin 2022 Final 1 7.37 7.91 7.498.607.649.087.37
Second round 1 6.52 7.54 9.079.176.526.796.75
First round 1 6.78 8.43 7.659.696.787.9510.00
Cube4fun League II Kluczbork 2022 Final 5 6.85 8.75 10.218.206.8510.097.95
Second round 3 6.60 8.22 7.556.608.128.99DNF
First round 4 7.76 8.41 8.907.828.527.769.43
Cube4fun League Koło 2022 Final 6 7.35 8.16 7.777.719.017.359.87
Second round 7 6.60 8.02 8.327.228.948.526.60
First round 6 7.19 8.31 8.118.718.267.198.55
Cubers Eve Lubartów 2021 Final 6 7.41 8.87 9.789.858.428.407.41
Second round 4 7.50 8.10 8.687.507.618.978.01
First round 5 7.52 8.64 8.9110.469.137.527.89
Dragon Cubing 2021 Final 7 6.44 8.33 7.9413.686.446.7510.31
Second round 3 6.78 7.69 8.178.996.787.227.68
First round 3 7.05 7.85 7.059.288.277.377.92
Estonian Open 2021 Final 2 6.97 8.43 7.899.088.316.979.15
First round 1 7.67 8.32 8.187.797.678.999.48
Polish Championship 2021 Second round 14 8.23 8.82 9.089.048.238.349.11
First round 13 7.97 9.17 9.768.877.978.8813.57
September Speedcubing Tour Warszawa 2021 Final 7 8.16 9.22 9.028.1611.118.789.86
Second round 2 6.61 8.30 7.906.618.268.7410.01
First round 3 6.60 8.83 6.6010.0610.797.169.26
September Speedcubing Tour Kielce 2021 Final 9 7.77 8.85 7.778.6610.519.058.84
Second round 7 7.59 8.77 7.749.339.237.599.84
First round 9 7.23 8.92 11.588.857.238.988.94
September Speedcubing Tour Rzeszów 2021 Final 3 6.16 7.92 7.4410.479.916.406.16
Second round 3 7.33 8.40 10.028.509.247.337.46
First round 3 7.53 8.35 8.717.807.538.688.57
September Speedcubing Tour Naprawa 2021 Second round 14 6.63 9.69 9.708.4210.956.6311.60
First round 6 6.69 8.87 10.319.199.607.826.69
Lubelska Liga Speedcubingu III Zamość 2021 Final 4 7.56 8.46 8.337.5610.758.059.00
Second round 7 7.73 9.55 9.577.9411.1511.147.73
First round 9 7.41 9.60 8.657.419.0611.0814.37
Lubelska Liga Speedcubingu II Biała Podlaska 2021 Final 9 8.53 8.98 9.018.809.148.5310.19
Second round 3 7.66 8.01 7.668.258.067.728.26
First round 9 7.16 8.81 9.947.938.5610.417.16
Lubelska Liga Speedcubingu I Bełżyce 2021 Final 4 7.76 8.22 8.327.908.447.7611.10
Second round 3 7.85 8.28 10.168.357.857.938.56
First round 7 7.09 8.79 7.098.9611.518.688.74
Gdańsk Open 2020 Final 4 7.36 9.66 7.7412.169.757.3611.49
Second round 5 7.39 9.48 8.7811.827.3912.077.83
First round 5 7.35 9.87 10.1310.657.358.8210.85
Silesian Spring Świdnica 2020 Final 5 8.40 9.91 10.0510.319.3611.008.40
Second round 2 7.76 9.16 9.357.9810.657.7610.15
First round 4 7.75 9.33 9.4211.127.758.2410.34
Lubelska Liga Speedcubingu II 2020 Final 3 8.32 9.65 9.168.3210.69DNF9.11
Second round 3 8.92 9.85 9.7710.948.9210.319.47
First round 2 7.36 9.58 7.368.5710.2110.279.97
Berlin Winter Cubing 2020 Final 5 7.67 8.68 9.0710.618.387.678.60
Second round 10 8.91 9.78 9.3310.519.4913.318.91
First round 12 8.34 9.60 9.2410.1610.859.398.34
Moldova Open 2020 Final 3 9.00 10.17 9.0010.3310.6514.189.53
Second round 1 8.16 8.67 8.478.529.549.038.16
First round 3 8.36 10.65 11.6311.498.3610.649.81
GLS Gdynia 2020 Final 4 8.77 9.50 10.4010.678.778.859.25
Second round 5 7.58 9.05 8.879.889.598.687.58
First round 6 8.66 9.90 9.738.6610.98DNF9.00
Cubers Eve Środa Wielkopolska 2019 Final 7 9.06 11.45 9.0611.3212.2910.7514.81
Second round 5 8.42 10.01 10.2715.219.528.4210.23
First round 7 9.27 10.13 10.0312.6610.389.279.97
Santa Claus Cube Race Poland 2019 Final 12 9.17 9.74 9.999.8010.289.179.42
Second round 11 7.40 9.51 7.409.728.1410.6610.84
First round 12 7.85 9.74 10.957.8516.169.958.33
GLS Cup IV 2019 Final 6 8.73 9.92 10.968.739.459.3612.70
Second round 3 8.43 9.42 8.658.5711.9411.058.43
First round 11 9.30 10.97 11.1712.5111.739.3010.02
Munich Open 2019 Semi Final 15 9.41 10.15 12.4110.269.4110.609.58
Second round 14 7.86 10.08 10.4310.617.869.999.83
First round 23 8.01 11.19 14.068.019.9814.759.54
Polish Championship 2019 Semi Final 31 8.51 10.71 12.529.0511.7311.368.51
Second round 36 8.57 10.82 10.108.5711.2511.1212.07
First round 26 8.63 10.39 8.6313.3213.029.119.04
Polish Speedcubing Tour Rzeszów 2019 Final 10 8.68 11.25 8.6811.0311.5011.21DNF
Second round 10 9.57 10.48 9.5711.1910.5413.819.70
First round 8 9.38 10.60 11.319.3811.1510.5210.14
Brno Autumn 2019 Final 4 8.82 9.43 12.529.159.208.829.94
Second round 7 8.25 10.14 11.4310.6715.158.258.31
First round 5 8.06 9.30 9.368.9610.599.588.06
III Masovian Open 2019 Final 4 8.53 10.09 8.5311.029.4210.3010.54
Second round 8 9.74 11.14 9.769.7412.6111.0615.12
First round 8 8.09 10.30 11.9610.6210.519.778.09
Polish Open 2019 Final 6 9.07 10.02 9.849.079.9010.3313.63
Second round 10 8.76 10.74 9.4811.928.7611.5011.24
First round 12 10.15 11.15 14.0010.9511.3511.1410.15
Project Jastrzębie-Zdrój 2019 Second round 16 9.07 11.62 11.7612.3013.519.0710.79
First round 14 9.74 11.00 9.7413.2811.8110.2710.93
GLS Cup III 2019 Second round 25 11.03 12.28 12.7911.0314.7112.1911.86
First round 15 10.44 11.56 11.9110.4410.6412.1414.62
Gdańsk Cubing Summer Camp 2019 Final 7 9.39 11.38 11.8410.419.3911.8812.40
Second round 6 9.55 12.34 12.7512.609.5516.2711.68
First round 7 9.77 12.07 12.6012.2612.2011.769.77
WCA World Championship 2019 Second round 283 10.23 12.23 13.2612.0112.3510.2312.33
First round 293 8.47 11.77 8.4715.928.6810.71DNF
GLS Cup II 2019 Second round 17 10.37 11.64 11.8110.3712.4710.6513.59
First round 31 10.32 13.13 10.3213.8713.3612.1614.50
Polish Speedcubing Tour Nowa Słupia 2019 Final 8 10.71 11.87 13.6611.3910.7112.3911.84
Second round 7 10.49 11.06 10.5210.5513.9012.1110.49
First round 13 7.85 11.85 13.389.8814.8112.307.85
GLS Cup I 2019 Final 9 9.90 11.90 9.9011.4214.6911.3612.93
Second round 11 9.64 11.43 11.3411.469.6411.5711.50
First round 14 10.25 11.36 11.4911.3613.9510.2511.23
German Open 2019 Second round 20 9.15 11.74 12.7812.529.1510.9711.72
First round 25 10.83 12.73 13.4310.8311.9613.7112.80
Kostelec Open 2019 Second round 13 9.48 12.48 12.4912.2216.3712.739.48
First round 17 12.80 13.31 13.2813.5512.8013.4213.23
Wrocław Open 2019 Second round 32 10.55 12.72 13.0212.4810.5514.6112.66
First round 32 10.51 12.69 13.8810.5111.7712.4314.05
GLS Winter Camp 2019 Final 6 10.45 12.99 14.5613.6513.3211.9910.45
Second round 6 12.19 14.16 14.0915.0612.1913.8914.49
First round 5 11.62 13.70 13.6113.1614.3211.6216.43
Polish Open 2018 Second round 74 13.65 16.87 18.7716.0618.7213.6515.84
First round 71 12.58 16.42 19.3116.9215.8512.5816.48
GLS Cup Final 2018 Second round 41 12.76 15.57 15.7512.7616.6917.5014.28
First round 43 15.43 17.44 17.3017.2115.4317.8018.36
CFL Sieradz 2018 Second round 33 13.24 16.08 13.2421.8214.7114.8918.65
First round 38 13.78 16.43 16.0515.4617.7813.7818.57
Polish Championship 2018 First round 79 15.12 17.10 15.8615.8315.1219.6124.02
Ekonomik Elektryk Cube Race 2018 Second round 33 14.98 18.90 19.7017.9614.98DNF19.04
First round 25 14.50 16.90 19.4114.5016.4219.4914.86
Dragon Cubing 2018 Second round 63 16.55 18.41 18.2420.0018.8418.1516.55
First round 56 13.90 16.95 16.4716.4413.9017.9420.30
Poznań Fanatic Cube 2018 Second round 41 15.92 18.96 18.5715.9218.5819.7422.63
First round 40 15.89 19.57 15.8922.0718.2918.35DNF
WCA European Championship 2018 First round 436 18.28 19.85 20.3518.2818.3622.2420.83
LLS II 2018 First round 30 22.54 30.93 22.5431.4829.5031.8233.76
2x2x2 Cube
Carnikavas Pavasaris 2023 Final 6 1.22 2.99 3.941.222.667.002.36
Second round 5 2.04 3.54 2.182.044.524.833.93
First round 8 1.81 4.18 4.746.433.744.061.81
Ehte Cube Days 2023 Final 2 1.29 2.58 1.292.823.692.582.35
Second round 9 2.26 3.06 2.264.923.572.732.89
First round 9 2.05 3.48 2.975.164.282.053.20
Gulf of Finland 2023 Final 7 3.09 3.91 3.093.584.184.253.98
First round 8 3.03 4.14 5.325.243.033.363.81
GLS II 2023 Second round 18 2.06 3.58 3.384.3810.762.062.97
First round 9 2.43 3.08 3.152.434.103.602.49
Energy Cube Konin 2023 Second round 15 1.89 2.94 DNF2.353.361.893.10
First round 18 2.73 3.21 2.812.733.163.665.10
Reach Your Goals Wrocław 2023 Final 4 2.57 2.99 3.505.492.632.572.84
First round 3 2.25 3.22 2.473.953.503.682.25
Ice Cubing Szczecinek 2023 Final 12 3.31 5.91 9.866.756.573.314.41
Second round 12 1.96 3.16 3.493.192.811.964.91
First round 20 2.50 4.30 4.052.504.705.104.14
Kostelec Nonstop Cubing 2023 Second round 15 2.88 3.88 5.943.372.883.025.26
First round 14 2.93 4.12 3.374.926.734.062.93
GLS I 2023 Second round 27 2.10 3.99 2.484.046.595.442.10
First round 22 3.65 3.99 3.724.564.283.653.96
Szczecin Winter 2022 Final 5 2.60 2.99 2.962.883.134.432.60
Second round 5 2.43 3.07 3.952.782.433.143.28
First round 10 2.13 4.37 2.134.844.074.204.93
Przeźmierowo Winter Open 2022 Final 4 2.87 3.46 3.912.873.435.753.04
First round 5 1.95 3.15 1.953.462.564.133.44
Elektryk Cube Race 2022 Final 10 2.36 3.47 3.763.676.742.992.36
Second round 7 2.14 3.13 2.144.272.812.973.60
First round 6 1.62 2.99 3.485.323.521.621.98
Prague Open 2022 Final 12 2.53 3.84 9.074.973.442.533.11
Second round 9 2.26 2.97 2.545.062.262.304.07
First round 17 1.45 3.41 2.721.456.702.185.34
Cubing Rising Stars Olesno 2022 Final 6 2.62 2.83 2.874.312.622.982.64
Second round 4 2.37 2.51 3.172.562.502.372.48
First round 7 1.00 2.97 1.003.272.914.492.73
Lake Cubing Szczecinek 2022 Final 4 1.68 2.88 4.952.503.721.682.42
Second round 8 2.72 3.60 2.723.034.523.684.10
First round 7 2.08 3.46 5.182.165.383.042.08
Cube4fun League Final Skierniewice 2022 Second round 64 3.37 DNF 3.37DNF5.374.94DNF
First round 23 2.14 3.65 8.315.472.242.143.23
Gdańsk Open 2022 Final 5 1.78 2.59 1.842.973.022.961.78
Second round 6 1.99 2.59 3.682.063.261.992.44
First round 9 2.01 3.06 2.322.013.674.453.18
Cube4fun League VIII Bełżyce 2022 First round 35 3.19 4.92 6.623.194.124.116.52
Cube4fun League VII Pawłowice 2022 First round 22 3.59 3.71 3.793.593.613.734.23
Rubik's WCA European Championship 2022 Second round 186 3.01 5.22 9.593.283.015.636.75
First round 91 3.17 3.29 3.235.213.173.173.46
Polish Championship 2022 First round 28 3.15 3.68 3.833.153.503.729.23
Szczecin Open 2022 Final 16 4.34 DNF 4.564.34DNFDNF6.18
Second round 13 1.50 3.97 DNF3.911.504.663.34
First round 8 2.46 3.35 4.078.472.553.432.46
UPP Poznań Cubing 2022 First round 17 2.77 4.19 4.672.773.894.414.28
Cube4fun League V Zawiercie 2022 Second round 48 4.26 6.68 4.268.934.626.48DNF
First round 31 3.39 4.34 3.553.394.975.684.49
Cube4fun League IV Dąbrowa Górnicza 2022 Second round 18 2.72 3.75 4.043.404.833.812.72
First round 7 1.92 2.75 3.852.291.922.104.22
Cubing Day Żuromin 2022 First round 9 3.21 4.17 4.703.504.554.473.21
Cube4fun League II Kluczbork 2022 First round 22 3.54 3.99 4.174.333.543.654.16
Cubers Eve Lubartów 2021 First round 25 2.39 3.96 3.774.142.393.984.26
Dragon Cubing 2021 Second round 19 1.78 5.54 11.663.385.038.221.78
First round 12 3.08 3.32 3.473.083.203.973.30
Estonian Open 2021 Final 7 3.19 3.90 5.033.243.19DNF3.43
First round 4 3.08 3.61 3.443.183.084.225.43
Polish Championship 2021 First round 28 2.99 3.97 5.753.282.993.255.39
September Speedcubing Tour Kielce 2021 First round 17 2.31 4.15 2.312.835.164.47DNF
September Speedcubing Tour Rzeszów 2021 Final 14 3.67 4.23 6.004.064.763.673.86
First round 9 3.09 3.31 3.093.253.213.733.47
September Speedcubing Tour Naprawa 2021 First round 20 3.07 4.06 3.994.513.073.684.58
Lubelska Liga Speedcubingu III Zamość 2021 Second round 11 3.44 3.95 3.764.583.525.673.44
First round 12 2.19 3.77 5.433.663.104.552.19
Lubelska Liga Speedcubingu II Biała Podlaska 2021 Second round 13 3.17 3.88 3.175.164.653.423.56
First round 9 2.38 3.51 2.383.983.433.913.20
Lubelska Liga Speedcubingu I Bełżyce 2021 Second round 14 4.13 4.31 4.164.4035.194.384.13
First round 16 2.74 3.52 3.446.013.272.743.85
Gdańsk Open 2020 Final 10 4.33 5.24 6.1613.954.814.334.76
First round 5 2.46 2.98 2.463.192.974.012.77
Silesian Spring Świdnica 2020 Final 7 2.64 3.90 2.645.173.523.714.46
First round 5 2.13 3.03 3.173.732.132.184.30
Lubelska Liga Speedcubingu II 2020 Final 3 2.60 3.12 3.023.993.013.322.60
Second round 3 2.36 3.33 2.363.173.813.893.01
First round 1 2.08 2.72 2.502.083.162.493.43
Berlin Winter Cubing 2020 Final 3 3.06 3.35 4.363.263.143.643.06
First round 5 2.44 4.03 3.606.042.452.446.78
Moldova Open 2020 Final 8 2.53 4.45 4.624.835.503.902.53
First round 6 1.73 4.65 5.005.195.953.761.73
GLS Gdynia 2020 Final 8 2.37 3.22 6.052.373.612.483.57
First round 6 2.74 3.24 3.702.742.793.225.15
Cubers Eve Środa Wielkopolska 2019 Final 13 3.24 4.38 4.713.663.244.768.56
First round 11 3.65 4.06 4.424.373.653.893.93
Santa Claus Cube Race Poland 2019 Second round 27 3.56 3.82 3.683.565.443.863.91
First round 10 2.45 3.11 2.454.643.302.803.24
GLS Cup IV 2019 Second round 20 3.61 4.40 3.883.61DNF3.805.53
First round 18 2.50 4.32 4.292.5044.435.103.58
Munich Open 2019 First round 22 2.69 4.08 3.122.695.175.593.95
Polish Championship 2019 Second round 41 4.20 4.85 4.914.855.484.784.20
First round 11 2.25 3.20 3.382.922.254.253.29
Polish Speedcubing Tour Rzeszów 2019 Second round 8 2.10 3.25 3.882.103.852.773.14
First round 13 3.66 4.14 4.743.883.664.514.03
III Masovian Open 2019 First round 14 3.55 4.47 3.553.974.484.955.07
Polish Open 2019 Second round 12 3.14 3.73 4.563.623.143.943.63
First round 23 3.66 4.79 4.903.667.575.114.37
Project Jastrzębie-Zdrój 2019 First round 19 3.78 4.22 3.794.894.233.784.64
GLS Cup III 2019 Final 9 3.90 4.35 3.904.214.934.774.08
Second round 9 3.01 3.65 3.013.414.614.383.15
First round 28 2.55 4.56 5.644.494.824.382.55
WCA World Championship 2019 Second round 139 3.03 4.00 4.444.673.033.863.70
First round 116 3.24 3.58 3.244.063.294.983.39
GLS Cup II 2019 Second round 28 2.23 4.85 4.414.202.235.9312.81
First round 14 2.78 4.02 5.293.435.032.783.61
Polish Speedcubing Tour Nowa Słupia 2019 Final 5 2.16 4.07 2.16DNF5.103.673.43
Second round 5 2.46 3.47 3.093.912.463.425.18
First round 14 3.08 4.74 6.945.614.104.523.08
GLS Cup I 2019 Second round 12 2.85 3.68 2.853.974.653.313.77
First round 17 3.85 4.49 5.513.854.904.354.21
German Open 2019 Final 6 2.95 4.05 3.654.294.802.954.20
First round 13 2.96 4.07 2.965.934.723.693.80
Kostelec Open 2019 Final 11 2.96 3.74 3.752.965.843.713.75
First round 9 3.52 3.69 3.523.844.823.703.54
Wrocław Open 2019 Second round 18 3.38 4.15 4.244.094.115.313.38
First round 17 3.02 4.01 DNF4.154.243.023.65
GLS Winter Camp 2019 Final 2 3.44 4.28 6.704.654.014.183.44
Second round 2 2.47 3.62 4.732.473.484.133.26
First round 2 2.29 4.18 4.965.623.384.202.29
Polish Open 2018 Second round 51 4.61 5.26 5.965.054.764.617.11
First round 35 3.98 4.44 5.374.054.883.984.40
GLS Cup Final 2018 First round 19 4.14 4.75 4.564.145.534.166.08
CFL Sieradz 2018 First round 25 4.74 5.46 5.005.725.875.674.74
Polish Championship 2018 First round 54 4.46 5.28 5.104.467.594.995.74
Ekonomik Elektryk Cube Race 2018 First round 22 2.96 5.21 2.965.835.534.268.06
Dragon Cubing 2018 Second round 26 2.92 4.60 4.742.926.545.423.64
First round 48 4.72 5.50 4.764.726.975.855.88
Poznań Fanatic Cube 2018 Second round 22 3.94 5.37 4.775.903.945.438.28
First round 27 5.37 6.10 6.525.375.946.685.84
WCA European Championship 2018 First round 294 5.85 6.77 6.595.857.846.497.24
LLS II 2018 Final 42 14.36 DNF DNFDNFDNFDNF14.36
4x4x4 Cube
Carnikavas Pavasaris 2023 Final 4 29.87 37.59 37.7039.2640.6435.8029.87
First round 2 31.18 34.80 36.8032.4942.9435.1031.18
Ehte Cube Days 2023 Final 2 28.69 33.77 28.6932.7934.0534.9334.46
First round 2 31.81 35.24 32.3541.8431.8134.7738.60
GLS II 2023 Final 11 32.60 36.31 37.9936.7132.6037.7734.45
First round 5 27.24 32.67 37.1327.2430.20DNF30.67
Energy Cube Konin 2023 Final 9 32.55 33.74 35.0632.9334.4032.5533.90
First round 7 28.87 32.68 34.7138.9430.2228.8733.10
Reach Your Goals Wrocław 2023 Final 4 29.80 32.78 35.2929.8033.4732.8931.99
First round 6 30.06 34.20 30.0633.6042.5933.8235.19
Ice Cubing Szczecinek 2023 Final 2 28.51 31.65 28.5131.2436.8832.9130.81
Second round 7 31.38 34.07 33.1139.0233.0531.3836.06
First round 4 29.45 33.46 33.7333.0735.6329.4533.57
Kostelec Nonstop Cubing 2023 Final 4 27.99 34.98 36.1933.3835.3627.9943.88
Second round 4 32.87 36.66 36.3841.0832.8736.3237.28
First round 3 30.38 34.36 34.7439.7633.9630.3834.37
GLS I 2023 Final 4 30.09 32.38 37.4031.6131.3130.0934.22
First round 3 30.58 32.95 30.5831.6935.2932.4134.75
BrizZon Sylwester Open 2022 Final 4 31.00 34.96 36.1138.3137.0731.6931.00
Szczecin Winter 2022 Final 4 32.04 35.63 36.8633.9736.0532.0439.53
First round 3 27.29 34.88 DNF36.4031.5427.2936.71
Przeźmierowo Winter Open 2022 Final 1 33.74 34.78 34.9734.9533.7440.6134.43
First round 4 34.57 36.15 34.5744.5736.5834.8936.97
Elektryk Cube Race 2022 First round 17 33.40 40.61 40.6644.0033.4049.2037.17
Prague Open 2022 First round 18 39.19 47.07 54.6040.231:12.5146.3839.19
Cubing Rising Stars Olesno 2022 Second round 28 37.84 45.20 46.14DNF37.8448.9540.52
First round 31 43.14 46.65 56.8243.8148.6347.5243.14
Lake Cubing Szczecinek 2022 Final 7 41.53 43.95 45.6544.8241.7445.3041.53
First round 7 40.41 43.50 40.4159.9442.7445.9741.79
Cube4fun League Final Skierniewice 2022 First round 46 46.84 DNF 46.8451.98DNF53.37DNF
Gdańsk Open 2022 Second round 13 41.90 45.46 45.3348.9241.9044.3846.68
First round 5 34.47 40.93 42.1342.6347.1738.0434.47
Cube4fun League VIII Bełżyce 2022 First round 47 42.99 DNF 52.7349.59DNF42.99DNF
Cube4fun League VII Pawłowice 2022 First round 44 45.88 53.45 47.3549.6745.881:03.331:18.99
Rubik's WCA European Championship 2022 First round 288 36.74 52.92 51.791:07.3839.6036.74DNF
Polish Championship 2022 First round 41 38.53 42.30 40.8744.1241.9246.2838.53
Szczecin Open 2022 Final 15 39.99 49.36 48.7439.991:00.2946.2853.05
First round 16 38.43 46.30 43.0538.4356.6954.8541.01
UPP Poznań Cubing 2022 Final 8 36.04 40.33 45.0341.2640.3336.0439.41
First round 11 39.29 42.62 47.0843.7141.2939.2942.85
Cube4fun League V Zawiercie 2022 First round 22 37.44 40.42 40.6744.5937.4439.5641.03
Cube4fun League IV Dąbrowa Górnicza 2022 First round 25 36.95 41.66 36.9556.4937.1448.3539.50
Cube4fun League Koło 2022 First round 29 44.79 49.02 58.9044.7947.9248.0451.10
Cubers Eve Lubartów 2021 Final 13 36.35 39.77 41.5247.2840.5937.2036.35
First round 13 35.87 39.14 39.0843.0239.7735.8738.57
Dragon Cubing 2021 First round 43 42.22 49.92 51.9242.2252.4945.3553.32
Estonian Open 2021 Final 7 45.74 51.72 45.7453.331:10.9447.3754.45
Polish Championship 2021 First round 38 41.16 45.22 45.5349.9443.7541.1646.39
September Speedcubing Tour Warszawa 2021 First round 22 39.82 48.65 46.5339.8244.5154.921:07.57
September Speedcubing Tour Kielce 2021 First round 22 40.33 44.94 43.3646.9945.9745.4840.33
September Speedcubing Tour Rzeszów 2021 First round 19 44.89 46.68 1:03.3444.8946.3647.9245.76
September Speedcubing Tour Naprawa 2021 First round 22 42.93 47.14 42.9350.8153.3342.9847.63
Lubelska Liga Speedcubingu III Zamość 2021 First round 18 41.71 45.42 48.0746.4441.7441.7148.54
Lubelska Liga Speedcubingu II Biała Podlaska 2021 First round 30 43.57 47.21 44.4149.0943.5748.1351.61
Lubelska Liga Speedcubingu I Bełżyce 2021 First round 34 40.37 44.05 47.0242.2542.8940.3747.40
