Taisho Hayashi (林大翔)

Country WCA ID Gender Competitions Completed Solves
Japan 2016HAYA02 Male 12 258

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 53 865 2893 7.85 9.38 2266 703 46
2x2x2 Cube 68 2433 9161 2.60 3.60 4311 1125 41
4x4x4 Cube 118 3363 9257 46.32 47.85 6088 2217 83
3x3x3 One-Handed 22 597 1808 13.49 15.77 1151 386 19
Pyraminx 151 4894 17242 6.52 9.53 15938 4694 153
Skewb 47 2062 7382 5.14 6.71 4341 1292 38

Medal Collection

Gold Silver Bronze
0 0 3
Competition Round Place Single Average Solves
3x3x3 Cube
Kansai Open 2019 Second round 16 9.58 10.63 10.5911.119.5810.2211.09
First round 11 8.23 10.01 11.9810.128.2310.669.25
Kansai Summer 2018 Final 3 8.23 9.93 8.239.9413.068.6711.17
Second round 7 8.15 10.11 8.6210.938.1511.8610.77
First round 6 7.94 10.07 10.047.9410.459.7312.57
Kyoto Open 2018 Final 5 8.82 10.86 11.159.6513.1611.798.82
Second round 6 10.21 11.50 12.2510.2110.5112.5511.73
First round 5 8.42 10.39 8.878.4212.1411.7010.60
Kobe Open 2018 Final 5 9.66 10.87 9.6611.349.9811.2812.05
Second round 2 7.85 9.38 11.067.859.519.798.84
First round 2 8.51 9.59 11.0510.169.018.519.61
Kansai Fall 2017 Second round 7 10.74 11.48 12.7411.0911.1910.7412.15
First round 5 11.02 11.60 11.0212.3811.7511.9611.08
Kansai Summer 2017 Second round 13 9.15 11.79 13.6110.46DNF9.1511.31
First round 8 9.61 10.71 11.389.759.6116.8711.01
JRCA Kansai Spring 2017 Final 7 9.72 11.25 11.9010.4811.3613.399.72
Second round 7 10.00 11.39 11.2013.5510.0010.9512.02
First round 10 10.50 12.39 12.9612.4711.74DNF10.50
Kansai Open 2017 Final 11 9.62 11.63 10.8712.929.6215.4411.09
Second round 11 10.25 11.39 11.1710.2512.9711.8211.17
First round 11 9.57 11.83 11.6311.5314.1212.329.57
Kansai Small Cubes 2016 Final 5 10.19 11.88 12.3012.0411.7011.9110.19
Second round 5 9.75 11.90 12.9312.999.759.7914.16
First round 14 10.88 14.99 12.1610.8818.1618.8614.64
JRCA Kansai Summer 2016 Second round 11 11.44 13.07 21.1811.4413.4111.8114.00
First round 10 10.90 13.20 14.0210.9013.2712.3017.40
JRCA Kansai Spring 2016 Second round 16 11.75 13.89 11.7521.2212.6916.5512.44
First round 18 12.90 15.08 16.4113.9120.8114.9112.90
Kansai Open 2016 Second round 40 12.94 17.86 24.6512.9420.3818.0215.18
First round 33 13.81 16.67 24.1918.8814.4113.8116.71
2x2x2 Cube
Kansai Fall 2017 Final 6 3.31 5.17 4.363.315.976.375.17
First round 6 2.60 4.32 7.393.472.603.965.53
JRCA Kansai Spring 2017 Final 3 2.93 3.60 2.933.223.814.073.77
First round 4 3.67 4.24 3.674.723.764.864.23
Kansai Open 2017 Final 6 2.93 4.09 3.893.912.934.804.48
First round 5 3.87 4.49 4.954.194.494.783.87
Kansai Small Cubes 2016 Final 3 3.19 3.74 3.763.193.214.254.61
First round 4 3.66 4.74 5.294.224.765.243.66
JRCA Kansai Spring 2016 First round 7 4.55 5.63 4.885.134.557.446.88
4x4x4 Cube
Kansai Summer 2018 First round 12 46.32 47.85 46.9849.8846.3246.7052.84
Kansai Open 2017 First round 21 59.05 1:05.08 1:11.011:07.121:02.5859.051:05.55
3x3x3 One-Handed
Kyoto Open 2018 Final 5 13.49 15.77 13.4914.6117.5915.1119.53
Kansai Summer 2017 Final 6 18.24 21.14 19.4623.1220.8518.2426.17
Kansai Open 2017 Final 8 18.54 20.88 20.8621.1522.4820.6318.54
Kansai Open 2016 Final 12 29.56 30.90 32.4130.1546.5529.5630.13
Pyraminx
Kansai Small Cubes 2016 First round 8 6.52 9.53 7.1712.249.176.5213.76
Skewb
Kyoto Open 2018 Final 6 5.89 7.93 8.078.585.897.168.55
First round 5 5.14 6.71 9.525.146.077.706.36
JRCA Kansai Spring 2017 Final 5 6.78 7.46 7.776.787.666.9614.17
Kansai Open 2017 Final 6 6.23 8.15 10.236.237.478.538.45
JRCA Kansai Spring 2016 Final 7 6.65 8.45 8.819.276.657.618.93
Kansai Open 2016 Final 8 6.43 9.28 11.758.4015.067.696.43
Cookies help us deliver our services. By using our services, you agree to our use of cookies.