Benjamin Costantini

Country WCA ID Gender Competitions Completed Solves
United States 2016COST11 Male 11 324

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 3124 4169 16336 11.06 12.80 13686 3480 2625
2x2x2 Cube 209 264 987 1.29 3.76 5469 1550 1181
4x4x4 Cube 1765 2491 10557 47.69 53.54 9833 2326 1663
5x5x5 Cube 1233 1713 6730 1:32.48 1:45.74 7405 1888 1371
6x6x6 Cube 890 1215 4339 3:11.20 3:16.67 3871 1071 787
7x7x7 Cube 757 1054 3862 4:57.80 5:06.80 3548 968 702
3x3x3 Blindfolded 418 536 2665 2:07.21
3x3x3 Fewest Moves 43 45 141 23
3x3x3 One-Handed 1271 1771 7514 18.95 20.88 4954 1176 847
Megaminx 1030 1484 5715 1:34.20 1:49.28 6144 1604 1107
Pyraminx 4238 5506 21202 7.02 9.20 15020 3749 2879
Skewb 821 1069 4183 4.01 5.76 2694 682 518
Square-1 571 702 2018 14.45 18.95 1831 641 519
3x3x3 Multi-Blind 312 409 2032 3/4 19:43

Medal Collection

Gold Silver Bronze
0 1 0
Competition Round Place Single Average Solves
3x3x3 Cube
Weston Fall 2017 First round 33 13.80 14.78 26.9913.8014.1615.0815.10
WPI Fall Cube Fest 2017 Final 22 14.80 15.64 16.9316.2315.0514.8015.64
Second round 25 14.10 14.77 14.1014.5718.3415.1514.59
First round 16 11.06 12.80 16.8011.1714.8511.0612.39
Lexington Summer 2017 Second round 42 12.79 15.12 12.7921.7314.0817.8313.46
First round 53 14.44 17.65 14.4524.1314.4416.0122.48
Maybe Melrose Spring 2017 Second round 23 14.70 16.28 15.4215.8217.6114.7019.09
First round 31 14.99 16.93 16.8618.3114.9915.6320.49
Weston Spring 2017 First round 43 14.59 18.97 16.5714.5920.3220.0121.78
WPI Winter Cube Day 2017 First round 52 15.25 19.59 29.9718.5422.2917.9515.25
South Berwick Open 2016 Final 19 21.20 24.90 28.4231.2723.0921.2023.20
Second round 19 17.14 20.60 17.1425.4119.1917.1928.89
First round 21 18.65 22.30 30.7824.3221.1118.6521.48
Phillips Exeter Cube Day 2016 First round 68 19.19 24.82 22.1830.6840.8219.1921.60
New York City Summer 2016 First round 74 27.41 34.70 42.1627.4138.9833.5631.56
2x2x2 Cube
WPI Fall Cube Fest 2017 Final 13 3.23 4.14 3.237.193.235.803.39
First round 9 1.29 3.76 3.703.783.811.294.42
Weston Spring 2017 Final 9 2.14 3.94 3.3012.612.143.934.60
First round 16 3.24 4.54 4.934.273.244.425.97
WPI Winter Cube Day 2017 First round 26 3.47 5.39 3.476.994.245.876.05
South Berwick Open 2016 Final 5 3.19 4.43 3.194.045.704.844.40
Second round 6 2.74 4.40 4.923.545.054.732.74
First round 11 3.90 6.12 6.603.906.834.93DNF
Phillips Exeter Cube Day 2016 First round 18 3.04 4.15 8.273.044.054.214.20
New York City Summer 2016 First round 25 4.90 5.06 4.904.964.975.266.57
Lexington Summer 2016 First round 73 4.75 7.96 8.946.964.758.118.82
4x4x4 Cube
Weston Fall 2017 Final 14 55.11 1:01.11 1:00.051:03.021:04.081:00.2555.11
First round 17 47.69 53.54 52.8752.2256.8247.6955.53
Lexington Summer 2017 First round 30 55.20 59.31 56.7856.861:04.291:07.5355.20
Maybe Melrose Spring 2017 Final 15 47.71 56.86 1:05.9157.6757.5147.7155.40
Weston Spring 2017 Final 22 53.35 57.71 1:00.961:04.6957.9253.3554.26
South Berwick Open 2016 Final 12 1:05.35 1:13.75 1:18.141:59.931:10.801:12.301:05.35
First round 11 1:05.43 1:15.14 1:13.681:05.431:17.881:16.621:15.13
Phillips Exeter Cube Day 2016 First round 35 1:20.25 1:28.21 1:44.831:25.501:32.701:20.251:26.42
5x5x5 Cube
Weston Fall 2017 Final 18 1:35.31 1:45.74 1:51.351:48.281:35.311:43.561:45.39
Lexington Summer 2017 First round 27 1:44.36 1:51.83 1:56.481:44.362:09.031:45.551:53.46
Maybe Melrose Spring 2017 Final 12 1:32.48 DNF DNF1:32.481:42.99DNF1:50.08
Weston Spring 2017 Final 17 1:48.24 1:52.62 1:48.241:50.091:54.381:53.401:58.13
WPI Winter Cube Day 2017 Final 20 1:47.75 2:09.24 2:07.101:47.752:06.452:14.162:39.21
6x6x6 Cube
Weston Fall 2017 Final 12 3:11.20 3:16.67 3:22.433:11.203:16.38
Lexington Summer 2017 First round 25 4:13.06 4:13.06
Weston Spring 2017 Final 14 3:26.57 3:33.24 3:26.573:32.863:40.29
WPI Winter Cube Day 2017 Final 13 4:06.15 4:16.28 4:10.204:32.504:06.15
7x7x7 Cube
Weston Fall 2017 Final 12 5:04.33 5:13.32 5:28.045:04.335:07.60
Lexington Summer 2017 First round 19 4:57.80 5:06.80 5:11.995:10.614:57.80
3x3x3 Blindfolded
Lexington Summer 2017 Final 5 2:07.21 DNF 2:37.902:07.21DNF
Maybe Melrose Spring 2017 Final 8 2:28.11 DNF DNF2:28.11DNF
3x3x3 Fewest Moves
Please Be Quiet WPI 2017 Final 5 23 DNF 3423DNF
3x3x3 One-Handed
Lexington Summer 2017 Final 14 20.01 20.88 20.0420.2423.1620.0122.37
First round 16 18.95 22.23 20.0326.6226.9020.0318.95
Maybe Melrose Spring 2017 Final 14 20.86 25.78 26.0028.9420.8622.4038.52
First round 15 22.22 25.76 25.1128.2123.9522.2230.99
WPI Winter Cube Day 2017 Final 29 26.77 36.14 26.7736.5939.9431.9046.88
South Berwick Open 2016 Final 11 27.62 31.61 27.6229.4233.2433.9532.17
First round 13 31.42 39.13 43.0343.0137.5136.8831.42
Megaminx
Weston Fall 2017 Final 9 1:34.20 1:49.28 1:44.671:54.191:48.972:04.901:34.20
WPI Fall Cube Fest 2017 Final 13 1:37.06 1:54.90 1:50.932:05.861:52.311:37.062:01.46
Lexington Summer 2017 First round 20 1:52.71 1:59.20 2:03.561:56.402:02.881:52.711:58.31
Pyraminx
WPI Fall Cube Fest 2017 First round 26 7.02 9.20 9.8110.737.0513.897.02
Skewb
WPI Fall Cube Fest 2017 Final 4 4.59 5.76 5.926.365.004.599.03
Lexington Summer 2017 Final 7 4.76 5.84 7.424.765.294.829.63
First round 7 4.01 6.26 6.514.016.595.687.79
WPI Winter Cube Day 2017 Final 8 5.12 6.54 5.728.378.105.125.81
South Berwick Open 2016 Final 5 5.41 6.96 5.418.476.995.418.94
Phillips Exeter Cube Day 2016 First round 10 5.66 7.99 8.549.598.105.667.32
New York City Summer 2016 First round 10 5.33 7.87 8.727.577.329.125.33
Square-1
Weston Fall 2017 Final 8 19.44 21.66 21.8120.5122.6519.4428.62
First round 5 14.45 18.95 18.2814.4519.5718.9931.97
Lexington Summer 2017 Final 15 18.83 25.68 18.8328.3925.0525.4726.51
First round 12 16.52 22.14 18.6623.8516.5229.0123.90
4x4x4 Blindfolded
Please Be Quiet WPI 2017 Final 2 DNF DNF DNFDNFDNS
3x3x3 Multi-Blind
Please Be Quiet WPI 2017 Final 2 3/4 19:43 DNF3/4 19:43DNS
Cookies help us deliver our services. By using our services, you agree to our use of cookies.