Simon Burian

Country WCA ID Gender Competitions Completed Solves
Germany 2016BURI01 Male 16 902

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 87 1047 3507 8.02 9.11 1990 591 45
2x2x2 Cube 32 613 1491 1.44 3.42 3658 1245 83
4x4x4 Cube 71 626 1994 33.39 39.25 2190 677 73
5x5x5 Cube 58 530 1767 1:07.42 1:10.77 1255 388 43
6x6x6 Cube 59 565 1913 2:26.92 2:50.03 2508 736 80
7x7x7 Cube 121 972 3310 4:36.34 4:48.91 3152 932 114
3x3x3 Blindfolded 85 979 2883 2:15.04
3x3x3 One-Handed 68 807 2832 14.68 19.66 3851 1056 80
Clock 12 136 351 5.53 6.26 196 70 5
Megaminx 99 1235 4073 1:21.93 1:30.54 3865 1186 98
Pyraminx 147 2409 6723 4.41 5.96 4051 1420 83
Skewb 192 3730 11119 6.13 7.83 7032 2340 118
Square-1 54 795 2515 15.92 18.51 1736 535 34

Medal Collection

Gold Silver Bronze
1 2 1
Competition Round Place Single Average Solves
3x3x3 Cube
Rhein-Neckar Open 2023 Final 24 8.02 11.12 10.408.0212.3810.58DNF
Second round 10 8.04 9.39 8.049.2210.059.559.41
First round 7 8.46 9.44 8.4610.109.5711.758.66
Darmstadt Dodecahedron Days 2022 Final 4 8.68 9.11 8.7110.868.689.639.00
Second round 11 8.19 10.17 8.6415.168.199.3912.47
First round 20 9.62 11.49 9.6211.6511.2313.3011.59
Ayase 2020 Final 7 8.72 10.39 8.7211.0710.329.7811.57
Japan Championship 2019 Second round 17 8.15 9.86 8.1510.1413.049.0410.39
First round 15 8.15 10.14 11.239.959.258.1512.93
Kansai Open 2019 Final 8 9.48 9.94 9.4810.0010.2710.769.56
Second round 11 8.79 9.79 10.689.0710.859.628.79
First round 6 8.91 9.28 9.709.198.958.9110.02
Japan Championship 2018 Second round 25 9.95 10.88 10.7412.319.9510.8011.10
First round 17 9.09 10.65 10.2313.549.0910.2011.52
German Nationals 2018 Final 13 9.03 10.98 11.7214.2711.459.789.03
Semi Final 12 8.59 10.00 10.329.9110.379.788.59
Second round 34 9.84 11.69 10.6913.3313.6511.069.84
First round 11 8.93 9.80 9.5510.0817.258.939.78
WCA European Championship 2018 Second round 103 8.30 10.60 11.169.5211.1112.958.30
First round 152 10.21 11.55 10.2110.2612.4211.97DNF
Frankfurt Cube Days 2018 Final 21 9.28 11.39 9.2811.2911.4313.0411.44
Second round 20 10.48 11.43 10.4811.6910.6511.9612.31
First round 25 10.50 11.78 12.2211.7511.8111.7910.50
Liechtenstein Open 2018 Final 12 11.07 12.19 13.9011.0712.4411.3512.78
Second round 10 10.23 11.11 12.6610.4410.2313.3710.23
First round 13 9.78 11.72 11.919.7812.0711.1813.04
PSKubing 2017 Final 16 10.81 12.09 10.81DNF11.0911.1914.00
Second round 12 10.21 11.13 10.3510.2111.6213.5011.43
First round 18 10.93 11.99 12.5010.9312.5010.9712.66
World Rubik's Cube Championship 2017 First round 422 10.29 13.96 14.9810.2912.5816.6414.31
Hessen Open 2017 Final 20 9.90 12.33 9.9012.4911.9715.1812.53
Second round 24 11.68 13.14 12.8912.9411.6814.1913.58
First round 25 11.77 12.79 12.1711.9911.7714.2115.09
Frankfurt Cube Days 2017 Final 44 12.78 15.66 18.3812.7815.7814.5916.61
Second round 32 10.97 12.91 12.5110.9714.3411.8816.68
First round 30 12.35 13.95 15.8816.9112.3512.4013.57
PSKubing 2016 Final 26 13.95 15.15 15.1515.9321.1113.9514.36
Second round 28 13.27 15.19 16.7913.2716.9213.4615.31
First round 34 14.18 17.17 17.8014.1816.6917.6317.19
2x2x2 Cube
Kansai Open 2019 First round 15 2.99 4.41 4.802.993.734.69DNF
Japan Championship 2018 Final 7 3.18 3.83 5.764.493.293.183.71
First round 9 2.53 3.45 2.944.033.384.502.53
German Nationals 2018 Final 17 2.16 3.87 3.933.732.165.253.94
Second round 18 2.95 3.84 5.822.954.143.054.34
First round 47 3.29 5.12 7.213.914.277.193.29
WCA European Championship 2018 Second round 151 2.08 4.68 2.083.526.663.87DNF
First round 78 3.25 3.59 3.543.255.853.533.70
Frankfurt Cube Days 2018 Final 10 3.41 3.85 4.023.414.533.883.64
Second round 11 1.44 3.42 2.513.873.894.031.44
First round 21 3.66 4.54 4.734.563.665.984.32
Liechtenstein Open 2018 Final 10 2.43 4.71 5.524.806.052.433.82
First round 10 3.86 4.87 3.864.644.746.605.23
PSKubing 2017 Final 17 3.19 5.10 3.193.594.906.80DNF
Second round 9 3.77 4.16 4.803.963.773.934.59
First round 10 2.63 3.93 2.634.253.134.415.00
World Rubik's Cube Championship 2017 First round 216 3.25 4.43 4.645.633.254.414.25
Hessen Open 2017 Final 15 2.88 4.33 2.884.474.814.384.15
Second round 16 3.69 4.28 4.464.484.653.693.90
First round 13 4.10 4.30 4.434.344.104.384.19
Frankfurt Cube Days 2017 Final 34 4.70 5.55 5.337.185.964.705.35
First round 28 3.04 4.87 5.934.446.463.044.23
PSKubing 2016 Final 22 4.93 5.60 5.185.944.937.005.67
Second round 21 4.69 5.41 DNF4.806.284.695.16
First round 20 4.59 5.40 4.596.258.675.364.59
4x4x4 Cube
Rhein-Neckar Open 2023 Final 13 37.32 39.54 40.2939.2443.6439.0837.32
First round 15 37.45 41.27 41.0441.7648.9041.0137.45
Darmstadt Dodecahedron Days 2022 Final 14 35.37 39.29 39.5738.7635.3745.1239.55
First round 9 35.43 39.25 45.3841.9335.4336.0439.77
Kansai Big Cubes 2019 First round 15 43.74 48.07 44.7852.9743.7446.4658.91
Japan Championship 2019 First round 27 37.31 42.33 37.3142.4846.0938.6045.90
Kansai Open 2019 First round 15 34.08 42.61 45.8242.7939.2346.2234.08
Japan Championship 2018 First round 18 33.39 41.52 44.6643.8951.6533.3936.02
German Nationals 2018 Second round 26 36.98 43.17 44.2141.3245.5843.9936.98
First round 30 39.33 44.73 39.331:23.0947.8846.8539.47
WCA European Championship 2018 First round 128 39.00 44.65 47.0754.3647.6239.2639.00
Frankfurt Cube Days 2018 Second round 29 44.46 48.46 44.4655.4747.7848.7448.85
First round 26 43.24 47.50 49.0648.0043.2452.7645.45
Liechtenstein Open 2018 First round 17 37.99 47.90 49.9945.4337.9948.7549.53
PSKubing 2017 Final 18 42.78 50.13 50.6856.7545.5954.1142.78
First round 20 43.05 51.99 56.2243.0554.4651.3150.21
World Rubik's Cube Championship 2017 First round 253 49.52 51.12 49.5254.8350.2052.6850.49
Hessen Open 2017 Final 23 49.41 51.50 50.0957.0551.2553.1749.41
First round 25 50.23 52.48 51.2555.4250.2351.1655.02
Frankfurt Cube Days 2017 First round 51 1:11.08 1:14.93 1:16.911:15.551:12.331:18.381:11.08
PSKubing 2016 Final 35 1:07.52 1:17.81 1:16.171:39.361:23.911:13.351:07.52
First round 34 1:05.96 1:14.43 1:22.351:05.961:16.611:10.381:16.30
5x5x5 Cube
Rhein-Neckar Open 2023 Final 23 1:14.44 1:23.32 1:24.611:14.441:41.611:20.861:24.50
First round 15 1:07.42 1:10.77 1:11.211:10.081:07.421:11.941:11.01
Darmstadt Dodecahedron Days 2022 Final 11 1:09.86 1:16.52 1:25.001:10.791:24.341:09.861:14.42
First round 12 1:11.40 1:16.75 1:19.291:21.081:11.401:13.291:17.67
Kansai Big Cubes 2019 First round 11 1:10.71 1:19.77 1:17.771:25.631:10.711:22.451:19.08
Japan Championship 2019 First round 32 1:17.26 1:25.32 1:24.531:27.861:17.261:26.531:24.91
Kansai Open 2019 First round 15 1:20.21 1:25.70 1:40.421:21.231:34.411:20.211:21.46
Japan Championship 2018 First round 33 1:21.45 1:28.63 1:35.151:21.451:27.981:28.151:29.76
German Nationals 2018 First round 33 1:16.13 1:28.81 1:38.901:31.411:28.151:26.871:16.13
WCA European Championship 2018 First round 117 1:24.81 1:29.65 1:28.461:30.931:29.551:24.811:48.57
Frankfurt Cube Days 2018 Final 37 1:45.11 1:52.42 1:52.721:45.111:54.781:49.752:08.56
First round 33 1:45.44 1:47.73 1:47.551:47.741:47.891:45.441:50.69
Liechtenstein Open 2018 First round 19 1:40.24 1:48.22 1:45.452:07.411:40.241:53.841:45.36
PSKubing 2017 Final 20 1:41.65 1:47.91 1:41.651:56.081:43.161:46.531:54.05
First round 20 1:49.38 1:54.09 1:55.591:49.381:56.391:50.301:57.77
World Rubik's Cube Championship 2017 First round 256 1:34.87 1:45.88 1:48.511:41.282:04.401:34.871:47.85
Hessen Open 2017 Final 29 1:45.81 1:51.50 2:00.551:51.261:46.841:56.411:45.81
First round 28 1:38.98 1:50.08 1:38.981:45.221:53.531:51.501:55.75
Frankfurt Cube Days 2017 Final 45 2:08.25 2:24.34 2:30.282:24.362:08.252:40.652:18.38
First round 45 2:16.80 2:28.71 2:31.552:16.802:26.742:27.852:37.11
6x6x6 Cube
Rhein-Neckar Open 2023 First round 24 2:26.92 2:57.55 2:54.523:31.212:26.92
Darmstadt Dodecahedron Days 2022 Final 22 2:44.01 3:03.49 3:02.932:44.013:23.52
Ayase 2020 Final 14 2:44.78 2:50.03 2:55.562:49.752:44.78
Kansai Big Cubes 2019 First round 11 2:57.24 3:07.72 3:22.173:03.742:57.24
Kansai Open 2019 Final 13 2:47.35 2:52.17 2:47.353:00.972:48.18
Japan Championship 2018 Final 26 2:59.35 3:18.76 2:59.353:24.313:32.61
Liechtenstein Open 2018 Final 22 4:18.60 DNF 5:34.594:18.60DNF
Hessen Open 2017 Final 28 3:52.03 4:08.43 3:52.034:18.564:14.69
Frankfurt Cube Days 2017 Final 37 5:31.63 6:08.36 5:31.636:14.666:38.80
7x7x7 Cube
Rhein-Neckar Open 2023 First round 26 4:36.34 4:48.91 4:36.345:06.524:43.87
Darmstadt Dodecahedron Days 2022 Final 23 4:41.87 4:50.33 4:41.874:55.124:54.00
Japan Championship 2018 Final 24 5:33.95 5:33.95
3x3x3 Blindfolded
Rhein-Neckar Open 2023 Final 10 2:36.91 DNF DNFDNF2:36.91
Darmstadt Dodecahedron Days 2022 First round 16 DNF DNF DNFDNFDNF
Japan Championship 2019 First round 32 2:15.04 DNF DNF2:15.04DNF
Kansai Open 2019 First round 19 2:50.06 DNF DNF2:50.06DNF
Japan Championship 2018 First round 26 2:47.56 DNF DNFDNF2:47.56
3x3x3 One-Handed
Darmstadt Dodecahedron Days 2022 Final 20 18.31 22.27 19.5226.2932.0718.3121.01
First round 26 20.56 25.58 25.4225.7540.5425.5720.56
Japan Championship 2019 First round 22 19.40 20.49 19.5125.9419.6022.3619.40
Kansai Open 2019 First round 10 14.68 20.32 22.2017.8021.0914.6822.07
Japan Championship 2018 First round 24 19.85 22.42 19.8719.8523.7623.6423.97
German Nationals 2018 First round 35 17.58 23.32 21.4627.46DNF17.5821.03
WCA European Championship 2018 First round 132 19.98 22.21 22.6823.6822.4921.4619.98
Frankfurt Cube Days 2018 Final 23 19.47 23.28 22.4719.4723.9132.7723.45
First round 18 17.69 20.92 22.8717.6922.4420.9719.35
Liechtenstein Open 2018 Final 11 18.02 21.00 20.9122.6429.4718.0219.46
Second round 11 18.96 19.66 19.8718.9619.9819.1322.15
First round 10 16.97 19.81 16.9721.6120.2817.5526.32
PSKubing 2017 Final 12 17.97 19.68 19.0817.9718.90DNF21.05
First round 12 17.52 20.69 19.5218.0325.8824.5117.52
World Rubik's Cube Championship 2017 First round 318 22.98 25.86 26.9629.7924.4326.1822.98
Hessen Open 2017 Final 28 22.18 25.86 23.9441.6922.1826.7226.93
First round 33 23.71 28.59 40.0033.8023.7125.6926.28
Frankfurt Cube Days 2017 Final 43 31.43 37.63 DNF36.1538.7731.4337.98
First round 45 34.02 37.48 39.8434.0247.9734.9837.62
Clock
Rhein-Neckar Open 2023 Final 6 5.56 7.47 7.019.008.496.915.56
First round 3 5.53 6.49 7.015.706.758.355.53
Darmstadt Dodecahedron Days 2022 Final 1 5.66 6.26 7.335.735.665.738.20
First round 2 5.86 6.53 6.836.026.755.86DNF
Ayase 2020 Final 2 7.37 9.33 7.37DNF8.989.539.47
Japan Championship 2019 Final 3 6.75 8.76 6.8611.27DNF8.146.75
Kansai Open 2019 Final 2 6.09 7.12 6.506.097.647.228.06
Japan Championship 2018 First round 25 15.54 19.6215.54
Megaminx
Rhein-Neckar Open 2023 Final 24 1:21.93 1:37.61 1:53.611:21.931:28.941:43.151:40.75
Darmstadt Dodecahedron Days 2022 First round 30 2:03.95 2:03.95DNF
Kansai Big Cubes 2019 Final 8 1:24.78 1:30.54 1:56.231:32.341:24.781:25.641:33.65
Kansai Open 2019 Final 8 1:25.37 1:35.93 1:50.731:35.631:40.071:32.101:25.37
Japan Championship 2018 First round 32 1:46.69 1:46.691:48.98
Pyraminx
Rhein-Neckar Open 2023 Final 14 4.85 5.96 9.336.134.855.805.94
First round 18 6.51 7.17 6.806.5810.126.518.13
Japan Championship 2018 First round 21 5.53 7.52 8.945.537.286.708.59
German Nationals 2018 First round 42 5.75 9.17 12.16DNF7.875.757.48
WCA European Championship 2018 Second round 130 5.75 7.23 11.836.625.757.058.02
First round 140 6.15 7.85 8.087.156.158.558.31
Frankfurt Cube Days 2018 Final 32 5.36 9.90 15.318.7813.145.367.77
First round 23 6.38 7.59 10.066.389.586.656.53
Liechtenstein Open 2018 Final 10 5.59 8.40 7.045.5910.7710.877.40
First round 9 6.99 7.20 7.006.997.087.667.52
PSKubing 2017 Second round 23 8.97 10.11 10.598.9710.6315.599.10
First round 18 4.41 7.34 DNF4.416.716.508.80
World Rubik's Cube Championship 2017 First round 377 9.79 13.25 15.629.79DNF11.3712.77
Hessen Open 2017 Final 27 6.05 8.35 9.656.9410.098.476.05
First round 43 8.52 12.35 11.3521.588.5212.5313.17
Frankfurt Cube Days 2017 First round 55 14.00 14.98 14.9418.5215.1214.0014.88
Skewb
Rhein-Neckar Open 2023 Final 37 10.06 11.30 11.1511.3010.0614.3111.46
Japan Championship 2018 First round 17 7.73 10.33 7.967.7311.0711.9612.18
German Nationals 2018 Final 24 10.34 12.97 14.0814.0011.6810.3413.23
First round 25 6.99 7.83 12.056.997.228.327.95
WCA European Championship 2018 First round 206 10.19 17.5810.19
Frankfurt Cube Days 2018 Final 24 6.86 8.49 10.3312.557.707.436.86
First round 33 9.17 11.42 26.849.1712.1312.559.59
Liechtenstein Open 2018 Final 12 7.77 10.62 11.1510.1410.5813.417.77
PSKubing 2017 Final 22 7.66 13.05 13.867.6613.7512.7512.66
First round 16 9.09 10.51 12.139.4421.849.099.97
World Rubik's Cube Championship 2017 First round 265 9.44 11.66 11.9511.2611.789.4412.92
Hessen Open 2017 Final 23 7.71 11.23 7.7112.8016.5011.789.11
First round 12 6.13 7.98 8.786.137.2513.847.90
Square-1
Rhein-Neckar Open 2023 First round 19 23.66 28.21 26.3833.8054.0324.4423.66
Darmstadt Dodecahedron Days 2022 Final 10 15.92 18.51 15.9216.9830.3722.0416.51
Ayase 2020 Final 13 21.48 25.49 25.6022.9727.9021.4828.07
Kansai Open 2019 First round 11 22.25 24.39 26.0222.2522.4845.3924.68
Japan Championship 2018 First round 18 21.74 28.83 38.1726.0521.7434.2726.17
Frankfurt Cube Days 2018 First round 28 39.38 45.32 39.3841.78DNF44.3849.81
Liechtenstein Open 2018 Final 11 35.20 38.37 38.6735.2041.3839.4037.03
PSKubing 2017 Final 15 35.84 40.17 55.7739.3337.3043.8835.84
First round 16 34.66 46.57 1:03.7554.6542.8634.6642.19
Hessen Open 2017 Final 21 37.53 43.64 43.6545.5641.7037.5353.59
First round 22 32.52 42.67 32.5244.0340.4243.5546.12
Frankfurt Cube Days 2017 First round 27 33.06 53.31 1:26.6833.0638.1957.751:04.00
Cookies help us deliver our services. By using our services, you agree to our use of cookies.