Christopher Baldwin

Country WCA ID Gender Competitions Completed Solves
United States 2016BALD01 Male 10 277

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 2821 3753 14592 10.73 13.14 15338 3867 2928
2x2x2 Cube 5141 6899 25577 3.76 4.54 12047 3352 2520
4x4x4 Cube 2227 3132 13148 51.18 56.14 11601 2775 1987
Clock 617 747 2605 10.18 13.08 2953 844 703
Megaminx 944 1368 5322 1:31.31 1:40.35 5035 1296 901
Pyraminx 3096 4051 15987 6.21 7.74 9020 2155 1647
Skewb 755 988 3906 3.91 8.54 8707 2335 1763
Square-1 1046 1296 3997 20.21 23.60 3039 1008 814
Competition Round Place Single Average Solves
3x3x3 Cube
Panthers Cube Day 2023 Final 13 10.88 13.14 11.9413.6316.3813.8510.88
Second round 13 10.73 13.33 10.7316.5912.1615.1412.70
First round 17 11.87 14.88 14.9415.7019.8414.0111.87
Burke Mountain Cubing 2022 Second round 30 12.47 15.12 13.2015.7417.2716.4312.47
First round 28 12.05 13.56 15.6612.4314.2212.0514.02
Burke Mountain Fall 2019 Second round 31 14.03 16.71 18.5116.0914.0315.54DNF
First round 29 13.54 14.90 16.1515.6314.6913.5414.38
BA Fall Cube Fest 2018 Second round 33 16.24 17.73 19.5018.6716.2417.3417.19
First round 30 14.98 16.72 18.2815.0716.8214.98DNF
Connect Community 2018 First round 38 13.18 17.85 18.6819.7115.6919.1913.18
CubingUSA Northeast Championship 2018 Second round 91 18.92 20.90 22.4320.7221.7220.2618.92
First round 92 16.68 19.55 20.9816.6821.6118.8218.84
WPI Winter Cube Day 2018 Second round 49 18.98 21.28 23.4224.0018.9819.8420.59
First round 51 20.04 21.91 20.0423.2321.3226.3121.19
WPI Fall Cube Fest 2017 Second round 57 15.59 23.50 20.0222.29DNF15.5928.18
First round 45 17.51 19.57 17.6321.1619.9325.6717.51
Weston Spring 2017 First round 56 26.29 27.58 27.3431.3727.8226.2927.59
New Hampshire Open 2016 First round 35 43.98 51.47 43.9851.5251.6551.251:03.59
2x2x2 Cube
Panthers Cube Day 2023 Final 10 3.81 4.87 4.383.816.016.214.22
First round 11 4.28 5.26 6.995.134.284.865.78
Burke Mountain Cubing 2022 First round 24 3.76 4.54 4.753.764.225.984.65
Burke Mountain Fall 2019 First round 25 4.56 5.63 6.438.445.844.634.56
BA Fall Cube Fest 2018 First round 22 4.39 5.29 7.284.454.394.776.65
Connect Community 2018 First round 28 4.39 5.45 5.634.396.274.446.81
CubingUSA Northeast Championship 2018 First round 75 4.93 5.90 5.464.93DNF6.355.89
WPI Winter Cube Day 2018 First round 40 5.44 6.31 6.085.446.636.238.06
WPI Fall Cube Fest 2017 First round 48 4.60 6.10 6.766.266.974.605.28
Weston Spring 2017 First round 51 6.99 8.77 7.749.389.949.186.99
New Hampshire Open 2016 First round 34 13.37 18.89 21.2130.6619.0416.4213.37
4x4x4 Cube
Panthers Cube Day 2023 Final 16 55.28 1:04.68 57.911:08.421:07.7055.281:12.74
Burke Mountain Cubing 2022 Final 27 51.18 56.14 51.1857.1252.9158.3959.26
Burke Mountain Fall 2019 Final 32 1:10.16 1:18.07 1:10.161:11.561:21.381:21.281:25.44
BA Fall Cube Fest 2018 First round 41 1:26.51 DNF 1:41.031:26.98DNFDNF1:26.51
Connect Community 2018 First round 47 1:30.89 1:40.61 1:43.871:42.401:35.561:30.891:47.01
CubingUSA Northeast Championship 2018 First round 82 1:30.05 1:59.221:30.05
Clock
Panthers Cube Day 2023 Final 9 11.35 13.08 13.5712.8411.3515.3412.82
Burke Mountain Cubing 2022 Final 19 10.18 13.11 11.0617.1610.1811.11DNF
Megaminx
Panthers Cube Day 2023 Final 12 1:31.31 1:44.69 1:31.311:47.811:51.761:45.461:40.80
Burke Mountain Cubing 2022 Final 22 1:34.80 1:40.35 1:36.291:50.521:46.781:37.991:34.80
Burke Mountain Fall 2019 Final 19 2:04.60 2:11.462:04.60
BA Fall Cube Fest 2018 Final 8 1:34.49 1:54.24 1:59.632:01.791:55.731:47.351:34.49
Connect Community 2018 Final 16 2:00.06 2:12.16 2:11.232:08.792:00.062:23.702:16.45
Pyraminx
Panthers Cube Day 2023 Final 10 6.21 7.94 12.156.218.156.748.94
Burke Mountain Fall 2019 Final 14 7.39 8.55 DNF8.297.398.309.05
Connect Community 2018 Final 14 7.31 7.74 7.317.548.778.017.67
CubingUSA Northeast Championship 2018 First round 30 7.66 8.02 8.257.967.867.6610.16
WPI Winter Cube Day 2018 Final 18 8.60 10.41 11.789.898.6013.859.57
First round 15 6.44 7.86 6.9210.086.5812.266.44
WPI Fall Cube Fest 2017 First round 36 8.56 10.54 11.088.5613.718.9811.55
New Hampshire Open 2016 First round 30 26.05 35.89 41.3426.0531.0241.4335.31
Skewb
Burke Mountain Fall 2019 Final 18 7.31 9.26 8.9011.177.319.429.47
Connect Community 2018 Final 32 9.87 10.33 9.8710.7410.1413.9210.11
CubingUSA Northeast Championship 2018 First round 33 5.02 8.93 9.129.697.995.0211.85
WPI Winter Cube Day 2018 Final 20 3.91 8.54 3.919.418.648.418.57
WPI Fall Cube Fest 2017 Final 33 7.90 12.19 16.157.9015.609.3011.66
Square-1
Panthers Cube Day 2023 Final 11 20.21 31.17 30.6020.2132.3330.5852.45
Burke Mountain Cubing 2022 First round 20 21.62 23.60 22.2825.0730.0421.6223.44
BA Fall Cube Fest 2018 Final 13 36.95 39.56 38.5938.3041.7936.9547.00
WPI Fall Cube Fest 2017 Final 29 56.57 DNF56.57
Cookies help us deliver our services. By using our services, you agree to our use of cookies.