Dominik Pankros

Country WCA ID Gender Competitions Completed Solves
Poland 2015PANK02 Male 9 183

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 119 844 2733 7.79 9.08 1813 543 77
2x2x2 Cube 472 3633 11170 2.78 5.56 23342 6815 900
4x4x4 Cube 1658 14175 47576 2:19.31
3x3x3 One-Handed 103 893 3152 15.19 17.12 1873 534 65

Medal Collection

Gold Silver Bronze
0 1 0
Competition Round Place Single Average Solves
3x3x3 Cube
Przeźmierowo Winter Open 2022 Final 4 7.93 9.46 8.928.637.9312.2910.84
Second round 2 9.06 9.66 9.069.269.1310.7410.58
First round 21 7.79 13.50 13.7811.8814.83DNF7.79
Cubing Rising Stars Olesno 2022 First round 20 8.66 9.65 8.669.869.0810.0210.06
Polish Championship 2018 Second round 22 9.03 10.41 10.319.7811.15DNF9.03
First round 41 8.73 11.61 11.5212.8010.9712.348.73
Poznań Fanatic Cube 2018 Final 5 8.89 9.98 11.048.899.0010.3610.57
Second round 5 8.10 9.08 11.018.108.6510.178.43
First round 5 8.67 9.30 8.7110.238.968.6711.46
Polish Open 2017 Final 6 9.04 9.71 9.0410.0410.029.649.47
Second round 10 8.33 9.71 8.3311.068.4511.919.61
First round 25 8.75 11.50 13.3112.848.9212.758.75
KKR Open 2017 Final 7 8.42 11.42 10.6711.818.4211.7812.71
Second round 4 8.61 9.70 13.519.108.6111.009.00
First round 8 9.14 10.91 9.1412.0812.489.7910.87
GLS Cup I 2016 Final 5 9.83 11.37 9.9611.579.8312.5914.35
Second round 3 9.21 10.42 9.219.7910.1911.2911.61
First round 2 8.37 9.57 10.449.778.378.4910.69
Polish Championship 2015 Semi Final 27 10.57 11.66 12.7111.0010.5711.3312.65
Second round 8 9.28 10.31 9.4810.269.2811.1915.71
First round 47 8.73 14.14 15.7616.3113.528.7313.15
2x2x2 Cube
Cubing Rising Stars Olesno 2022 Second round 72 4.54 7.14 5.438.314.547.688.80
First round 80 6.72 9.02 8.846.7210.27DNF7.94
Polish Open 2017 First round 63 2.78 6.13 7.0612.422.784.886.45
KKR Open 2017 First round 23 4.51 5.68 5.396.599.074.515.06
GLS Cup I 2016 Second round 16 3.56 5.56 3.5611.194.935.496.26
First round 28 4.85 6.92 8.898.405.854.856.50
Polish Championship 2015 Second round 65 2.82 5.90 5.908.725.822.825.99
First round 82 3.88 6.93 6.2110.024.5711.653.88
4x4x4 Cube
Cubing Rising Stars Olesno 2022 First round 78 2:19.31 DNF2:19.31
3x3x3 Blindfolded
Przeźmierowo Winter Open 2022 First round 14 DNF DNF DNFDNFDNS
Polish Open 2017 First round 15 DNF DNF DNFDNFDNF
GLS Cup I 2016 Final 6 DNF DNF DNFDNFDNS
3x3x3 One-Handed
Cubing Rising Stars Olesno 2022 First round 14 16.18 18.78 18.8619.0818.4016.1824.51
Gniezno Big Blind Cubing 2022 First round 12 15.45 26.40 15.4522.3838.0029.5527.28
Polish Open 2017 Final 9 15.19 18.05 18.5722.0115.1916.5519.03
First round 6 15.84 17.57 15.8418.4216.9017.3833.52
KKR Open 2017 Final 12 20.76 24.09 26.9228.9320.7623.7121.63
GLS Cup I 2016 Final 2 15.34 17.12 15.7215.3418.6317.0018.69
Polish Championship 2015 Second round 35 18.60 25.42 35.3118.6021.3743.1419.59
First round 16 16.04 21.39 20.6024.6516.0421.6021.97
3x3x3 Multi-Blind
Polish Championship 2015 Final 11 DNF DNFDNF
Cookies help us deliver our services. By using our services, you agree to our use of cookies.