Pauline Padua

Country WCA ID Gender Competitions Completed Solves
Philippines 2015PADU01 Female 23 212

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 3060 38135 108732 29.56 36.62 110436 38523 2978
2x2x2 Cube 2044 24944 80573 8.36 11.27 77122 24014 1978
Clock 72 1859 6991 19.83 23.37 6249 1688 68
Megaminx 329 3898 15921 3:27.99 4:05.90 11381 3157 283
Pyraminx 1166 15066 53351 12.34 26.87 69549 20374 1470
Skewb 705 8770 34476 15.51 24.89 35955 9074 724
Competition Round Place Single Average Solves
3x3x3 Cube
Fairview Cube Day 2018 First round 50 1:04.48 DNF 1:28.951:04.481:10.31DNFDNS
Bataan Speedcubing Open 2018 First round 27 37.17 47.01 37.1746.531:03.0551.3643.15
Philippine Championship 2017 First round 219 36.76 38.80 38.3638.9639.0841.6436.76
Visayas Championship 2017 First round 64 34.03 39.24 40.0140.9936.7134.0344.15
Metro Speedcubing Open II 2017 First round 140 35.56 41.79 38.3240.4050.9435.5646.66
Baguio Speedcubing Weekend 2017 First round 49 31.73 37.13 31.7332.6941.0942.2137.62
Best Open 2017 First round 65 32.71 37.68 32.7138.5440.1247.9934.37
Baguio City Open 2016 First round 41 29.56 36.62 32.5529.5644.5944.1133.21
Philippine Championship 2016 First round 149 32.30 38.71 33.0553.1932.3041.3641.73
Manila Metropolitan Championship 2016 First round 65 29.66 38.73 33.1555.3329.6638.5344.52
CGJV Speedcubing Rush 2016 First round 82 38.32 43.29 46.7642.4943.5038.3243.89
Metro Speedcubing Open 2016 First round 94 32.27 41.36 44.3145.8447.4232.2733.93
Las Piñas Open 2016 First round 70 44.18 53.16 1:21.7744.1850.7453.7754.97
Good Nutrition Cube Day 2016 First round 51 40.38 46.60 47.3646.3346.1153.5040.38
Rubik's Cube Philippine Open 2015 First round 63 31.93 49.89 50.1931.9350.1950.8149.30
360 Degrees Wellness Open 2015 First round 27 39.93 54.14 39.9355.0351.33DNF56.05
Cube-a-Thon 2015 Final 37 1:22.31 1:29.66 1:22.311:41.281:24.611:44.561:23.09
Valenzuela Cubing Summit 2015 First round 49 1:12.83 1:30.13 1:47.721:24.971:12.831:27.521:37.91
2x2x2 Cube
Baguio City Open 2018 First round 24 14.63 18.65 17.0523.2314.6315.6731.30
Philippine Championship 2017 First round 184 12.49 15.56 12.4922.9719.1713.1714.35
Visayas Championship 2017 First round 42 10.31 12.09 19.3210.3111.8912.7511.62
Metro Speedcubing Open II 2017 First round 122 10.33 14.20 16.8711.3514.5110.3316.74
Baguio Speedcubing Weekend 2017 Final 44 9.64 12.85 9.6413.0114.6416.6310.89
Baguio City Open 2016 Final 38 8.36 15.42 16.9411.4317.8921.708.36
Philippine Championship 2016 First round 116 10.77 11.27 10.7718.4410.8811.2811.66
Manila Metropolitan Championship 2016 First round 60 14.27 23.30 23.0528.2220.6926.1714.27
Clock
PSC Open 2018 Final 13 19.83 23.37 25.9119.8325.9021.8122.40
Diliman Cube Day 2017 Final 10 21.86 26.04 22.6031.37DNF21.8624.15
First round 9 23.03 25.07 25.2024.5125.4932.2323.03
Philippine Championship 2016 Final 8 34.77 42.16 41.7742.8634.7741.8643.08
Megaminx
Philippine Championship 2017 First round 28 3:27.99 3:27.993:50.12
Visayas Championship 2017 Final 16 4:30.16 5:44.394:30.16
Baguio Speedcubing Weekend 2017 Final 15 3:51.87 4:05.90 3:51.874:02.944:02.014:12.764:55.46
Pinoy Big Cubes Open 2016 Final 29 4:20.55 5:23.70 7:25.934:20.564:20.554:24.61DNF
Baguio City Open 2016 Final 15 3:37.55 4:13.65 DNF4:03.213:37.553:53.384:44.36
Pyraminx
Philippine Championship 2016 First round 75 17.83 26.87 31.3824.1825.0617.83DNF
Manila Metropolitan Championship 2016 First round 35 27.34 36.34 33.2836.2243.4727.3439.53
CGJV Speedcubing Open 2015 Final 17 30.65 46.24 56.461:18.5430.6533.8448.43
Valenzuela Cubing Summit 2015 Final 34 12.34 39.36 48.8612.3413.7558.8855.47
Skewb
Baguio Speedcubing Weekend 2017 Final 20 19.36 24.89 27.3720.0519.3627.7427.26
Philippine Championship 2016 First round 49 15.51 30.58 38.9615.5122.9537.9130.88
Manila Metropolitan Championship 2016 First round 23 24.38 29.98 24.3843.5525.7537.5326.66
CGJV Speedcubing Rush 2016 Final 26 19.26 27.97 29.5324.4519.2629.9333.04
Las Piñas Open 2016 Final 26 18.42 29.25 19.6343.8935.7432.3718.42
Valenzuela Cubing Summit 2015 Final 27 24.48 31.84 32.6626.6924.4836.1848.66
Cookies help us deliver our services. By using our services, you agree to our use of cookies.