Keisuke Kida (喜田圭祐)

Country WCA ID Gender Competitions Completed Solves
Japan 2015KIDA01 Male 6 90

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 351 9178 24628 12.53 15.74 28077 10679 426
3x3x3 Blindfolded 190 2125 6068 4:42.08
Pyraminx 62 1872 6636 4.46 5.59 3207 969 40
Skewb 87 3453 12480 6.66 10.26 12614 3629 93
Square-1 134 2840 12345 57.77 1:09.27 10349 2496 125

Medal Collection

Gold Silver Bronze
1 0 0
Competition Round Place Single Average Solves
3x3x3 Cube
JRCA Kansai Spring 2016 Second round 28 12.53 18.01 17.9612.9128.3412.5323.16
First round 19 15.38 15.74 15.7815.3819.1515.8815.55
JRCA Kansai Winter 2016 Second round 20 13.34 19.49 20.5313.3424.9318.5219.43
First round 19 14.31 19.15 19.8014.3120.1621.8017.50
Kyushu Open 2015 First round 21 17.44 19.48 20.6317.4720.9017.4420.34
JRCA Kansai Fall 2015 Second round 24 17.88 21.04 22.2122.5823.7817.8818.33
First round 23 16.77 19.93 DNF20.7816.7719.3419.66
Japan Open 2015 First round 75 16.53 19.57 16.5322.1517.0624.3819.50
JRCA Kansai Summer 2015 First round 39 26.47 27.82 29.8436.0626.4726.6826.94
3x3x3 Blindfolded
JRCA Kansai Fall 2015 Final 5 4:42.08 DNF 4:42.08DNFDNF
First round 6 5:00.55 DNF DNF5:00.55DNF
Japan Open 2015 First round 21 DNF DNF DNFDNFDNF
Pyraminx
JRCA Kansai Spring 2016 Final 4 4.46 5.59 7.804.565.786.444.46
JRCA Kansai Winter 2016 Final 4 5.78 6.15 6.156.665.786.335.96
First round 5 5.68 7.37 5.686.5215.025.939.65
Kyushu Open 2015 Final 1 4.88 5.86 4.967.816.304.886.33
JRCA Kansai Fall 2015 First round 8 5.47 6.58 8.055.507.415.476.83
Japan Open 2015 Final 8 5.65 8.15 6.276.365.6513.7511.81
First round 4 5.21 6.24 6.305.755.216.669.02
Skewb
JRCA Kansai Spring 2016 Final 8 6.66 10.26 12.536.6610.118.8311.83
Square-1
Kyushu Open 2015 Final 9 57.77 1:09.27 1:00.061:01.051:26.69DNF57.77
Cookies help us deliver our services. By using our services, you agree to our use of cookies.