Jin-Huan Xue (薛瑾澴)

Country WCA ID Gender Competitions Completed Solves
Taiwan 2014XUEJ01 Male 11 341

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 448 8732 23783 12.22 14.11 20382 7585 400
2x2x2 Cube 473 11387 38062 4.54 5.55 24395 7479 337
4x4x4 Cube 224 2865 8088 44.27 51.69 8680 3163 238
5x5x5 Cube 167 1732 5077 1:24.84 1:39.16 6112 2088 198
Skewb 82 1318 4833 4.21 7.24 5664 1656 90
Square-1 68 820 3553 18.87 28.86 4405 1056 87
Competition Round Place Single Average Solves
3x3x3 Cube
Maru Cube Day 2019 Second round 95 14.10 18.73 19.0619.3614.1028.3517.78
First round 70 13.63 15.49 16.1217.4414.1416.2113.63
All is Well Tainan 2019 Second round 23 16.29 17.58 16.5120.2119.4216.2916.80
First round 21 14.82 15.67 14.8516.2515.9016.6614.82
Maru X 2018 Second round 64 12.80 17.31 20.4118.1815.4112.8018.35
First round 73 15.53 17.47 17.5618.2219.3716.6215.53
Maru Cube Day 2017 Second round 66 15.72 20.01 26.3316.08DNF17.6315.72
First round 58 15.49 17.20 18.0519.1916.9916.5515.49
Maru Cube Day 2016 Second round 36 13.31 14.86 13.9117.6614.4716.1913.31
First round 48 14.42 15.68 15.3615.2216.4517.8414.42
All is Well 2016 Second round 20 14.57 15.66 15.3116.4315.2317.2314.57
First round 17 12.83 14.11 16.0112.9014.7312.8314.69
Taiwan Cubing League - Kaohsiung 2015 Second round 23 15.47 16.26 15.4715.8016.7817.1616.21
First round 19 14.20 15.15 14.2015.9214.2715.2617.95
Taiwan Open 2015 Second round 50 12.22 17.23 15.8515.9812.2219.8520.15
First round 56 13.40 18.56 20.1525.0317.2513.4018.27
Maru Cube for Kids Day 2015 Second round 34 14.71 18.21 19.0226.1314.7117.3318.27
First round 35 18.11 18.80 18.5118.1119.2219.9418.67
Kaohsiung Winter Open 2015 First round 30 21.04 23.48 21.0422.4127.6522.3925.63
Kaohsiung Open 2014 First round 26 25.05 28.44 25.0526.0626.6332.6332.89
2x2x2 Cube
Maru X 2018 Second round 51 4.88 7.61 11.905.7411.066.024.88
First round 53 4.74 6.50 5.549.626.927.034.74
Maru Cube Day 2017 Second round 42 4.74 7.43 5.048.844.748.4211.44
First round 36 5.08 5.55 5.085.416.035.226.32
Maru Cube Day 2016 Second round 34 5.14 6.01 5.507.015.145.538.34
First round 40 4.54 6.28 9.286.394.545.756.70
Taiwan Cubing League - Kaohsiung 2015 First round 18 5.83 6.86 8.746.357.225.837.01
Taiwan Open 2015 Second round 29 5.30 6.47 9.385.307.275.656.50
First round 40 4.72 6.91 4.72DNF6.126.248.38
4x4x4 Cube
Maru Cube Day 2019 First round 56 55.56 58.65 56.391:10.8355.5658.981:00.58
All is Well Tainan 2019 First round 18 51.75 57.19 56.5656.381:07.9358.6451.75
Maru X 2018 First round 61 1:05.21 1:05.311:05.21
Maru Cube Day 2017 First round 41 47.25 58.70 1:02.0054.2559.841:05.2547.25
Maru Cube Day 2016 Second round 27 49.57 55.01 49.7955.8349.5759.401:10.59
First round 28 46.38 56.73 46.3855.8351.421:02.951:06.01
All is Well 2016 First round 16 50.62 53.62 50.6251.5754.0155.2756.47
Taiwan Cubing League - Kaohsiung 2015 Second round 10 44.27 52.58 51.5653.8352.3455.6544.27
First round 13 45.62 51.69 45.621:04.2755.0751.8348.18
Taiwan Open 2015 Second round 26 50.44 58.75 56.251:00.491:05.6559.5050.44
First round 26 50.79 56.92 53.0658.061:08.5359.6350.79
Maru Cube for Kids Day 2015 First round 30 58.64 1:13.30 1:09.611:24.3458.641:11.271:19.02
5x5x5 Cube
Maru Cube Day 2019 First round 37 1:35.18 1:39.16 1:39.891:39.141:44.971:38.451:35.18
Maru X 2018 First round 41 1:47.37 1:47.371:50.37
Maru Cube Day 2017 First round 27 1:32.48 1:47.38 2:16.351:52.711:49.981:32.481:39.44
Maru Cube Day 2016 First round 27 1:40.32 1:43.39 1:40.321:43.561:43.441:43.161:45.98
All is Well 2016 First round 17 1:24.84 1:41.80 1:24.841:40.361:37.441:47.601:53.45
Taiwan Cubing League - Kaohsiung 2015 First round 17 1:34.41 1:47.01 1:49.802:17.551:52.591:34.411:38.65
Taiwan Open 2015 First round 23 1:40.53 1:53.92 1:41.451:40.532:09.322:02.881:57.43
Skewb
Maru Cube Day 2019 First round 13 5.32 8.53 8.0710.706.815.3214.13
All is Well Tainan 2019 First round 9 6.21 8.55 9.236.216.4920.709.93
Maru X 2018 Second round 13 4.94 7.42 4.947.438.437.297.55
First round 21 4.21 8.96 8.9910.8810.924.217.01
Maru Cube Day 2017 Second round 16 6.59 8.60 7.519.0510.406.599.23
First round 12 5.83 7.24 5.839.967.085.888.77
Maru Cube Day 2016 Final 10 5.33 7.74 8.877.507.935.337.78
First round 8 6.18 8.06 8.636.188.059.937.49
Taiwan Cubing League - Kaohsiung 2015 First round 11 5.45 10.02 11.5011.936.635.4511.96
Taiwan Open 2015 Second round 8 6.74 8.20 8.808.6815.056.747.12
First round 13 8.28 9.68 9.398.2811.039.6610.00
Maru Cube for Kids Day 2015 Final 8 8.81 12.69 8.8112.2212.7113.2513.15
First round 7 6.38 9.73 12.936.3811.4410.467.28
Square-1
Maru Cube Day 2019 First round 19 23.52 39.91 23.5235.1442.101:14.3842.49
All is Well Tainan 2019 Final 6 21.98 30.77 21.9831.7537.7830.3330.24
First round 6 27.01 30.11 32.4627.4927.0130.391:02.78
Maru X 2018 First round 12 30.49 35.87 DNF30.4932.8538.3536.42
Maru Cube Day 2017 Final 11 24.25 31.59 35.8630.2433.0124.2531.51
First round 10 26.31 29.65 31.5240.4330.9326.3126.50
Maru Cube Day 2016 Final 7 18.87 28.86 31.6832.5718.8726.9527.94
All is Well 2016 Final 6 22.02 31.83 31.8931.6032.0122.0246.86
First round 6 32.95 35.76 58.6335.9332.9534.3536.99
Cookies help us deliver our services. By using our services, you agree to our use of cookies.