Asami Ookusa (大艸朝未)

(Previously Asami Shiota (塩田朝未) - Japan)

Country WCA ID Gender Competitions Completed Solves
Japan 2014SHIO01 Female 32 303

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 243 6112 16764 11.26 15.02 24202 9164 363
2x2x2 Cube 567 26157 84755 8.93 13.10 85388 26423 575
Megaminx 75 1198 4039 1:23.09 1:32.92 3982 1195 75
Skewb 77 3261 11740 6.45 7.37 5709 1684 49

Medal Collection

Gold Silver Bronze
0 0 2
Competition Round Place Single Average Solves
3x3x3 Cube
Ota Summer 2022 Final 26 15.06 16.46 17.0416.1916.1421.0815.06
Japan Championship 2018 First round 125 11.27 19.54 22.0515.5311.2733.4421.03
Kansai Big Cube 2018 First round 28 13.15 16.39 18.8420.0414.7613.1515.58
Kansai Summer 2018 Second round 27 12.60 15.41 12.6019.7016.3214.9015.01
First round 25 11.26 15.42 16.9214.0218.3215.3111.26
Kobe Open 2018 Second round 29 14.28 16.66 16.0321.1414.2816.1317.82
First round 22 13.85 15.13 16.0914.5715.6215.1913.85
Kyushu Open 2017 Second round 14 14.73 17.79 14.7319.3321.1519.0215.03
First round 11 13.83 15.02 16.2514.1013.8315.3515.62
Japan Open 2017 Second round 70 13.25 15.08 16.9916.4813.2515.0813.67
First round 71 13.34 15.58 15.1813.3420.5615.6315.94
Kansai Big Cube 2017 First round 23 15.66 16.44 17.0816.5117.4815.7215.66
Kansai Fall 2017 Second round 26 15.96 17.74 22.7017.1815.9616.5419.50
First round 30 17.09 19.19 22.7417.7018.4417.0921.42
Cube Camp in Kanazawa 2017 First round 38 17.73 19.17 17.7318.7618.9219.8222.90
JRCA Kansai Spring 2017 Second round 25 17.21 17.60 18.1217.3217.3517.2119.82
First round 30 17.53 19.91 17.5319.0822.4621.3719.29
Kansai Open 2017 Second round 46 13.61 18.07 16.2121.0517.8613.6120.14
First round 42 13.43 18.02 19.1018.9013.4317.5117.65
JRCA Kansai Winter 2017 Second round 15 13.60 17.11 17.6520.4418.7414.9413.60
First round 16 13.99 16.23 17.3816.4614.8518.3713.99
Kyushu Open 2016 Second round 16 13.18 16.45 37.6013.1817.2615.8816.20
First round 13 12.41 15.72 12.4115.0716.6520.4115.44
Kansai Small Cubes 2016 Second round 21 14.15 16.83 14.5716.2919.6421.9314.15
First round 21 14.58 17.53 14.7618.3214.5835.9719.50
Japan Open 2016 Second round 58 15.48 19.12 15.4818.4419.0020.7919.91
First round 60 14.73 15.53 14.7715.9515.8720.0614.73
JRCA Kansai Fall 2016 Second round 15 16.15 17.25 16.9017.9317.0317.8316.15
First round 18 17.03 19.17 18.7819.3419.4017.0326.44
Cube Camp in Kanazawa 2016 Second round 30 13.31 17.06 16.5213.3114.8122.1919.86
First round 29 15.27 17.31 18.3815.2720.6616.1317.41
JRCA Kansai Summer 2016 Second round 21 14.94 16.94 18.8816.6314.9420.3415.31
First round 21 15.43 17.02 16.9117.5915.4316.5618.05
JRCA Kansai Spring 2016 Second round 33 18.69 19.54 23.5319.3818.6919.9719.28
First round 31 16.55 18.18 21.5816.5516.7518.2119.58
Kawasaki Spring 2016 First round 62 16.33 20.02 19.8323.6616.5616.3325.33
Cherry Blossom Viewing 2016 First round 11 18.30 23.67 30.2818.3019.0649.1921.66
Kansai Open 2016 Second round 47 20.33 22.75 23.5820.3321.2228.8823.46
First round 47 19.80 21.10 22.8622.5920.4019.8020.30
JRCA Kansai Winter 2016 Second round 25 16.71 24.31 22.0516.7135.0326.0024.88
First round 21 17.96 20.30 20.0817.9618.6522.1822.61
UT Open 2015 First round 50 18.94 23.27 24.0921.9718.9423.7526.38
Japan Open 2015 First round 103 21.81 27.32 32.0227.1621.8130.0224.77
JRCA Kansai Spring 2015 First round 30 22.16 26.79 23.2128.9430.0228.2222.16
Kansai Open 2015 First round 53 18.63 25.97 27.3142.0926.7218.6323.88
JRCA Kansai Winter 2015 First round 32 23.18 29.19 25.1135.9723.1834.3328.13
JRCA Kansai Fall 2014 Second round 23 21.77 27.60 27.5027.6121.7727.6827.71
First round 23 22.63 24.91 23.5927.9325.0822.6326.05
Asian Championship 2014 First round 130 26.25 27.77 26.2530.9726.9628.6527.71
West Japan Big Cube 2014 First round 23 25.59 30.25 25.5927.5634.5334.0229.18
2x2x2 Cube
Japan Championship 2018 First round 95 13.26 21.7913.26
Kawasaki Spring 2016 First round 34 9.53 13.10 16.0910.90DNF9.5312.30
Cherry Blossom Viewing 2016 Final 6 8.93 16.24 18.5220.728.9310.7819.41
Megaminx
Kansai Fall 2017 Final 6 1:23.09 1:32.92 1:36.221:33.591:23.091:31.421:33.74
Cube Camp in Kanazawa 2017 Final 11 1:28.00 1:39.13 1:28.002:05.981:46.201:28.261:42.94
Kansai Open 2017 Final 4 1:27.45 1:38.32 1:50.551:47.111:32.311:35.531:27.45
JRCA Kansai Winter 2017 Final 3 1:45.32 1:51.61 1:49.631:45.322:01.291:57.691:47.51
Skewb
Japan Championship 2018 First round 24 11.18 11.1811.32
Cube Camp in Kanazawa 2017 Final 7 6.45 10.69 13.6810.806.4519.797.59
JRCA Kansai Spring 2017 Final 6 7.07 7.98 7.348.828.057.078.54
Kansai Open 2017 Final 8 7.75 9.44 10.839.689.309.337.75
Kyushu Open 2016 Final 3 6.49 7.37 8.847.707.027.406.49
Cookies help us deliver our services. By using our services, you agree to our use of cookies.