Yuichiro Kizu (木津勇一郎)

Country WCA ID Gender Competitions Completed Solves
Japan 2014KIZU01 Male 18 159

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 904 24710 67475 19.20 22.07 62446 23154 866
2x2x2 Cube 392 16229 53082 5.52 7.46 49378 15305 366
Competition Round Place Single Average Solves
3x3x3 Cube
Welcome Back Ayase Winter 2020 Final 47 19.29 23.23 21.9019.2925.2122.5928.77
Ayase 2020 Final 71 20.29 23.18 20.2923.7836.6620.5325.24
Thailand Championship 2019 First round 65 19.20 22.07 20.5420.3125.3626.8119.20
Japan Championship 2019 First round 197 20.68 28.54 20.6824.5845.5028.9232.12
Ayase Autumn 2019 Second round 58 20.52 22.70 20.5239.6424.5220.9122.66
First round 60 22.64 24.49 29.2326.4323.4222.6423.61
WCA World Championship 2019 First round 653 21.10 23.87 23.3421.1028.8925.0823.20
Kansai Open 2019 First round 77 20.53 25.80 30.6324.7828.6623.9720.53
Ha Noi Cube Day 2019 First round 103 23.39 25.29 26.4324.9325.3725.5823.39
Japan Championship 2018 First round 167 22.05 26.11 27.8425.5422.0527.5725.23
WCA Asian Championship 2018 First round 307 20.44 27.32 2:00.2323.5135.5522.9120.44
YRCC Open 2018 First round 65 21.76 26.56 25.4023.4530.8343.1221.76
Japan Open 2017 First round 142 20.83 27.58 22.3832.2028.1520.8333.59
Thailand Championship 2017 First round 77 25.62 29.91 37.9928.7425.6229.1231.87
Asian Championship 2016 First round 696 25.95 32.72 32.1233.6342.6425.9532.40
Tachikawa Open 2016 First round 49 23.84 31.02 32.6323.8426.5343.3333.90
Kanto Spring 2016 Final 44 32.53 33.53 33.1533.9733.4634.2132.53
Tachikawa 3x3 Fest 2014 Second round 29 37.91 49.28 57.7845.591:15.6837.9144.46
First round 29 37.22 41.06 44.1651.6640.9338.0937.22
Asian Championship 2014 First round 157 38.28 48.54 38.2852.4351.0942.1154.88
2x2x2 Cube
Thailand Championship 2019 First round 52 5.52 7.46 8.537.025.528.786.83
Japan Championship 2019 First round 88 7.34 8.27 7.927.34DNF9.137.76
Ayase Autumn 2019 First round 27 6.50 8.55 10.918.128.586.508.96
WCA World Championship 2019 First round 541 7.07 9.29 9.5210.6411.787.707.07
Kansai Open 2019 First round 33 7.64 9.21 7.649.659.4711.168.50
Japan Championship 2018 First round 82 6.73 8.48 6.8314.269.256.739.37
WCA Asian Championship 2018 First round 202 6.29 8.19 6.448.706.299.4413.05
YRCC Open 2018 First round 42 7.58 8.68 8.618.948.509.947.58
Japan Open 2017 First round 56 8.44 9.04 8.8710.379.208.449.05
Thailand Championship 2017 First round 64 8.02 11.75 10.628.0215.5913.8210.80
Tachikawa Open 2016 First round 23 9.18 12.80 12.1315.0612.1114.159.18
Kanto Spring 2016 Final 26 10.28 18.22 24.0819.5626.1911.0210.28
Cookies help us deliver our services. By using our services, you agree to our use of cookies.