Tsu-Yu Tseng (曾子瑜)

Country WCA ID Gender Competitions Completed Solves
Taiwan 2010TSEN02 Male 18 368

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 343 6425 17744 11.28 14.36 21723 8123 433
2x2x2 Cube 575 14379 47178 5.11 7.83 53685 16669 670
4x4x4 Cube 157 1850 5195 39.88 48.23 6563 2380 185
5x5x5 Cube 159 1593 4666 1:23.08 1:33.88 4998 1704 168
6x6x6 Cube 135 1523 5113 3:25.23 3:41.89 5049 1504 125
7x7x7 Cube 151 1797 6085 6:25.90 6:35.27 5076 1545 118
3x3x3 Fewest Moves 104 1828 6558 51
3x3x3 One-Handed 396 9769 26043 33.31 43.95 27567 10240 394
Skewb 199 4295 15907 7.42 16.96 28570 7378 301
Competition Round Place Single Average Solves
3x3x3 Cube
Maru X 2018 Second round 65 15.05 17.32 15.0516.4517.3418.6718.18
First round 56 14.08 14.72 17.0614.5215.3414.0814.29
Taiwan Open 2015 Second round 34 13.37 15.18 18.0616.2214.6513.3714.66
First round 33 14.63 15.26 14.6716.4314.6814.6320.75
Taiwan Cubing League - Taipei 2015 Second round 28 13.23 15.44 15.0216.9614.3916.9213.23
First round 28 12.30 15.54 18.4013.40DNF12.3014.82
Hsinchu Spring Open 2015 Second round 21 12.93 14.86 15.6312.9314.7314.2220.68
First round 23 12.85 16.12 31.0516.3813.6312.8518.35
Show Off Quickness 2015 First round 20 13.68 16.77 17.4019.0513.8513.6820.35
Maru Cube for Kids Day 2015 Second round 26 12.75 15.41 15.1314.9016.1918.2212.75
First round 23 11.33 14.36 14.3814.3411.3314.5514.36
All is Well 2015 Second round 27 12.96 15.83 15.8812.9616.7815.8815.72
First round 33 17.00 19.41 20.2120.2219.4317.0018.58
Kaohsiung Winter Open 2015 Second round 24 13.86 17.20 17.1213.8619.7114.8219.67
First round 23 12.61 15.67 13.2512.6117.3016.4720.30
Kaohsiung Open 2014 Second round 18 16.83 18.54 19.5818.1018.6618.8516.83
First round 19 11.28 17.16 16.6311.2816.2719.3018.58
Taiwan Summer Open 2014 Second round 37 14.32 16.58 DNF17.1218.2614.3214.35
First round 32 15.42 15.69 15.8815.4415.4218.6815.76
Kaohsiung Summer Open 2014 Second round 24 14.08 16.43 19.2214.0817.1917.4714.64
First round 23 11.78 16.35 17.7016.1717.2811.7815.61
Kaohsiung Winter Open 2014 Second round 17 12.04 15.14 12.0415.9715.1717.2214.27
First round 19 13.73 14.92 15.2215.0413.7316.1614.51
MARU Cube for kid Day 2013 First round 23 14.43 19.23 18.3123.3125.6916.0814.43
Taiwan Summer Open 2012 Second round 42 13.71 15.87 15.1521.1214.3818.0913.71
First round 40 13.88 15.45 15.3815.8215.4113.8815.57
Taiwan Winter 2012 First round 26 15.21 16.35 15.2116.8115.8616.3817.13
Taiwan Summer 2011 First round 36 16.19 17.58 16.1916.5425.0518.8117.40
Taiwan Winter Open 2011 First round 30 15.34 18.76 17.9428.0318.1815.3420.15
Taiwan Summer Open 2010 First round 48 17.94 20.14 18.5021.5317.9420.4025.77
2x2x2 Cube
Maru Cube for Kids Day 2015 First round 39 5.11 12.90 11.3010.3717.045.1126.51
Taiwan Summer Open 2012 Final 39 5.51 7.83 11.015.51DNF6.565.92
4x4x4 Cube
Maru X 2018 First round 40 49.90 53.01 53.25DNF53.0549.9052.74
Taiwan Open 2015 Second round 20 53.61 56.13 DNF55.5854.5458.2753.61
First round 13 44.26 48.30 51.4444.4650.8044.2649.65
Taiwan Cubing League - Taipei 2015 First round 15 44.81 51.97 51.3553.4744.8151.0857.89
Hsinchu Spring Open 2015 First round 13 47.30 49.28 47.3049.4449.2149.19DNF
Show Off Quickness 2015 Final 10 39.88 48.23 46.941:02.3848.4439.8849.30
Maru Cube for Kids Day 2015 First round 15 47.77 50.43 48.2254.2248.8647.7757.52
All is Well 2015 Final 15 46.38 50.71 46.3851.5847.4354.3353.11
First round 16 49.50 53.12 56.6349.5053.9352.6952.75
Kaohsiung Winter Open 2015 First round 17 46.53 53.93 46.5354.8757.8950.2656.65
Kaohsiung Open 2014 Final 8 50.93 59.26 59.521:06.9650.9356.401:01.86
Second round 8 47.39 51.68 50.661:01.1751.7952.6047.39
First round 11 46.38 52.20 53.8846.3859.4052.5250.21
Taiwan Summer Open 2014 Second round 21 48.97 53.81 54.1350.881:01.7156.4348.97
First round 28 52.41 57.46 55.6456.551:14.251:00.1952.41
Kaohsiung Summer Open 2014 First round 17 57.85 1:03.16 1:07.3959.641:13.5257.851:02.45
Kaohsiung Winter Open 2014 First round 18 51.26 57.21 1:08.9451.2656.491:03.4151.73
MARU Cube for kid Day 2013 First round 16 59.56 1:07.75 1:03.251:33.731:07.281:12.7159.56
Taiwan Summer Open 2012 Final 25 50.45 56.28 54.2953.551:07.191:00.9950.45
Taiwan Winter 2012 Final 25 1:04.88 1:10.98 1:07.271:11.581:22.161:14.091:04.88
Taiwan Summer 2011 Final 38 1:28.66 1:42.91 1:28.661:50.681:36.431:49.781:42.53
5x5x5 Cube
Taiwan Open 2015 First round 21 1:34.87 1:42.81 1:45.071:45.311:34.871:38.951:44.41
Taiwan Cubing League - Taipei 2015 First round 13 1:28.56 1:35.70 1:35.481:35.191:36.441:28.561:41.40
Hsinchu Spring Open 2015 Final 12 1:24.41 1:33.88 1:33.661:37.061:30.911:41.501:24.41
Show Off Quickness 2015 Final 9 1:23.08 1:34.87 1:44.471:38.261:32.311:23.081:34.03
Maru Cube for Kids Day 2015 First round 17 1:36.72 1:40.91 1:37.961:42.871:41.911:46.161:36.72
All is Well 2015 First round 23 1:30.88 DNF 1:30.88DNF2:03.611:39.18DNF
Kaohsiung Winter Open 2015 First round 12 1:31.71 1:37.29 1:35.491:36.221:42.901:31.711:40.16
Kaohsiung Open 2014 Second round 11 1:39.67 1:50.17 2:04.211:43.471:42.822:04.461:39.67
First round 10 1:37.71 1:46.50 1:51.401:46.751:41.341:37.71DNF
Taiwan Summer Open 2014 Second round 18 1:32.15 1:42.57 1:46.161:51.431:39.581:32.151:41.97
First round 20 1:32.75 1:46.76 2:05.921:46.821:32.751:35.001:58.46
Kaohsiung Summer Open 2014 First round 15 1:51.30 1:56.491:51.30
Kaohsiung Winter Open 2014 First round 12 1:34.70 1:47.62 1:57.682:00.771:36.931:48.241:34.70
MARU Cube for kid Day 2013 First round 10 1:30.91 1:47.05 1:58.801:30.911:38.341:44.00DNF
Taiwan Summer Open 2012 Final 14 1:33.01 1:37.10 2:16.451:37.091:34.521:33.011:39.68
Taiwan Winter 2012 Final 12 1:50.56 1:55.16 1:56.661:58.691:50.561:54.471:54.36
6x6x6 Cube
Hsinchu Spring Open 2015 Final 10 3:47.99 3:54.86 3:50.234:06.373:47.99
Taiwan Summer Open 2012 Final 14 3:25.23 3:41.89 3:25.233:43.283:57.15
7x7x7 Cube
Taiwan Summer Open 2012 Final 18 6:25.90 6:35.27 6:48.956:25.906:30.97
3x3x3 Fewest Moves
Show Off Quickness 2015 Final 14 51 DNF 6251DNS
3x3x3 One-Handed
Taiwan Summer 2011 Final 31 33.31 43.95 33.3151.5236.6346.0949.13
Taiwan Summer Open 2010 Final 37 42.16 54.50 42.161:24.251:01.6555.5946.25
Skewb
Maru Cube for Kids Day 2015 First round 20 15.53 23.75 22.9429.6537.3815.5318.67
Taiwan Summer Open 2014 First round 14 7.42 18.66 18.9317.1322.8019.937.42
Kaohsiung Winter Open 2014 Final 7 10.08 16.96 28.7413.7619.7310.0817.38
Cookies help us deliver our services. By using our services, you agree to our use of cookies.