Guanda Fu (符冠达)

Country WCA ID Gender Competitions Completed Solves
China 2010FUGU01 Male 34 755

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 1003 3130 8969 9.72 12.12 10128 3638 1200
2x2x2 Cube 1593 4721 16814 3.22 4.80 14101 4170 1427
4x4x4 Cube 1234 3244 8909 45.87 49.94 7316 2667 1006
5x5x5 Cube 849 2325 6792 1:33.78 1:38.57 5718 2006 732
6x6x6 Cube 435 1146 3699 3:03.03 3:07.26 3231 1025 388
7x7x7 Cube 269 642 1932 3:54.36 4:21.56 2279 748 325
3x3x3 Blindfolded 876 2658 7890 9:01.05
3x3x3 Fewest Moves 482 1373 4971 45 50.33 2842 816 333
3x3x3 One-Handed 2923 7845 20356 29.12 34.98 19338 7541 2821
Clock 738 1718 6383 18.21 18.99 5067 1372 612
Megaminx 1254 4278 17951 4:16.96
Pyraminx 2508 6937 24601 7.68 13.44 35878 10254 3732
Skewb 3160 9195 36318 17.00 23.25 34684 8797 3052
Square-1 820 2426 10208 43.66 1:13.92 10466 2534 798
3x3x3 Multi-Blind 178 712 2512 1/2 12:34

Medal Collection

Gold Silver Bronze
4 9 5
Competition Round Place Single Average Solves
3x3x3 Cube
Newport Fall 2016 First round 33 11.27 13.88 12.3815.2716.9811.2713.99
Nisei Week 2016 First round 27 12.51 13.94 13.6314.5215.9512.5113.66
SoCal Supercomp 2016 Second round 23 11.04 13.98 14.9312.8614.1411.0418.50
First round 22 12.01 12.81 12.4613.4013.1312.8412.01
TFTI San Diego 2016 Second round 11 12.05 12.58 13.4212.6612.7512.0512.33
First round 16 11.90 13.65 11.9014.2513.2913.4015.59
Poly Cubed 2016 Second round 12 12.03 13.53 14.3014.0312.0312.5614.00
First round 15 13.16 14.28 13.7815.6513.9413.1615.11
Caltech Fall 2015 Second round 24 11.76 13.64 13.3111.8217.1111.7615.80
First round 18 11.71 12.12 11.8812.4014.5112.0811.71
Cubing at SkillCon 2015 Final 5 11.37 14.50 11.3714.8814.3414.6114.54
Second round 5 12.99 14.08 13.6614.6112.9913.9715.00
First round 5 10.22 13.40 12.8616.6415.2810.2212.07
Irvine Fall 2015 Second round 20 13.07 14.21 15.3413.0717.5514.1313.17
First round 17 11.88 13.57 17.9515.4512.5911.8812.68
Nisei Week 2015 First round 28 12.54 14.07 13.7413.1417.1615.3412.54
Alliance for Education 2015 Final 7 12.43 12.79 12.4314.0413.0012.8612.52
Second round 7 11.38 14.26 11.3814.9114.0419.3913.83
First round 7 11.08 13.06 11.0811.5319.1313.7413.90
San Diego Summer Splash 2015 Second round 15 12.30 15.87 17.6612.3016.2816.3414.99
First round 7 11.13 12.87 17.0213.5312.6511.1312.42
Orange Coast Puzzle Meet 2015 Final 5 11.82 12.15 12.4511.8312.1811.8216.36
Second round 8 12.14 13.97 14.0016.1012.1412.8415.07
First round 6 12.25 13.04 12.2513.2913.1012.7414.16
Caltech Winter Open 2015 First round 15 11.82 14.02 11.8213.8214.8114.7813.45
St. Francis Winter Open 2015 First round 22 14.75 18.29 17.2514.7519.5218.0919.54
Caltech Winter Open 2014 First round 31 12.65 16.53 13.6815.0320.8824.0212.65
Antelope Valley Fall 2013 First round 27 15.13 17.71 15.1315.7220.3919.9617.46
Nisei Week 2013 Final 13 13.61 14.39 14.1113.6513.6115.4018.75
First round 16 13.02 15.66 17.0016.6313.0214.7515.61
World Rubik's Cube Championship 2013 Second round 139 10.09 14.14 14.5812.5715.4510.0915.26
First round 189 12.43 15.04 15.8712.4314.6114.64DNF
Diamond Bar Spring Open 2013 Second round 11 13.31 14.51 15.0514.7213.7715.9713.31
First round 9 13.30 14.37 16.9414.1613.3013.9615.00
Antelope Valley Spring Open 2013 Final 7 13.22 15.56 17.9314.8815.4316.3613.22
Second round 8 14.06 16.56 18.3818.0614.0617.2514.38
First round 5 13.88 15.77 16.4016.6916.3114.5913.88
Caltech Fall Open 2012 Final 8 15.25 17.39 19.19DNF15.2516.1316.86
Second round 7 9.72 13.27 14.0814.139.7211.6115.68
First round 9 12.59 13.05 13.0012.6618.4113.5012.59
Diamond Bar Open 2012 Final 5 11.72 13.45 14.4611.8314.0614.8811.72
Second round 7 13.36 14.46 15.0014.3814.0314.9613.36
First round 5 12.08 14.12 15.1312.0815.6914.1313.11
Nisei Week 2012 Final 11 12.52 14.57 17.2513.7116.4713.5312.52
First round 9 13.31 15.85 17.5016.9413.3115.6614.96
United States National Championships 2012 Second round 71 12.00 14.40 DNF16.0912.1914.9112.00
First round 77 13.75 14.65 14.4715.4416.5513.7514.03
Zhengzhou Open 2011 Final 3 12.97 15.14 12.9715.4714.2516.6115.71
First round 5 15.43 17.14 16.0219.8115.5821.5815.43
Henan University of Science & Technology Open 2011 Final 2 13.77 15.46 13.7715.1916.4416.1615.02
Second round 3 14.55 15.51 15.5614.5515.3317.7215.65
First round 3 14.38 14.82 14.9314.5914.9329.1814.38
Xi'an Spring 2011 Final 4 13.09 15.01 13.0921.7114.2116.0914.72
Second round 7 12.58 16.39 12.5814.6818.0817.7116.77
First round 8 13.28 16.82 19.4313.2813.4730.1117.55
XinXiang Spring Festival Open 2011 Final 7 13.84 16.67 17.7715.5316.7113.8420.15
Second round 7 14.56 16.95 14.6114.5620.3118.9417.30
First round 9 15.28 18.03 22.3320.8317.3615.9115.28
Xi'an Autumn Open 2010 Final 10 16.31 19.35 16.3123.6819.5221.2817.25
Second round 4 13.59 15.28 13.5916.3117.4315.0014.52
First round 11 15.69 19.61 15.6919.6819.7519.4021.40
Henan Open 2010 Final 12 16.55 18.32 18.0023.3416.5518.9418.02
Second round 13 16.63 18.07 17.8318.7216.6317.6619.80
First round 25 20.70 21.83 21.8620.7022.5523.3021.09
2x2x2 Cube
San Diego Summer Splash 2015 First round 20 3.91 5.99 5.566.823.915.597.03
Caltech Winter Open 2015 First round 12 3.68 4.80 3.684.194.836.185.39
Caltech Winter Open 2014 First round 28 3.22 5.67 4.136.903.225.978.19
Diamond Bar Spring Open 2013 Final 11 4.58 6.22 20.056.167.435.084.58
Antelope Valley Spring Open 2013 Final 8 5.53 8.42 12.2711.006.258.025.53
First round 8 4.69 6.10 12.594.695.635.806.88
Caltech Fall Open 2012 First round 10 4.77 5.74 9.684.775.445.366.41
Diamond Bar Open 2012 Final 6 4.46 6.62 6.198.595.094.468.72
United States National Championships 2012 First round 118 4.87 7.82 6.094.8711.356.0112.50
Henan University of Science & Technology Open 2011 Final 3 5.28 5.81 5.585.437.585.286.41
First round 1 3.71 5.59 5.113.715.386.476.28
XinXiang Spring Festival Open 2011 Final 4 4.83 6.41 7.526.436.905.914.83
First round 4 4.77 6.60 7.194.776.946.726.13
Xi'an Autumn Open 2010 First round 7 4.33 7.10 7.904.337.477.136.71
Henan Open 2010 First round 19 5.83 8.56 5.837.4410.417.84DNF
4x4x4 Cube
TFTI San Diego 2016 Final 6 46.79 49.94 46.9252.7951.1151.7846.79
Irvine Fall 2015 First round 10 45.87 51.16 47.3753.931:03.9052.1745.87
Alliance for Education 2015 Final 6 48.55 57.33 1:13.5658.9659.7853.2548.55
San Diego Summer Splash 2015 Final 6 48.73 53.71 54.9756.8948.7349.281:01.70
Caltech Winter Open 2015 Final 16 58.21 1:01.25 58.661:05.9958.211:06.6559.10
World Rubik's Cube Championship 2013 First round 164 56.62 1:07.14 1:08.971:13.0959.351:14.8156.62
Diamond Bar Spring Open 2013 Final 8 54.30 1:02.54 1:51.0654.301:07.531:03.5856.52
Antelope Valley Spring Open 2013 Final 5 55.08 1:00.95 1:00.251:00.5655.081:02.031:45.11
Caltech Fall Open 2012 Final 9 56.11 59.61 1:02.131:03.6856.1157.7558.96
Diamond Bar Open 2012 Final 6 1:00.86 1:03.51 1:00.861:02.771:13.161:02.561:05.19
United States National Championships 2012 First round 94 48.95 1:15.80 48.951:07.091:40.7159.601:49.19
Henan University of Science & Technology Open 2011 Final 1 55.05 1:10.66 1:28.551:16.591:03.221:12.1655.05
XinXiang Spring Festival Open 2011 Final 8 1:25.93 1:32.69 1:28.411:25.931:34.341:35.333:16.50
First round 7 1:19.44 1:30.54 1:29.841:28.311:33.481:19.441:36.52
Xi'an Autumn Open 2010 Final 8 1:57.34 2:13.39 2:29.551:57.342:14.402:03.582:22.18
Henan Open 2010 Final 13 1:47.59 2:07.31 1:47.591:56.822:47.512:21.342:03.77
5x5x5 Cube
SoCal Supercomp 2016 Final 11 1:39.56 1:44.99 1:44.161:43.401:47.401:48.611:39.56
SoCal Supercomp 2015 Final 11 1:33.78 1:38.57 1:45.131:33.781:39.221:35.651:40.83
Antelope Valley Fall 2013 Final 11 1:36.59 1:50.98 2:08.841:50.161:36.591:52.661:50.11
World Rubik's Cube Championship 2013 First round 101 1:46.12 1:52.42 1:54.962:10.431:47.581:46.121:54.72
Antelope Valley Spring Open 2013 Final 2 1:48.27 1:53.90 1:48.271:57.381:58.931:52.841:51.47
United States National Championships 2012 First round 67 1:57.83 2:08.16 2:20.532:10.442:04.962:09.081:57.83
Henan University of Science & Technology Open 2011 Final 2 1:59.19 2:13.36 1:59.192:14.862:21.832:05.562:19.66
6x6x6 Cube
SoCal Supercomp 2016 Final 10 3:44.13 3:44.13
World Rubik's Cube Championship 2013 First round 34 3:03.03 3:07.26 3:03.033:13.043:05.72
Diamond Bar Spring Open 2013 Final 4 3:03.46 3:41.60 4:48.223:13.123:03.46
Diamond Bar Open 2012 Final 3 3:17.13 3:26.68 3:42.593:17.133:20.33
United States National Championships 2012 First round 30 3:34.46 3:50.74 3:42.404:15.363:34.46
Henan University of Science & Technology Open 2011 Final 3 5:05.53 5:37.58 5:48.805:58.415:05.53
7x7x7 Cube
SoCal Supercomp 2016 Final 4 3:54.36 4:21.56 4:25.934:44.383:54.36
Antelope Valley Fall 2013 Final 4 4:07.31 4:26.81 4:37.914:35.214:07.31
World Rubik's Cube Championship 2013 First round 32 4:17.32 4:46.33 5:30.674:31.004:17.32
United States National Championships 2012 First round 40 7:16.72 7:16.72
3x3x3 Blindfolded
Caltech Winter Open 2015 Final 5 DNF DNF DNFDNFDNS
Nisei Week 2013 Final 3 DNF DNF
World Rubik's Cube Championship 2013 First round 109 DNF DNF DNFDNFDNF
Diamond Bar Spring Open 2013 Final 6 9:01.05 DNF 9:01.05DNSDNS
Caltech Fall Open 2012 Final 5 DNF DNF DNFDNFDNF
Zhengzhou Open 2011 Final 4 DNF DNF DNFDNFDNF
3x3x3 Fewest Moves
Skillcon 2018 Final 12 DNF DNF DNFDNSDNS
Mental Breakdown 2016 First round 18 46 DNF DNS4746
TFTI San Diego 2016 Final 11 58 58
FMC USA 2015 Final 30 46 50.33 535246
Irvine Fall 2015 Final 12 53 53
World Rubik's Cube Championship 2013 Final 131 51 5158
Diamond Bar Spring Open 2013 Final 5 45 45
United States National Championships 2012 Final 63 61 61DNF
Zhengzhou Open 2011 Final 4 46 46DNS
3x3x3 One-Handed
Alliance for Education 2015 Second round 8 29.12 34.98 31.3729.1243.5830.7642.80
First round 9 32.64 36.12 39.5734.2235.0832.6439.07
Caltech Winter Open 2014 First round 32 49.02 50.5849.02
World Rubik's Cube Championship 2013 First round 212 33.13 38.84 33.1335.5440.5040.481:17.15
Diamond Bar Spring Open 2013 First round 13 34.88 39.34 38.3634.8849.6137.0642.59
Antelope Valley Spring Open 2013 Final 9 30.77 44.46 50.6849.3844.9139.0830.77
Caltech Fall Open 2012 First round 22 36.18 42.33 1:09.0336.1836.3149.0241.66
Diamond Bar Open 2012 First round 14 32.33 43.04 49.5040.0832.3359.3839.53
United States National Championships 2012 First round 123 36.46 42.87 49.7237.6948.2636.4642.66
Zhengzhou Open 2011 Final 3 35.50 37.34 39.0037.3835.6340.0335.50
First round 4 33.58 39.64 42.3640.0545.9633.5836.52
Henan University of Science & Technology Open 2011 Final 5 35.63 45.26 35.631:14.5549.0045.9740.80
Xi'an Autumn Open 2010 Final 10 42.94 1:07.66 1:09.5342.941:24.5058.751:14.69
Henan Open 2010 First round 20 1:20.31 1:20.313:33.11
Clock
World Rubik's Cube Championship 2013 First round 59 18.21 18.99 18.2219.8718.2118.8725.53
United States National Championships 2012 First round 54 DNF DNFDNF
Megaminx
World Rubik's Cube Championship 2013 First round 149 4:16.96 4:50.954:16.96
United States National Championships 2012 First round 70 4:21.34 4:21.344:24.94
Pyraminx
Caltech Winter Open 2014 Final 27 11.36 20.58 16.0011.36DNF30.0815.66
World Rubik's Cube Championship 2013 First round 146 8.73 13.44 16.5213.738.7318.5510.07
Antelope Valley Spring Open 2013 Final 9 9.16 17.58 23.6119.029.1620.8012.91
United States National Championships 2012 First round 55 7.68 13.81 13.467.6810.6819.8117.28
Xi'an Autumn Open 2010 Final 6 18.28 19.79 27.5320.0019.6318.2819.75
Skewb
Caltech Winter Open 2014 Final 16 17.00 23.25 17.0028.9122.9617.8831.91
Square-1
World Rubik's Cube Championship 2013 First round 81 52.32 54.1252.32
Diamond Bar Spring Open 2013 Final 10 43.66 1:13.92 43.661:43.711:09.252:05.7148.80
United States National Championships 2012 First round 37 47.87 49.5847.87
3x3x3 Multi-Blind
World Rubik's Cube Championship 2013 Final 68 1/2 12:34 1/2 12:34DNF
Diamond Bar Spring Open 2013 Final 5 DNF DNFDNF
3x3x3 With Feet
Mental Breakdown 2016 Final 13 5:09.39 DNF 6:39.805:09.39DNF
World Rubik's Cube Championship 2013 Final 58 6:11.76 6:11.76
Antelope Valley Spring Open 2013 Final 2 3:53.52 4:48.64 5:20.003:53.525:12.41
Magic
Caltech Fall Open 2012 Final 2 1.22 1.38 1.221.801.301.251.59
Diamond Bar Open 2012 Final 6 1.19 2.31 1.19DNF1.382.143.41
United States National Championships 2012 Final 5 1.18 1.41 2.161.211.181.221.80
First round 2 1.03 1.09 1.091.031.092.021.09
Henan University of Science & Technology Open 2011 Final 1 1.08 1.27 3.151.531.081.211.08
First round 1 1.00 1.13 1.151.161.091.161.00
XinXiang Spring Festival Open 2011 Final 5 1.15 2.30 1.194.461.151.25DNF
First round 6 0.97 2.12 1.050.972.71DNF2.59
Xi'an Autumn Open 2010 Final 2 0.91 0.97 0.971.431.000.910.94
First round 2 1.13 1.17 1.181.131.191.152.05
Henan Open 2010 First round 43 DNF DNF DNFDNFDNSDNSDNS
Master Magic
Caltech Fall Open 2012 Final 2 2.33 2.79 2.935.382.552.332.90
Diamond Bar Open 2012 Final 1 2.30 2.49 2.503.052.682.302.30
United States National Championships 2012 Final 5 2.68 2.85 2.683.082.902.842.81
First round 3 2.50 2.77 4.222.562.532.503.22
Henan University of Science & Technology Open 2011 Final 2 2.25 3.16 3.834.223.382.282.25
XinXiang Spring Festival Open 2011 Final 1 1.93 2.43 3.932.252.902.151.93
First round 2 1.93 2.58 3.843.911.941.931.96
Xi'an Autumn Open 2010 Final 2 4.22 4.64 4.274.225.034.615.08
Henan Open 2010 Final 12 3.83 4.57 4.173.834.535.0022.25
Cookies help us deliver our services. By using our services, you agree to our use of cookies.