Hao Wang (王皓)

Country WCA ID Gender Competitions Completed Solves
China 2009WANG43 Male 29 295

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 3441 9854 26724 12.68 16.26 32037 12077 4313
2x2x2 Cube 5108 15346 50284 5.33 8.14 56700 17610 5920
4x4x4 Cube 3535 10008 30007 1:19.06 1:26.34 26555 8764 2972
5x5x5 Cube 2081 6351 22672 3:26.15 3:56.22 16870 5216 1688
3x3x3 Blindfolded 670 1892 5420 3:57.46
3x3x3 One-Handed 3084 8460 22335 30.19 35.44 20422 7848 2884
Pyraminx 7123 21081 74349 18.97 26.92 72666 20840 7091
Skewb 2418 7022 27418 11.08 16.09 26851 6950 2439

Medal Collection

Gold Silver Bronze
0 0 1
Competition Round Place Single Average Solves
3x3x3 Cube
Xi'an Cherry Blossom PM 2021 First round 50 16.92 19.00 20.7019.0117.2925.4516.92
Beijing Spring PM 2021 First round 110 12.68 16.26 28.0412.6816.2616.7115.81
Harbin Open 2019 Second round 47 18.34 19.07 18.5719.4425.7818.3419.20
First round 46 15.39 18.85 20.8815.3917.5318.1521.34
NEU Open 2019 First round 88 17.34 21.79 17.3418.0929.2121.9525.32
China Championship 2019 Second round 516 14.58 18.87 19.8515.8520.9314.5820.92
First round 545 17.31 18.65 17.3117.7320.90DNF17.32
Shenyang Open 2019 Second round 37 16.53 17.29 16.5316.9917.3317.5419.32
First round 40 15.00 18.03 17.4619.5419.7917.1015.00
Dalian Spring 2019 Second round 48 15.23 18.14 19.0020.5815.2318.2617.15
First round 54 13.97 18.25 16.1819.6919.2219.3513.97
Mudanjiang Open 2018 Second round 27 16.84 19.45 16.8429.0320.7318.8918.74
First round 24 16.77 19.04 16.7717.0226.7720.4819.62
Shenyang Open 2018 Second round 49 17.33 22.37 24.5417.3328.8023.4319.14
First round 47 18.68 19.77 20.2120.0921.6018.6819.00
China Championship 2017 First round 347 16.92 18.94 17.3323.4521.1818.3116.92
Shenyang Winter 2016 First round 59 17.91 19.94 18.1017.9138.3519.9821.73
Asian Championship 2016 First round 449 16.35 19.76 21.9721.3516.3520.9916.94
Changchun Open 2016 First round 31 16.59 17.89 16.5918.4516.7318.5020.43
Shenyang Open 2016 First round 45 17.88 23.91 21.8345.4120.7717.8829.14
Heilongjiang Open 2015 First round 47 19.95 25.56 27.1519.9521.8628.0927.67
Beijing Open 2015 Second round 60 17.81 18.97 17.8118.2317.8520.8426.33
First round 64 16.74 19.24 20.3817.7619.5821.1216.74
Zhengzhou Autumn 2011 First round 19 16.81 18.27 20.8016.8117.5518.6518.61
Taiyuan 2011 Second round 15 14.52 17.97 20.6915.7124.1314.5217.50
First round 16 17.06 18.27 17.2217.0619.1919.3118.41
Beijing Spring 2011 First round 31 17.06 20.59 19.2222.5819.9624.0817.06
Beijing Winter 2011 First round 39 17.03 24.58 19.3126.8828.5817.0327.56
Shanghai Open 2010 Second round 26 15.44 17.63 17.5915.4417.8317.4622.66
First round 31 17.28 18.04 17.2818.9017.6518.4618.02
Inner Mongolia 2010 First round 28 16.21 19.31 18.6316.2119.5919.7221.80
Taiyuan 2010 Second round 14 17.30 21.03 17.3022.81DNF22.0218.27
First round 7 16.36 17.58 16.3618.0821.3017.7716.88
Changchun Open 2010 Second round 18 18.56 19.98 22.5018.5619.3120.5320.11
First round 9 16.53 18.27 16.5316.9621.0316.8323.65
Harbin Open 2009 Final 12 19.90 20.92 22.0320.7120.0319.9022.81
Second round 8 16.68 18.69 18.1620.2719.3816.6818.53
First round 9 17.31 18.19 18.3621.7518.0517.3118.16
Beijing Summer Open 2009 First round 51 15.21 22.42 15.2121.1123.8122.3325.65
Duanwu Festival Open 2009 Final 16 21.30 22.89 23.0023.2821.30DNF22.38
Second round 15 18.83 21.04 21.0330.8621.3020.7818.83
First round 23 20.03 23.76 22.5920.4728.2220.0330.19
2x2x2 Cube
Taiyuan 2010 Final 8 6.53 8.14 6.536.969.8010.807.65
First round 13 6.90 8.86 7.9311.196.9014.157.46
Changchun Open 2010 Final 12 6.05 8.64 7.3811.306.057.2512.09
Harbin Open 2009 Final 11 5.33 10.73 19.695.3316.167.698.33
4x4x4 Cube
Zhengzhou Autumn 2011 Final 14 1:19.37 1:26.34 1:31.331:42.901:22.651:25.051:19.37
Changchun Open 2010 Final 6 1:23.86 1:32.65 1:26.311:26.181:23.861:45.471:54.84
Harbin Open 2009 Final 9 1:19.06 1:44.25 1:29.692:24.251:19.061:47.961:55.09
5x5x5 Cube
Harbin Open 2009 Final 7 3:26.15 3:56.22 3:26.153:44.843:55.19DNF4:08.63
Duanwu Festival Open 2009 Final 4 3:40.65 3:40.65DNS
3x3x3 Blindfolded
Beijing Winter 2011 Final 7 3:57.46 DNF DNF3:57.464:07.88
Shanghai Open 2010 Final 7 DNF DNF DNFDNFDNF
Inner Mongolia 2010 Final 3 5:13.71 DNF DNFDNF5:13.71
Taiyuan 2010 First round 6 DNF DNF DNFDNFDNF
Changchun Open 2010 First round 9 DNF DNF DNFDNFDNF
Harbin Open 2009 Final 4 DNF DNF DNFDNFDNS
First round 5 5:17.53 DNF 5:17.536:23.75DNF
Beijing Summer Open 2009 First round 10 DNF DNF DNFDNFDNF
Duanwu Festival Open 2009 Final 3 DNF DNF DNFDNFDNF
3x3x3 One-Handed
Zhengzhou Autumn 2011 Final 16 32.31 36.49 37.5938.3032.3141.3133.58
Taiyuan 2010 First round 8 40.27 44.26 44.46DNF46.9141.4040.27
Changchun Open 2010 Final 8 30.19 35.44 34.7138.9330.1932.6843.03
Harbin Open 2009 Final 8 32.86 43.86 41.3146.5650.9732.8643.72
Beijing Summer Open 2009 Final 28 51.43 51.43DNF
Duanwu Festival Open 2009 Final 11 43.97 47.35 52.1345.1943.9744.72DNF
Pyraminx
Harbin Open 2014 Final 23 18.97 26.92 31.1927.1632.6518.9722.41
Skewb
Shenyang Spring 2017 First round 26 15.66 17.56 15.9317.1055.8415.6619.65
Shenyang Winter 2016 First round 22 11.08 16.09 13.4914.9319.8511.0820.78
Magic
Duanwu Festival Open 2009 First round 13 1.86 2.99 1.862.004.462.52DNF
Cookies help us deliver our services. By using our services, you agree to our use of cookies.