Meng Wang (王猛)

Country WCA ID Gender Competitions Completed Solves
China 2009WANG23 Male 13 389

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 413 1426 4400 8.46 11.34 7257 2541 783
2x2x2 Cube 1840 5408 19001 3.38 5.08 17355 5241 1811
4x4x4 Cube 1522 3994 10903 48.69 56.32 11325 4154 1612
5x5x5 Cube 797 2202 6399 1:32.02 1:53.33 8607 2952 1126
3x3x3 One-Handed 1180 3018 7880 19.44 26.54 10574 4256 1689
Pyraminx 5553 16136 56920 13.16 18.12 55243 15797 5541
Square-1 314 958 3979 20.81 33.12 5247 1289 460

Medal Collection

Gold Silver Bronze
4 8 7
Competition Round Place Single Average Solves
3x3x3 Cube
Shijiazhuang Open 2019 Second round 25 11.54 12.60 15.4711.5412.2812.8912.62
First round 17 11.88 12.43 12.3611.8812.5913.8012.33
Shijiazhuang Winter 2018 Final 13 10.72 12.63 13.9514.3212.4410.7211.50
Second round 11 10.45 12.00 12.5312.6510.4513.5110.83
First round 8 11.04 11.52 13.7211.6811.1211.0411.76
Shijiazhuang Open 2017 Final 6 10.49 12.23 13.1212.2413.9311.3210.49
Second round 6 9.71 11.66 13.7511.4011.579.7112.02
First round 9 11.33 12.79 14.0511.3312.3413.7612.27
Beijing Autumn 2014 Final 5 11.99 13.70 15.7913.2211.9913.3614.52
Second round 5 11.09 12.34 12.4713.7611.5313.0311.09
First round 1 10.77 11.34 11.0711.4913.2911.4710.77
Hebei University 2013 Final 2 9.71 11.88 11.6814.6311.4312.539.71
Second round 4 11.19 12.17 11.4012.3413.9012.7811.19
First round 1 8.46 11.36 13.3611.668.4611.0311.40
ShenYang Open 2011 Final 1 11.36 11.88 12.7811.8811.3611.7712.00
Second round 1 10.22 11.57 10.2212.0514.9711.6311.03
First round 1 11.41 12.22 11.4112.7511.4720.1912.43
Shandong Open 2011 Final 3 11.43 13.17 14.6912.8111.4312.7713.94
Second round 3 11.80 13.23 14.4113.3411.9317.5911.80
First round 1 11.15 12.34 11.1511.5613.9411.5315.69
Yingkou Open 2011 Final 2 10.18 13.16 12.9013.3813.9710.1813.21
Second round 1 10.36 11.97 12.6611.2113.0210.3612.05
First round 1 10.61 12.40 14.9112.0513.2211.9310.61
ChangChun 2010 Final 3 13.03 13.99 13.0313.7514.2513.9714.52
Second round 3 11.75 13.67 14.1916.4613.8311.7513.00
First round 2 11.75 12.08 12.3816.4411.9011.9611.75
Changchun Open 2010 Final 3 14.00 15.30 15.9015.1314.0017.2814.88
Second round 4 14.36 14.99 14.6817.7114.8314.3615.46
First round 3 13.27 15.42 16.7813.2713.4416.0517.91
Harbin Open 2009 Final 3 12.58 16.49 12.5815.9016.5323.3417.03
Second round 4 13.53 14.86 13.9013.5315.3415.3315.66
First round 5 16.05 16.39 16.3116.5616.4716.0516.38
Duanwu Festival Open 2009 Final 6 14.69 18.21 17.6819.6521.5017.3114.69
Second round 11 17.13 19.72 21.6319.1917.1318.3422.34
First round 6 16.97 17.71 18.0916.9717.3120.6917.72
Beijing Metropolis Open 2009 Final 7 14.81 16.46 15.8317.9015.6514.8118.94
Second round 8 14.18 17.41 17.3618.3314.1819.5916.53
First round 9 17.33 18.62 17.3317.9429.1118.6319.28
2x2x2 Cube
Beijing Autumn 2014 First round 7 4.90 6.07 12.605.215.934.907.06
ShenYang Open 2011 Final 7 3.96 5.83 5.586.526.583.965.40
Shandong Open 2011 Final 5 3.38 5.11 4.8313.865.405.113.38
First round 3 4.58 5.08 4.584.715.9110.334.63
Yingkou Open 2011 Final 2 3.58 5.44 3.586.114.656.115.56
First round 2 4.72 5.88 4.727.055.724.8810.38
ChangChun 2010 Final 2 4.86 5.27 5.554.866.065.334.94
First round 1 4.21 5.24 4.805.725.585.334.21
Changchun Open 2010 Final 2 4.77 5.87 6.165.284.776.186.63
Harbin Open 2009 Final 4 5.80 7.09 8.367.188.165.945.80
4x4x4 Cube
ShenYang Open 2011 Final 1 48.69 56.36 50.471:04.181:03.0155.6048.69
Shandong Open 2011 Final 6 56.72 1:01.29 1:05.2759.461:05.3459.1556.72
Yingkou Open 2011 Final 1 55.28 56.32 1:19.0056.3655.8055.2856.81
First round 1 54.66 1:02.95 1:12.281:00.881:13.7154.6655.68
ChangChun 2010 Final 3 51.03 59.68 51.031:04.7855.8058.461:29.36
Changchun Open 2010 Final 2 55.22 1:07.14 55.221:11.111:06.161:06.831:08.44
Harbin Open 2009 Final 2 1:02.18 1:11.36 1:25.431:03.811:02.181:13.561:16.71
5x5x5 Cube
ShenYang Open 2011 Final 2 1:57.94 2:02.40 2:01.401:57.942:15.091:58.382:07.41
Shandong Open 2011 Final 3 1:32.02 1:53.33 1:59.561:54.881:32.022:14.561:45.55
ChangChun 2010 Final 7 1:55.36 2:24.00 2:29.151:55.362:20.902:41.942:21.96
Changchun Open 2010 Final 1 2:15.52 2:31.68 2:49.652:18.802:46.522:29.722:15.52
Harbin Open 2009 Final 4 2:27.90 2:44.44 2:42.882:51.312:45.662:44.782:27.90
3x3x3 Blindfolded
Changchun Open 2010 First round 9 DNF DNF DNFDNFDNF
Harbin Open 2009 First round 6 DNF DNF DNFDNFDNF
3x3x3 Fewest Moves
Duanwu Festival Open 2009 Final 4 DNF DNF
3x3x3 One-Handed
Beijing Autumn 2014 First round 8 23.32 27.60 31.4727.8423.3224.9829.98
Hebei University 2013 Final 6 23.46 26.54 23.9133.2224.7530.9723.46
First round 7 26.02 29.71 26.6631.0031.4626.0233.03
ShenYang Open 2011 Final 8 28.97 29.82 29.9328.9730.3636.9329.18
Shandong Open 2011 Final 5 22.91 26.83 22.9127.1630.2829.0024.33
Yingkou Open 2011 Final 5 24.09 31.37 32.4728.2233.4139.6624.09
First round 5 22.53 29.78 33.3026.2722.5339.3429.78
ChangChun 2010 Final 9 26.00 31.58 26.0050.0827.4726.3140.96
First round 5 19.44 28.25 33.0229.6328.0527.0619.44
Changchun Open 2010 Final 4 23.44 29.79 38.4627.0331.3331.0223.44
Harbin Open 2009 Final 3 28.19 31.46 28.2830.0242.9728.1936.08
Pyraminx
Yingkou Open 2011 Final 7 13.16 18.12 20.9015.5013.1623.2217.96
Beijing Metropolis Open 2009 Final 10 15.61 20.18 23.9116.5226.5315.6120.11
Square-1
Changchun Open 2010 Final 4 22.41 33.12 30.0235.4322.4152.8033.90
Harbin Open 2009 Final 4 20.81 42.19 52.5040.8420.8138.1847.56
Magic
Yingkou Open 2011 Final 6 1.34 1.88 2.882.331.381.931.34
Changchun Open 2010 Final 8 1.34 1.65 1.341.411.382.162.19
Harbin Open 2009 Final 5 1.49 1.72 DNF1.651.651.861.49
Cookies help us deliver our services. By using our services, you agree to our use of cookies.