Rex Zaldy Aytona

Country WCA ID Gender Competitions Completed Solves
Philippines 2009AYTO01 Male 7 233

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 637 7082 19228 11.68 12.89 13452 4948 446
2x2x2 Cube 1738 20867 67250 6.82 8.84 60986 19183 1618
4x4x4 Cube 298 3703 10152 47.57 57.22 11927 4360 368
5x5x5 Cube 99 1408 4068 1:21.34 1:32.83 4578 1596 112
3x3x3 One-Handed 97 1356 3704 15.78 21.06 4950 1909 143
Pyraminx 716 8982 32089 8.77 17.53 53542 15293 1185

Medal Collection

Gold Silver Bronze
4 2 7
Competition Round Place Single Average Solves
3x3x3 Cube
Cebu Open 2017 First round 12 13.09 15.36 14.9523.2613.0917.5513.58
Cebu Masters 2016 Final 5 12.34 14.39 12.3418.8212.5617.7712.83
Second round 3 11.78 12.89 14.6012.1913.5212.9611.78
First round 2 11.81 13.11 13.2312.3214.4113.7711.81
Cebu Open 2011 Final 3 11.68 13.16 15.4711.6812.5613.4113.50
Second round 7 13.11 16.02 13.1118.6618.5514.8114.70
First round 4 12.81 14.44 13.8012.8114.7714.7517.05
Cube Ta Bai 2011 Second round 8 13.09 15.59 16.3315.2813.0921.3615.15
First round 6 13.96 15.04 16.3614.4714.3013.9619.18
Cebu Open 2010 Final 5 13.53 16.44 13.5318.2523.0214.6816.38
Second round 5 13.25 15.76 16.5315.2213.2515.6816.38
First round 9 12.25 19.30 15.9320.9123.5821.0512.25
Cebu Masters 2009 Final 4 17.02 18.13 17.3617.0217.9619.0620.00
Second round 6 15.52 17.80 19.9717.6619.5215.5216.21
First round 4 14.75 16.80 20.2816.8315.4014.7518.18
Cebu Open 2009 Final 10 18.25 21.85 19.5224.1621.8818.2524.78
Second round 10 16.03 18.07 17.4118.3918.4023.0116.03
First round 9 15.46 18.89 19.5919.5118.2215.4618.93
2x2x2 Cube
Cebu Open 2011 Final 6 6.82 8.84 9.558.898.0711.056.82
4x4x4 Cube
Cebu Open 2017 Final 9 55.33 1:01.07 1:08.2756.8055.331:09.2658.15
Cebu Masters 2016 Final 3 47.57 57.22 47.5751.151:02.551:07.1257.97
Cebu Open 2011 Final 3 56.81 1:01.22 58.541:01.4756.811:06.161:03.66
First round 5 1:02.96 1:05.28 1:07.521:04.721:03.591:14.001:02.96
Cube Ta Bai 2011 Final 3 53.79 1:05.47 1:04.661:04.5853.791:07.161:13.28
Cebu Open 2010 Final 3 59.80 1:07.34 59.801:00.471:12.211:09.341:12.90
First round 3 1:08.65 1:13.03 1:15.971:09.001:08.651:18.721:14.11
Cebu Masters 2009 Final 4 1:04.19 1:09.67 1:04.661:11.031:31.561:13.311:04.19
First round 3 1:10.28 1:13.29 1:17.091:13.741:10.281:10.801:15.34
Cebu Open 2009 Final 5 1:15.55 1:24.96 1:32.211:15.551:25.911:18.511:30.47
5x5x5 Cube
Cebu Open 2017 Final 4 1:21.34 1:32.83 1:35.981:24.261:38.251:21.341:45.11
Cebu Masters 2016 Final 3 1:34.03 1:47.54 3:21.401:34.031:34.381:49.501:58.75
Cebu Open 2011 Final 3 1:40.20 1:50.38 2:05.161:51.141:55.611:40.201:44.38
Cube Ta Bai 2011 Final 5 2:48.27 DNF 2:48.273:02.55DNFDNFDNS
Cebu Open 2010 Final 4 2:25.52 2:33.19 2:25.522:30.032:26.002:47.592:43.53
Cebu Masters 2009 Final 5 2:26.86 2:44.50 2:39.002:51.212:43.282:26.862:53.13
Cebu Open 2009 Final 10 3:33.88 4:06.583:33.88
3x3x3 One-Handed
Cebu Open 2017 Final 1 15.78 22.50 23.2924.2827.9915.7819.93
Cebu Masters 2016 Final 1 17.78 21.60 17.7820.8930.2924.0619.84
Cebu Open 2011 Final 2 15.80 21.07 20.3824.4115.8020.2122.61
Cube Ta Bai 2011 Final 2 17.58 21.75 29.2720.2724.0817.5820.90
First round 2 17.58 21.06 17.5824.5220.9321.1821.08
Cebu Open 2010 Final 1 20.46 22.50 23.4020.4620.6624.0623.44
Cebu Masters 2009 Final 1 22.15 26.70 25.6627.9022.1531.9126.53
Cebu Open 2009 Final 10 31.79 35.09 31.7941.1032.6435.4537.18
Pyraminx
Cebu Open 2011 First round 5 8.77 19.70 24.0812.198.7722.83DNF
Cebu Open 2010 Final 5 15.19 17.53 15.1915.9531.0915.2521.40
First round 6 9.77 17.99 20.509.7710.7822.6835.22
Cebu Masters 2009 First round 6 16.97 22.26 26.4022.4317.9630.6816.97
Cookies help us deliver our services. By using our services, you agree to our use of cookies.