Patrick Jason Lim

Country WCA ID Gender Competitions Completed Solves
Philippines 2008LIMP01 Male 7 208

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 1152 12452 33248 13.89 16.43 31693 12092 1116
2x2x2 Cube 376 4698 16768 3.21 7.19 44256 13923 1171
4x4x4 Cube 747 8440 24466 1:10.05 1:19.78 23338 7878 708
5x5x5 Cube 484 5712 19036 2:49.77
3x3x3 Blindfolded 141 2091 5976 4:36.43
3x3x3 One-Handed 745 7823 20306 29.00 34.19 18636 7309 688
Megaminx 229 2919 10611 2:19.34 2:53.08 10196 2843 225
Pyraminx 455 5984 21294 7.16 10.60 21079 6128 488
Square-1 121 1788 7405 31.19 56.15 9452 2272 149
Competition Round Place Single Average Solves
3x3x3 Cube
Philippine Championship 2016 First round 107 16.27 21.80 16.2721.0224.2020.1926.99
GRCC Valenzuela Summer 2011 Second round 17 15.68 17.09 17.6515.6817.3616.2520.27
First round 25 15.71 20.51 15.7121.9321.65DNF17.96
Philippines Rubik's Cube Open 2010 Final 14 15.19 18.66 20.7520.8017.5517.6915.19
Second round 15 15.41 16.43 20.8016.3315.4115.7217.25
First round 13 14.56 17.00 17.0620.2214.5615.9318.00
Bulacan Open 2010 First round 16 15.78 DNF DNF18.0617.4415.78DNF
Philippines Open 2009 Second round 20 17.71 20.41 21.6920.1121.0620.0617.71
First round 18 16.09 18.95 19.0623.6318.5216.0919.28
Bulacan Open 2009 Final 6 17.18 19.31 20.8117.1818.5918.5321.84
Second round 7 16.72 17.89 17.6618.8317.5518.4716.72
First round 6 13.89 16.72 13.8923.0014.4219.2916.45
Philippines Open 2008 First round 94 27.36 27.3628.9131.21
2x2x2 Cube
GRCC Valenzuela Summer 2011 First round 29 7.13 12.82 7.1311.6810.8018.4615.97
Philippines Rubik's Cube Open 2010 Final 12 3.21 7.73 13.525.803.218.758.63
First round 13 4.34 7.23 4.347.278.417.197.22
Bulacan Open 2010 First round 7 4.72 7.19 8.464.7211.807.785.34
Philippines Open 2009 First round 31 9.90 14.56 12.21DNF14.719.9016.75
Bulacan Open 2009 Final 9 6.43 8.46 8.536.438.658.199.58
First round 15 4.02 9.51 4.028.2812.77DNF7.48
4x4x4 Cube
GRCC Valenzuela Summer 2011 First round 17 1:10.41 1:22.52 1:27.651:19.331:30.271:20.581:10.41
Philippines Rubik's Cube Open 2010 Final 13 1:10.05 1:19.78 1:29.251:12.271:10.051:32.331:17.83
First round 13 1:15.53 1:48.401:28.591:15.53
Bulacan Open 2010 Final 8 1:14.94 1:31.60 1:32.411:49.401:14.941:27.461:34.93
Philippines Open 2009 Final 15 1:30.16 1:43.70 1:49.75DNF1:37.661:43.691:30.16
First round 12 1:25.28 1:42.751:25.281:37.08
Bulacan Open 2009 First round 11 1:12.50 1:39.78 1:12.501:46.431:38.531:38.031:42.78
5x5x5 Cube
GRCC Valenzuela Summer 2011 First round 14 2:49.77 DNF3:18.772:49.77
3x3x3 Blindfolded
GRCC Valenzuela Summer 2011 Final 7 4:36.43 DNF DNFDNF4:36.43
Philippines Rubik's Cube Open 2010 Final 8 DNF DNF DNFDNFDNF
Bulacan Open 2010 Final 5 6:15.06 6:15.066:26.83
Philippines Open 2009 First round 8 5:25.90 DNF 5:25.90DNF6:43.84
Bulacan Open 2009 First round 8 DNF DNF DNFDNFDNF
3x3x3 One-Handed
GRCC Valenzuela Summer 2011 First round 14 29.00 38.66 42.9433.4742.2240.2829.00
Philippines Rubik's Cube Open 2010 Final 12 29.13 34.19 35.9331.4439.0335.2129.13
First round 10 30.08 44.0331.5630.08
Bulacan Open 2010 First round 9 35.44 38.71 40.0836.8439.2135.4446.02
Philippines Open 2009 First round 17 31.05 38.09 DNF38.1844.6931.0531.40
Bulacan Open 2009 Final 7 36.86 40.95 42.3641.4636.8643.6539.02
First round 8 34.27 39.86 40.50DNF35.1943.9034.27
Megaminx
Philippines Rubik's Cube Open 2010 Final 16 2:43.11 DNF 2:43.113:11.153:25.97DNFDNF
Bulacan Open 2010 Final 12 2:19.34 2:53.08 3:10.663:09.252:19.34
Pyraminx
GRCC Valenzuela Summer 2011 Final 8 9.38 10.60 10.3012.039.389.4713.44
Philippines Rubik's Cube Open 2010 Final 13 7.16 12.23 13.4413.057.1613.0610.59
Bulacan Open 2010 Final 6 9.90 12.81 12.8815.7212.909.9012.65
Philippines Open 2009 Final 6 9.40 12.83 13.8010.9613.749.4014.30
Square-1
GRCC Valenzuela Summer 2011 Final 6 31.19 56.15 45.811:19.4149.6331.191:13.02
Philippines Rubik's Cube Open 2010 Final 7 1:23.78 DNF 1:23.78DNFDNFDNFDNF
3x3x3 With Feet
Bulacan Open 2010 Final 4 5:50.72 7:24.50 9:25.935:50.726:56.84
Bulacan Open 2009 Final 7 9:37.58 DNF DNF9:37.58DNF
Magic
GRCC Valenzuela Summer 2011 Final 33 1.78 DNF 3.882.44DNFDNF1.78
Philippines Rubik's Cube Open 2010 Final 8 3.16 4.27 6.973.163.634.474.71
Bulacan Open 2010 Final 10 2.65 DNF 2.713.632.65DNFDNF
Cookies help us deliver our services. By using our services, you agree to our use of cookies.