Brian Le

Country WCA ID Gender Competitions Completed Solves
United States 2007LEBR01 Male 7 101

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 6913 9293 37668 14.58 17.43 37153 9125 6793
2x2x2 Cube 15757 20810 75850 7.71 13.32 86101 23650 17932
4x4x4 Cube 4861 6664 26439 1:13.65 1:23.98 24981 6424 4700
5x5x5 Cube 4098 5607 20474 3:06.08 3:15.65 15743 4177 3042
3x3x3 One-Handed 4996 6992 28835 37.39 44.73 27099 6655 4766
Clock 1809 2213 7900 22.28 30.29 7587 2152 1759
Competition Round Place Single Average Solves
3x3x3 Cube
Ho Chi Minh City Open 2010 Final 17 19.06 22.21 23.7724.3019.0622.6520.22
First round 16 18.90 18.9019.9321.58
EPGY Stanford Winter 2009 First round 20 18.56 19.66 18.9118.5618.6821.4022.36
Berkeley Fall 2008 Second round 15 15.71 17.43 21.9716.5515.7116.6119.13
First round 18 14.58 19.03 14.9426.5921.3120.8314.58
Berkeley Spring competition 2008 Final 16 17.46 20.59 20.6122.2224.4618.9417.46
First round 18 19.03 19.82 19.0319.7222.5920.1519.59
EPGY California Open 2008 First round 19 18.50 21.31 21.9718.5020.7724.0021.19
Berkeley Fall competition 2007 Final 24 18.21 24.99 23.9034.5831.4719.5918.21
First round 15 18.25 20.47 18.2522.8319.4322.7719.22
Berkeley Spring competition 2007 First round 37 29.88 31.61 30.2636.8433.2631.3129.88
2x2x2 Cube
EPGY California Open 2008 Final 16 7.71 13.32 18.8811.2213.637.7115.11
4x4x4 Cube
EPGY Stanford Winter 2009 Final 16 1:15.28 1:40.17 1:57.471:15.281:43.831:35.021:41.65
Berkeley Fall 2008 Final 11 1:30.58 1:30.581:36.58
Berkeley Spring competition 2008 Final 5 1:18.25 1:23.98 1:20.861:40.441:24.021:18.251:27.05
EPGY California Open 2008 Final 8 1:13.65 1:36.54 1:29.192:03.971:48.681:13.651:31.75
Berkeley Spring competition 2007 Final 15 2:11.10 2:20.41 2:16.392:11.102:29.143:19.922:15.70
5x5x5 Cube
EPGY California Open 2008 Final 7 3:06.08 3:15.65 3:10.254:10.273:23.833:12.863:06.08
3x3x3 Blindfolded
Berkeley Spring competition 2008 Final 5 DNF DNF DNFDNFDNF
3x3x3 Fewest Moves
Berkeley Spring competition 2008 Final 7 DNF DNF
3x3x3 One-Handed
Berkeley Fall competition 2007 First round 14 37.39 44.73 55.4354.3137.3939.5540.34
Berkeley Spring competition 2007 First round 25 1:09.78 1:24.54 DNF1:44.961:09.781:13.531:15.14
Clock
EPGY Stanford Winter 2009 Final 4 22.28 30.29 22.2843.8836.3830.3324.16
Magic
EPGY California Open 2008 Final 8 1.94 DNF DNF1.94DNFDNF2.53
Cookies help us deliver our services. By using our services, you agree to our use of cookies.