Daniel Lo

Country WCA ID Gender Competitions Completed Solves
United States 2005LODA01 Male 41 365

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 7007 9374 37444 14.30 16.32 32469 8064 6030
2x2x2 Cube 22933 30033 108581 14.24 16.93 100100 27955 21322
4x4x4 Cube 1731 2446 10309 47.31 1:00.84 14623 3555 2543
5x5x5 Cube 2423 3335 12662 2:00.99 2:14.46 12272 3259 2388
6x6x6 Cube 1614 2201 7669 4:28.68
7x7x7 Cube 1447 1980 6974 7:19.08
3x3x3 Blindfolded 526 673 3265 2:29.52 2:41.71 1496 296 232
3x3x3 Fewest Moves 417 525 2506 36 47.33 2679 591 474
3x3x3 One-Handed 2920 4073 17114 25.96 32.07 17117 4026 2893
Clock 2300 2803 9504 25.28 29.75 8204 2440 2002
Megaminx 1712 2435 8993 2:00.57 2:16.29 8614 2359 1665
Pyraminx 12743 16449 59081 13.02 16.35 51383 14226 11030
Skewb 10797 13657 44280 28.05 43.83 43134 13449 10622
Square-1 4038 5136 15867 2:45.92 4:05.70 11908 3729 2862

Medal Collection

Gold Silver Bronze
1 0 1
Competition Round Place Single Average Solves
3x3x3 Cube
Puget Sound Valentine 2018 Second round 26 14.60 16.32 16.8815.1317.2316.9414.60
First round 32 15.55 18.04 15.5521.3816.1019.1918.82
Puget Sound Fall 2017 First round 57 16.07 19.69 20.9816.0720.5122.1117.58
SnoCo Cubing Summer 2017 Second round 24 17.12 18.95 20.2819.6317.9917.1219.23
First round 23 16.51 18.07 16.7716.5119.6619.2418.20
Puget Sound Winter 2017 First round 36 16.44 17.72 16.6920.4018.7417.7316.44
US Nationals 2016 First round 263 15.53 16.76 22.7016.9115.7317.6415.53
Puget Sound Spring 2016 Second round 24 17.30 18.66 18.6719.1519.9617.3018.16
First round 24 16.66 18.84 18.9916.6617.9220.5019.60
Puget Sound Open 2015 First round 30 17.96 19.94 19.6721.0417.9622.8919.12
MIT Fall 2014 Second round 22 14.30 17.31 14.3015.6617.4829.0118.80
First round 25 16.06 17.45 16.0616.7617.2918.3121.24
US Nationals 2014 First round 259 15.69 20.55 15.6925.0121.5322.3517.78
Cornell Open Spring 2014 First round 30 18.59 20.08 18.5918.9221.2422.0920.09
World Rubik's Cube Championship 2013 First round 280 15.06 17.78 17.4618.5820.0117.3115.06
Cornell Open Spring 2013 Second round 19 18.03 19.26 18.8818.0319.7723.6119.13
First round 18 18.44 19.22 25.8119.6818.4419.1918.80
United States National Championships 2012 First round 167 21.82 22.66 21.8224.1023.4322.6421.91
Cornell Open Spring 2012 Second round 21 21.34 26.64 30.7729.6626.3123.9621.34
First round 21 22.61 29.28 38.3046.1325.2224.3122.61
Discovery Science Center competition 2008 First round 24 19.37 23.08 21.9025.5021.8431.7919.37
Caltech Fall competition 2007 Second round 23 20.11 25.32 20.1120.7128.7327.2128.03
First round 23 21.15 26.31 21.1524.8024.6829.4429.62
Caltech Summer competition 2007 First round 21 16.48 22.45 20.6023.9316.4832.4222.81
US Open 2007 Second round 28 17.93 23.64 21.7824.6726.6724.4617.93
First round 20 19.50 23.2725.5119.50
San Diego competition 2007 First round 21 22.64 25.49 24.9126.8826.2122.6425.34
Berkeley Spring competition 2007 Second round 19 20.85 22.57 22.2324.1921.9520.8523.54
First round 23 21.45 22.82 23.0322.1523.2726.4921.45
Caltech Winter competition 2007 First round 16 17.77 21.98 21.7317.7723.7921.1623.06
Caltech Fall competition 2006 Second round 16 23.08 24.36 25.0523.63DNF24.4023.08
First round 14 22.60 23.47 22.6024.3426.8222.9223.16
US Nationals 2006 Second round 26 20.93 26.69 32.1627.9920.9325.2826.80
First round 26 23.44 25.7623.4438.00
San Diego competition 2006 Second round 12 25.70 26.58 25.7027.4626.3725.9029.01
First round 12 22.48 26.48 27.4122.4825.6431.1626.40
Caltech Spring competition 2006 B Final 1 24.37 26.78 31.4524.3726.8327.9325.59
Caltech Winter competition 2006 First round 19 25.78 28.10 29.3125.7828.1838.9226.80
Rutgers Fall competition 2005 Second round 13 26.52 32.50 26.5233.8533.2630.3936.17
First round 15 29.76 32.29 34.6632.4129.7637.6829.81
Caltech Fall competition 2005 First round 25 33.29 42.10 48.8838.4033.2944.8043.09
2x2x2 Cube
San Diego competition 2006 Final 12 14.24 16.93 18.0414.2416.8917.2916.62
Rubik's World Championship 2005 First round 41 26.55 29.9026.55
4x4x4 Cube
Puget Sound Spring 2018 First round 28 56.67 1:04.20 1:03.381:30.8557.1856.671:12.03
Skyline Open 2018 Final 16 47.31 1:00.84 59.7158.5847.311:04.221:04.39
SnoCo Cubing Fall 2017 Final 24 1:02.35 1:07.57 1:21.921:04.611:02.351:05.641:12.45
Puget Sound Fall 2017 First round 27 58.90 1:03.56 1:04.541:02.471:12.8658.901:03.66
Puget Sound Winter 2017 First round 15 58.58 1:03.63 1:06.4658.581:07.991:00.511:03.92
US Nationals 2016 First round 249 1:23.16 1:23.161:25.40
Puget Sound Spring 2016 Final 15 1:05.57 1:14.37 1:18.031:18.971:06.661:18.431:05.57
Puget Sound Open 2015 Final 17 1:01.75 1:16.64 1:11.611:31.801:01.751:28.041:10.26
MIT Fall 2014 Final 22 1:08.25 1:13.65 1:20.831:08.251:10.291:11.071:19.59
US Nationals 2014 First round 183 1:09.13 1:15.22 1:09.131:32.551:23.601:10.161:11.90
Cornell Open Spring 2014 Final 16 1:14.02 1:14.021:24.31
5x5x5 Cube
Puget Sound Spring 2018 Final 25 2:15.92 2:21.09 2:21.152:16.082:15.922:41.402:26.05
SnoCo Cubing Fall 2017 Final 18 2:00.99 2:14.46 2:30.612:19.522:11.272:00.992:12.60
SnoCo Cubing Summer 2017 First round 18 2:40.68 2:43.852:40.68
6x6x6 Cube
SnoCo Feet Fest 2019 Final 14 4:28.68 4:28.68
7x7x7 Cube
SnoCo Feet Fest 2019 Final 14 7:19.08 7:19.08
3x3x3 Blindfolded
Puget Sound Spring 2018 First round 13 3:27.67 DNF DNFDNF3:27.67
Skyline Open 2018 Final 9 3:54.44 DNF DNFDNF3:54.44
Puget Sound Fall 2017 First round 19 DNF DNF DNFDNFDNF
US Nationals 2016 First round 57 3:10.46 DNF DNF3:27.423:10.46
Puget Sound Spring 2016 First round 10 DNF DNF DNFDNFDNF
Puget Sound Open 2015 Final 5 DNF DNFDNF
US Nationals 2014 First round 65 DNF DNF DNFDNFDNF
Cornell Open Spring 2014 Final 4 2:56.29 DNF 2:56.293:24.60DNF
World Rubik's Cube Championship 2013 First round 72 2:47.92 3:16.66 3:29.372:47.923:32.69
Cornell Open Spring 2013 Final 6 DNF DNF DNFDNFDNF
United States National Championships 2012 First round 42 3:51.01 DNF DNF3:51.01DNF
Cornell Open Spring 2012 Final 5 4:18.11 DNF DNF4:18.11DNF
United States Rubik's Cube Championships 2010 First round 31 3:50.41 DNF 3:50.41DNFDNF
Caltech Fall 2008 Final 7 2:52.33 DNF DNFDNF2:52.33
Discovery Science Center competition 2008 Final 8 DNF DNF DNFDNFDNF
Caltech Fall competition 2007 Final 5 DNF DNF DNFDNFDNF
Caltech Summer competition 2007 Final 11 DNF DNF DNFDNFDNF
US Open 2007 Final 7 2:59.02 3:29.18 3:59.383:29.132:59.02
San Diego competition 2007 Final 4 2:29.52 2:41.71 2:43.912:51.702:29.52
Caltech Discovery Spring competition 2007 Final 5 4:02.64 DNF DNFDNF4:02.64
Berkeley Spring competition 2007 Final 11 DNF DNF DNFDNFDNF
Caltech Winter competition 2007 Final 5 2:52.24 DNF 2:52.24DNFDNF
Caltech Fall competition 2006 Final 5 3:09.37 3:25.61 3:50.383:17.093:09.37
US Nationals 2006 Final 8 3:59.07 DNF 3:59.07DNFDNF
First round 4 3:29.10 DNF3:29.10
San Diego competition 2006 Final 4 3:58.86 DNF DNF3:58.86DNF
Caltech Spring competition 2006 Final 4 3:38.42 DNF 3:38.42DNFDNF
Caltech Winter competition 2006 Final 8 DNF DNF DNFDNFDNF
Rutgers Fall competition 2005 Final 3 6:21.74 DNF DNFDNF6:21.74
3x3x3 Fewest Moves
FMC Americas 2019 Final 58 45 48.33 474553
FMC Americas 2018 Final 57 45 47.33 514645
FMC Americas 2017 Final 59 44 48.67 534944
FMC USA 2016 Final 39 36 DNF 36DNF51
United States Rubik's Cube Championships 2010 Final 52 57 57DNS
US Open 2007 Final 1 39 39
3x3x3 One-Handed
Puget Sound Spring 2018 First round 25 29.41 37.46 34.6645.2429.4135.0342.69
SnoCo Cubing Fall 2017 First round 26 29.68 37.35 43.2641.6736.9233.4729.68
Puget Sound Fall 2017 First round 25 25.96 32.07 31.0125.9634.0831.1243.95
US Nationals 2016 First round 246 39.03 42.13 39.0342.8248.4541.8041.76
Puget Sound Open 2015 First round 21 42.97 47.11 44.5050.7556.5942.9746.07
MIT Fall 2014 First round 28 41.09 41.0942.22
Clock
Puget Sound Winter 2.0 2017 First round 10 25.28 29.75 28.5332.6338.9228.0925.28
Megaminx
Puget Sound Winter 2.0 2017 Final 16 2:00.57 2:16.29 2:00.572:13.642:12.552:43.262:22.69
Pyraminx
SnoCo Cubing Fall 2017 First round 51 13.02 16.35 17.9613.0217.5421.0113.56
United States Rubik's Cube Championships 2010 First round 101 35.03 DNF DNF55.63DNF35.0352.31
Skewb
US Nationals 2014 First round 139 28.05 43.83 28.0544.161:07.5432.1055.24
Square-1
US Open 2007 Final 9 2:45.92 4:05.70 6:02.312:45.923:28.88

National Championship Podiums

Event Place Single Average Solves
US Open 2007
3x3x3 Fewest Moves 1 39 39
Cookies help us deliver our services. By using our services, you agree to our use of cookies.