World Rubik's Cube Championship 2017
- Date
- Jul 13 - 16, 2017
- City
- Paris, France
- Venue
- Address
- Les Docks De Paris, 50 avenue du Président Wilson - 93200 La Plaine Saint-Denis France
- Details
Salle Pullman
- Website
- World Rubik's Cube Championship 2017 website
- Contact
- Organizers
- Antoine Piau, Hippolyte Moreau, Jean-Louis Mathieu, Lina Tissier, Philippe Lucien, Philippe Virouleau, and Sylviane Mathieu
- WCA Delegates
- Hippolyte Moreau, Jean-Louis Mathieu, Philippe Lucien, and Philippe Virouleau
- Download all the competition's details as PDF .
- Information
Please check out the website to find out about competition's details.
- Events
- Main event
- Competitors
- 938
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Max Park won with an average of 6.85 seconds in the 3x3x3 Cube event. Seung Hyuk Nahm (남승혁) finished second (7.02) and Lucas Etter finished third (7.24).
World records: Drew Brads Pyraminx 2.04 (average); Feliks Zemdegs 5x5x5 Cube 38.52 (single), 5x5x5 Cube 46.24 (average), 6x6x6 Cube 1:20.03 (single), 6x6x6 Cube 1:27.79 (average), 7x7x7 Cube 2:06.73 (single), and 7x7x7 Cube 2:15.07 (average); Max Park 3x3x3 One-Handed 10.31 (average).
African records: Moez Boussarsar Pyraminx 4.78 (average).
Asian records: Seung Hyuk Nahm (남승혁) 5x5x5 Cube 46.36 (single), 5x5x5 Cube 51.21 (average), 5x5x5 Cube 45.54 (single), and 5x5x5 Cube 49.51 (average); Yulun Wu (吴宇伦) Pyraminx 2.48 (average).
Oceanian records: Jack Cai 3x3x3 Blindfolded 23.44 (single); Jayden McNeill Pyraminx 2.10 (single), Square-1 10.36 (average), Square-1 7.47 (single), and Square-1 10.07 (average); Tom Nelson 5x5x5 Blindfolded 5:43.86 (single).
European records: Charlie Stark Square-1 9.07 (average); Ciarán Beahan 6x6x6 Cube 1:45.57 (average); Jules Desjardin Pyraminx 2.32 (average); Oscar Roth Andersen Megaminx 45.07 (average); Sebastian Weyer 5x5x5 Cube 50.88 (average).
North American records: Bill Wang 4x4x4 Cube 20.69 (single) and 4x4x4 Blindfolded 2:09.94 (single); Max Park 5x5x5 Cube 45.38 (single), 5x5x5 Cube 48.09 (average), and 5x5x5 Cube 42.63 (single).
AJ Nicholls - United Kingdom WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 748 | 21.79 | 23.79 | United Kingdom | 25.49 | 25.45 | 23.52 | 21.79 | 22.41 | |||
2x2x2 Cube | First round | 644 | 10.12 | United Kingdom | 10.12 | 11.99 | |||||||
Pyraminx | First round | 546 | 23.96 | United Kingdom | 27.07 | 23.96 |
Aamir Saifee - India WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 343 | 10.61 | 13.51 | India | 14.39 | 12.86 | 10.61 | 19.62 | 13.29 | |||
First round | 178 | 10.66 | 11.19 | India | 10.66 | 11.26 | 11.22 | 16.00 | 11.10 | ||||
2x2x2 Cube | Semi Final | 21 | 1.96 | 2.39 | India | 2.62 | 1.96 | 2.30 | 2.24 | 3.09 | |||
Second round | 77 | 1.62 | 3.42 | India | 1.62 | 3.54 | 4.46 | 2.50 | 4.23 | ||||
First round | 33 | 2.20 | 2.79 | India | 2.82 | 2.59 | 2.96 | 2.20 | 2.99 | ||||
3x3x3 One-Handed | First round | 270 | 19.07 | 24.34 | India | 25.20 | 19.07 | 23.23 | 47.17 | 24.60 | |||
Pyraminx | First round | 169 | 5.08 | 7.16 | India | 5.08 | 12.67 | 5.25 | 7.63 | 8.61 |
Aatu Tuomisto - Finland WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 497 | 13.83 | 15.04 | Finland | 14.94 | 13.83 | 16.35 | 16.81 | 13.84 | |||
2x2x2 Cube | First round | 405 | 4.14 | 5.76 | Finland | 4.14 | 6.35 | 8.62 | 5.29 | 5.64 | |||
4x4x4 Cube | First round | 434 | 57.46 | 1:08.52 | Finland | 1:16.92 | 1:00.26 | 57.46 | 1:15.60 | 1:09.71 | |||
Pyraminx | First round | 314 | 8.28 | 9.82 | Finland | 8.28 | 10.55 | 9.92 | 11.23 | 8.99 |
Abdelhak Kaddour - France WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Semi Final | 55 | 9.47 | 9.75 | France | 10.75 | 9.47 | 9.47 | 9.64 | 10.14 | |||
Second round | 39 | 8.32 | 8.95 | France | 10.60 | 9.68 | 8.72 | 8.46 | 8.32 | ||||
First round | 128 | 9.30 | 10.42 | France | 10.63 | 12.75 | 10.07 | 9.30 | 10.56 | ||||
2x2x2 Cube | First round | 205 | 3.40 | 4.31 | France | 3.40 | 4.09 | 4.80 | 5.10 | 4.05 | |||
4x4x4 Cube | Final | 14 | 29.94 | 31.59 | France | 32.67 | 31.49 | 29.94 | 32.44 | 30.83 | |||
Second round | 9 | 28.70 | 30.61 | France | 29.57 | 31.70 | 30.56 | 33.34 | 28.70 | ||||
First round | 18 | 31.31 | 32.96 | France | 37.35 | 32.92 | 33.37 | 31.31 | 32.59 | ||||
5x5x5 Cube | Final | 13 | 50.67 | NR | 59.93 | France | 59.68 | 50.67 | 57.32 | 1:02.80 | 1:04.04 | ||
Second round | 20 | 57.47 | 1:03.99 | France | 1:06.47 | 1:03.98 | 1:02.95 | 57.47 | 1:05.03 | ||||
First round | 15 | 56.78 | 1:01.88 | France | 58.05 | 1:03.20 | 56.78 | 1:05.43 | 1:04.39 | ||||
6x6x6 Cube | Final | 8 | 1:48.91 | NR | 1:59.84 | France | 1:48.91 | 1:56.48 | 2:14.13 | ||||
First round | 10 | 2:00.56 | 2:02.07 | France | 2:02.17 | 2:03.49 | 2:00.56 | ||||||
7x7x7 Cube | Final | 17 | 2:59.10 | 3:12.74 | France | 3:31.50 | 2:59.10 | 3:07.62 | |||||
First round | 8 | 2:46.04 | 2:54.03 | NR | France | 3:01.49 | 2:54.56 | 2:46.04 | |||||
3x3x3 Fewest Moves | Final | 174 | 35 | DNF | France | 35 | DNF | DNS | |||||
3x3x3 One-Handed | Second round | 96 | 19.32 | 22.73 | France | DNF | 22.71 | 19.32 | 19.81 | 25.67 | |||
First round | 99 | 15.25 | 17.83 | France | 18.65 | 19.47 | 15.25 | 18.88 | 15.96 | ||||
Pyraminx | First round | 220 | 5.18 | 8.04 | France | 10.35 | 7.36 | 6.42 | 5.18 | 16.08 |
Abraham Torres Ortíz Aguirre - Mexico WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 332 | 9.73 | 13.31 | Mexico | 9.73 | 14.16 | 14.01 | 12.98 | 12.94 | |||
First round | 395 | 12.01 | 13.60 | Mexico | 14.79 | 14.95 | 12.08 | 13.94 | 12.01 | ||||
2x2x2 Cube | First round | 297 | 3.83 | 4.97 | Mexico | 3.83 | 5.58 | 4.16 | 7.18 | 5.17 | |||
4x4x4 Cube | First round | 218 | 45.97 | 48.95 | Mexico | 48.40 | 45.97 | 52.98 | 46.64 | 51.82 | |||
5x5x5 Cube | First round | 222 | 1:20.45 | 1:41.52 | Mexico | 1:49.47 | 1:46.74 | 1:37.26 | 1:40.57 | 1:20.45 | |||
6x6x6 Cube | First round | 131 | 2:53.67 | 3:08.85 | Mexico | 3:06.95 | 2:53.67 | 3:25.94 | |||||
7x7x7 Cube | First round | 135 | 4:49.44 | 4:51.58 | Mexico | 4:49.44 | 4:54.75 | 4:50.54 | |||||
3x3x3 One-Handed | First round | 278 | 22.79 | 24.57 | Mexico | 25.88 | 22.79 | 24.20 | 25.86 | 23.64 | |||
Pyraminx | Second round | 73 | 2.50 | 5.34 | Mexico | 4.98 | 6.61 | 2.50 | 8.42 | 4.43 | |||
First round | 65 | 3.24 | 4.81 | Mexico | 6.50 | 3.62 | 7.67 | 3.24 | 4.31 |
Acar Gök - Turkey WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 825 | 31.40 | 33.51 | Turkey | 31.40 | 41.78 | 35.10 | 32.92 | 32.51 | |||
2x2x2 Cube | Second round | 130 | 2.98 | 4.21 | Turkey | 3.30 | 2.98 | 4.59 | 5.37 | 4.74 | |||
First round | 92 | 2.59 | 3.55 | Turkey | 3.60 | 3.49 | 3.57 | 3.90 | 2.59 | ||||
Pyraminx | First round | 406 | 10.55 | Turkey | 14.81 | 10.55 |
Adam Hama Gareb - Sweden WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 370 | 13.03 | 14.29 | Sweden | 18.79 | 14.40 | 13.03 | 14.74 | 13.73 | |||
First round | 353 | 11.00 | 13.13 | Sweden | 18.56 | 11.38 | 11.00 | 13.93 | 14.07 | ||||
2x2x2 Cube | First round | 245 | 2.43 | 4.63 | Sweden | 5.01 | 5.06 | 2.43 | 4.87 | 4.01 | |||
Megaminx | First round | 133 | 1:17.38 | 1:31.98 | Sweden | 1:33.32 | 1:33.39 | 1:29.22 | 1:17.38 | 1:36.93 | |||
Pyraminx | First round | 151 | 6.16 | 6.84 | Sweden | 7.19 | 6.16 | 6.68 | 7.32 | 6.64 |
Addison Heffernan - United States WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 733 | 16.76 | 22.61 | United States | 16.76 | 25.93 | 22.45 | 22.23 | 23.15 | |||
2x2x2 Cube | First round | 551 | 6.84 | United States | 6.84 | 8.00 | |||||||
Pyraminx | First round | 489 | 14.14 | United States | 14.14 | 15.14 |
Aden Malone - United States WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 149 | 10.34 | 10.89 | United States | 10.57 | 10.34 | 11.19 | 13.18 | 10.90 | |||
First round | 320 | 10.76 | 12.74 | United States | 15.26 | 13.07 | 12.54 | 10.76 | 12.60 | ||||
5x5x5 Cube | First round | 261 | 1:41.21 | 1:48.09 | United States | 1:41.21 | 1:49.36 | 1:48.32 | 1:48.06 | 1:47.88 | |||
Megaminx | First round | 158 | 1:36.37 | 1:38.38 | United States | 1:54.37 | 1:36.45 | 1:36.37 | 1:36.99 | 1:41.70 | |||
Skewb | First round | 133 | 5.84 | 7.47 | United States | 7.12 | 6.08 | 9.20 | 5.84 | DNF |
Adithyaa Anand - India WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 417 | 12.71 | 13.89 | India | 15.08 | 16.01 | 12.71 | 13.04 | 13.54 | |||
2x2x2 Cube | First round | 446 | 4.76 | 6.41 | India | 4.76 | 7.43 | 6.22 | 6.74 | 6.27 | |||
3x3x3 One-Handed | First round | 334 | 21.51 | 26.87 | India | 27.13 | 29.17 | 26.50 | 26.99 | 21.51 | |||
Megaminx | First round | 166 | 1:34.26 | 1:41.63 | India | 1:35.22 | 1:34.26 | 1:44.48 | 1:53.02 | 1:45.20 | |||
Pyraminx | First round | 235 | 7.21 | 8.35 | India | 7.21 | 10.25 | 11.74 | 7.54 | 7.25 | |||
Skewb | First round | 295 | 10.98 | 15.76 | India | 15.12 | 10.98 | 13.09 | 19.06 | 19.47 | |||
3x3x3 With Feet | Final | 6 | 39.10 | 41.44 | India | 39.10 | 40.87 | 44.36 | |||||
First round | 5 | 35.31 | 39.85 | India | 39.09 | 45.14 | 35.31 |
Aditya Shah - United States WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 358 | 12.22 | 13.92 | United States | 14.76 | 14.25 | 12.22 | 12.75 | 20.61 | |||
First round | 317 | 11.65 | 12.70 | United States | 13.63 | 12.78 | 11.70 | 15.85 | 11.65 | ||||
2x2x2 Cube | First round | 230 | 3.76 | 4.55 | United States | 3.76 | 4.70 | 5.21 | 4.52 | 4.43 |
Adrien Barrau - France WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 698 | 18.53 | 20.60 | France | 21.39 | 26.24 | 18.53 | 20.77 | 19.65 | |||
2x2x2 Cube | First round | 519 | 6.26 | France | 7.14 | 6.26 |
Adrien Schumacker - Belgium WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 364 | 11.62 | 14.13 | Belgium | 21.72 | 15.49 | 11.62 | 15.18 | 11.71 | |||
First round | 269 | 11.71 | 12.12 | Belgium | 12.72 | 11.73 | 13.36 | 11.92 | 11.71 | ||||
2x2x2 Cube | First round | 316 | 3.01 | 5.10 | Belgium | 3.95 | 5.88 | 6.47 | 5.47 | 3.01 | |||
4x4x4 Cube | First round | 175 | 41.30 | 46.25 | Belgium | 41.30 | 46.53 | 43.47 | 48.75 | 1:04.33 | |||
5x5x5 Cube | First round | 208 | 1:29.68 | 1:39.35 | Belgium | 1:36.59 | 1:52.87 | 1:38.06 | 1:29.68 | 1:43.41 | |||
6x6x6 Cube | First round | 133 | 3:02.65 | 3:09.17 | Belgium | 3:06.99 | 3:17.87 | 3:02.65 | |||||
7x7x7 Cube | First round | 121 | 4:32.27 | 4:40.21 | Belgium | 4:42.26 | 4:32.27 | 4:46.09 | |||||
3x3x3 Fewest Moves | Final | 193 | 43 | DNF | Belgium | DNS | 43 | DNS | |||||
3x3x3 One-Handed | First round | 252 | 20.10 | 23.56 | Belgium | 21.91 | 24.26 | 27.61 | 24.52 | 20.10 |
Adrià Prats - Spain WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 505 | 12.78 | 15.17 | Spain | 12.78 | 14.07 | 15.36 | 20.68 | 16.09 | |||
2x2x2 Cube | First round | 285 | 2.52 | 4.90 | Spain | 5.11 | 4.77 | 4.90 | 5.02 | 2.52 | |||
4x4x4 Cube | First round | 428 | 1:00.79 | 1:06.44 | Spain | 1:09.76 | 1:46.08 | 1:02.33 | 1:00.79 | 1:07.22 | |||
3x3x3 One-Handed | First round | 237 | 21.58 | 22.97 | Spain | 22.37 | 22.56 | 27.54 | 21.58 | 23.97 | |||
Pyraminx | First round | 444 | 11.93 | Spain | 13.72 | 11.93 | |||||||
Skewb | First round | 285 | 10.41 | 12.97 | Spain | 12.99 | 10.41 | 14.32 | 11.63 | 14.28 |
Adrián Martínez Macías - Spain WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 429 | 12.66 | 14.08 | Spain | 14.04 | 14.89 | 13.32 | 12.66 | 16.32 | |||
2x2x2 Cube | First round | 443 | 3.76 | 6.35 | Spain | 5.16 | 3.76 | 3.78 | 11.62 | 10.11 | |||
4x4x4 Cube | First round | 208 | 42.53 | 48.47 | Spain | 47.28 | 42.53 | 47.82 | 50.32 | 1:02.34 | |||
5x5x5 Cube | First round | 272 | 1:46.38 | 1:49.98 | Spain | 1:46.81 | 1:51.23 | 1:58.77 | 1:51.91 | 1:46.38 | |||
3x3x3 Blindfolded | First round | 161 | DNF | DNF | Spain | DNF | DNF | DNF | |||||
3x3x3 One-Handed | First round | 245 | 20.99 | 23.25 | Spain | 30.72 | 27.23 | 20.99 | 21.38 | 21.15 | |||
Pyraminx | First round | 103 | 4.58 | 5.77 | Spain | 5.57 | 6.37 | 5.36 | 4.58 | 7.06 | |||
Skewb | First round | 224 | 7.10 | 9.54 | Spain | 11.24 | 9.67 | 10.04 | 8.92 | 7.10 |
Aidan Odom - United States WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 840 | 30.05 | 35.72 | United States | 38.35 | 35.45 | 39.94 | 33.37 | 30.05 | |||
2x2x2 Cube | First round | 511 | 6.15 | United States | 6.15 | 8.37 |
Aidan Tiede - Germany WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 759 | 20.47 | 24.68 | Germany | 31.56 | 24.86 | 24.97 | 20.47 | 24.20 | |||
2x2x2 Cube | First round | 660 | 11.51 | Germany | 12.73 | 11.51 | |||||||
Pyraminx | First round | 503 | 14.56 | Germany | 14.56 | 19.50 |
Ainesh Sevellaraja - Malaysia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 97 | 9.19 | 10.07 | Malaysia | 10.46 | 9.36 | 9.19 | 10.70 | 10.40 | |||
First round | 95 | 8.73 | 9.94 | Malaysia | 8.98 | 9.64 | 12.54 | 11.19 | 8.73 | ||||
2x2x2 Cube | Semi Final | 41 | 1.95 | 2.69 | Malaysia | 2.73 | 2.80 | 2.55 | 1.95 | 3.18 | |||
Second round | 9 | 1.76 | 2.14 | NR | Malaysia | 1.76 | 1.82 | 2.25 | 4.96 | 2.36 | |||
First round | 35 | 2.05 | 2.85 | Malaysia | 5.91 | 2.90 | 2.05 | 2.36 | 3.29 | ||||
4x4x4 Cube | First round | 167 | 39.69 | 45.87 | Malaysia | 52.59 | 43.19 | 42.78 | 51.65 | 39.69 | |||
5x5x5 Cube | Second round | 75 | 1:16.67 | 1:20.49 | Malaysia | 1:19.24 | 1:23.96 | 1:18.26 | 1:16.67 | 1:25.65 | |||
First round | 45 | 1:09.83 | 1:12.49 | Malaysia | 1:27.45 | 1:09.83 | 1:11.21 | 1:14.92 | 1:11.33 | ||||
6x6x6 Cube | First round | 94 | 2:36.63 | 2:48.96 | Malaysia | 2:40.39 | 3:09.87 | 2:36.63 | |||||
7x7x7 Cube | First round | 68 | 3:49.95 | 3:56.28 | Malaysia | 4:05.89 | 3:49.95 | 3:52.99 | |||||
3x3x3 Blindfolded | Final | 10 | 30.96 | 32.63 | NR | Malaysia | 30.96 | 34.69 | 32.24 | ||||
Second round | 17 | 33.48 | DNF | Malaysia | 33.48 | DNF | DNF | ||||||
First round | 14 | 28.13 | NR | DNF | Malaysia | 28.13 | DNF | 52.49 | |||||
3x3x3 Fewest Moves | Final | 164 | 33 | DNF | Malaysia | 37 | 33 | DNF | |||||
3x3x3 One-Handed | First round | 127 | 15.95 | 19.15 | Malaysia | 15.95 | 16.58 | 22.52 | 18.83 | 22.04 | |||
Clock | First round | 34 | 8.46 | 10.58 | Malaysia | 13.43 | 9.79 | 13.30 | 8.46 | 8.65 | |||
Megaminx | First round | 35 | 52.70 | 1:02.32 | Malaysia | 57.24 | 1:12.04 | 1:02.32 | 52.70 | 1:07.39 | |||
Pyraminx | Second round | 28 | 2.59 | 3.96 | Malaysia | 10.26 | 2.59 | 4.59 | 3.50 | 3.78 | |||
First round | 21 | 2.79 | 3.76 | Malaysia | 6.64 | 3.53 | 4.31 | 2.79 | 3.44 | ||||
Skewb | First round | 115 | 5.73 | 6.89 | Malaysia | 6.98 | 7.45 | 5.73 | 6.25 | 7.50 | |||
Square-1 | Final | 15 | 11.30 | 13.54 | Malaysia | 14.76 | 11.30 | 12.18 | 13.69 | DNF | |||
Second round | 20 | 11.54 | 12.50 | Malaysia | 12.40 | 11.54 | 12.81 | 12.59 | 12.50 | ||||
First round | 35 | 9.50 | 15.63 | Malaysia | 16.46 | 18.17 | 9.50 | 13.99 | 16.45 | ||||
4x4x4 Blindfolded | Final | 41 | DNF | DNF | Malaysia | DNF | DNF | DNF | |||||
5x5x5 Blindfolded | Final | 14 | DNF | DNF | Malaysia | DNF | DNF | DNF | |||||
3x3x3 Multi-Blind | Final | 8 | 22/25 56:27 | Malaysia | 22/25 56:27 | 20/27 1:00:02 | DNF | ||||||
3x3x3 With Feet | First round | 39 | 1:10.69 | 1:24.92 | Malaysia | 1:10.69 | 1:32.08 | 1:31.98 |
Akimi Hara (原明海) - Japan WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 683 | 16.77 | 19.96 | Japan | 20.52 | 23.98 | 22.06 | 16.77 | 17.30 |
Alan Chang - United States WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 584 | 12.34 | 16.72 | United States | 19.14 | 16.58 | 17.73 | 15.85 | 12.34 | |||
Pyraminx | First round | 469 | 12.86 | United States | 12.86 | 56.29 |
Alan Goasdoue - France WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 192 | 9.86 | 11.32 | France | 9.86 | 12.68 | 10.71 | 22.78 | 10.56 | |||
First round | 165 | 8.24 | 10.96 | France | 10.71 | 11.81 | 12.95 | 10.36 | 8.24 | ||||
2x2x2 Cube | First round | 498 | 4.53 | DNF | France | 5.48 | 4.53 | DNF | DNF | DNS | |||
4x4x4 Cube | First round | 197 | 39.52 | 47.35 | France | 47.94 | 49.54 | 46.06 | 39.52 | 48.06 | |||
5x5x5 Cube | First round | 234 | 1:33.74 | 1:42.87 | France | 2:04.01 | 1:40.50 | 1:48.01 | 1:33.74 | 1:40.10 | |||
3x3x3 One-Handed | First round | 311 | 23.52 | 25.52 | France | 24.91 | 23.52 | 30.52 | 26.61 | 25.05 | |||
Megaminx | Final | 6 | 44.74 | 49.16 | France | 44.74 | 45.65 | 48.88 | 52.94 | 53.59 | |||
First round | 4 | 40.38 | NR | 47.65 | NR | France | 53.15 | 50.71 | 46.27 | 40.38 | 45.98 | ||
Pyraminx | First round | 200 | 3.64 | 7.73 | France | 8.82 | 3.64 | 8.14 | 6.22 | 9.71 | |||
Skewb | First round | 187 | 6.68 | 8.64 | France | 6.68 | 8.43 | 8.32 | 9.16 | 12.88 |
Alban Franklin - France WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 543 | 12.70 | 15.88 | France | 16.54 | 12.70 | 15.38 | DNF | 15.72 |
Alban Marchal - France WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 553 | 14.57 | 16.10 | France | 15.73 | 14.85 | 14.57 | 17.72 | 19.71 | |||
2x2x2 Cube | First round | 531 | 6.52 | France | 6.52 | 7.85 | |||||||
4x4x4 Cube | First round | 390 | 45.70 | 1:01.41 | France | 1:05.91 | 45.70 | 1:00.96 | 1:03.51 | 59.77 | |||
5x5x5 Cube | First round | 323 | 1:50.44 | 2:14.35 | France | 2:25.34 | 1:50.44 | 2:31.11 | 2:09.90 | 2:07.81 | |||
3x3x3 One-Handed | First round | 310 | 22.76 | 25.49 | France | 23.66 | 22.76 | 26.54 | 26.28 | 31.56 |
Alban Reynaud - France WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 381 | 13.37 | 15.08 | France | 14.79 | 16.26 | 13.37 | 14.20 | 19.46 | |||
First round | 369 | 10.87 | 13.25 | France | 14.35 | 12.95 | 12.45 | 21.18 | 10.87 | ||||
2x2x2 Cube | Second round | 139 | 2.86 | 4.35 | France | 4.79 | 2.86 | 4.28 | 3.99 | 5.87 | |||
First round | 102 | 3.11 | 3.62 | France | 8.06 | 3.61 | 3.11 | 3.47 | 3.77 | ||||
4x4x4 Cube | First round | 443 | 1:00.07 | 1:11.52 | France | 1:03.18 | 1:11.68 | 1:00.07 | DNF | 1:19.69 | |||
3x3x3 Blindfolded | First round | 111 | 1:51.98 | DNF | France | DNF | 1:51.98 | DNF | |||||
3x3x3 One-Handed | First round | 286 | 21.17 | 24.81 | France | 33.95 | 28.82 | 22.30 | 23.30 | 21.17 | |||
Megaminx | First round | 28 | 56.06 | 1:00.16 | France | 1:01.01 | 1:01.26 | 56.06 | 58.20 | 1:11.12 | |||
Pyraminx | First round | 315 | 5.84 | 9.90 | France | 9.01 | 12.29 | 9.11 | 5.84 | 11.58 | |||
Skewb | First round | 274 | 7.71 | 12.12 | France | 9.36 | 13.08 | 14.26 | 7.71 | 13.91 | |||
4x4x4 Blindfolded | Final | 40 | 20:28.00 | DNF | France | 20:28.00 | DNS | DNS |
Alberto Masó Molina - Spain WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 542 | 12.58 | 15.88 | Spain | 16.45 | 15.01 | 24.35 | 16.18 | 12.58 | |||
4x4x4 Cube | First round | 405 | 58.93 | 1:03.12 | Spain | 1:00.15 | 1:29.15 | 58.93 | 1:09.46 | 59.76 | |||
5x5x5 Cube | First round | 262 | 1:45.90 | 1:48.46 | Spain | 1:46.52 | 1:58.96 | 1:45.90 | 1:50.58 | 1:48.28 | |||
7x7x7 Cube | First round | 143 | 4:57.00 | 5:06.97 | Spain | 4:57.00 | 5:18.38 | 5:05.54 | |||||
3x3x3 Blindfolded | First round | 161 | DNF | DNF | Spain | DNF | DNF | DNF | |||||
3x3x3 One-Handed | First round | 160 | 13.61 | 20.35 | Spain | 19.78 | 23.25 | 19.78 | 21.49 | 13.61 | |||
Pyraminx | First round | 329 | 6.89 | 10.33 | Spain | 10.62 | 9.66 | 10.70 | 6.89 | 16.67 |
Alberto Pérez de Rada Fiol - Spain WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 307 | 11.04 | 12.86 | Spain | 13.99 | 13.25 | 11.04 | 14.19 | 11.34 | |||
First round | 237 | 10.29 | 11.73 | Spain | 10.29 | 11.06 | 12.60 | 11.54 | 12.92 | ||||
2x2x2 Cube | Second round | 122 | 2.99 | 4.02 | Spain | 6.18 | 2.99 | 3.18 | 4.64 | 4.25 | |||
First round | 134 | 2.64 | 3.87 | Spain | 4.22 | 7.42 | 4.34 | 2.64 | 3.04 | ||||
4x4x4 Cube | First round | 147 | 41.71 | 44.45 | Spain | 42.59 | 41.71 | 46.35 | 48.51 | 44.42 | |||
5x5x5 Cube | First round | 152 | 1:23.28 | 1:30.05 | Spain | 1:23.28 | 1:32.95 | 1:26.78 | 1:30.41 | 1:36.51 | |||
6x6x6 Cube | First round | 86 | 2:26.89 | 2:46.37 | Spain | 3:08.40 | 2:26.89 | 2:43.83 | |||||
7x7x7 Cube | First round | 63 | 3:40.95 | 3:52.53 | Spain | 3:40.95 | 4:15.55 | 3:41.10 | |||||
3x3x3 One-Handed | First round | 231 | 19.66 | 22.78 | Spain | 24.84 | 24.07 | 19.66 | 21.26 | 23.02 | |||
Pyraminx | Second round | 21 | 2.96 | 3.74 | Spain | 12.81 | 2.96 | 3.76 | 3.15 | 4.31 | |||
