US Nationals 2014
- Date
- Aug 1 - 3, 2014
- City
- Jersey City, New Jersey, United States
- Venue
- Address
- 222 Jersey City Boulevard
- Website
- US Nationals 2014 website
- Contact
- WCA Delegates
- Bob Burton and Tim Reynolds
- Information
Registration will close on July 10, 2014.
- Events
- Main event
- Competitors
- 497
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Collin Burns won with an average of 8.32 seconds in the 3x3x3 Cube event. Feliks Zemdegs finished second (8.53) and Rowe Hessler finished third (8.78).
World records: Feliks Zemdegs 5x5x5 Cube 48.42 (single) and 7x7x7 Cube 2:48.16 (average); Vincent Sheu 3x3x3 Fewest Moves 25.00 (average).
Asian records: SeungBeom Cho (조승범) Skewb 4.98 (average).
Oceanian records: Feliks Zemdegs 4x4x4 Cube 28.47 (average), 6x6x6 Cube 1:56.54 (average), 6x6x6 Cube 1:52.18 (single), 3x3x3 Fewest Moves 29 (single), 3x3x3 Fewest Moves 34.33 (average), and 3x3x3 One-Handed 12.27 (average).
North American records: Antoine Cantin 3x3x3 One-Handed 12.14 (average); Brandon Lin Square-1 12.83 (average); Drew Brads 3x3x3 Cube 5.97 (single); Evan Brown 5x5x5 Blindfolded 11:38.00 (single); Louis Cormier Megaminx 48.59 (average); Noah Arthurs 3x3x3 Blindfolded 32.02 (average); Vincent Sheu 3x3x3 Fewest Moves 22 (single).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collin Burns | 7.71 | 8.32 | United States | 7.71 | 10.20 | 7.97 | 8.26 | 8.74 | |||
2 | Feliks Zemdegs | 6.31 | 8.53 | Australia | 9.62 | 6.31 | 7.40 | 10.35 | 8.57 | |||
3 | Rowe Hessler | 8.36 | 8.78 | United States | 8.88 | 8.76 | 8.36 | 9.14 | 8.71 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas Etter | 1.58 | 1.87 | United States | 1.65 | 1.58 | 2.06 | 2.45 | 1.89 | |||
2 | Rami Sbahi | 1.35 | 2.17 | United States | 2.03 | 1.35 | 2.64 | 4.39 | 1.85 | |||
3 | Christopher Olson | 2.12 | 2.41 | United States | 2.28 | 2.22 | 2.12 | 3.06 | 2.73 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Feliks Zemdegs | 25.26 | 30.35 | Australia | 32.82 | 25.26 | 29.50 | 28.74 | 34.22 | |||
2 | Kevin Costello III | 31.65 | 33.61 | United States | 34.06 | 32.72 | 34.05 | 31.65 | 35.66 | |||
3 | Caitlin Hutnyk | 30.43 | 33.72 | Canada | 30.43 | 32.37 | 31.74 | 38.51 | 37.06 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Feliks Zemdegs | 55.47 | 56.89 | Australia | 56.39 | 55.47 | 59.83 | 56.63 | 57.65 | |||
2 | Kevin Hays | 59.02 | 1:01.55 | United States | 59.02 | 1:03.96 | 1:01.29 | 59.40 | 1:19.85 | |||
3 | SeungBeom Cho (조승범) | 1:08.12 | 1:11.36 | Republic of Korea | 1:13.57 | 1:08.12 | 1:12.28 | 1:14.16 | 1:08.24 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Feliks Zemdegs | 1:52.18 | OcR | 1:58.14 | Australia | 2:00.25 | 1:52.18 | 2:01.98 | ||||
2 | Kevin Hays | 1:56.22 | 2:01.01 | United States | 2:05.38 | 2:01.43 | 1:56.22 | |||||
3 | Kevin Costello III | 2:16.09 | 2:19.02 | United States | 2:16.09 | 2:17.39 | 2:23.58 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Feliks Zemdegs | 2:46.18 | 2:50.90 | Australia | 2:52.23 | 2:54.29 | 2:46.18 | |||||
2 | Kevin Hays | 2:57.21 | 3:07.36 | United States | 3:14.21 | 3:10.66 | 2:57.21 | |||||
3 | Kevin Costello III | 3:09.43 | 3:21.49 | United States | 3:10.14 | 3:09.43 | 3:44.91 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Arthurs | 30.44 | 32.02 | NAR | United States | 32.73 | 30.44 | 32.88 | ||||
2 | Riley Woo | 34.70 | DNF | United States | DNF | DNF | 34.70 | |||||
3 | Tim Wong | 46.29 | DNF | United States | DNF | 46.29 | 50.91 |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Sheu | 22 | NAR | 25.00 | WR | United States | 22 | 23 | 30 | |||
2 | Rob Stuart | 28 | 28.67 | United Kingdom | 29 | 28 | 29 | |||||
2 | Timothy Sun | 28 | 28.67 | United States | 28 | 28 | 30 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mats Valk | 11.87 | 13.38 | NR | Netherlands | 12.93 | 11.87 | 17.26 | 13.43 | 13.78 | ||
2 | Feliks Zemdegs | 12.82 | 13.55 | Australia | 14.07 | 12.82 | 13.20 | 14.36 | 13.38 | |||
3 | Antoine Cantin | 12.20 | 14.35 | Canada | 15.35 | 15.24 | 12.20 | 12.47 | 15.39 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evan Liu | 6.97 | 7.50 | United States | 6.97 | 7.52 | 7.48 | 7.49 | DNF | |||
2 | David Adams | 6.65 | 8.51 | United States | 6.65 | 9.00 | 8.26 | 9.45 | 8.28 | |||
3 | Nathaniel Berg | 5.87 | 8.69 | Sweden | 5.87 | 9.14 | 6.96 | 9.97 | DNF |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Feliks Zemdegs | 48.04 | 51.82 | Australia | 1:01.47 | 48.04 | 57.97 | 48.25 | 49.23 | |||
2 | Louis Cormier | 47.20 | 51.88 | Canada | 54.11 | 52.40 | 52.75 | 50.50 | 47.20 | |||
3 | Nick Rech | 53.60 | 55.53 | United States | 53.87 | 55.51 | 57.20 | 1:00.27 | 53.60 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew Brads | 2.37 | 3.07 | United States | 2.37 | 3.18 | 5.55 | 3.37 | 2.67 | |||
2 | Daniel Wu | 3.55 | 4.42 | United States | 5.26 | 5.38 | 4.37 | 3.55 | 3.62 | |||
3 | Felix Lee | 3.63 | 4.74 | United States | 5.40 | 3.63 | 4.95 | 5.46 | 3.87 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rami Sbahi | 4.43 | 4.96 | United States | 4.91 | 5.28 | 4.43 | 6.09 | 4.70 | |||
2 | Mason Langenderfer | 4.16 | 5.39 | United States | 6.17 | 4.16 | 5.59 | 6.07 | 4.50 | |||
3 | Drew Brads | 4.19 | 5.49 | United States | 6.50 | 4.19 | 6.08 | 5.47 | 4.93 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Lin | 11.27 | 12.83 | NAR | United States | 11.97 | 12.36 | 14.17 | 14.15 | 11.27 | ||
2 | Andrew Nelson | 11.93 | 14.53 | United States | 11.93 | 13.78 | 16.26 | 13.55 | 16.53 | |||
3 | Michael Young | 12.25 | 17.60 | United States | 12.25 | 17.41 | 19.45 | 15.94 | 23.10 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Riley Woo | 4:50.85 | DNF | United States | DNF | 7:01.11 | 4:50.85 | |||||
2 | Angel Lim | 5:14.97 | DNF | United States | DNF | 5:14.97 | DNF | |||||
3 | Julian David | 5:25.13 | DNF | Canada | 5:25.13 | DNF | DNF |
5x5x5 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evan Brown | 11:38.00 | NAR | DNF | United States | DNF | 11:38.00 | DNS | ||||
2 | Chester Lian | 15:51.00 | DNF | Malaysia | DNF | 15:51.00 | 16:05.00 | |||||
3 | Angel Lim | 15:56.00 | DNF | United States | DNF | DNF | 15:56.00 |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Wong | 22/27 57:54 | United States | 22/27 57:54 | DNF | |||||||
2 | Noah Arthurs | 15/16 54:58 | United States | 15/16 54:58 | 14/19 55:29 | |||||||
3 | Shiori Sato (佐藤詩織) | 12/12 46:50 | NR | Japan | 12/12 46:50 | 13/14 54:31 |
3x3x3 With Feet
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louis Cormier | 44.53 | 47.13 | Canada | 44.71 | 44.53 | 52.16 | |||||
2 | Antoine Cantin | 42.89 | 50.82 | Canada | 46.98 | 1:02.59 | 42.89 | |||||
3 | Rami Sbahi | 51.61 | 53.91 | United States | 51.61 | 57.83 | 52.30 |