Shri Ram Cubing Challenge 2017
- Date
- Nov 4 - 5, 2017
- City
- New Delhi, Delhi, India
- Venue
Shri Ram College of Commerce
- Address
- Shri Ram College of Commerce, Maurice Nagar, Near University Of Delhi, New Delhi, Delhi 110007
- Details
Main Auditorium
- Contact
- Organization team
- Organizers
- Capital Cubing and The Computers and Mathematics Society, SRCC
- WCA Delegate
- Hari Anirudh
- Information
All competitors must be aware of WCA regulations.
Online Registration ends on 27th October, 2017. On the Spot Registration will be available.
Please visit Registration Details Tab for details.
- Events
- Main event
- Competitors
- 120
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Arnav Arora won with an average of 8.76 seconds in the 3x3x3 Cube event. Tanish Saxena finished second (8.81) and Ujjawal Pabreja finished third (9.07).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnav Arora | 7.39 | 8.76 | India | 8.09 | 9.42 | 9.60 | 7.39 | 8.77 | |||
2 | Tanish Saxena | 7.94 | 8.81 | India | 8.76 | 8.91 | 7.94 | 10.20 | 8.77 | |||
3 | Ujjawal Pabreja | 8.33 | 9.07 | India | 9.81 | 8.68 | 8.72 | 8.33 | 10.18 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnav Arora | 1.82 | 2.00 | India | 1.99 | 4.04 | 2.02 | 1.98 | 1.82 | |||
2 | Rachit Soni | 1.33 | 3.02 | India | 3.48 | 2.67 | 1.33 | 3.44 | 2.94 | |||
3 | Shivam Bansal | 1.76 | 3.02 | India | 3.12 | 4.03 | 1.76 | 2.89 | 3.05 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnav Arora | 35.15 | 37.53 | India | 38.43 | 35.15 | 41.40 | 37.71 | 36.44 | |||
2 | Shivam Bansal | 35.50 | 37.56 | India | 37.08 | 56.51 | 36.45 | 35.50 | 39.16 | |||
3 | Jeremy Singson | 32.74 | 40.26 | India | 39.68 | 37.55 | 43.98 | 43.56 | 32.74 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shivam Bansal | 1:06.31 | 1:08.57 | India | 1:08.62 | 1:09.01 | 1:08.09 | 1:27.84 | 1:06.31 | |||
2 | Jeremy Singson | 1:04.88 | 1:11.26 | India | 1:12.80 | 1:13.13 | 1:04.88 | 1:11.34 | 1:09.65 | |||
3 | Aryan Chhabra | 1:11.99 | 1:19.44 | India | 1:18.02 | 1:11.99 | 1:15.32 | 1:24.97 | 1:27.01 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shivam Bansal | 2:18.42 | 2:26.22 | India | 2:24.10 | 2:18.42 | 2:36.13 | |||||
2 | Piyush Passi | 2:33.77 | 2:41.34 | India | 2:50.37 | 2:33.77 | 2:39.89 | |||||
3 | Ujjawal Pabreja | 2:35.16 | 2:46.74 | India | 2:51.42 | 2:53.65 | 2:35.16 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shivam Bansal | 3:25.78 | 3:41.92 | India | 3:45.73 | 3:25.78 | 3:54.24 | |||||
2 | Ujjawal Pabreja | 3:45.94 | 3:55.61 | India | 4:08.45 | 3:45.94 | 3:52.45 | |||||
3 | Abhi Gawande | 3:50.97 | 4:04.02 | India | 4:09.50 | 3:50.97 | 4:11.60 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hari Anirudh | 29.05 | DNF | India | DNF | 29.05 | 29.81 | |||||
2 | Shivam Bansal | 31.25 | 32.28 | India | 31.78 | 31.25 | 33.82 | |||||
3 | Abhijeet Ghodgaonkar | 45.25 | DNF | India | DNF | 47.35 | 45.25 |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ujjawal Pabreja | 34 | India | 34 | ||||||||
1 | Amaan Syed | 34 | India | 34 | ||||||||
3 | Shivam Bansal | 36 | India | 36 | ||||||||
3 | Abhijeet Ghodgaonkar | 36 | India | 36 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnav Arora | 13.24 | 14.30 | India | 13.71 | 14.76 | 14.44 | 17.06 | 13.24 | |||
2 | Aryan Chhabra | 15.40 | 16.19 | India | 16.63 | 15.96 | 15.40 | 15.99 | 17.63 | |||
3 | Ujjawal Pabreja | 13.47 | 16.33 | India | 13.47 | 17.46 | 14.93 | 24.11 | 16.61 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aryan Sehgal | 7.80 | 8.30 | NR | India | 7.80 | 8.19 | 9.72 | 8.80 | 7.91 | ||
2 | Shivam Bansal | 11.35 | 12.29 | India | 11.71 | 12.91 | 12.33 | 11.35 | 12.82 | |||
3 | Naman Jethani | 10.83 | 14.42 | India | DNF | 10.83 | 11.14 | 15.32 | 16.81 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hari Anirudh | 1:12.66 | 1:16.84 | India | 1:12.66 | 1:13.22 | 1:22.68 | 1:14.63 | 1:28.63 | |||
2 | Dhruv Arora | 1:14.56 | 1:17.43 | India | 1:20.88 | 1:14.56 | 1:16.97 | 1:16.40 | 1:18.93 | |||
3 | Shivam Bansal | 1:16.24 | 1:19.79 | India | 1:20.26 | 1:17.15 | 1:21.97 | 1:29.35 | 1:16.24 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naman Jethani | 2.35 | 3.54 | India | 2.93 | 2.35 | 2.70 | 4.99 | 5.83 | |||
2 | Garv Soni | 2.36 | 3.69 | India | 3.93 | 2.36 | 3.41 | 4.62 | 3.73 | |||
3 | Snehashish Chakravarti | 2.03 | 3.79 | India | 4.17 | 3.40 | 2.03 | 3.79 | 4.35 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mani Kumar | 3.06 | 4.16 | India | 5.29 | 5.08 | 3.06 | 4.23 | 3.16 | |||
2 | Saransh Tandon | 3.95 | 4.92 | India | 4.03 | 8.95 | 4.82 | 5.90 | 3.95 | |||
3 | Sarvagya Kulshreshtha | 3.71 | 4.95 | India | 3.71 | 5.51 | 6.20 | 4.29 | 5.05 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnav Arora | 12.25 | 13.90 | India | 14.55 | 12.47 | 16.80 | 14.68 | 12.25 | |||
2 | Ishaan Bhattacharyya | 15.73 | 16.31 | India | 15.73 | 16.22 | 26.19 | 16.97 | 15.73 | |||
3 | Shivam Bansal | 11.80 | 17.79 | India | 14.88 | 11.80 | 17.06 | 21.44 | 24.02 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hari Anirudh | 3:21.33 | DNF | India | DNF | 3:21.33 | DNF | |||||
2 | Abhijeet Ghodgaonkar | 5:14.76 | DNF | India | DNF | DNF | 5:14.76 | |||||
3 | Shivam Bansal | 6:21.66 | DNF | India | DNF | 6:21.66 | DNF |
5x5x5 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hari Anirudh | 6:52.89 | DNF | India | DNF | DNF | 6:52.89 | |||||
2 | Abhijeet Ghodgaonkar | 7:00.09 | DNF | India | 7:00.09 | DNF | DNF | |||||
3 | Shivam Bansal | 15:31.00 | DNF | India | DNF | DNF | 15:31.00 |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shivam Bansal | 40/46 1:00:02 | India | 40/46 1:00:02 | ||||||||
2 | Hari Anirudh | 9/12 38:02 | India | 9/12 38:02 | ||||||||
3 | Vishal Malik | 4/6 1:00:00 | India | 4/6 1:00:00 |
3x3x3 With Feet
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dhruv Arora | 41.37 | 44.03 | India | 41.37 | 46.79 | 43.94 | |||||
2 | Aakash Mangla | 33.87 | NR | 45.97 | India | 33.87 | 47.64 | 56.39 | ||||
3 | Priyanshu Kumar | 1:20.51 | 1:24.34 | India | 1:20.51 | 1:27.05 | 1:25.46 |