SCMU 2016
- Date
- Jun 17 - 19, 2016
- City
- Mumbai, Maharashtra, India
- Venue
Adharika Samaj Vikas Sanstha
- Address
- B1/203,Breezy corner, Mahavir Nagar, Welfare centre 128/ A/28, Kandivali
- Details
near K Jewel
- Website
- SCMU 2016 website
- Contact
- Organization team
- Organizer
- SCMU Events
- WCA Delegate
- Shubhayan Kabir
- Information
Registration for the event will only be accepted if a person has preregistered on WCA page AND made the payment on the website: http://www.scmustore.com/scmu-2016/
- Events
- Main event
- Competitors
- 169
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Shivam Bansal won with an average of 9.86 seconds in the 3x3x3 Cube event. Rushil Dalal finished second (9.97) and Dharmesh Shahu finished third (10.27).
Asian records: Abhijeet Ghodgaonkar 5x5x5 Blindfolded 6:07.88 (single).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shivam Bansal | 8.92 | 9.86 | India | 9.66 | 13.25 | 10.39 | 8.92 | 9.53 | |||
2 | Rushil Dalal | 8.76 | 9.97 | India | 11.42 | 9.23 | 10.59 | 10.08 | 8.76 | |||
3 | Dharmesh Shahu | 9.25 | 10.27 | India | 10.28 | 11.47 | 10.80 | 9.72 | 9.25 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shivam Bansal | 2.88 | 3.33 | India | 5.55 | 3.93 | 2.98 | 3.08 | 2.88 | |||
2 | Megh Deshmukh | 3.04 | 3.84 | United States | 4.01 | 3.73 | 3.78 | 3.04 | 4.47 | |||
3 | Chetan Roger Dhanjal | 3.43 | 3.90 | India | 4.10 | 5.40 | 4.08 | 3.43 | 3.51 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anish Rajesh | 37.76 | 44.75 | India | 50.90 | 45.82 | 46.48 | 41.95 | 37.76 | |||
2 | Ishaan Hadkar | 46.41 | 48.27 | India | 46.41 | 53.52 | 48.48 | 48.90 | 47.43 | |||
3 | Jeremy Singson | 44.68 | 49.39 | India | 56.85 | 48.33 | 44.68 | 54.25 | 45.59 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anish Rajesh | 1:09.00 | 1:11.54 | India | 1:09.00 | 1:09.33 | 1:15.40 | 1:17.01 | 1:09.89 | |||
2 | Ishaan Hadkar | 1:21.71 | 1:29.23 | India | 1:24.54 | 1:29.50 | 1:21.71 | 1:52.96 | 1:33.64 | |||
3 | Alaik Bhatia | 1:24.91 | 1:31.30 | India | 1:24.91 | 1:39.97 | 1:32.11 | 1:35.42 | 1:26.37 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anish Rajesh | 2:22.78 | 2:33.86 | India | 2:22.78 | 2:25.67 | 2:53.13 | |||||
2 | Shivam Bansal | 3:23.01 | 3:31.05 | India | 3:23.01 | 3:44.22 | 3:25.93 | |||||
3 | Ishaan Hadkar | 2:59.63 | 3:36.42 | India | 4:46.22 | 2:59.63 | 3:03.40 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anish Rajesh | 3:28.26 | 3:41.32 | India | 3:57.17 | 3:28.26 | 3:38.52 | |||||
2 | Shivam Bansal | 4:43.19 | 5:02.98 | India | 4:43.19 | 5:29.75 | 4:55.99 | |||||
3 | Kunal Oak | 5:12.95 | 5:20.26 | India | 5:12.95 | 5:25.19 | 5:22.63 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abhijeet Ghodgaonkar | 36.02 | DNF | India | DNF | DNF | 36.02 | |||||
2 | Shivam Bansal | 37.78 | DNF | India | DNF | 1:03.15 | 37.78 | |||||
3 | Alaik Bhatia | 54.34 | DNF | India | 54.34 | 1:03.55 | DNF |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abhijeet Ghodgaonkar | 33 | India | 33 | ||||||||
2 | Shivam Bansal | 38 | India | 38 | ||||||||
3 | Rishabh Sanghavi | 39 | India | 39 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rushil Dalal | 13.79 | 16.82 | India | 16.24 | 13.79 | 16.57 | 18.49 | 17.66 | |||
2 | Shivam Bansal | 14.24 | 19.54 | India | 14.24 | 17.94 | 24.99 | DNF | 15.69 | |||
3 | Dharmesh Shahu | 15.40 | 19.73 | India | 15.40 | 22.30 | 19.56 | 18.94 | 20.70 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anish Rajesh | 11.54 | 13.11 | India | 11.54 | 12.73 | 14.29 | DNF | 12.32 | |||
2 | Rishabh Sanghavi | 9.36 | 14.82 | India | DNF | 11.75 | 12.49 | 9.36 | 20.22 | |||
3 | Shivam Bansal | 12.78 | 14.92 | India | 12.78 | DNF | 17.46 | 13.62 | 13.68 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikhil Soares | 57.86 | 1:04.56 | India | 1:04.02 | 1:14.80 | 57.86 | 1:04.22 | 1:05.44 | |||
2 | Chetan Roger Dhanjal | 1:24.15 | 1:29.89 | India | 1:27.75 | 1:30.84 | 1:24.15 | 1:31.07 | 1:50.04 | |||
3 | Shivam Bansal | 1:38.05 | 1:46.49 | India | 1:47.12 | 1:53.71 | 1:38.05 | 1:50.55 | 1:41.80 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aniket Das | 3.92 | 4.21 | India | 3.96 | DNF | 4.55 | 3.92 | 4.12 | |||
2 | Naman Jethani | 2.80 | 5.17 | India | 4.82 | 2.80 | 6.86 | DNF | 3.84 | |||
3 | Shivam Bansal | 2.98 | 5.64 | India | 4.61 | 2.98 | 6.91 | 6.32 | 5.99 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paarth Arora | 3.59 | 4.08 | India | 3.95 | 4.02 | 3.59 | 4.71 | 4.27 | |||
2 | Chetan Roger Dhanjal | 2.80 | 4.23 | India | 4.25 | 4.22 | 4.64 | 2.80 | 4.22 | |||
3 | Anish Rajesh | 3.05 | 5.29 | India | 6.78 | 4.88 | 7.01 | 3.05 | 4.20 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anant Pingle | 12.91 | 16.85 | India | 19.86 | 17.59 | 12.91 | 22.25 | 13.09 | |||
2 | Alaik Bhatia | 13.76 | 17.83 | India | 19.09 | 17.80 | 17.51 | 18.18 | 13.76 | |||
3 | Shivam Bansal | 14.70 | 19.50 | India | 14.70 | 20.56 | 21.61 | 16.32 | 24.81 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abhijeet Ghodgaonkar | 4:49.55 | DNF | India | DNF | DNF | 4:49.55 | |||||
2 | Shivam Bansal | 5:57.89 | DNF | India | DNF | DNF | 5:57.89 |
5x5x5 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abhijeet Ghodgaonkar | 6:07.88 | AsR | DNF | India | 6:07.88 | DNF | DNF |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shivam Bansal | 29/33 58:49 | NR | India | 29/33 58:49 | 25/33 1:00:00 | ||||||
2 | Prabal Khare | 11/12 55:25 | India | 10/11 54:31 | 11/12 55:25 | |||||||
3 | Soundhariya Hariharan | 2/2 8:49 | India | DNS | 2/2 8:49 |
3x3x3 With Feet
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pratham Waghmare | 1:22.75 | 1:29.90 | India | 1:25.21 | 1:41.73 | 1:22.75 | |||||
2 | Elston Saldanha | 1:33.18 | 1:45.46 | India | 2:00.02 | 1:43.19 | 1:33.18 | |||||
3 | Nikhil Soares | 1:41.84 | 1:52.43 | India | 2:12.24 | 1:43.20 | 1:41.84 |