Muffin Winter 2017
- Date
- Dec 15 - 17, 2017
- City
- Pushkin, St. Petersburg, Russia
- Venue
- Address
- Magazeynaya str., 42A
- Website
- Muffin Winter 2017 website
- Contact
- Organization team
- Organizers
- Aidar Aminev, Nikolay Vasilyev, and Pavel Galaktionov
- WCA Delegate
- Nikolay Masson (Николай Массон)
- Information
Registration will be closed on December, 8th or when we reach 130 competitors. Registration fee is 250 RUB for any 3 events. Each next event is +10 RUB. Please see the website for more information.
- Events
- Main event
- Competitors
- 126
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Dmitry Dobrjakov won with an average of 8.21 seconds in the 3x3x3 Cube event. Pavel Galaktionov finished second (9.70) and Nikolay Masson (Николай Массон) finished third (9.70).
Aidar Aminev - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 9 | 10.89 | 13.42 | Russia | 13.38 | 15.02 | 13.66 | 10.89 | 13.23 | |||
Semi Final | 11 | 11.98 | 14.12 | Russia | 12.86 | 15.06 | 14.55 | 11.98 | 14.95 | ||||
Second round | 10 | 11.66 | 13.34 | Russia | 12.68 | 14.01 | 11.66 | 13.33 | 19.63 | ||||
First round | 11 | 11.98 | 14.34 | Russia | 11.98 | 14.32 | 14.61 | 15.95 | 14.09 | ||||
2x2x2 Cube | Final | 26 | 5.66 | 6.69 | Russia | 6.55 | 6.67 | 6.85 | 5.66 | DNF | |||
First round | 14 | 5.20 | 5.61 | Russia | 6.71 | 5.73 | 5.20 | 5.62 | 5.49 | ||||
4x4x4 Cube | Final | 9 | 46.65 | 54.97 | Russia | 57.81 | 46.65 | 49.65 | 1:01.59 | 57.46 | |||
First round | 8 | 48.78 | 53.29 | Russia | 57.22 | 1:03.03 | 48.78 | 50.09 | 52.56 | ||||
5x5x5 Cube | Final | 5 | 1:37.47 | 1:47.77 | Russia | 1:46.97 | 1:45.97 | 2:12.48 | 1:50.38 | 1:37.47 | |||
First round | 7 | 1:36.34 | 1:52.48 | Russia | 1:36.34 | 1:47.26 | 1:49.98 | 2:09.93 | 2:00.19 | ||||
6x6x6 Cube | Final | 7 | 4:19.83 | 4:48.97 | Russia | 4:19.83 | 4:55.34 | 5:11.73 | |||||
7x7x7 Cube | Final | 7 | 7:10.24 | Russia | 7:10.24 | ||||||||
3x3x3 Fewest Moves | Final | 12 | DNF | Russia | DNF | ||||||||
3x3x3 One-Handed | Final | 12 | 22.81 | 24.84 | Russia | 24.21 | 25.02 | 22.81 | 25.30 | 44.86 | |||
Second round | 11 | 23.06 | 25.23 | Russia | 31.65 | 23.06 | 23.66 | 28.49 | 23.55 | ||||
First round | 11 | 20.40 | 23.20 | Russia | 26.33 | 20.40 | 22.99 | 20.58 | 26.03 | ||||
Clock | Final | 8 | 19.42 | 24.25 | Russia | 20.52 | 19.42 | DNF | 28.21 | 24.01 | |||
First round | 10 | 19.08 | 30.31 | Russia | 19.08 | 28.47 | 34.24 | 28.22 | DNF | ||||
Megaminx | Final | 7 | 1:58.63 | 2:12.02 | Russia | 2:11.99 | 1:58.63 | 2:17.49 | 3:07.68 | 2:06.59 | |||
Pyraminx | Final | 9 | 7.28 | 9.48 | Russia | 7.28 | 8.77 | 9.87 | 9.79 | 10.65 | |||
Second round | 11 | 7.30 | 8.33 | Russia | 7.30 | 10.51 | 7.94 | 9.25 | 7.81 | ||||
First round | 10 | 6.58 | 8.58 | Russia | 9.94 | 8.05 | 6.58 | 7.74 | 16.24 | ||||
Skewb | Final | 9 | 4.96 | 7.44 | Russia | 4.96 | 7.96 | 6.96 | 9.56 | 7.40 | |||
First round | 11 | 5.65 | 8.63 | Russia | 8.88 | 7.87 | 5.65 | 9.13 | 14.98 | ||||
Square-1 | Final | 5 | 23.21 | 43.81 | Russia | 35.78 | 44.26 | 54.36 | 23.21 | 51.38 |
Aleksandr Beznogov - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 11 | 13.02 | 16.34 | Russia | 15.56 | 19.58 | 18.82 | 13.02 | 14.63 | |||
Semi Final | 10 | 12.71 | 13.71 | Russia | 12.71 | 12.91 | 19.19 | 14.46 | 13.75 | ||||
Second round | 15 | 13.13 | 14.29 | Russia | 16.34 | 13.81 | 14.13 | 14.94 | 13.13 | ||||
First round | 12 | 14.17 | 14.91 | Russia | 14.17 | 14.45 | 14.64 | 15.82 | 15.64 | ||||
2x2x2 Cube | Final | 5 | 3.82 | 4.46 | Russia | 3.82 | 4.86 | 4.59 | 3.93 | 6.94 | |||
First round | 10 | 4.60 | 5.11 | Russia | 5.67 | 7.70 | 4.60 | 5.04 | 4.61 | ||||
4x4x4 Cube | First round | 19 | 1:16.98 | Russia | 1:16.98 | 1:17.82 | |||||||
Pyraminx | Final | 3 | 4.73 | 5.99 | Russia | 6.49 | 6.15 | 5.62 | 6.19 | 4.73 | |||
Second round | 5 | 5.33 | 6.70 | Russia | 6.65 | 7.53 | 5.33 | 5.91 | 9.62 | ||||
First round | 7 | 6.40 | 7.53 | Russia | 6.40 | 8.93 | 6.74 | 7.78 | 8.08 | ||||
Skewb | Final | 7 | 4.04 | 6.96 | Russia | 4.04 | 7.94 | 6.46 | 8.52 | 6.48 | |||
First round | 9 | 7.39 | 8.22 | Russia | 10.22 | 7.68 | 7.39 | 9.16 | 7.83 |
Aleksandr Esipenko - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 41 | 20.58 | 23.43 | Russia | 20.58 | 25.13 | 24.83 | 22.55 | 22.91 | |||
First round | 48 | 20.10 | 26.33 | Russia | 26.69 | 30.68 | 23.71 | 20.10 | 28.58 | ||||
2x2x2 Cube | First round | 52 | 6.11 | 9.64 | Russia | 8.30 | 16.97 | 6.11 | 9.95 | 10.66 | |||
Pyraminx | First round | 44 | 12.55 | 14.50 | Russia | 13.31 | 15.50 | 15.01 | 12.55 | 15.19 |
Aleksandr Pomogaibo - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 81 | 46.04 | 47.37 | Russia | 46.62 | 46.04 | 46.39 | DNF | 49.09 |
Aleksandr Zhuravlev - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 78 | 39.55 | 43.44 | Russia | 44.54 | 50.43 | 43.20 | 39.55 | 42.59 |
Aleksei Lisovskii - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 92 | 49.09 | 1:00.63 | Russia | 1:20.58 | 1:05.31 | 49.09 | 1:02.64 | 53.94 | |||
2x2x2 Cube | First round | 64 | 12.31 | 15.03 | Russia | 16.38 | 14.70 | 12.31 | 19.45 | 14.01 | |||
4x4x4 Cube | First round | 44 | DNF | Russia | DNF | DNF | |||||||
Megaminx | Final | 21 | DNF | Russia | DNF | DNF | |||||||
Pyraminx | First round | 59 | 16.87 | 21.21 | Russia | 20.90 | 16.87 | 21.16 | DNF | 21.58 | |||
Skewb | First round | 40 | 25.40 | 37.91 | Russia | 36.25 | 44.70 | 32.78 | 55.96 | 25.40 |
Alexander Frolov - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 52 | 23.53 | 27.61 | Russia | 28.56 | 28.46 | 23.53 | 28.10 | 26.27 | |||
First round | 45 | 20.04 | 25.37 | Russia | 26.54 | 28.00 | 26.35 | 23.21 | 20.04 | ||||
2x2x2 Cube | Final | 35 | 4.10 | 7.61 | Russia | 11.75 | 6.41 | 8.90 | 4.10 | 7.51 | |||
First round | 35 | 5.55 | 7.80 | Russia | 7.11 | 7.27 | 5.55 | 9.10 | 9.02 | ||||
4x4x4 Cube | First round | 33 | 1:46.46 | Russia | 1:49.36 | 1:46.46 | |||||||
Pyraminx | First round | 42 | 10.25 | 14.39 | Russia | 16.65 | 22.94 | 10.25 | 14.26 | 12.25 |
Alexander Ionushas - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 58 | 25.64 | 32.25 | Russia | 31.47 | 36.32 | 28.96 | 25.64 | 37.22 | |||
First round | 55 | 26.10 | 31.24 | Russia | 30.03 | 32.67 | 31.02 | 35.53 | 26.10 | ||||
2x2x2 Cube | Final | 32 | 4.46 | 7.41 | Russia | 8.64 | 7.38 | 10.18 | 4.46 | 6.21 | |||
First round | 29 | 6.08 | 7.48 | Russia | 6.75 | 6.08 | 9.16 | 7.45 | 8.24 | ||||
Skewb | First round | 18 | 9.78 | 12.72 | Russia | 16.03 | 16.46 | 9.78 | 10.69 | 11.44 |
Alexander Pavlov - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 64 | 27.25 | 34.36 | Russia | 41.78 | 32.85 | 31.94 | 38.29 | 27.25 | |||
4x4x4 Cube | First round | 44 | DNF | Russia | DNF | DNF | |||||||
5x5x5 Cube | First round | 25 | 5:17.53 | Russia | 5:17.53 | 5:20.90 |
Alexey Sudar - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 20 | 12.85 | 15.92 | Russia | 16.70 | 17.04 | 16.95 | 14.11 | 12.85 |
Alexey Titow - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Semi Final | 23 | 15.63 | 18.10 | Russia | 20.31 | 17.68 | 19.25 | 17.38 | 15.63 | |||
Second round | 27 | 17.05 | 18.57 | Russia | 21.09 | 17.05 | 19.34 | 18.09 | 18.28 | ||||
First round | 33 | 18.33 | 19.56 | Russia | 18.33 | 20.66 | 19.54 | 18.74 | 20.41 | ||||
4x4x4 Cube | First round | 23 | 1:23.27 | Russia | 1:23.27 | 1:27.81 | |||||||
5x5x5 Cube | Final | 8 | 1:40.72 | 1:52.26 | Russia | 1:49.16 | 1:54.04 | 1:40.72 | 1:53.58 | 1:56.83 | |||
First round | 12 | 2:01.61 | Russia | 2:01.61 | 2:02.73 |
Anastasia Gubanova - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Semi Final | 26 | 15.90 | 19.41 | Russia | 17.93 | 21.38 | 15.90 | 28.83 | 18.93 | |||
Second round | 25 | 15.69 | 17.98 | Russia | 15.69 | 22.55 | 15.94 | 17.63 | 20.36 | ||||
First round | 23 | 15.83 | 17.20 | Russia | 17.67 | 15.83 | 18.01 | 15.92 | 18.34 | ||||
2x2x2 Cube | Final | 39 | 4.65 | 9.14 | Russia | 9.12 | 8.55 | 10.19 | 4.65 | 9.74 | |||
First round | 40 | 7.69 | 8.21 | Russia | 19.56 | 7.88 | 8.73 | 8.02 | 7.69 | ||||
3x3x3 One-Handed | Second round | 18 | 30.51 | 34.07 | Russia | 39.33 | 32.86 | 34.07 | 30.51 | 35.27 | |||
First round | 17 | 26.26 | 30.92 | Russia | 1:12.53 | 28.43 | 35.12 | 29.20 | 26.26 | ||||
Pyraminx | Second round | 31 | 10.65 | 13.89 | Russia | 16.13 | 10.65 | 12.97 | 13.21 | 15.48 | |||
First round | 31 | 9.44 | 12.81 | Russia | 17.00 | 9.44 | 10.63 | 10.80 | 17.41 | ||||
Skewb | First round | 20 | 11.28 | 14.65 | Russia | 16.93 | 19.52 | 11.28 | 13.78 | 13.25 |
Andrey Kurochkin - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 39 | 15.50 | 22.48 | Russia | 20.36 | 28.89 | 26.26 | 15.50 | 20.82 | |||
First round | 37 | 14.90 | 21.62 | Russia | 24.18 | 14.90 | 20.40 | 20.29 | 26.85 | ||||
2x2x2 Cube | Final | 31 | 4.92 | 7.39 | Russia | 8.08 | 6.48 | 9.00 | 7.61 | 4.92 | |||
First round | 33 | 5.82 | 7.71 | Russia | 5.82 | 7.57 | 6.88 | 8.67 | 8.90 | ||||
4x4x4 Cube | First round | 25 | 1:28.65 | Russia | 1:28.65 | DNF | |||||||
3x3x3 One-Handed | First round | 30 | 47.07 | Russia | 1:06.59 | 47.07 | |||||||
Clock | Final | 11 | 15.94 | DNF | Russia | 17.46 | DNF | 17.74 | DNF | 15.94 | |||
First round | 6 | 14.45 | 19.98 | Russia | 19.61 | DNF | 23.43 | 16.91 | 14.45 | ||||
Megaminx | Final | 19 | 3:54.52 | Russia | 3:54.52 | 3:54.74 | |||||||
Pyraminx | Second round | 18 | 7.28 | 11.46 | Russia | DNF | 7.28 | 14.13 | 11.13 | 9.12 | |||
First round | 17 | 8.14 | 10.66 | Russia | 11.18 | 9.83 | 8.14 | 14.18 | 10.97 | ||||
Skewb | First round | 35 | 20.87 | 23.88 | Russia | 22.26 | 24.63 | DNF | 20.87 | 24.76 |
Andrey Solovyov - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2x2x2 Cube | First round | 43 | 5.46 | 8.39 | Russia | 5.46 | 7.83 | 7.35 | 9.99 | 10.87 | |||
Pyraminx | Second round | 19 | 6.48 | 11.60 | Russia | 17.53 | 9.85 | 8.91 | 6.48 | 16.05 | |||
First round | 16 | 7.76 | 10.56 | Russia | 7.88 | 8.02 | 7.76 | 15.79 | 20.58 | ||||
Skewb | First round | 21 | 11.57 | 14.97 | Russia | 20.03 | 15.38 | 11.57 | 12.10 | 17.42 | |||
Square-1 | Final | 10 | 1:10.76 | Russia | 1:21.90 | 1:10.76 |
Anna Golubeva - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 66 | 30.52 | 34.91 | Russia | 1:09.72 | 37.34 | 35.22 | 30.52 | 32.18 | |||
2x2x2 Cube | First round | 59 | 6.64 | 11.93 | Russia | 6.64 | 10.63 | 12.40 | 12.76 | 13.80 | |||
Pyraminx | First round | 36 | 8.27 | 13.04 | Russia | 15.84 | 13.22 | 8.27 | 15.60 | 10.31 |
Anna Melnik - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 111 | 1:20.45 | 1:35.19 | Russia | 1:44.33 | 1:34.38 | 1:45.05 | 1:26.87 | 1:20.45 |
Anna Paderina - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 84 | 41.44 | 48.85 | Russia | 55.67 | 43.94 | 57.98 | 46.93 | 41.44 | |||
2x2x2 Cube | First round | 68 | 17.17 | 17.54 | Russia | 17.19 | 18.00 | 17.17 | 17.42 | 26.43 | |||
Pyraminx | First round | 61 | 12.76 | 22.88 | Russia | 24.19 | 12.76 | 32.99 | 17.16 | 27.30 | |||
Skewb | First round | 38 | 10.30 | 27.44 | Russia | 24.01 | 30.38 | 10.30 | 33.40 | 27.93 |
Anton Krylov - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 85 | 28.05 | 48.95 | Russia | 1:28.18 | 28.05 | 41.28 | 47.58 | 58.00 | |||
2x2x2 Cube | First round | 63 | 10.26 | 14.77 | Russia | 17.18 | 13.75 | 14.62 | 10.26 | 15.95 | |||
Pyraminx | First round | 57 | 12.79 | 20.52 | Russia | 30.16 | 22.18 | 14.44 | 24.95 | 12.79 |
Anton Yushmanov - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 107 | 1:10.54 | 1:22.88 | Russia | 1:31.68 | 1:24.04 | 1:12.92 | 2:11.99 | 1:10.54 | |||
2x2x2 Cube | First round | 82 | 28.73 | 49.70 | Russia | 1:06.74 | 1:22.52 | 48.24 | 28.73 | 34.13 | |||
Pyraminx | First round | 45 | 12.90 | 15.19 | Russia | 28.71 | 12.90 | 13.16 | 17.04 | 15.38 |
Arkadiy Novikov - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 62 | 21.39 | 33.73 | Russia | 36.73 | 38.45 | 32.02 | 21.39 | 32.44 | |||
2x2x2 Cube | First round | 56 | 4.86 | 10.78 | Russia | 16.26 | 11.90 | 10.66 | 9.78 | 4.86 |
Artem Davydov - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 106 | 1:08.11 | 1:16.63 | Russia | 1:08.11 | 1:17.07 | 1:09.86 | 1:22.97 | 1:37.61 |
Artem Liuminarskii - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 120 | 1:44.44 | DNF | Russia | DNF | DNF | 4:28.10 | 1:51.10 | 1:44.44 | |||
2x2x2 Cube | First round | 79 | 14.06 | 32.85 | Russia | 14.06 | 30.22 | DNF | 35.22 | 33.12 | |||
Pyraminx | First round | 66 | 36.74 | 55.34 | Russia | 36.74 | 55.69 | 55.42 | 56.30 | 54.90 |
Artem Pavlov - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 36 | 14.23 | 21.28 | Russia | 17.37 | 14.23 | 34.73 | 25.37 | 21.10 | |||
First round | 43 | 18.19 | 23.94 | Russia | 18.19 | 19.27 | 25.95 | 26.59 | 35.34 | ||||
2x2x2 Cube | Final | 28 | 3.74 | 6.90 | Russia | 11.21 | 6.91 | 7.57 | 3.74 | 6.23 | |||
First round | 30 | 6.65 | 7.49 | Russia | 6.96 | DNF | 8.41 | 7.11 | 6.65 | ||||
Pyraminx | Second round | 28 | 11.44 | 13.45 | Russia | 14.43 | 13.12 | 18.95 | 11.44 | 12.80 | |||
First round | 21 | 6.26 | 11.13 | Russia | 6.26 | 26.22 | 9.34 | 9.99 | 14.07 |
Artem Savin - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 49 | 22.69 | 26.16 | Russia | 28.51 | 24.02 | 22.69 | 29.86 | 25.96 | |||
First round | 49 | 23.20 | 26.39 | Russia | 25.54 | 23.20 | 34.98 | 30.21 | 23.42 | ||||
2x2x2 Cube | Final | 20 | 4.69 | 6.12 | Russia | 8.66 | 6.84 | 6.15 | 4.69 | 5.37 | |||
First round | 28 | 6.17 | 7.14 | Russia | 6.25 | 6.97 | 6.17 | 10.27 | 8.21 | ||||
Pyraminx | First round | 34 | 8.64 | 12.93 | Russia | 13.59 | 12.99 | 15.92 | 8.64 | 12.22 |
Artemii Stradin - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 89 | 52.98 | 56.64 | Russia | 57.26 | 55.76 | 56.90 | 52.98 | 58.33 | |||
2x2x2 Cube | First round | 69 | 12.16 | 18.83 | Russia | 14.98 | 12.16 | 20.89 | 29.00 | 20.61 |
Artyom Mikulyonok - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 40 | 18.26 | 22.61 | Russia | 24.17 | 23.46 | 20.19 | 18.26 | 28.88 | |||
First round | 32 | 18.65 | 19.42 | Russia | 22.52 | 19.85 | 18.77 | 18.65 | 19.65 | ||||
2x2x2 Cube | Final | 23 | 4.27 | 6.52 | Russia | 7.57 | 6.22 | 7.57 | 4.27 | 5.78 | |||
First round | 21 | 5.71 | 6.36 | Russia | 6.54 | 5.71 | 6.48 | 6.54 | 6.07 | ||||
4x4x4 Cube | First round | 28 | 1:34.39 | Russia | 1:53.42 | 1:34.39 | |||||||
3x3x3 Blindfolded | Final | 11 | DNF | DNF | Russia | DNF | DNF | DNS | |||||
3x3x3 One-Handed | First round | 31 | 48.48 | Russia | 51.82 | 48.48 | |||||||
Pyraminx | Second round | 30 | 9.76 | 13.85 | Russia | 15.04 | 9.76 | 14.77 | 13.36 | 13.43 | |||
First round | 19 | 9.20 | 11.07 | Russia | 12.29 | 9.94 | 9.20 | 10.97 | 12.85 | ||||
Skewb | First round | 22 | 14.52 | 15.20 | Russia | 14.98 | 15.87 | 16.74 | 14.52 | 14.74 |
Bogdan Gutcu - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 119 | 39.28 | DNF | Russia | 47.52 | 39.28 | 55.18 | DNF | DNF | |||
2x2x2 Cube | First round | 65 | 9.79 | 15.85 | Russia | 17.48 | 9.79 | 17.40 | 14.52 | 15.63 | |||
Pyraminx | First round | 46 | 12.33 | 15.29 | Russia | 12.33 | 15.31 | 14.83 | 16.83 | 15.72 |
Chris Dennis - United States WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 43 | 20.50 | 24.29 | United States | 20.50 | 22.02 | 26.71 | 24.13 | 45.96 | |||
First round | 50 | 23.47 | 28.27 | United States | 33.13 | 27.55 | 25.59 | 23.47 | 31.68 |
Daniil German - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 53 | 22.72 | 28.40 | Russia | 34.57 | 25.06 | 22.72 | 29.07 | 31.08 | |||
First round | 58 | 24.35 | 32.16 | Russia | 24.35 | 37.14 | 29.33 | 42.74 | 30.00 | ||||
Pyraminx | Second round | 23 | 8.89 | 13.20 | Russia | 13.39 | DNF | 12.51 | 13.70 | 8.89 | |||
First round | 25 | 10.01 | 11.55 | Russia | 11.77 | 10.01 | 11.52 | 14.09 | 11.35 |
Danila Eremenko - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 69 | 31.73 | 36.90 | Russia | 32.12 | 31.73 | 44.99 | 37.94 | 40.63 | |||
2x2x2 Cube | First round | 60 | 10.51 | 11.99 | Russia | 10.51 | 11.50 | 11.19 | 14.71 | 13.27 | |||
Pyraminx | First round | 58 | 18.01 | 20.85 | Russia | 18.97 | 25.28 | 18.01 | 26.89 | 18.31 |
Dementii Kniazev - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 116 | 1:37.73 | 2:02.27 | Russia | 4:10.19 | 1:53.01 | 1:37.73 | 1:57.39 | 2:16.41 |
Denis Fokin - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 29 | 14.67 | 18.49 | Russia | 17.96 | 18.02 | 19.49 | 20.16 | 14.67 | |||
2x2x2 Cube | Final | 33 | 5.45 | 7.43 | Russia | 6.17 | 5.45 | 10.44 | 5.72 | 10.41 | |||
First round | 23 | 5.77 | 6.66 | Russia | 7.10 | 8.25 | 5.91 | 6.98 | 5.77 | ||||
4x4x4 Cube | First round | 24 | 1:26.38 | Russia | 1:26.38 | 1:29.53 | |||||||
5x5x5 Cube | First round | 17 | 2:35.99 | Russia | 2:53.70 | 2:35.99 | |||||||
3x3x3 Blindfolded | Final | 3 | 1:26.79 | DNF | Russia | 1:26.79 | DNF | 2:11.50 | |||||
3x3x3 Fewest Moves | Final | 11 | 63 | Russia | 63 | ||||||||
3x3x3 One-Handed | First round | 29 | 46.11 | Russia | 46.11 | 46.58 | |||||||
Clock | Final | 9 | 28.59 | 32.94 | Russia | 31.52 | 41.37 | 35.33 | 31.96 | 28.59 | |||
First round | 12 | 32.25 | 39.70 | Russia | 38.57 | 45.44 | 37.97 | 42.55 | 32.25 | ||||
Megaminx | Final | 18 | 3:51.16 | Russia | 4:19.25 | 3:51.16 | |||||||
Pyraminx | Second round | 17 | 6.72 | 10.78 | Russia | 10.83 | 10.54 | 6.72 | 10.96 | 18.63 | |||
First round | 18 | 8.34 | 11.00 | Russia | 12.50 | 10.58 | 8.34 | 13.54 | 9.91 | ||||
Skewb | First round | 32 | 7.84 | 19.03 | Russia | 20.43 | 19.63 | 7.84 | 19.00 | 18.46 | |||
Square-1 | Final | 12 | 2:21.88 | Russia | 2:32.38 | 2:21.88 | |||||||
4x4x4 Blindfolded | Final | 3 | 12:15.00 | DNF | Russia | 12:15.00 | DNS | DNS | |||||
5x5x5 Blindfolded | Final | 3 | DNF | DNF | Russia | DNF | DNF | DNS | |||||
3x3x3 Multi-Blind | Final | 1 | 8/11 1:00:00 | Russia | 8/11 1:00:00 |
Diana Murnik - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 47 | 24.19 | 25.31 | Russia | 30.58 | 25.31 | 26.01 | 24.61 | 24.19 | |||
First round | 60 | 22.98 | 32.48 | Russia | 31.93 | 34.35 | 22.98 | 58.36 | 31.17 | ||||
2x2x2 Cube | Final | 40 | 5.90 | DNF | Russia | DNF | 9.89 | 14.60 | 5.90 | DNF | |||
First round | 39 | 6.13 | 8.15 | Russia | 6.13 | 11.01 | 7.94 | 9.44 | 7.08 | ||||
4x4x4 Cube | First round | 31 | 1:44.22 | Russia | 2:20.33 | 1:44.22 | |||||||
5x5x5 Cube | First round | 22 | 3:41.49 | Russia | 3:50.59 | 3:41.49 | |||||||
6x6x6 Cube | Final | 9 | 7:05.01 | Russia | 7:05.01 | ||||||||
3x3x3 Blindfolded | Final | 9 | 5:46.89 | DNF | Russia | 5:46.89 | DNF | DNS | |||||
3x3x3 Fewest Moves | Final | 10 | 51 | Russia | 51 | ||||||||
3x3x3 One-Handed | First round | 36 | 1:14.72 | Russia | 1:16.72 | 1:14.72 | |||||||
Clock | Final | 12 | 23.97 | DNF | Russia | 26.44 | DNF | DNF | 48.06 | 23.97 | |||
First round | 11 | 24.44 | 39.03 | Russia | 59.71 | 24.44 | 40.60 | 46.70 | 29.80 | ||||
