Latvian Open 2018
- Date
- Nov 23 - 25, 2018
- City
- Rīga, Latvia
- Venue
- Address
- Mūkusalas iela 71, Rīga, Latvija
- Details
On the first floor, follow the signs
- Contact
- Organizers
- Jānis Zirnis and Vladislavs Baranovs
- WCA Delegate
- Jānis Zirnis
- Download all the competition's details as PDF .
- Information
First in Baltics to be a 3 day competition and to feature all 18 official WCA events.
- Events
- Main event
- Competitors
- 76
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 80 competitors.
The base registration fee for this competition is €10 (Euro).
Registration fees won't be refunded under any circumstance.
On the spot registrations will be accepted with a base registration fee of €15 (Euro).
Registration fee will be payed at the venue.
If you participate in only one event, there is no registration fee.
If you participate in only 2 events, registration fee is 5 EUR.
If you participate in 3+ events, registration fee is 10 EUR.
On spot registrations will be accepted but ONLY if competitor limit has not been reached.
If you register on the spot, registration fee is 5 EUR for 1 event, 10 EUR for 2 events, 15 EUR for 3+ events. - Highlights
-
Click here to display the highlights of the competition.
Erik Kippus won with an average of 9.74 seconds in the 3x3x3 Cube event. Tomas Jankauskas finished second (9.95) and Nathan Dwyer finished third (9.98).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Kippus | 8.77 | 9.74 | NR | Estonia | 11.85 | 8.77 | 10.57 | 9.49 | 9.16 | ||
2 | Tomas Jankauskas | 9.13 | 9.95 | Lithuania | 10.04 | 10.39 | 11.69 | 9.13 | 9.43 | |||
3 | Nathan Dwyer | 9.50 | 9.98 | United States | 12.65 | 10.04 | 9.50 | 10.21 | 9.68 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Imants Liepiņš | 1.88 | 3.21 | Latvia | 4.01 | 1.88 | 3.14 | 3.52 | 2.96 | |||
2 | Mikus Lembergs | 2.01 | 3.27 | Latvia | 3.70 | 2.01 | 2.72 | 3.40 | DNF | |||
3 | Rio Truija | 2.43 | 3.69 | Estonia | 4.56 | 2.59 | 2.43 | 4.05 | 4.42 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Dwyer | 31.86 | 32.39 | United States | 32.15 | 36.13 | 32.41 | 32.61 | 31.86 | |||
2 | Vladislavs Baranovs | 34.41 | 41.40 | Latvia | 45.92 | 43.67 | 41.36 | 34.41 | 39.16 | |||
3 | Erik Kippus | 33.76 | NR | 41.99 | NR | Estonia | 43.12 | 38.78 | 44.06 | 50.99 | 33.76 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Dwyer | 1:02.08 | 1:10.32 | United States | 1:09.47 | 1:02.08 | 1:11.87 | 1:15.65 | 1:09.63 | |||
2 | Vladislavs Baranovs | 1:14.42 | 1:19.71 | Latvia | 1:23.72 | 1:22.27 | 1:18.02 | 1:18.85 | 1:14.42 | |||
3 | Ugnius Byron Braun | 1:14.53 | 1:20.32 | Lithuania | 1:21.25 | 1:14.53 | 1:21.91 | 1:27.22 | 1:17.80 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vladislavs Baranovs | 2:26.04 | 2:32.51 | Latvia | 2:26.04 | 2:42.56 | 2:28.92 | |||||
2 | Ugnius Byron Braun | 2:38.87 | 2:46.07 | Lithuania | 2:42.63 | 2:56.70 | 2:38.87 | |||||
3 | Tomas Jankauskas | 2:45.73 | 2:49.27 | Lithuania | 2:52.07 | 2:45.73 | 2:50.02 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vladislavs Baranovs | 3:44.85 | 3:56.77 | Latvia | 3:50.54 | 4:14.93 | 3:44.85 | |||||
2 | Tomas Jankauskas | 3:57.11 | 4:15.57 | Lithuania | 4:32.78 | 4:16.82 | 3:57.11 | |||||
3 | Ugnius Byron Braun | 3:59.10 | 4:16.25 | Lithuania | 4:00.78 | 4:48.87 | 3:59.10 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Witali Bułatow | 34.10 | 39.65 | Poland | 49.72 | 34.10 | 35.13 | |||||
2 | Andrei Solntsev | 1:05.15 | NR | DNF | Estonia | 1:05.15 | DNF | 1:22.69 | ||||
3 | Jēkabs Janovs | 1:23.68 | NR | DNF | Latvia | 2:20.62 | DNF | 1:23.68 |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Dwyer | 26 | 29.67 | United States | 34 | 26 | 29 | |||||
2 | Jēkabs Janovs | 29 | NR | 39.67 | NR | Latvia | 50 | 29 | 40 | |||
3 | Andrei Solntsev | 33 | 39.67 | Estonia | 49 | 37 | 33 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomas Jankauskas | 13.45 | 15.57 | Lithuania | 14.62 | 16.95 | 17.08 | 15.15 | 13.45 | |||
2 | Mikus Lembergs | 13.79 | 16.20 | NR | Latvia | 15.43 | 14.54 | 13.79 | 19.95 | 18.62 | ||
3 | Vladislavs Baranovs | 14.11 | 17.42 | Latvia | 18.07 | 18.22 | 15.98 | 14.11 | 18.92 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rūdolfs Dubovs | 9.73 | 10.64 | Latvia | 9.96 | 9.73 | 10.46 | 11.49 | DNF | |||
2 | Francis Daniels Veğeris | 11.38 | 12.30 | Latvia | 12.92 | 11.38 | 11.61 | 13.42 | 12.36 | |||
3 | Mikus Lembergs | 11.69 | 13.46 | Latvia | 11.69 | 13.94 | 14.68 | DNF | 11.76 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rūdolfs Vīnkalns | 57.40 | 1:02.21 | Latvia | 1:05.73 | 1:24.39 | 57.40 | 58.46 | 1:02.43 | |||
2 | Kristiāns Pietkuns | 58.13 | 1:06.57 | Latvia | 1:11.67 | 58.13 | 1:09.64 | 1:03.61 | 1:06.47 | |||
3 | Imants Liepiņš | 1:06.31 | 1:10.78 | Latvia | 1:11.46 | 1:06.88 | 1:06.31 | 1:15.46 | 1:14.01 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arseniy Yotsyus | 2.73 | 3.82 | Russia | 4.18 | 2.73 | 4.61 | 3.24 | 4.05 | |||
2 | Rūdolfs Vīnkalns | 3.13 | 3.97 | Latvia | 3.73 | 3.13 | 5.05 | 4.10 | 4.07 | |||
3 | Jēkabs Janovs | 3.97 | 4.63 | Latvia | 3.97 | 4.08 | 7.12 | 5.05 | 4.75 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francis Daniels Veğeris | 4.37 | 4.83 | Latvia | 4.86 | 5.03 | 6.37 | 4.37 | 4.60 | |||
2 | Jēkabs Janovs | 4.18 | 5.13 | Latvia | 5.24 | 5.43 | 10.71 | 4.71 | 4.18 | |||
3 | Remo Pihel | 4.23 | 5.58 | Estonia | 10.18 | 5.24 | 6.50 | 5.00 | 4.23 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Dwyer | 9.14 | 14.46 | United States | 15.59 | 13.72 | 15.80 | 14.07 | 9.14 | |||
2 | Vilius Čirgelis | 13.25 | 16.92 | Lithuania | 17.10 | 17.18 | 13.25 | 16.47 | 22.95 | |||
3 | Kristiāns Pietkuns | 15.59 | 18.00 | NR | Latvia | 20.85 | 18.92 | 15.59 | 18.58 | 16.49 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard-Mattias Prints | 18:52.00 | DNF | Estonia | DNF | 18:52.00 | DNS | |||||
2 | Kasparas Lienys | 19:11.00 | NR | DNF | Lithuania | DNF | 19:11.00 | DNS |
5x5x5 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrei Solntsev | 27:43.00 | NR | DNF | Estonia | 27:43.00 | DNF | DNS |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrei Solntsev | 7/9 56:28 | NR | Estonia | 7/9 56:28 | |||||||
2 | Richard-Mattias Prints | 4/5 42:53 | Estonia | 4/5 42:53 | ||||||||
3 | Andris Lukijans | 2/2 17:39 | Latvia | 2/2 17:39 |
3x3x3 With Feet
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jānis Zirnis | 59.69 | 1:03.85 | Latvia | 1:04.11 | 59.69 | 1:05.07 | 1:10.59 | 1:02.38 | |||
2 | Rūdolfs Vīnkalns | 1:14.90 | 1:20.51 | Latvia | 1:17.13 | 1:18.09 | 1:14.90 | DNF | 1:26.30 | |||
3 | Mikus Lembergs | 1:28.54 | 1:47.99 | Latvia | 2:02.71 | 1:56.69 | 1:47.57 | 1:39.72 | 1:28.54 |