Jersey Shore Open 2012
- Date
- Jul 28, 2012
- City
- Toms River, New Jersey, United States
- Venue
- Address
- 101 Washington Street
- Details
Mancini Hall
- Website
- Jersey Shore Open 2012 website
- Contact
- WCA Delegate
- Kian Barry
- Information
The competition is free for competitors and spectators.
- Events
- Main event
- Competitors
- 83
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Rowe Hessler won with an average of 9.58 seconds in the 3x3x3 Cube event. Dan Cohen finished second (12.22) and Andy Smith finished third (12.50).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rowe Hessler | 9.34 | 9.58 | United States | 12.44 | 9.80 | 9.34 | 9.55 | 9.38 | |||
2 | Dan Cohen | 8.84 | 12.22 | United States | 13.93 | 11.34 | 8.84 | 11.40 | DNF | |||
3 | Andy Smith | 12.08 | 12.50 | United States | 13.44 | 12.75 | 12.33 | 12.08 | 12.41 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Smith | 2.15 | 2.54 | United States | 2.47 | 2.47 | 3.80 | 2.15 | 2.68 | |||
2 | Rowe Hessler | 1.63 | 3.07 | United States | 2.47 | 2.94 | 4.94 | 1.63 | 3.81 | |||
3 | Jonathan Lin | 3.47 | 3.98 | United States | 3.96 | 4.08 | 5.18 | 3.47 | 3.90 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Cohen | 36.90 | 43.54 | United States | 44.52 | 36.90 | 42.38 | 44.21 | 44.02 | |||
2 | Andy Smith | 48.18 | 49.60 | United States | 48.18 | 48.88 | 54.72 | 49.09 | 50.83 | |||
3 | Evan Liu | 46.12 | 51.08 | United States | 58.55 | 46.12 | 54.59 | 50.33 | 48.33 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Cohen | 1:04.00 | 1:18.12 | United States | 1:21.96 | 1:18.71 | DNF | 1:13.68 | 1:04.00 | |||
2 | Rowe Hessler | 1:12.25 | 1:18.68 | United States | 1:21.28 | 1:18.94 | 1:15.81 | 1:12.25 | 1:21.83 | |||
3 | Timothy Sun | 1:29.66 | 1:33.86 | United States | 1:32.38 | 1:41.38 | 1:29.66 | 1:31.02 | 1:38.18 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timothy Sun | 1:21.72 | DNF | United States | DNF | 1:21.72 | DNF | |||||
2 | Corey Sakowski | 1:29.38 | DNF | United States | 1:29.38 | DNF | 1:42.71 | |||||
3 | Tim Reynolds | 1:29.97 | DNF | United States | 1:29.97 | DNF | DNF |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rowe Hessler | 12.53 | 16.29 | United States | 17.78 | 19.55 | 12.53 | 14.38 | 16.71 | |||
2 | Dan Cohen | 13.68 | 16.84 | United States | 16.21 | 18.05 | 13.68 | 16.25 | 18.34 | |||
3 | Phil Yu | 14.53 | 16.91 | United States | 14.53 | 18.05 | 14.59 | 18.09 | 18.11 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corey Sakowski | 13:46.00 | United States | DNF | 13:46.00 |
Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zach Goldman | 1.02 | 1.34 | United States | 1.08 | 1.91 | 1.02 | DNF | 1.02 | |||
2 | Tim Reynolds | 1.27 | 1.36 | United States | 1.34 | 1.27 | 1.40 | 1.33 | 1.84 | |||
3 | Kobe Balin | 1.25 | 1.56 | United States | 1.34 | 1.93 | 1.25 | 3.21 | 1.40 |
Master Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ernie Pulchny | 1.81 | 1.93 | United States | 1.81 | 2.11 | 1.81 | 2.27 | 1.86 | |||
2 | Evan Liu | 2.53 | 2.68 | United States | 2.69 | 2.75 | 2.61 | 3.18 | 2.53 | |||
3 | Zach Goldman | 1.91 | 2.77 | United States | 2.94 | 1.91 | 2.78 | 4.13 | 2.59 |