Indian Nationals 2015
- Date
- May 29 - 31, 2015
- City
- Kanchipuram, Tamil Nadu, India
- Venue
- Address
- 9, Multi Nagar, Main Road, Gerugambakkam, Chennai - 600 122
- Details
Auditorium, 1st Floor
- Website
- Indian Nationals 2015 website
- Contact
- WCA Delegates
- Akash Rupela, Gaurav Taneja, and Nikhil Mande
- Information
Registrations will start by 12th April. Competition on Day 1 starts at 0900 hrs. Day 3 ends by 2030 hrs. Please Visit website for details.
- Events
- Main event
- Competitors
- 176
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Vijay Kishore won with an average of 9.89 seconds in the 3x3x3 Cube event. Kesava Kirupa finished second (10.57) and Nithin Babu finished third (11.48).
Asian records: Hariharan Sachidanandam Skewb 4.28 (average) and Skewb 3.94 (average).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vijay Kishore | 9.31 | 9.89 | India | 9.31 | 12.81 | 10.21 | 9.43 | 10.04 | |||
2 | Kesava Kirupa | 9.70 | 10.57 | India | 9.70 | 10.34 | 10.43 | 12.65 | 10.93 | |||
3 | Nithin Babu | 10.58 | 11.48 | India | 11.35 | 13.03 | 11.83 | 11.25 | 10.58 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nithin Babu | 1.54 | 2.54 | India | 1.54 | 1.55 | 1.98 | 4.08 | DNF | |||
2 | Bhargav Narasimhan | 2.24 | 3.39 | India | 3.19 | 4.56 | 2.24 | 4.10 | 2.89 | |||
3 | Anish Rajesh | 2.39 | 3.52 | India | 3.85 | 2.39 | 5.53 | 2.90 | 3.81 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nithin Babu | 37.79 | 41.11 | India | DNF | 39.34 | 44.46 | 37.79 | 39.52 | |||
2 | Anish Rajesh | 36.47 | 43.22 | India | 47.69 | 36.47 | 47.22 | 39.56 | 42.89 | |||
3 | Sayee Rakshith | 41.56 | 44.06 | India | 47.78 | 42.67 | 46.31 | 41.56 | 43.19 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anish Rajesh | 1:18.54 | 1:24.07 | India | 1:31.29 | 1:26.66 | 1:18.64 | 1:26.91 | 1:18.54 | |||
2 | Dhruv Suresh | 1:24.18 | 1:26.83 | India | 1:24.41 | 1:30.39 | 1:29.32 | 1:24.18 | 1:26.75 | |||
3 | Sukesh Subaharan | 1:20.15 | 1:26.88 | India | 1:23.49 | 1:31.37 | 1:20.15 | 1:25.77 | 1:32.15 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dhruv Suresh | 2:30.49 | 2:44.48 | India | 2:43.29 | 2:30.49 | 2:59.65 | |||||
2 | Sukesh Subaharan | 2:36.04 | 2:46.10 | India | 2:52.62 | 2:36.04 | 2:49.63 | |||||
3 | Rehaan Rasheed | 2:59.28 | 3:03.45 | India | 3:08.09 | 2:59.28 | 3:02.99 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dhruv Suresh | 3:42.77 | 3:48.87 | NR | India | 3:42.77 | 3:57.43 | 3:46.41 | ||||
2 | Sukesh Subaharan | 3:58.56 | 4:19.26 | India | 4:32.96 | 3:58.56 | 4:26.27 | |||||
3 | Abhijeet Ghodgaonkar | 5:26.25 | 5:28.04 | India | 5:29.40 | 5:26.25 | 5:28.46 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hari Anirudh | 40.64 | DNF | India | DNF | 40.64 | 41.39 | |||||
2 | Abhijeet Ghodgaonkar | 52.11 | DNF | India | 59.11 | 52.11 | DNF | |||||
3 | Shivam Bansal | 52.61 | DNF | India | 52.61 | 57.70 | DNF |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikhil Mande | 31 | 33.00 | India | 37 | 31 | 31 | |||||
2 | Bhargav Narasimhan | 33 | 34.67 | India | 33 | 38 | 33 | |||||
3 | Rohan Krishna | 25 | NR | 37.33 | India | 45 | 42 | 25 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nithin Babu | 15.80 | 18.55 | India | 18.77 | 17.78 | 19.09 | 19.28 | 15.80 | |||
2 | Kunaal Parekh | 15.30 | 18.71 | India | 23.80 | 15.30 | 17.61 | 20.31 | 18.22 | |||
3 | Rehaan Rasheed | 18.44 | 20.39 | India | 19.45 | 22.97 | 18.44 | DNF | 18.76 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M Aashrit Krishna Sankaran | 11.92 | 13.86 | India | DNF | 13.15 | 16.09 | 12.33 | 11.92 | |||
2 | Rohan Krishna | 12.48 | 13.87 | India | 14.66 | 14.34 | 12.48 | 12.62 | 20.46 | |||
3 | Anish Rajesh | 12.83 | 16.39 | India | 14.36 | DNF | 16.46 | 18.36 | 12.83 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bhargav Narasimhan | 1:00.85 | 1:08.00 | India | 1:09.83 | 1:04.80 | 1:09.37 | 1:10.46 | 1:00.85 | |||
2 | Abhi Gawande | 1:25.24 | 1:34.47 | India | 1:41.27 | 1:32.43 | 1:33.56 | 1:25.24 | 1:37.42 | |||
3 | Pranav Raaghav | 1:35.46 | 1:39.50 | India | 1:37.17 | 1:38.93 | 1:53.96 | 1:42.40 | 1:35.46 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Koilpillai | 2.99 | 4.08 | United States | 6.06 | 4.30 | 4.06 | 2.99 | 3.87 | |||
2 | Subash Karnan | 4.04 | 4.95 | India | 6.64 | 5.02 | 5.60 | 4.23 | 4.04 | |||
3 | Abhi Gawande | 4.43 | 5.50 | India | 5.18 | 5.74 | 4.43 | 5.57 | 8.18 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hariharan Sachidanandam | 3.54 | 4.85 | India | 3.54 | 5.14 | 4.20 | 5.22 | 5.90 | |||
2 | Rohan Krishna | 4.79 | 5.20 | India | 5.50 | 5.23 | 5.35 | 5.02 | 4.79 | |||
3 | Saransh Tandon | 4.92 | 5.42 | India | 4.92 | 5.08 | 5.54 | 5.63 | 6.38 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kunaal Parekh | 15.59 | 22.21 | India | 36.03 | 18.11 | 27.92 | 15.59 | 20.61 | |||
2 | Akash Rupela | 18.73 | 22.84 | India | 18.73 | 28.98 | 21.08 | 27.03 | 20.41 | |||
3 | Ayush Kumar | 17.16 | 25.61 | India | 29.57 | 24.17 | 25.72 | 17.16 | 26.93 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abhijeet Ghodgaonkar | 4:24.62 | NR | DNF | India | DNF | 4:24.62 | DNF | ||||
2 | Nikhil Mande | 7:11.48 | DNF | India | 7:11.48 | DNF | 8:32.40 | |||||
3 | Shivam Bansal | 8:40.31 | DNF | India | DNF | 8:40.31 | DNF |
5x5x5 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hari Anirudh | 14:58.00 | NR | DNF | India | 14:58.00 | DNF | DNF | ||||
2 | Mayur Ukey | 33:02.00 | DNF | India | DNF | DNF | 33:02.00 |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shivam Bansal | 17/18 56:45 | NR | India | 17/18 56:45 | 15/20 55:53 | ||||||
2 | Harish Chandramouleeswaran | 12/12 1:00:00 | India | 12/12 1:00:00 | DNF | |||||||
3 | Mayur Ukey | 12/14 55:06 | India | 12/14 55:06 | 12/14 59:51 |
3x3x3 With Feet
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adithyaa Anand | 47.14 | 57.93 | India | 1:06.15 | 1:00.50 | 47.14 | |||||
2 | Bhargav Narasimhan | 1:12.58 | 1:46.24 | India | 2:29.00 | 1:12.58 | 1:37.13 | |||||
3 | Aditya Hari | 1:47.06 | 2:02.37 | India | 1:47.06 | 2:08.25 | 2:11.79 |