Guatemala Championship 2017
- Date
- Oct 21 - 22, 2017
- City
- Ciudad de Guatemala, Guatemala
- Venue
[Tipografia Nacional de Guatemala]
- Address
- 18 calle y 7 avenida zona 1 Ciudad de Guatemala
- Details
Tipografía Nacional de Guatemala, Tercer nivel Salón Maya.
- Contact
- Organizers
- Dylan Rene Centeno Chevez, Otto Estuardo Juarez Miranda, and Otto Normanns
- WCA Delegate
- Joel Hernández
- Information
Guatemala Championship 2017. Abierto a cualquier competidor.
Torneo Guatemala Championship 2017 contará con el patrocinio de Qiyi Toys y Pixel Cubes.
NO se aceptaran registros el dia del evento.Guatemala Championship 2017. Open to any competitor.
Guatemala Championship 2017 will have the sponsorship of Qiyi Toys and Pixel Cubes.
We will NOT accept at the door registration.
- Events
- Main event
- Competitors
- 89
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Sergio Antonio Menéndez Cardona won with an average of 10.79 seconds in the 3x3x3 Cube event. Daniel Escobar finished second (11.56) and Jurgen Lara finished third (12.09).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sergio Antonio Menéndez Cardona | 10.03 | 10.79 | Guatemala | 10.76 | 10.03 | 10.86 | 10.74 | 14.11 | |||
2 | Daniel Escobar | 10.22 | 11.56 | Guatemala | 12.02 | 13.41 | 10.38 | 12.28 | 10.22 | |||
3 | Jurgen Lara | 10.76 | 12.09 | Guatemala | 10.80 | 14.59 | 14.13 | 10.76 | 11.35 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sergio Antonio Menéndez Cardona | 2.55 | 3.71 | Guatemala | 4.26 | 3.13 | 5.41 | 2.55 | 3.74 | |||
2 | Gabriel Barrios | 2.22 | 3.96 | Guatemala | 4.63 | 3.26 | 4.00 | 7.31 | 2.22 | |||
3 | Douglas Marco Tulio Pereira López | 2.56 | 4.09 | Guatemala | 5.94 | 3.25 | 4.05 | 4.96 | 2.56 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Escobar | 36.54 | 39.86 | Guatemala | 40.44 | 38.48 | 42.65 | 36.54 | 40.67 | |||
2 | Aldo José Gramajo de León | 34.05 | 41.50 | Guatemala | 45.34 | 42.65 | 41.87 | 39.99 | 34.05 | |||
3 | Abraham Torres Ortíz Aguirre | 40.17 | 45.99 | Mexico | 45.85 | 54.76 | 40.17 | 45.61 | 46.51 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Escobar | 1:17.15 | 1:20.71 | NR | Guatemala | 1:18.86 | 1:17.15 | 1:21.12 | 1:23.60 | 1:22.14 | ||
2 | Aldo José Gramajo de León | 1:19.37 | 1:23.69 | Guatemala | 1:19.37 | 1:33.65 | 1:31.73 | 1:19.62 | 1:19.72 | |||
3 | Jesser Armando Ramírez Diaz | 1:15.71 | 1:24.83 | Guatemala | 1:23.28 | 1:30.97 | 1:15.71 | 1:28.68 | 1:22.53 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jesser Armando Ramírez Diaz | 2:26.90 | NR | 2:31.40 | NR | Guatemala | 2:29.76 | 2:37.54 | 2:26.90 | |||
2 | Daniel Escobar | 2:28.08 | 2:43.02 | Guatemala | 2:28.08 | 2:53.52 | 2:47.46 | |||||
3 | Abraham Torres Ortíz Aguirre | 2:53.88 | 3:05.39 | Mexico | 3:13.44 | 3:08.84 | 2:53.88 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Escobar | 3:54.85 | 4:05.42 | NR | Guatemala | 4:21.63 | 3:59.77 | 3:54.85 | ||||
2 | Jesser Armando Ramírez Diaz | 3:38.95 | NR | 4:06.42 | Guatemala | 4:28.34 | 4:11.98 | 3:38.95 | ||||
3 | Aldo José Gramajo de León | 4:29.42 | 4:42.61 | Guatemala | 4:49.59 | 4:48.82 | 4:29.42 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angel Ruano | 1:00.39 | DNF | Guatemala | 1:06.54 | 1:00.39 | DNF | |||||
2 | Sergio Bulux | 1:02.43 | DNF | Guatemala | 1:02.43 | DNF | DNF | |||||
3 | Wilmer Torres | 1:07.54 | DNF | Guatemala | 1:13.45 | DNF | 1:07.54 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel Barrios | 13.48 | 16.90 | Guatemala | 20.11 | 15.30 | 18.08 | 17.33 | 13.48 | |||
2 | Daniel Escobar | 15.90 | 19.59 | Guatemala | 23.58 | 22.14 | 16.72 | 19.90 | 15.90 | |||
3 | Sergio Antonio Menéndez Cardona | 16.86 | 19.97 | Guatemala | 21.58 | 21.74 | 18.25 | 20.09 | 16.86 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldo José Gramajo de León | 7.11 | 8.08 | Guatemala | 8.07 | 7.49 | 8.67 | 7.11 | 8.76 | |||
2 | Dylan Rene Centeno Chevez | 9.43 | 9.86 | NR | Nicaragua | 14.01 | 9.69 | 9.43 | 9.68 | 10.22 | ||
3 | Isidro Ramírez Domínguez | 11.07 | 14.17 | Guatemala | 11.07 | 11.72 | DNF | 11.70 | 19.09 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Batz | 1:02.86 | 1:07.88 | Guatemala | 1:15.39 | 1:02.86 | 1:08.33 | 1:06.98 | 1:08.33 | |||
2 | Sergio Bulux | 1:09.13 | 1:14.82 | Guatemala | 1:17.61 | 1:17.31 | 1:14.66 | 1:09.13 | 1:12.48 | |||
3 | Gabriel Barrios | 58.91 | 1:16.57 | Guatemala | 1:12.59 | 58.91 | 1:20.32 | 1:21.81 | 1:16.79 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abraham Torres Ortíz Aguirre | 2.77 | 4.06 | Mexico | 4.53 | 4.17 | 3.49 | 5.72 | 2.77 | |||
2 | Edgardo Gálvez | 3.41 | NR | 4.68 | NR | El Salvador | 3.41 | 3.81 | 5.39 | 7.01 | 4.83 | |
3 | Gabriel Barrios | 2.91 | 5.38 | Guatemala | 7.03 | 3.89 | 2.91 | 5.22 | 9.19 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Escobar | 10.60 | NR | 13.23 | NR | Guatemala | 12.81 | 13.78 | 10.60 | 13.11 | 15.15 | |
2 | Jesser Armando Ramírez Diaz | 15.98 | 23.80 | Guatemala | 15.98 | 21.05 | 21.60 | 31.14 | 28.75 | |||
3 | Pablo Say | 18.36 | 23.80 | Guatemala | 18.36 | 26.19 | 22.19 | 23.01 | 29.81 |