Fuengirola Cubea 2019
- Date
- Nov 16 - 17, 2019
- City
- Fuengirola, Málaga, Spain
- Venue
Complejo Deportivo Juan Gómez "Juanito"
- Address
- Calle José Cubero Yiyo, 29
- Contact
- Organizer
- Asociación Malagueña del cubo de Rubik
- WCA Delegate
- Carlos Méndez García-Barroso
- Download all the competition's details as PDF .
- Information
- Events
- Main event
- Competitors
- 66
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 150 competitors.
The base registration fee for this competition is €8 (Euro).
Registration fees won't be refunded under any circumstance.
On the spot registrations will be accepted with a base registration fee of €8 (Euro).
Información importante:
*Un registro anticipado se considera completo y será aceptado cuando se ha procedido el pago del mismo.*Se aceptarán registros durante la hora de registro de la competición.
*Por favor, indícanos tu TALLA DE CAMISETA al completar tu registro.
*La cuota de registro para socios de la Asociación Española del cubo de Rubik (AECR) será de 5€. La diferencia respecto a la cuota general será devuelta a los socios después de la competición.
Important information:
*A register is considered complete and it will be accepted when it has been paid.*On-site registrations will be accepted at registration time.
*Please, tell us your t-shirt size when completing your registration.
*Members of the Spanish Association (AECR) must pay €5. They will receive a refund after the competition.
- Highlights
-
Click here to display the highlights of the competition.
Carlos Méndez García-Barroso won with an average of 8.94 seconds in the 3x3x3 Cube event. Abel Pérez Gisbert finished second (10.62) and Rafael Rodriguez Santana finished third (10.93).
Event | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Carlos Méndez García-Barroso | 7.96 | 8.94 | Spain | 7.96 | 9.54 | 8.47 | 8.81 | 11.32 | |||
2x2x2 Cube | Álvaro Aguilar Salobreña | 2.26 | 2.87 | Spain | 3.05 | 2.88 | 2.26 | 3.80 | 2.69 | |||
4x4x4 Cube | Rafael Rodriguez Santana | 31.19 | 36.62 | Spain | 31.19 | 37.87 | 33.63 | 38.37 | 41.08 | |||
5x5x5 Cube | Leonard Wetzel | 1:01.98 | 1:11.98 | Germany | 1:14.74 | 1:17.26 | 1:09.28 | 1:01.98 | 1:11.93 | |||
3x3x3 Blindfolded | Josete Sánchez | 57.37 | DNF | Spain | 57.37 | 1:03.69 | DNF | |||||
3x3x3 Fewest Moves | Álvaro Aguilar Salobreña | 31 | Spain | 31 | ||||||||
Rafael Rodriguez Santana | 31 | Spain | 31 | |||||||||
3x3x3 One-Handed | Carlos Méndez García-Barroso | 14.49 | 16.90 | Spain | 17.64 | 14.62 | 14.49 | 18.43 | 18.68 | |||
Megaminx | Leonard Wetzel | 49.00 | 57.46 | Germany | 55.74 | 1:02.50 | 49.00 | 54.15 | 1:06.98 | |||
Pyraminx | Raúl Cuevas Castillo | 3.99 | 4.56 | Spain | 5.32 | 4.93 | 3.99 | 4.62 | 4.12 | |||
Skewb | Fernando Sáez Lázaro | 2.68 | 3.57 | Spain | 2.68 | 4.73 | 3.02 | 4.34 | 3.35 | |||
3x3x3 Multi-Blind | Josete Sánchez | 21/26 58:32 | Spain | 21/26 58:32 |
Event | Round | Format | Time limit | Cutoff | Proceed |
---|---|---|---|---|---|
3x3x3 Cube | First round | Ao5 | 10:00.00 | Top 75% advance to next round | |
Second round | Ao5 | 10:00.00 | Top 12 advance to next round | ||
Final | Ao5 | 10:00.00 | |||
2x2x2 Cube | First round | Ao5 | 10:00.00 | Top 75% advance to next round | |
Second round | Ao5 | 10:00.00 | Top 12 advance to next round | ||
Final | Ao5 | 10:00.00 | |||
4x4x4 Cube | First round | Bo2 / Ao5 | 4:00.00 | 2 attempts to get < 1:45.00 | Top 24 advance to next round |
Final | Ao5 | 4:00.00 | |||
5x5x5 Cube | Final | Bo2 / Ao5 | 5:00.00 | 2 attempts to get < 2:30.00 | |
3x3x3 Blindfolded | First round | Bo3 | 10:00.00 cumulative * | Top 75% advance to next round | |
Final | Bo3 | 10:00.00 cumulative * | |||
3x3x3 Fewest Moves | Final | Bo1 | 1 hour | ||
3x3x3 One-Handed | Final | Bo2 / Ao5 | 5:00.00 | 2 attempts to get < 1:30.00 | |
Megaminx | Final | Bo2 / Ao5 | 5:00.00 | 2 attempts to get < 3:00.00 | |
Pyraminx | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 50.00 | Top 75% advance to next round |
Second round | Ao5 | 10:00.00 | Top 12 advance to next round | ||
Final | Ao5 | 10:00.00 | |||
Skewb | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 50.00 | Top 75% advance to next round |
Second round | Ao5 | 10:00.00 | Top 12 advance to next round | ||
Final | Ao5 | 10:00.00 | |||
3x3x3 Multi-Blind | Final | Bo1 | 10:00.00 per cube, up to 60:00.00 |
You are viewing the schedule for the venue Complejo deportivo Juan Gomez Juanito.
The schedule is displayed in the timezone Europe/Madrid.
Add to calendar
Schedule for Saturday (November 16, 2019)
Schedule for Sunday (November 17, 2019)
Time limit
If you reach the time limit during your solve, the judge will stop you and your result will be DNF (see Regulation A1a4).
A cumulative time limit may be enforced (see Regulation A1a2).
Cutoff
The result to beat to proceed to the second phase of a cutoff round (see Regulation 9g).
Format
The format describes how to determine the ranking of competitors based on their results. The list of allowed formats per event is described in Regulation 9b. See Regulation 9f for a description of each format.