Dixon Open 2011
- Date
- Jun 11, 2011
- City
- Dixon, Illinois, United States
- Venue
- Address
- 205 W 5th St
- Website
- Dixon Open 2011 website
- Contact
- Organizer
- John Brechon
- WCA Delegate
- Mike Hughey
- Information
Registration Fee: $5 first event, $2 for each additional event
- Events
- Main event
- Competitors
- 36
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Austin Moore won with an average of 10.80 seconds in the 3x3x3 Cube event. Christopher Olson finished second (13.77) and Riley Thurm finished third (14.80).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin Moore | 8.18 | 10.80 | United States | 12.71 | 8.18 | 12.46 | 10.30 | 9.63 | |||
2 | Christopher Olson | 11.15 | 13.77 | United States | 11.15 | 14.22 | 12.97 | 14.75 | 14.11 | |||
3 | Riley Thurm | 12.97 | 14.80 | United States | 16.18 | 12.97 | 13.63 | 16.28 | 14.58 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Olson | 2.22 | 3.49 | United States | 2.33 | 4.50 | 2.22 | 4.90 | 3.63 | |||
2 | John Brechon | 3.56 | 4.17 | United States | 4.27 | 3.80 | 3.56 | 11.40 | 4.44 | |||
3 | Austin Moore | 3.94 | 4.42 | United States | 4.33 | 10.11 | 4.30 | 3.94 | 4.63 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Brechon | 47.27 | 52.12 | United States | 57.30 | 47.27 | 47.31 | 51.75 | 1:01.44 | |||
2 | Christopher Olson | 44.65 | 1:00.67 | United States | 2:04.99 | 44.65 | 1:01.99 | 1:00.06 | 59.97 | |||
3 | Anonymous | 52.80 | 1:00.73 | United States | 1:03.59 | 58.75 | 1:06.80 | 52.80 | 59.86 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Brechon | 1:27.83 | 1:35.08 | United States | 1:32.56 | 1:47.43 | 1:27.83 | 1:36.59 | 1:36.08 | |||
2 | Christopher Olson | 1:56.88 | 2:01.81 | United States | 1:56.88 | 2:03.90 | 2:01.83 | 2:11.43 | 1:59.69 | |||
3 | Anonymous | 2:11.33 | 2:15.62 | United States | 2:16.56 | 2:16.84 | 2:13.46 | 2:11.33 | 2:26.33 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Brechon | 3:25.08 | 3:43.26 | United States | 3:25.08 | 3:48.68 | 3:56.03 | |||||
2 | Christopher Olson | 3:37.94 | 3:58.32 | United States | 4:06.18 | 3:37.94 | 4:10.84 | |||||
3 | Mike Hughey | 5:02.59 | 5:15.55 | United States | 5:22.11 | 5:21.94 | 5:02.59 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Hughey | 1:15.36 | 1:30.12 | United States | 1:15.36 | 1:19.68 | 1:55.31 | |||||
2 | John Brechon | 3:05.59 | DNF | United States | DNF | 3:05.59 | DNF | |||||
3 | Christopher Olson | 4:01.08 | DNF | United States | 4:01.08 | 4:30.65 | DNF |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Olson | 18.15 | 19.93 | United States | 23.75 | 18.15 | 22.13 | 19.33 | 18.33 | |||
2 | John Brechon | 17.31 | 23.71 | United States | 24.83 | 17.31 | 26.91 | 32.80 | 19.38 | |||
3 | Anonymous | 22.30 | 25.65 | United States | 23.63 | 22.30 | 29.03 | 29.93 | 24.30 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Brechon | 6.33 | 7.28 | United States | 7.80 | 6.97 | 9.18 | 6.33 | 7.08 | |||
2 | Christopher Olson | 7.03 | 9.31 | United States | 11.22 | 9.11 | 8.78 | 10.03 | 7.03 | |||
3 | Ryan Olson | 6.00 | 9.69 | United States | 7.02 | 6.00 | 16.33 | 7.66 | 14.40 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Brechon | 20.06 | 26.77 | United States | 29.02 | 23.96 | 20.06 | 29.93 | 27.33 | |||
2 | Ryan Olson | 24.11 | 30.72 | United States | 34.46 | 24.11 | 30.68 | 27.03 | 41.91 | |||
3 | Mike Hughey | 27.16 | 32.92 | United States | 27.16 | 30.59 | 33.25 | 39.44 | 34.93 |
Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Riley Thurm | 1.47 | 1.64 | United States | 1.59 | 1.65 | 1.68 | 1.69 | 1.47 | |||
2 | Justin Badua | 1.50 | 1.66 | United States | 1.50 | 1.86 | DNF | 1.58 | 1.55 | |||
3 | John Brechon | 1.33 | 1.74 | United States | 1.94 | 1.61 | 3.46 | 1.68 | 1.33 |
Master Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carter Olberg | 3.41 | 3.57 | United States | 3.72 | 3.52 | 3.46 | 3.94 | 3.41 | |||
2 | Mike Hughey | 3.53 | 3.69 | United States | 3.53 | 3.68 | 3.83 | 5.53 | 3.56 | |||
3 | Justin Badua | 3.90 | 5.09 | United States | 4.08 | 5.93 | 5.68 | 5.52 | 3.90 |